#47 Burke,Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Western Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  vs Azusa Pacific  1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Sep 29, 2012  vs Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Azusa Pacific  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  WESTERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 

Games played: 11
Avg per rush: -13.0
All purpose avg/game: -1.2
Total offense avg/gm: -1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Texas A&M-Kingsville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 08, 2012  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  at Western Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  vs Azusa Pacific  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  vs Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  at Azusa Pacific  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  WESTERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Texas A&M-Kingsville  7  245  35.0  44  0  0  0  0  0  0-2  0  0  2  103  51.5  0  0 
Sep 08, 2012  at Simon Fraser  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  518  57.6  0  0 
Sep 15, 2012  at Western Oregon  5  200  40.0  45  0  0  3  0  2  0-0  0  0  3  166  55.3  0  0 
Sep 22, 2012  vs Azusa Pacific  3  106  35.3  46  0  0  0  0  2  0-0  0  0  7  409  58.4  0  2 
Sep 29, 2012  vs Humboldt State  6  250  41.7  47  0  0  1  0  2  0-0  0  0  6  350  58.3  0  0 
Oct 06, 2012  at Dixie State  8  320  40.0  58  0  2  0  1  2  0-0  0  0  4  238  59.5  1  1 
Oct 13, 2012  SIMON FRASER  3  136  45.3  51  0  0  0  1  1  0-0  0  0  9  508  56.4  1  2 
Oct 20, 2012  at Azusa Pacific  5  239  47.8  65  0  1  0  2  1  0-0  0  0  3  186  62.0  1  0 
Oct 27, 2012  at Humboldt State  5  233  46.6  60  0  0  2  2  3  0-0  0  0  3  181  60.3  0  1 
Nov 03, 2012  WESTERN OREGON  5  185  37.0  42  0  0  0  0  3  0-0  0  0  7  377  53.9  0  0 
Nov 10, 2012  DIXIE STATE  1  48  48.0  48  0  0  0  0  0  0-0  0  0  8  346  43.2  0  1 
Totals     48  1962  40.9  65  0  3  6  6  16  0-2  0  0  61  3382  55.4  3  7