Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific   11/17/06  71-74   L  23-65  .354  8-24  .333  17-24  .708  18  22  40   40.0  17  15  19  2  10  71   71.0 
vs Warner Pacific   11/18/06  75-69   W  23-62  .371  7-22  .318  22-29  .759  17  22  39   39.5  19  18  16  5  13  75   73.0 
CHAMINADE   11/21/06  80-45   W  28-70  .400  9-26  .346  15-18  .833  23  35  58   45.7  16  21  25  6  16  80   75.3 
ALDERSON-BROADDUS   11/24/06  75-44   W  30-60  .500  5-14  .357  10-17  .588  10  21  31   42.0  16  17  17  2  13  75   75.2 
SAN FRANCISCO STATE   11/25/06  79-50   W  27-56  .482  8-20  .400  17-22  .773  13  24  37   41.0  9  20  23  4  13  79   76.0 
vs Grand Canyon   12/01/06  72-59   W  24-70  .343  6-25  .240  18-21  .857  16  33  49   42.3  11  11  18  4  14  72   75.3 
vs Western State   12/02/06  60-56   W  23-55  .418  8-23  .348  6-8  .750  12  22  34   41.1  11  11  18  6  9  60   73.1 
at Hawaii Pacific   12/15/06  70-62   W  25-67  .373  9-28  .321  11-21  .524  14  20  34   40.2  24  18  13  1  10  70   72.8 
at Chaminade   12/17/06  68-47   W  26-64  .406  6-22  .273  10-12  .833  21  25  46   40.9  13  17  19  1  13  68   72.2 
at Brigham Young-Hawaii   12/18/06  75-73   Wot  24-69  .348  7-26  .269  20-26  .769  22  28  50   41.8  18  14  18  6  7  75   72.5 
at Seattle Pacific   01/04/07  62-71   L  20-54  .370  10-25  .400  12-16  .750  8  25  33   41.0  17  16  17  1  5  62   71.5 
at Saint Martin's   01/06/07  58-74   L  19-53  .358  3-19  .158  17-25  .680  11  25  36   40.6  20  14  21  4  7  58   70.4 
at Western Oregon   01/11/07  76-65   W  23-52  .442  8-18  .444  22-25  .880  12  27  39   40.5  14  14  19  1  4  76   70.8 
WALLA WALLA   01/13/07  77-21   W  29-68  .426  8-26  .308  11-12  .917  14  30  44   40.7  7  18  17  5  17  77   71.3 
ALASKA ANCHORAGE   01/18/07  58-52   W  23-55  .418  1-21  .048  11-13  .846  10  23  33   40.2  14  9  18  5  11  58   70.4 
ALASKA   01/20/07  79-56   W  26-55  .473  7-19  .368  20-25  .800  9  28  37   40.0  20  19  21  6  10  79   70.9 
at Seattle   01/25/07  46-60   L  19-50  .380  4-15  .267  4-7  .571  11  19  30   39.4  16  5  24  5  6  46   69.5 
at Northwest Nazarene   01/27/07  60-75   L  18-58  .310  4-17  .235  20-25  .800  17  17  34   39.1  21  10  24  3  10  60   68.9 
WESTERN WASHINGTON   02/01/07  61-75   L  21-56  .375  6-17  .353  13-16  .813  14  15  29   38.6  20  10  17  6  5  61   68.5 
NORTHWEST NAZARENE   02/03/07  61-72   L  21-59  .356  4-12  .333  15-23  .652  17  21  38   38.5  19  8  25  3  10  61   68.2 
SEATTLE PACIFIC   02/10/07  80-70   W  23-52  .442  9-18  .500  25-29  .862  9  32  41   38.7  17  15  20  8  4  80   68.7 
at Alaska   02/15/07  75-63   W  20-40  .500  9-20  .450  26-34  .765  8  24  32   38.4  20  16  18  4  9  75   69.0 
at Alaska Anchorage   02/17/07  65-75   L  21-53  .396  8-26  .308  15-19  .789  12  22  34   38.2  22  16  17  2  13  65   68.8 
SAINT MARTIN'S   02/22/07  56-54   W  18-56  .321  6-25  .240  14-19  .737  13  32  45   38.5  19  10  20  4  7  56   68.3 
WESTERN OREGON   02/24/07  78-57   W  29-67  .433  8-23  .348  12-15  .800  18  26  44   38.7  16  21  12  6  6  78   68.7 
SEATTLE   03/01/07  79-85   Lot  30-56  .536  7-14  .500  12-19  .632  12  18  30   38.3  22  13  17  2  3  79   69.1 
at Western Washington   03/03/07  63-75   L  23-60  .383  8-24  .333  9-12  .750  11  18  29   38.0  15  13  15  4  5  63   68.9 


 
Central Washington     1859     636-1582  .402  183-569  .322  404-532  .759  372  654  1026   38.0  453  389  508  106  250  1859   68.9 
Opponents     1679     604-1510  .400  115-365  .315  356-477  .746  311  626  937   34.7  489  319  553  54  209  1679   62.2 
 
Games played: 27      Rebounds/game: 38.0 
Points/game: 68.9      Assists/game: 14.4 
FG Pct: 40.2      Turnovers/game: 18.8 
3FG Pct: 32.2      Assist/turnover ratio: 0.8 
FT Pct: 75.9      Steals/game: 9.3 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific   11/17/06  71-74   L  26-57  .456  7-18  .389  15-20  .750  13  31  44   44.0  20  20  22  1  7  74   74.0 
vs Warner Pacific   11/18/06  75-69   W  21-47  .447  6-14  .429  21-24  .875  5  27  32   38.0  21  11  23  4  10  69   71.5 
CHAMINADE   11/21/06  80-45   W  17-55  .309  3-13  .231  8-14  .571  6  22  28   34.7  17  6  23  1  6  45   62.7 
ALDERSON-BROADDUS   11/24/06  75-44   W  16-41  .390  3-11  .273  9-12  .750  6  23  29   33.2  22  8  32  0  6  44   58.0 
SAN FRANCISCO STATE   11/25/06  79-50   W  22-68  .324  2-11  .182  4-5  .800  20  20  40   34.6  23  8  28  2  12  50   56.4 
vs Grand Canyon   12/01/06  72-59   W  25-68  .368  6-11  .545  3-8  .375  11  32  43   36.0  19  13  22  3  11  59   56.8 
vs Western State   12/02/06  60-56   W  23-59  .390  2-10  .200  8-9  .889  14  20  34   35.7  12  8  18  1  10  56   56.7 
at Hawaii Pacific   12/15/06  70-62   W  19-44  .432  2-11  .182  22-33  .667  8  29  37   35.9  18  6  25  1  5  62   57.4 
at Chaminade   12/17/06  68-47   W  15-40  .375  3-10  .300  14-17  .824  2  18  20   34.1  10  11  25  0  7  47   56.2 
at Brigham Young-Hawaii   12/18/06  75-73   Wot  26-59  .441  3-10  .300  18-23  .783  9  27  36   34.3  23  15  16  2  3  73   57.9 
at Seattle Pacific   01/04/07  62-71   L  26-62  .419  3-14  .214  16-19  .842  14  27  41   34.9  15  15  13  1  10  71   59.1 
at Saint Martin's   01/06/07  58-74   L  27-63  .429  6-12  .500  14-18  .778  13  26  39   35.2  19  17  17  2  12  74   60.3 
at Western Oregon   01/11/07  76-65   W  23-59  .390  10-26  .385  9-12  .750  8  19  27   34.6  21  15  15  0  7  65   60.7 
WALLA WALLA   01/13/07  77-21   W  7-45  .156  1-11  .091  6-8  .750  9  25  34   34.6  10  2  35  0  2  21   57.9 
ALASKA ANCHORAGE   01/18/07  58-52   W  23-63  .365  3-17  .176  3-5  .600  17  22  39   34.9  15  10  21  0  8  52   57.5 
ALASKA   01/20/07  79-56   W  17-61  .279  1-11  .091  21-24  .875  17  20  37   35.0  21  4  24  2  11  56   57.4 
at Seattle   01/25/07  46-60   L  26-56  .464  2-8  .250  6-14  .429  16  23  39   35.2  14  13  19  5  15  60   57.5 
at Northwest Nazarene   01/27/07  60-75   L  27-54  .500  3-9  .333  18-24  .750  13  24  37   35.3  22  18  24  3  11  75   58.5 
WESTERN WASHINGTON   02/01/07  61-75   L  24-53  .453  6-11  .545  21-28  .750  17  21  38   35.5  18  13  16  6  5  75   59.4 
NORTHWEST NAZARENE   02/03/07  61-72   L  23-61  .377  6-18  .333  20-24  .833  18  23  41   35.8  22  13  25  4  12  72   60.0 
SEATTLE PACIFIC   02/10/07  80-70   W  25-59  .424  7-19  .368  13-20  .650  6  20  26   35.3  23  17  14  2  7  70   60.5 
at Alaska   02/15/07  75-63   W  21-49  .429  3-6  .500  18-26  .692  9  16  25   34.8  23  8  17  1  4  63   60.6 
at Alaska Anchorage   02/17/07  65-75   L  23-50  .460  9-23  .391  20-26  .769  10  22  32   34.7  16  14  18  2  7  75   61.2 
SAINT MARTIN'S   02/22/07  56-54   W  16-63  .254  3-12  .250  19-23  .826  17  25  42   35.0  18  6  15  1  6  54   60.9 
WESTERN OREGON   02/24/07  78-57   W  20-55  .364  6-24  .250  11-15  .733  13  22  35   35.0  16  9  17  3  4  57   60.8 
SEATTLE   03/01/07  79-85   Lot  35-65  .538  7-16  .438  8-13  .615  14  16  30   34.8  17  16  15  2  5  85   61.7 
at Western Washington   03/03/07  63-75   L  31-54  .574  2-9  .222  11-13  .846  6  26  32   34.7  14  23  14  5  6  75   62.2 


 
Opponents     1679     604-1510  .400  115-365  .315  356-477  .746  311  626  937   34.7  489  319  553  54  209  1679   62.2 
Central Washington     1859     636-1582  .402  183-569  .322  404-532  .759  372  654  1026   38.0  453  389  508  106  250  1859   68.9 
 
Games played: 27      Rebounds/game: 34.7 
Points/game: 62.2      Assists/game: 11.8 
FG Pct: 40.0      Turnovers/game: 20.5 
3FG Pct: 31.5      Assist/turnover ratio: 0.6 
FT Pct: 74.6      Steals/game: 7.7 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Azusa Pacific  34/34  37/40  71-74   (3)  23-65/26-57  .354/.456  8-24/7-18  .333/.389  17-24/15-20  .708/.750  40/44  (4)  15/20  19/22  2/1  10/7  17/20 
Warner Pacific  42/28  33/41  75-69   +6  23-62/21-47  .371/.447  7-22/6-14  .318/.429  22-29/21-24  .759/.875  39/32  +7  18/11  16/23  5/4  13/10  19/21 
CHAMINADE  40/12  40/33  80-45   +35  28-70/17-55  .400/.309  9-26/3-13  .346/.231  15-18/8-14  .833/.571  58/28  +30  21/6  25/23  6/1  16/6  16/17 
ALDERSON-BROADDUS  42/20  33/24  75-44   +31  30-60/16-41  .500/.390  5-14/3-11  .357/.273  10-17/9-12  .588/.750  31/29  +2  17/8  17/32  2/0  13/6  16/22 
SAN FRANCISCO STATE  39/24  40/26  79-50   +29  27-56/22-68  .482/.324  8-20/2-11  .400/.182  17-22/4-5  .773/.800  37/40  (3)  20/8  23/28  4/2  13/12  9/23 
Grand Canyon  39/27  33/32  72-59   +13  24-70/25-68  .343/.368  6-25/6-11  .240/.545  18-21/3-8  .857/.375  49/43  +6  11/13  18/22  4/3  14/11  11/19 
Western State  24/22  36/34  60-56   +4  23-55/23-59  .418/.390  8-23/2-10  .348/.200  6-8/8-9  .750/.889  34/34  -  11/8  18/18  6/1  9/10  11/12 
Hawaii Pacific  36/20  34/42  70-62   +8  25-67/19-44  .373/.432  9-28/2-11  .321/.182  11-21/22-33  .524/.667  34/37  (3)  18/6  13/25  1/1  10/5  24/18 
Chaminade  43/24  25/23  68-47   +21  26-64/15-40  .406/.375  6-22/3-10  .273/.300  10-12/14-17  .833/.824  46/20  +26  17/11  19/25  1/0  13/7  13/10 
Brigham Young-Hawaii  32/36  34/30  75-73   +2  24-69/26-59  .348/.441  7-26/3-10  .269/.300  20-26/18-23  .769/.783  50/36  +14  14/15  18/16  6/2  7/3  18/23 
Seattle Pacific  36/31  26/40  62-71   (9)  20-54/26-62  .370/.419  10-25/3-14  .400/.214  12-16/16-19  .750/.842  33/41  (8)  16/15  17/13  1/1  5/10  17/15 
Saint Martin's  20/34  38/40  58-74   (16)  19-53/27-63  .358/.429  3-19/6-12  .158/.500  17-25/14-18  .680/.778  36/39  (3)  14/17  21/17  4/2  7/12  20/19 
Western Oregon  35/21  41/44  76-65   +11  23-52/23-59  .442/.390  8-18/10-26  .444/.385  22-25/9-12  .880/.750  39/27  +12  14/15  19/15  1/0  4/7  14/21 
WALLA WALLA  39/6  38/15  77-21   +56  29-68/7-45  .426/.156  8-26/1-11  .308/.091  11-12/6-8  .917/.750  44/34  +10  18/2  17/35  5/0  17/2  7/10 
ALASKA ANCHORAGE  23/24  35/28  58-52   +6  23-55/23-63  .418/.365  1-21/3-17  .048/.176  11-13/3-5  .846/.600  33/39  (6)  9/10  18/21  5/0  11/8  14/15 
ALASKA  45/17  34/39  79-56   +23  26-55/17-61  .473/.279  7-19/1-11  .368/.091  20-25/21-24  .800/.875  37/37  -  19/4  21/24  6/2  10/11  20/21 
Seattle  17/27  29/33  46-60   (14)  19-50/26-56  .380/.464  4-15/2-8  .267/.250  4-7/6-14  .571/.429  30/39  (9)  5/13  24/19  5/5  6/15  16/14 
Northwest Nazarene  33/38  27/37  60-75   (15)  18-58/27-54  .310/.500  4-17/3-9  .235/.333  20-25/18-24  .800/.750  34/37  (3)  10/18  24/24  3/3  10/11  21/22 
WESTERN WASHINGTON  29/42  32/33  61-75   (14)  21-56/24-53  .375/.453  6-17/6-11  .353/.545  13-16/21-28  .813/.750  29/38  (9)  10/13  17/16  6/6  5/5  20/18 
NORTHWEST NAZARENE  28/43  33/29  61-72   (11)  21-59/23-61  .356/.377  4-12/6-18  .333/.333  15-23/20-24  .652/.833  38/41  (3)  8/13  25/25  3/4  10/12  19/22 
SEATTLE PACIFIC  31/28  49/42  80-70   +10  23-52/25-59  .442/.424  9-18/7-19  .500/.368  25-29/13-20  .862/.650  41/26  +15  15/17  20/14  8/2  4/7  17/23 
Alaska  31/30  44/33  75-63   +12  20-40/21-49  .500/.429  9-20/3-6  .450/.500  26-34/18-26  .765/.692  32/25  +7  16/8  18/17  4/1  9/4  20/23 
Alaska Anchorage  31/28  34/47  65-75   (10)  21-53/23-50  .396/.460  8-26/9-23  .308/.391  15-19/20-26  .789/.769  34/32  +2  16/14  17/18  2/2  13/7  22/16 
SAINT MARTIN'S  23/16  33/38  56-54   +2  18-56/16-63  .321/.254  6-25/3-12  .240/.250  14-19/19-23  .737/.826  45/42  +3  10/6  20/15  4/1  7/6  19/18 
WESTERN OREGON  36/30  42/27  78-57   +21  29-67/20-55  .433/.364  8-23/6-24  .348/.250  12-15/11-15  .800/.733  44/35  +9  21/9  12/17  6/3  6/4  16/16 
SEATTLE  29/34  44/39  79-85   (6)  30-56/35-65  .536/.538  7-14/7-16  .500/.438  12-19/8-13  .632/.615  30/30  -  13/16  17/15  2/2  3/5  22/17 
Western Washington  41/50  22/25  63-75   (12)  23-60/31-54  .383/.574  8-24/2-9  .333/.222  9-12/11-13  .750/.846  29/32  (3)  13/23  15/14  4/5  5/6  15/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  12  22  24  30  32  34 
Opponent  Date  Score  WL  BLAKE,ASH  SHORT,LAU  FENIMORE,  MCKINNEY,  MENGARELL  HULL,HANN  BOUNDS,BR 
vs APU  11/17/06  71-74  L  2-1-0  3-2-3  10-2-2  1-2-0  15-2-4  12-7-3  10-5-3 
vs WPC  11/18/06  75-69  W  3-2-1  1-2-3  5-2-1  0-1-1  18-4-3  18-9-2  11-6-2 
CUH  11/21/06  80-45  W  5-6-0  1-0-2  4-4-2  2-6-3  11-2-7  21-8-3  13-7-1 
ABC  11/24/06  75-44  W  8-2-2  2-6-0  0-2-7  2-2-1  13-2-2  14-2-3  12-4-1 
SFSU  11/25/06  79-50  W  2-0-0  0-1-0  9-1-5  7-3-1  16-5-5  9-5-1  5-6-1 
vs GCU  12/01/06  72-59  W  5-2-0  0-2-0  4-2-2  0-0-1  19-8-1  18-4-3  13-9-3 
vs WSC  12/02/06  60-56  W  3-0-1  6-2-1  7-2-2  2-2-0  13-6-3  11-1-2  6-8-1 
at HPU  12/15/06  70-62  W  7-3-2  2-3-5  5-1-4  DNP  3-0-2  10-4-3  22-6-2 
at CUH  12/17/06  68-47  W  6-4-2  0-0-2  0-3-3  DNP  17-3-3  5-4-1  11-7-5 
at BYUH  12/18/06  75-73  WO  5-3-2  0-0-0  10-2-5  DNP  15-5-3  29-9-0  11-12-4 
at SPU  01/04/07  62-71  L  2-0-2  3-2-2  2-1-5  1-0-0  13-4-1  11-5-3  11-4-2 
at SMU  01/06/07  58-74  L  2-3-0  4-3-0  5-4-2  0-0-3  4-0-5  10-3-0  7-4-1 
at WOU  01/11/07  76-65  W  2-2-0  3-0-2  5-5-2  2-3-1  19-5-3  16-4-2  10-6-4 
WWC  01/13/07  77-21  W  9-2-4  DNP  8-4-5  5-3-2  8-1-1  8-1-2  10-6-3 
UAA  01/18/07  58-52  W  2-2-0  0-0-0  2-2-2  0-3-2  14-1-2  12-10-3  9-4-0 
UAF  01/20/07  79-56  W  4-2-3  7-1-4  6-4-6  3-2-0  17-3-1  13-8-1  3-3-2 
at SU  01/25/07  46-60  L  0-1-0  0-1-0  5-0-2  4-0-0  4-3-1  15-1-0  10-6-2 
at NNU  01/27/07  60-75  L  1-1-0  0-0-2  7-4-1  0-1-0  4-2-2  11-4-2  11-5-3 
WWU  02/01/07  61-75  L  1-1-0  0-1-1  10-0-2  0-0-0  DNP  6-2-5  22-8-1 
NNU  02/03/07  61-72  L  9-4-1  0-0-1  13-4-1  2-0-0  DNP  8-1-0  11-5-4 
SPU  02/10/07  80-70  W  7-0-1  0-2-2  2-0-3  2-0-0  15-5-3  13-6-1  19-7-2 
at UAF  02/15/07  75-63  W  0-2-2  3-0-3  15-3-2  0-1-2  14-4-1  6-3-2  13-4-3 
at UAA  02/17/07  65-75  L  0-1-1  3-0-2  10-2-2  3-0-2  9-4-1  18-5-4  5-9-2 
SMU  02/22/07  56-54  W  2-2-1  0-3-0  10-3-2  0-0-0  17-6-3  13-8-1  3-7-1 
WOU  02/24/07  78-57  W  5-5-2  6-2-2  7-3-5  4-2-2  0-2-1  13-1-2  11-5-2 
SU  03/01/07  79-85  OL  6-2-2  0-0-1  18-1-3  2-0-0  DNP  13-3-1  15-4-4 
at WWU  03/03/07  63-75  L  2-1-1  2-0-3  11-3-2  0-0-1  DNP  15-4-1  12-2-3 

        40  42  44  50  54 
Opponent  Date  Score  WL  KLAPPERIC  WRIGHT,LA  VANDE STO  AFOA,SHAI  TANNEBERG 
vs APU  11/17/06  71-74  L  0-2-0  15-9-0  DNP  DNP  3-3-0 
vs WPC  11/18/06  75-69  W  2-1-0  16-7-4  DNP  1-1-0  0-2-1 
CUH  11/21/06  80-45  W  4-4-0  15-8-2  DNP  4-4-0  0-5-1 
ABC  11/24/06  75-44  W  0-1-1  14-4-0  DNP  2-1-0  8-2-0 
SFSU  11/25/06  79-50  W  4-2-3  23-9-4  DNP  4-1-0  0-0-0 
vs GCU  12/01/06  72-59  W  6-5-0  5-11-1  DNP  DNP  2-3-0 
vs WSC  12/02/06  60-56  W  0-2-0  4-2-1  DNP  DNP  8-2-0 
at HPU  12/15/06  70-62  W  7-5-0  10-5-0  DNP  4-3-0  0-4-0 
at CUH  12/17/06  68-47  W  5-5-0  11-8-0  DNP  9-4-0  4-4-1 
at BYUH  12/18/06  75-73  WO  0-1-0  4-6-0  DNP  1-2-0  0-1-0 
at SPU  01/04/07  62-71  L  1-2-1  14-9-0  DNP  0-3-0  4-1-0 
at SMU  01/06/07  58-74  L  1-5-1  21-8-0  DNP  0-1-1  4-2-1 
at WOU  01/11/07  76-65  W  2-0-0  17-9-0  DNP  DNP  0-2-0 
WWC  01/13/07  77-21  W  8-8-1  11-3-0  0-3-0  6-7-0  4-3-0 
UAA  01/18/07  58-52  W  6-2-0  9-6-0  DNP  4-0-0  0-1-0 
UAF  01/20/07  79-56  W  2-0-1  18-7-1  DNP  4-1-0  2-4-0 
at SU  01/25/07  46-60  L  2-4-0  6-6-0  DNP  DNP  0-3-0 
at NNU  01/27/07  60-75  L  0-1-0  14-11-0  DNP  8-0-0  4-1-0 
WWU  02/01/07  61-75  L  10-10-1  10-4-0  DNP  2-1-0  0-0-0 
NNU  02/03/07  61-72  L  4-9-0  12-10-1  DNP  0-0-0  2-1-0 
SPU  02/10/07  80-70  W  3-4-1  19-12-1  DNP  0-1-0  0-2-1 
at UAF  02/15/07  75-63  W  1-1-0  17-9-1  DNP  6-2-0  0-0-0 
at UAA  02/17/07  65-75  L  3-2-0  8-5-2  DNP  6-3-0  0-0-0 
SMU  02/22/07  56-54  W  0-1-0  11-7-1  DNP  0-2-0  0-4-1 
WOU  02/24/07  78-57  W  9-1-2  11-7-1  0-1-0  5-5-2  7-4-0 
SU  03/01/07  79-85  OL  6-6-1  13-6-1  DNP  0-0-0  6-2-0 
at WWU  03/03/07  63-75  L  4-2-1  15-14-0  DNP  0-0-0  2-0-1 


 

Individual Game-by-Game

 

#10  Blake,Ashley  
#12  Short,Lauren  
#22  Fenimore,Ashley  
#24  McKinney,Stephanie  
#30  Mengarelli,Elyse  
#32  Hull,Hanna  
#34  Bounds,Brandie  
#40  Klapperich,Kristina  
#42  Wright,Laura  
#44  Vande Stouwe,Katie  
#50  Afoa,Shaina  
#54  Tanneberg,Hilary  
#TM  TEAM