#10 Blake,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/17/06    13  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  2  2.0 
vs Warner Pacific  11/18/06    15  1-4  .250  1-2  .500  0-0  .000  2  0  2  1.5  0  0  1  1  0  2  3  2.5 
CHAMINADE  11/21/06    20  2-8  .250  1-4  .250  0-0  .000  3  3  6  3.0  1  0  0  3  0  1  5  3.3 
ALDERSON-BROADDUS  11/24/06    27  2-6  .333  1-1  1.000  3-4  .750  1  1  2  2.8  0  0  2  4  0  1  8  4.5 
SAN FRANCISCO STATE  11/25/06    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  2  0  0  2  4.0 
vs Grand Canyon  12/01/06    10  2-6  .333  1-5  .200  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  5  4.2 
vs Western State  12/02/06    14  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.9  0  0  1  0  0  1  3  4.0 
at Hawaii Pacific  12/15/06    26  2-10  .200  1-4  .250  2-4  .500  1  2  3  2.0  0  0  2  1  0  2  7  4.4 
at Chaminade  12/17/06    21  3-9  .333  0-1  .000  0-0  .000  4  0  4  2.2  0  0  2  2  0  1  6  4.6 
at Brigham Young-Hawaii  12/18/06    19  0-4  .000  0-1  .000  5-6  .833  3  0  3  2.3  2  0  2  2  0  0  5  4.6 
at Seattle Pacific  01/04/07    14  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.1  0  0  2  2  0  0  2  4.4 
at Saint Martin's  01/06/07    12  1-5  .200  0-1  .000  0-2  .000  2  1  3  2.2  1  0  0  1  0  1  2  4.2 
at Western Oregon  01/11/07    13  1-3  .333  0-1  .000  0-0  .000  2  0  2  2.2  2  0  0  0  0  0  2  4.0 
WALLA WALLA  01/13/07    28  3-12  .250  0-5  .000  3-4  .750  2  0  2  2.1  0  0  4  0  0  1  9  4.4 
ALASKA ANCHORAGE  01/18/07    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  2  4.2 
ALASKA  01/20/07    16  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.1  1  0  3  2  0  0  4  4.2 
at Seattle  01/25/07    16  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  3  0  1  0  3.9 
at Northwest Nazarene  01/27/07    11  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.0  0  0  0  2  0  0  1  3.8 
WESTERN WASHINGTON  02/01/07    20  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.9  1  0  0  1  2  1  1  3.6 
NORTHWEST NAZARENE  02/03/07    20  4-8  .500  1-1  1.000  0-0  .000  2  2  4  2.1  1  0  1  3  0  2  9  3.9 
SEATTLE PACIFIC  02/10/07    12  3-4  .750  1-1  1.000  0-0  .000  0  0  0  2.0  1  0  1  1  0  0  7  4.0 
at Alaska  02/15/07    17  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.0  2  0  2  1  0  2  0  3.9 
at Alaska Anchorage  02/17/07    15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  1  0  1  0  0  1  0  3.7 
SAINT MARTIN'S  02/22/07    10  0-3  .000  0-1  .000  2-2  1.000  1  1  2  1.9  1  0  1  1  0  1  2  3.6 
WESTERN OREGON  02/24/07    26  2-9  .222  1-4  .250  0-0  .000  3  2  5  2.0  2  0  2  1  2  1  5  3.7 
SEATTLE  03/01/07  *  29  2-4  .500  0-0  .000  2-5  .400  2  0  2  2.0  4  0  2  2  0  0  6  3.8 
at Western Washington  03/03/07  *  15  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.0  2  0  1  1  0  0  2  3.7 
Totals     2  461  36-122  .295  8-39  .205  20-33  .606  35  19  54  2.0  23  0  30  38  4  19  100  3.7 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 3.7      Assists/game: 1.1 
FG Pct: 29.5      Turnovers/game: 1.4 
3FG Pct: 20.5      Assist/turnover ratio: 0.8 
FT Pct: 60.6      Steals/game: 0.7 
       Blocks/game: 0.1