#50 Afoa,Shaina |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Warner Pacific | 11/18/06 | 3 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| CHAMINADE | 11/21/06 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| ALDERSON-BROADDUS | 11/24/06 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2.3 | |
| SAN FRANCISCO STATE | 11/25/06 | 5 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
| at Hawaii Pacific | 12/15/06 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Chaminade | 12/17/06 | 9 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 4.0 | |
| at Brigham Young-Hawaii | 12/18/06 | 14 | 0-0 | .000 | 0-0 | .000 | 1-5 | .200 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.6 | |
| at Seattle Pacific | 01/04/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Saint Martin's | 01/06/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| WALLA WALLA | 01/13/07 | 15 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.1 | |
| ALASKA ANCHORAGE | 01/18/07 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.2 | |
| ALASKA | 01/20/07 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| at Northwest Nazarene | 01/27/07 | 10 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 3.6 | |
| WESTERN WASHINGTON | 02/01/07 | 12 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 | |
| NORTHWEST NAZARENE | 02/03/07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| SEATTLE PACIFIC | 02/10/07 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Alaska | 02/15/07 | 7 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.2 | |
| at Alaska Anchorage | 02/17/07 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.4 | |
| SAINT MARTIN'S | 02/22/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| WESTERN OREGON | 02/24/07 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3.3 | |
| SEATTLE | 03/01/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Western Washington | 03/03/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 0 | 171 | 25-48 | .521 | 0-2 | .000 | 16-28 | .571 | 19 | 23 | 42 | 1.9 | 22 | 0 | 3 | 9 | 4 | 2 | 66 | 3.0 | |
| Games played: 22 | Rebounds/game: 1.9 | |
| Points/game: 3.0 | Assists/game: 0.1 | |
| FG Pct: 52.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.1 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |