#12 Short,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/17/06    17  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.0  0  0  3  3  0  1  3  3.0 
vs Warner Pacific  11/18/06    17  0-3  .000  0-1  .000  1-2  .500  0  2  2  2.0  2  0  3  0  0  2  1  2.0 
CHAMINADE  11/21/06    17  0-2  .000  0-1  .000  1-3  .333  0  0  0  1.3  1  0  2  2  0  2  1  1.7 
ALDERSON-BROADDUS  11/24/06    16  1-3  .333  0-1  .000  0-2  .000  0  6  6  2.5  0  0  0  3  0  1  2  1.8 
SAN FRANCISCO STATE  11/25/06    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  2  0  0  0  1.4 
vs Grand Canyon  12/01/06    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  3  0  1  0  1.2 
vs Western State  12/02/06    21  2-4  .500  2-4  .500  0-0  .000  0  2  2  2.1  1  0  1  1  1  0  6  1.9 
at Hawaii Pacific  12/15/06    15  0-1  .000  0-1  .000  2-4  .500  0  3  3  2.3  2  0  5  3  0  3  2  1.9 
at Chaminade  12/17/06    18  0-4  .000  0-4  .000  0-0  .000  0  0  0  2.0  1  0  2  0  0  2  0  1.7 
at Brigham Young-Hawaii  12/18/06    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  1  0  1.5 
at Seattle Pacific  01/04/07    20  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.8  0  0  2  1  0  0  3  1.6 
at Saint Martin's  01/06/07    19  2-3  .667  0-0  .000  0-0  .000  0  3  3  1.9  0  0  0  2  0  0  4  1.8 
at Western Oregon  01/11/07    10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  2  1  0  0  3  1.9 
ALASKA ANCHORAGE  01/18/07    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  1.8 
ALASKA  01/20/07    16  3-6  .500  1-2  .500  0-0  .000  0  1  1  1.6  0  0  4  3  0  0  7  2.1 
at Seattle  01/25/07    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  4  0  0  0  2.0 
at Northwest Nazarene  01/27/07    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  2  1  0  0  0  1.9 
WESTERN WASHINGTON  02/01/07    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  2  0  0  0  1.8 
NORTHWEST NAZARENE  02/03/07    13  0-1  .000  0-0  .000  0-1  .000  0  0  0  1.4  0  0  1  2  0  2  0  1.7 
SEATTLE PACIFIC  02/10/07    16  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.4  1  0  2  0  1  0  0  1.6 
at Alaska  02/15/07    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  2  0  3  2  0  1  3  1.7 
at Alaska Anchorage  02/17/07    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  3  0  2  0  0  1  3  1.7 
SAINT MARTIN'S  02/22/07    16  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.3  0  0  0  0  0  1  0  1.7 
WESTERN OREGON  02/24/07    15  2-3  .667  2-2  1.000  0-0  .000  1  1  2  1.4  0  0  2  0  0  0  6  1.8 
SEATTLE  03/01/07    16  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  2  0  0  0  1.8 
at Western Washington  03/03/07    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  3  0  0  0  2  1.8 
Totals     0  373  16-50  .320  10-29  .345  4-12  .333  2  31  33  1.3  18  0  41  37  2  19  46  1.8 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.8      Assists/game: 1.6 
FG Pct: 32.0      Turnovers/game: 1.4 
3FG Pct: 34.5      Assist/turnover ratio: 1.1 
FT Pct: 33.3      Steals/game: 0.7 
       Blocks/game: 0.1