Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tamuk | sfu | wou | apu | hsu | dsc | sfu | apu | hsu | wou | dsc |
| Langlow LB | 47-34 | 81 | 5-5 | 9-4 | 3-1 | 2-1 | 9-3 | 5-6 | 2-1 | 4-4 | 3-6 | 4-0 | 1-3 |
| Puckett DB | 43-31 | 74 | 2-6 | 6-7 | 3-3 | 8-0 | 5-3 | 10-4 | 3-2 | 1-3 | 1-3 | 2-0 | 2-0 |
| Wall LB | 39-20 | 59 | 3-2 | 0-2 | 7-4 | 6-0 | 5-1 | 2-4 | 4-1 | 4-0 | 3-4 | 1-0 | 4-2 |
| Bruketta LB | 21-26 | 47 | 5-3 | 4-1 | 1-2 | 2-3 | 0-1 | - | 0-1 | 0-2 | 4-5 | 3-2 | 2-6 |
| Davis,I. DB | 23-19 | 42 | 1-2 | 3-2 | 0-1 | 2-1 | 6-4 | 4-2 | 0-1 | 1-2 | 2-2 | 4-1 | 0-1 |
| Nielsen LB | 19-15 | 34 | 0-1 | 1-1 | 0-1 | 2-0 | 2-2 | 0-1 | 3-2 | 4-2 | - | 3-1 | 4-4 |
| Sanchez DL | 17-17 | 34 | 2-1 | 2-0 | 1-2 | 0-1 | 1-0 | 0-5 | 2-0 | 3-3 | 2-3 | 3-1 | 1-1 |
| Burk DB | 26-8 | 34 | 2-0 | 1-1 | 3-1 | 1-3 | 7-0 | 3-0 | 4-0 | 5-3 | DNP | DNP | DNP |
| Johnson,D. DL | 16-16 | 32 | 2-1 | 2-3 | 1-3 | 2-1 | 2-1 | 4-2 | 1-0 | 0-3 | 1-2 | - | 1-0 |
| Bruno DL | 14-16 | 30 | 0-4 | 0-2 | 1-1 | DNP | 0-1 | 0-3 | - | 1-1 | 2-2 | 2-1 | 8-1 |
| Chaney DB | 18-10 | 28 | - | 3-2 | 4-1 | 1-0 | 5-1 | 1-2 | 1-0 | 2-1 | 1-1 | 0-1 | 0-1 |
| Koopman LB | 11-16 | 27 | 0-1 | 1-1 | 0-3 | 1-0 | 2-0 | 0-5 | 3-1 | 0-2 | 3-2 | 1-0 | 0-1 |
| Tepper DL | 8-13 | 21 | DNP | 1-0 | 0-2 | 1-1 | 0-1 | 2-1 | 1-0 | 0-3 | 3-3 | 0-2 | - |
| Faatili LB | 9-11 | 20 | - | 4-5 | 5-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson,J. DL | 13-7 | 20 | 2-1 | 1-0 | 2-2 | 4-1 | 2-2 | 2-1 | - | - | - | DNP | DNP |
| Baker DL | 10-9 | 19 | 1-0 | DNP | DNP | - | 1-3 | 0-1 | 1-0 | 2-2 | 0-2 | - | 5-1 |
| Gaisie DB | 14-4 | 18 | 1-0 | 6-0 | 0-3 | 0-1 | - | 1-0 | 1-0 | 2-0 | - | - | 3-0 |
| Gallegos DB | 12-3 | 15 | 4-0 | 2-0 | 2-1 | DNP | DNP | 4-2 | DNP | DNP | DNP | DNP | DNP |
| Hall LB | 7-5 | 12 | DNP | 1-1 | - | - | 2-1 | 0-1 | 1-0 | 0-1 | 3-1 | - | - |
| Joyner DL | 0-9 | 9 | 0-4 | - | 0-2 | 0-1 | - | 0-2 | - | - | DNP | DNP | - |
| Brooks LB | 5-3 | 8 | DNP | DNP | DNP | - | DNP | - | 3-1 | - | 0-1 | 1-0 | 1-1 |
| Baines DB | 3-4 | 7 | - | 0-2 | - | - | - | 1-0 | - | - | - | 2-1 | 0-1 |
| Haldane LB | 3-3 | 6 | - | - | - | - | - | - | 2-1 | - | - | 0-2 | 1-0 |
| Rouser DL | 3-2 | 5 | 0-2 | - | DNP | - | DNP | DNP | 1-0 | DNP | 1-0 | 1-0 | DNP |
| LaDeaux | 2-1 | 3 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | 0-1 |
| Squires | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| Murbach | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Burke P | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
| Thomas | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Nelson,M. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Sumler | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Akeo-Orr | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Stinson | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blowers DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Robertson | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Eargle DL | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Spain | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - | - |
| Walsh | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - |
| Smith DB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - |
| Dobbins | 0-1 | 1 | DNP | - | 0-1 | - | - | DNP | - | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tamuk | sfu | wou | apu | hsu | dsc | sfu | apu | hsu | wou | dsc |
| Johnson,D. DL | 3-0 | 3.0 | 1.0-8 | 1.0-6 | - | - | - | 1.0-4 | - | - | - | - | - |
| Baker DL | 3-0 | 3.0 | - | DNP | DNP | - | - | - | - | - | - | - | 3.0-27 |
| Bruno DL | 3-0 | 3.0 | - | - | - | DNP | - | - | - | - | - | 1.0-12 | 2.0-7 |
| Johnson,J. DL | 2-1 | 2.5 | 0.5-5 | - | 1.0-6 | 1.0-10 | - | - | - | - | - | DNP | DNP |
| Wall LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | 1.0-5 | - | - | - |
| Nielsen LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | 1.0-6 | - | - | - |
| Sanchez DL | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | - | - | - | 1.0-10 | - |
| Langlow LB | 1-1 | 1.5 | 0.5-5 | - | - | 1.0-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tamuk | sfu | wou | apu | hsu | dsc | sfu | apu | hsu | wou | dsc |
| Sanchez DL | 8-5 | 10.5 | 1.5-5 | - | 1.5-7 | - | - | - | 1.0-2 | 2.0-9 | 1.0-5 | 2.5-13 | 1.0-1 |
| Wall LB | 9-2 | 10.0 | 1.5-2 | - | 0.5-1 | 3.0-7 | 1.0-1 | - | 2.0-7 | 1.0-5 | - | - | 1.0-1 |
| Langlow LB | 8-2 | 9.0 | 2.5-17 | 3.5-5 | - | 2.0-11 | - | - | - | - | - | - | 1.0-1 |
| Nielsen LB | 8-0 | 8.0 | - | - | - | - | - | - | 2.0-10 | 2.0-11 | - | 2.0-4 | 2.0-3 |
| Bruno DL | 4-3 | 5.5 | 1.0-5 | - | - | DNP | - | 0.5-1 | - | - | - | 1.0-12 | 3.0-9 |
| Johnson,D. DL | 5-1 | 5.5 | 1.0-8 | 1.5-6 | 1.0-1 | - | 1.0-1 | 1.0-4 | - | - | - | - | - |
| Johnson,J. DL | 4-2 | 5.0 | 0.5-5 | 1.0-2 | 1.0-6 | 2.0-12 | - | 0.5-1 | - | - | - | DNP | DNP |
| Baker DL | 4-2 | 5.0 | - | DNP | DNP | - | - | - | - | 0.5-2 | 0.5-1 | - | 4.0-28 |
| Puckett DB | 2-5 | 4.5 | 0.5-1 | - | - | 1.0-1 | 0.5-2 | 1.0-1 | - | 0.5-1 | 1.0-2 | - | - |
| Koopman LB | 3-0 | 3.0 | - | - | - | - | - | - | 3.0-4 | - | - | - | - |
| Tepper DL | 2-1 | 2.5 | DNP | 1.0-3 | - | - | - | 1.0-1 | - | - | - | 0.5-1 | - |
| Bruketta LB | 1-1 | 1.5 | 1.5-2 | - | - | - | - | - | - | - | - | - | - |
| Burk DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | DNP | DNP | DNP |
| Davis,I. DB | 0-2 | 1.0 | - | 0.5-1 | - | - | 0.5-1 | - | - | - | - | - | - |
| Rouser DL | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | 1.0-4 | DNP | - | - | DNP |
| Gallegos DB | 1-0 | 1.0 | 1.0-1 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Joyner DL | 0-2 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | DNP | DNP | - |
| Chaney DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Brooks LB | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | 1.0-1 | - | - | - | - |
| Faatili LB | 0-1 | 0.5 | - | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blowers DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP |
| Eargle DL | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP |
| Thomas | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tamuk | sfu | wou | apu | hsu | dsc | sfu | apu | hsu | wou | dsc |
| Sumler | 1318 | 112 | 152 | 33 | 159 | 155 | 149 | 230 | 124 | 87 | 84 | 33 |
| Moore | 1156 | 129 | 99 | 123 | 131 | DNP | 29 | 85 | 85 | 219 | 108 | 148 |
| Spain | 607 | - | DNP | 43 | 5 | 86 | 42 | 65 | 162 | 49 | 97 | 58 |
| Todd | 595 | DNP | 16 | DNP | 36 | 11 | 20 | 134 | 7 | 59 | 120 | 192 |
| Fogerson | 425 | DNP | 114 | 129 | 182 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Akeo-Orr | 236 | 48 | 47 | 25 | - | 20 | 25 | 32 | - | 12 | 10 | 17 |
| Davis,I. | 215 | - | - | - | - | 98 | 117 | - | - | - | - | - |
| Squires | 166 | 18 | - | 41 | - | - | 25 | 6 | - | - | 2 | 74 |
| Puckett | 162 | - | - | - | - | - | 100 | - | - | - | - | 62 |
| Dunlap | 117 | - | 28 | 17 | - | 7 | 18 | - | 7 | 8 | - | 32 |
| Banks | 115 | 11 | 20 | - | 12 | 2 | 6 | 20 | 11 | 5 | 25 | 3 |
| LaDeaux | 89 | 21 | 11 | 22 | - | 17 | - | - | - | 10 | - | 8 |
| Logan | 79 | 16 | 34 | 13 | - | 16 | - | - | - | - | - | - |
| Gaisie | 70 | 44 | - | - | - | - | - | - | - | - | 26 | - |
| Thomas | 57 | 15 | 19 | - | 3 | 20 | - | - | - | - | - | - |
| Stinson | 54 | 54 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bruketta | 52 | - | 8 | - | 22 | - | - | - | 22 | - | - | - |
| Langlow | 51 | - | 43 | - | - | - | - | - | - | - | 8 | - |
| McAllister | 42 | 4 | - | - | - | 7 | 10 | - | 16 | 5 | - | - |
| Wall | 32 | - | - | - | - | 32 | - | - | - | - | - | - |
| Robertson | 31 | -22 | 22 | 24 | 11 | 22 | 12 | -8 | 7 | -18 | -20 | 1 |
| Christiansen | 19 | - | - | - | - | - | - | 8 | - | - | 11 | - |
| Koopman | 12 | - | - | - | - | - | 12 | - | - | - | - | - |
| Nielsen | 10 | - | - | - | - | 10 | - | - | - | - | - | - |
| Chaney | -5 | - | - | -5 | - | - | - | - | - | - | - | - |
| TEAM | -12 | - | - | -4 | - | -5 | - | -1 | - | - | -2 | - |
| Burke | -13 | - | - | - | -13 | - | - | - | - | - | - | - |
| Walsh | -15 | DNP | - | DNP | DNP | DNP | DNP | -15 | DNP | DNP | DNP | - |