Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Harding | 11/18/11 | 88-68 | W | 30-58 | .517 | 9-20 | .450 | 19-20 | .950 | 12 | 32 | 44 | 44.0 | 17 | 18 | 15 | 1 | 9 | 88 | 88.0 | |
| vs Cal State East Bay | 11/19/11 | 62-69 | L | 19-69 | .275 | 8-30 | .267 | 16-22 | .727 | 24 | 15 | 39 | 41.5 | 22 | 14 | 11 | 1 | 9 | 62 | 75.0 | |
| EVERGREEN | 11/21/11 | 66-50 | W | 22-67 | .328 | 8-20 | .400 | 14-22 | .636 | 23 | 21 | 44 | 42.3 | 23 | 14 | 16 | 3 | 12 | 66 | 72.0 | |
| at Western Oregon | 12/01/11 | 61-77 | L | 19-65 | .292 | 5-17 | .294 | 18-23 | .783 | 13 | 20 | 33 | 40.0 | 19 | 6 | 12 | 2 | 9 | 61 | 69.2 | |
| at Saint Martin's | 12/03/11 | 50-57 | L | 19-55 | .345 | 7-26 | .269 | 5-16 | .313 | 15 | 16 | 31 | 38.2 | 17 | 12 | 20 | 0 | 14 | 50 | 65.4 | |
| BYU-HAWAII | 12/09/11 | 85-70 | W | 30-73 | .411 | 10-30 | .333 | 15-24 | .625 | 17 | 23 | 40 | 38.5 | 20 | 21 | 21 | 2 | 16 | 85 | 68.7 | |
| BYU-HAWAII | 12/10/11 | 63-69 | L | 26-82 | .317 | 8-28 | .286 | 3-11 | .273 | 21 | 23 | 44 | 39.3 | 16 | 18 | 14 | 2 | 11 | 63 | 67.9 | |
| vs Drury | 12/15/11 | 67-70 | L | 22-52 | .423 | 9-20 | .450 | 14-18 | .778 | 12 | 23 | 35 | 38.8 | 17 | 15 | 22 | 2 | 7 | 67 | 67.8 | |
| vs Central Oklahoma | 12/16/11 | 66-77 | L | 24-68 | .353 | 9-25 | .360 | 9-12 | .750 | 14 | 23 | 37 | 38.6 | 13 | 12 | 14 | 3 | 7 | 66 | 67.6 | |
| ALASKA ANCHORAGE | 12/29/11 | 60-78 | L | 23-63 | .365 | 5-21 | .238 | 9-14 | .643 | 16 | 21 | 37 | 38.4 | 15 | 12 | 18 | 0 | 8 | 60 | 66.8 | |
| ALASKA | 12/31/11 | 97-74 | W | 33-76 | .434 | 12-34 | .353 | 19-24 | .792 | 20 | 31 | 51 | 39.5 | 24 | 18 | 18 | 3 | 7 | 97 | 69.5 | |
| at Northwest Nazarene | 01/07/12 | 88-91 | Lot | 29-72 | .403 | 17-39 | .436 | 13-16 | .813 | 15 | 25 | 40 | 39.6 | 28 | 18 | 20 | 2 | 5 | 88 | 71.1 | |
| at Seattle Pacific | 01/12/12 | 79-97 | L | 29-60 | .483 | 12-22 | .545 | 9-12 | .750 | 7 | 15 | 22 | 38.2 | 17 | 14 | 15 | 4 | 7 | 79 | 71.7 | |
| at Montana State Billings | 01/14/12 | 65-59 | W | 22-57 | .386 | 5-20 | .250 | 16-26 | .615 | 19 | 32 | 51 | 39.1 | 14 | 8 | 15 | 2 | 2 | 65 | 71.2 | |
| WESTERN WASHINGTON | 01/19/12 | 71-85 | L | 21-57 | .368 | 5-24 | .208 | 24-36 | .667 | 17 | 18 | 35 | 38.9 | 16 | 11 | 14 | 0 | 2 | 71 | 71.2 | |
| SIMON FRASER | 01/21/12 | 64-67 | L | 26-66 | .394 | 6-19 | .316 | 6-15 | .400 | 19 | 26 | 45 | 39.2 | 16 | 11 | 14 | 5 | 3 | 64 | 70.8 | |
| at Alaska | 01/26/12 | 94-72 | W | 37-71 | .521 | 11-19 | .579 | 9-17 | .529 | 14 | 36 | 50 | 39.9 | 14 | 14 | 19 | 3 | 3 | 94 | 72.1 | |
| at Alaska Anchorage | 01/28/12 | 48-80 | L | 11-60 | .183 | 3-18 | .167 | 23-29 | .793 | 20 | 21 | 41 | 39.9 | 22 | 5 | 22 | 2 | 4 | 48 | 70.8 | |
| NORTHWEST NAZARENE | 02/04/12 | 54-58 | L | 19-53 | .358 | 8-20 | .400 | 8-13 | .615 | 14 | 30 | 44 | 40.2 | 14 | 12 | 20 | 1 | 3 | 54 | 69.9 | |
| MONTANA STATE BILLINGS | 02/09/12 | 52-61 | L | 20-62 | .323 | 7-24 | .292 | 5-10 | .500 | 16 | 27 | 43 | 40.3 | 15 | 11 | 14 | 2 | 3 | 52 | 69.0 | |
| SEATTLE PACIFIC | 02/11/12 | 80-75 | W | 27-65 | .415 | 12-30 | .400 | 14-22 | .636 | 18 | 24 | 42 | 40.4 | 17 | 16 | 10 | 5 | 1 | 80 | 69.5 | |
| WALLA WALLA | 02/12/12 | 115-34 | W | 43-81 | .531 | 11-28 | .393 | 18-23 | .783 | 18 | 26 | 44 | 40.5 | 18 | 25 | 5 | 3 | 20 | 115 | 71.6 | |
| at Simon Fraser | 02/16/12 | 66-70 | L | 22-65 | .338 | 8-18 | .444 | 14-19 | .737 | 12 | 27 | 39 | 40.5 | 19 | 12 | 10 | 2 | 6 | 66 | 71.3 | |
| at Western Washington | 02/18/12 | 64-75 | L | 20-60 | .333 | 11-28 | .393 | 13-18 | .722 | 16 | 22 | 38 | 40.4 | 13 | 8 | 15 | 2 | 7 | 64 | 71.0 | |
| SAINT MARTIN'S | 02/23/12 | 66-68 | L | 24-62 | .387 | 11-27 | .407 | 7-12 | .583 | 11 | 22 | 33 | 40.1 | 16 | 14 | 11 | 1 | 4 | 66 | 70.8 | |
| WESTERN OREGON | 02/25/12 | 74-54 | W | 26-58 | .448 | 5-18 | .278 | 17-19 | .895 | 13 | 32 | 45 | 40.3 | 19 | 13 | 17 | 4 | 5 | 74 | 71.0 | |
| Central Washington | 1845 | 643-1677 | .383 | 222-625 | .355 | 337-493 | .684 | 416 | 631 | 1047 | 40.3 | 461 | 352 | 402 | 57 | 184 | 1845 | 71.0 | |||
| Opponents | 1805 | 664-1520 | .437 | 125-389 | .321 | 352-479 | .735 | 283 | 683 | 966 | 37.2 | 464 | 382 | 433 | 79 | 187 | 1805 | 69.4 | |||
| Games played: 26 | Rebounds/game: 40.3 | |
| Points/game: 71.0 | Assists/game: 13.5 | |
| FG Pct: 38.3 | Turnovers/game: 15.5 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.4 | Steals/game: 7.1 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Harding | 11/18/11 | 88-68 | W | 23-68 | .338 | 8-24 | .333 | 14-19 | .737 | 15 | 17 | 32 | 32.0 | 16 | 15 | 10 | 4 | 9 | 68 | 68.0 | |
| vs Cal State East Bay | 11/19/11 | 62-69 | L | 23-47 | .489 | 5-8 | .625 | 18-22 | .818 | 11 | 30 | 41 | 36.5 | 18 | 13 | 21 | 2 | 9 | 69 | 68.5 | |
| EVERGREEN | 11/21/11 | 66-50 | W | 15-44 | .341 | 1-7 | .143 | 19-26 | .731 | 9 | 27 | 36 | 36.3 | 20 | 8 | 24 | 3 | 5 | 50 | 62.3 | |
| at Western Oregon | 12/01/11 | 61-77 | L | 33-52 | .635 | 2-5 | .400 | 9-16 | .563 | 4 | 36 | 40 | 37.2 | 21 | 17 | 19 | 7 | 5 | 77 | 66.0 | |
| at Saint Martin's | 12/03/11 | 50-57 | L | 21-42 | .500 | 5-13 | .385 | 10-15 | .667 | 7 | 25 | 32 | 36.2 | 19 | 15 | 27 | 2 | 9 | 57 | 64.2 | |
| BYU-HAWAII | 12/09/11 | 85-70 | W | 23-57 | .404 | 3-18 | .167 | 21-24 | .875 | 11 | 29 | 40 | 36.8 | 18 | 7 | 28 | 3 | 10 | 70 | 65.2 | |
| BYU-HAWAII | 12/10/11 | 63-69 | L | 24-55 | .436 | 4-16 | .250 | 17-21 | .810 | 11 | 38 | 49 | 38.6 | 12 | 18 | 26 | 5 | 7 | 69 | 65.7 | |
| vs Drury | 12/15/11 | 67-70 | L | 27-51 | .529 | 6-11 | .545 | 10-18 | .556 | 6 | 21 | 27 | 37.1 | 17 | 15 | 18 | 2 | 15 | 70 | 66.2 | |
| vs Central Oklahoma | 12/16/11 | 66-77 | L | 30-63 | .476 | 9-25 | .360 | 8-12 | .667 | 13 | 30 | 43 | 37.8 | 16 | 18 | 19 | 2 | 3 | 77 | 67.4 | |
| ALASKA ANCHORAGE | 12/29/11 | 60-78 | L | 32-59 | .542 | 7-15 | .467 | 7-13 | .538 | 8 | 26 | 34 | 37.4 | 17 | 21 | 16 | 3 | 9 | 78 | 68.5 | |
| ALASKA | 12/31/11 | 97-74 | W | 21-60 | .350 | 7-17 | .412 | 25-32 | .781 | 12 | 27 | 39 | 37.5 | 19 | 13 | 18 | 2 | 7 | 74 | 69.0 | |
| at Northwest Nazarene | 01/07/12 | 88-91 | Lot | 30-61 | .492 | 3-10 | .300 | 28-34 | .824 | 10 | 31 | 41 | 37.8 | 20 | 16 | 14 | 0 | 15 | 91 | 70.8 | |
| at Seattle Pacific | 01/12/12 | 79-97 | L | 40-69 | .580 | 8-16 | .500 | 9-11 | .818 | 16 | 25 | 41 | 38.1 | 13 | 20 | 15 | 2 | 9 | 97 | 72.8 | |
| at Montana State Billings | 01/14/12 | 65-59 | W | 21-63 | .333 | 5-21 | .238 | 12-18 | .667 | 13 | 24 | 37 | 38.0 | 21 | 14 | 8 | 2 | 7 | 59 | 71.9 | |
| WESTERN WASHINGTON | 01/19/12 | 71-85 | L | 33-61 | .541 | 9-17 | .529 | 10-13 | .769 | 12 | 25 | 37 | 37.9 | 23 | 17 | 15 | 3 | 5 | 85 | 72.7 | |
| SIMON FRASER | 01/21/12 | 64-67 | L | 27-68 | .397 | 4-19 | .211 | 9-13 | .692 | 16 | 24 | 40 | 38.1 | 17 | 18 | 11 | 4 | 5 | 67 | 72.4 | |
| at Alaska | 01/26/12 | 94-72 | W | 27-69 | .391 | 4-13 | .308 | 14-21 | .667 | 9 | 25 | 34 | 37.8 | 16 | 12 | 15 | 6 | 9 | 72 | 72.4 | |
| at Alaska Anchorage | 01/28/12 | 48-80 | L | 29-58 | .500 | 3-14 | .214 | 19-24 | .792 | 11 | 28 | 39 | 37.9 | 29 | 22 | 15 | 5 | 13 | 80 | 72.8 | |
| NORTHWEST NAZARENE | 02/04/12 | 54-58 | L | 21-55 | .382 | 3-9 | .333 | 13-16 | .813 | 6 | 21 | 27 | 37.3 | 19 | 10 | 11 | 0 | 4 | 58 | 72.0 | |
| MONTANA STATE BILLINGS | 02/09/12 | 52-61 | L | 23-61 | .377 | 8-22 | .364 | 7-11 | .636 | 13 | 27 | 40 | 37.5 | 16 | 15 | 10 | 2 | 1 | 61 | 71.4 | |
| SEATTLE PACIFIC | 02/11/12 | 80-75 | W | 30-68 | .441 | 2-20 | .100 | 13-16 | .813 | 11 | 26 | 37 | 37.4 | 19 | 16 | 7 | 3 | 5 | 75 | 71.6 | |
| WALLA WALLA | 02/12/12 | 115-34 | W | 10-43 | .233 | 1-9 | .111 | 13-19 | .684 | 8 | 21 | 29 | 37.0 | 18 | 6 | 34 | 1 | 2 | 34 | 69.9 | |
| at Simon Fraser | 02/16/12 | 66-70 | L | 25-66 | .379 | 2-14 | .143 | 18-23 | .783 | 18 | 31 | 49 | 37.6 | 15 | 16 | 11 | 5 | 6 | 70 | 69.9 | |
| at Western Washington | 02/18/12 | 64-75 | L | 30-67 | .448 | 7-17 | .412 | 8-10 | .800 | 14 | 24 | 38 | 37.6 | 12 | 20 | 11 | 5 | 7 | 75 | 70.1 | |
| SAINT MARTIN'S | 02/23/12 | 66-68 | L | 26-53 | .491 | 7-14 | .500 | 9-14 | .643 | 9 | 26 | 35 | 37.5 | 15 | 16 | 15 | 4 | 5 | 68 | 70.0 | |
| WESTERN OREGON | 02/25/12 | 74-54 | W | 20-60 | .333 | 2-15 | .133 | 12-18 | .667 | 10 | 19 | 29 | 37.2 | 18 | 4 | 15 | 2 | 6 | 54 | 69.4 | |
| Opponents | 1805 | 664-1520 | .437 | 125-389 | .321 | 352-479 | .735 | 283 | 683 | 966 | 37.2 | 464 | 382 | 433 | 79 | 187 | 1805 | 69.4 | |||
| Central Washington | 1845 | 643-1677 | .383 | 222-625 | .355 | 337-493 | .684 | 416 | 631 | 1047 | 40.3 | 461 | 352 | 402 | 57 | 184 | 1845 | 71.0 | |||
| Games played: 26 | Rebounds/game: 37.2 | |
| Points/game: 69.4 | Assists/game: 14.7 | |
| FG Pct: 43.7 | Turnovers/game: 16.7 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.5 | Steals/game: 7.2 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Harding | 48/21 | 40/47 | 88-68 | +20 | 30-58/23-68 | .517/ .338 | 9-20/8-24 | .450/ .333 | 19-20/14-19 | .950/ .737 | 44/32 | +12 | 18/15 | 15/10 | 1/4 | 9/9 | 17/16 |
| Cal State East Bay | 26/35 | 36/34 | 62-69 | (7) | 19-69/23-47 | .275/ .489 | 8-30/5-8 | .267/ .625 | 16-22/18-22 | .727/ .818 | 39/41 | (2) | 14/13 | 11/21 | 1/2 | 9/9 | 22/18 |
| EVERGREEN | 37/16 | 29/34 | 66-50 | +16 | 22-67/15-44 | .328/ .341 | 8-20/1-7 | .400/ .143 | 14-22/19-26 | .636/ .731 | 44/36 | +8 | 14/8 | 16/24 | 3/3 | 12/5 | 23/20 |
| Western Oregon | 25/36 | 36/41 | 61-77 | (16) | 19-65/33-52 | .292/ .635 | 5-17/2-5 | .294/ .400 | 18-23/9-16 | .783/ .563 | 33/40 | (7) | 6/17 | 12/19 | 2/7 | 9/5 | 19/21 |
| Saint Martin's | 16/26 | 34/31 | 50-57 | (7) | 19-55/21-42 | .345/ .500 | 7-26/5-13 | .269/ .385 | 5-16/10-15 | .313/ .667 | 31/32 | (1) | 12/15 | 20/27 | 0/2 | 14/9 | 17/19 |
| BYU-HAWAII | 38/30 | 47/40 | 85-70 | +15 | 30-73/23-57 | .411/ .404 | 10-30/3-18 | .333/ .167 | 15-24/21-24 | .625/ .875 | 40/40 | - | 21/7 | 21/28 | 2/3 | 16/10 | 20/18 |
| BYU-HAWAII | 33/29 | 30/40 | 63-69 | (6) | 26-82/24-55 | .317/ .436 | 8-28/4-16 | .286/ .250 | 3-11/17-21 | .273/ .810 | 44/49 | (5) | 18/18 | 14/26 | 2/5 | 11/7 | 16/12 |
| Drury | 29/37 | 38/33 | 67-70 | (3) | 22-52/27-51 | .423/ .529 | 9-20/6-11 | .450/ .545 | 14-18/10-18 | .778/ .556 | 35/27 | +8 | 15/15 | 22/18 | 2/2 | 7/15 | 17/17 |
| Central Oklahoma | 31/34 | 35/43 | 66-77 | (11) | 24-68/30-63 | .353/ .476 | 9-25/9-25 | .360/ .360 | 9-12/8-12 | .750/ .667 | 37/43 | (6) | 12/18 | 14/19 | 3/2 | 7/3 | 13/16 |
| ALASKA ANCHORAGE | 34/35 | 26/43 | 60-78 | (18) | 23-63/32-59 | .365/ .542 | 5-21/7-15 | .238/ .467 | 9-14/7-13 | .643/ .538 | 37/34 | +3 | 12/21 | 18/16 | 0/3 | 8/9 | 15/17 |
| ALASKA | 39/32 | 58/42 | 97-74 | +23 | 33-76/21-60 | .434/ .350 | 12-34/7-17 | .353/ .412 | 19-24/25-32 | .792/ .781 | 51/39 | +12 | 18/13 | 18/18 | 3/2 | 7/7 | 24/19 |
| Northwest Nazarene | 40/39 | 35/36 | 88-91 | (3) | 29-72/30-61 | .403/ .492 | 17-39/3-10 | .436/ .300 | 13-16/28-34 | .813/ .824 | 40/41 | (1) | 18/16 | 20/14 | 2/0 | 5/15 | 28/20 |
| Seattle Pacific | 45/45 | 34/52 | 79-97 | (18) | 29-60/40-69 | .483/ .580 | 12-22/8-16 | .545/ .500 | 9-12/9-11 | .750/ .818 | 22/41 | (19) | 14/20 | 15/15 | 4/2 | 7/9 | 17/13 |
| Montana State Billings | 25/33 | 40/26 | 65-59 | +6 | 22-57/21-63 | .386/ .333 | 5-20/5-21 | .250/ .238 | 16-26/12-18 | .615/ .667 | 51/37 | +14 | 8/14 | 15/8 | 2/2 | 2/7 | 14/21 |
| WESTERN WASHINGTON | 29/43 | 42/42 | 71-85 | (14) | 21-57/33-61 | .368/ .541 | 5-24/9-17 | .208/ .529 | 24-36/10-13 | .667/ .769 | 35/37 | (2) | 11/17 | 14/15 | 0/3 | 2/5 | 16/23 |
| SIMON FRASER | 39/35 | 25/32 | 64-67 | (3) | 26-66/27-68 | .394/ .397 | 6-19/4-19 | .316/ .211 | 6-15/9-13 | .400/ .692 | 45/40 | +5 | 11/18 | 14/11 | 5/4 | 3/5 | 16/17 |
| Alaska | 46/31 | 48/41 | 94-72 | +22 | 37-71/27-69 | .521/ .391 | 11-19/4-13 | .579/ .308 | 9-17/14-21 | .529/ .667 | 50/34 | +16 | 14/12 | 19/15 | 3/6 | 3/9 | 14/16 |
| Alaska Anchorage | 16/48 | 32/32 | 48-80 | (32) | 11-60/29-58 | .183/ .500 | 3-18/3-14 | .167/ .214 | 23-29/19-24 | .793/ .792 | 41/39 | +2 | 5/22 | 22/15 | 2/5 | 4/13 | 22/29 |
| NORTHWEST NAZARENE | 28/27 | 26/31 | 54-58 | (4) | 19-53/21-55 | .358/ .382 | 8-20/3-9 | .400/ .333 | 8-13/13-16 | .615/ .813 | 44/27 | +17 | 12/10 | 20/11 | 1/0 | 3/4 | 14/19 |
| MONTANA STATE BILLINGS | 24/33 | 28/28 | 52-61 | (9) | 20-62/23-61 | .323/ .377 | 7-24/8-22 | .292/ .364 | 5-10/7-11 | .500/ .636 | 43/40 | +3 | 11/15 | 14/10 | 2/2 | 3/1 | 15/16 |
| SEATTLE PACIFIC | 37/38 | 43/37 | 80-75 | +5 | 27-65/30-68 | .415/ .441 | 12-30/2-20 | .400/ .100 | 14-22/13-16 | .636/ .813 | 42/37 | +5 | 16/16 | 10/7 | 5/3 | 1/5 | 17/19 |
| WALLA WALLA | 52/20 | 63/14 | 115-34 | +81 | 43-81/10-43 | .531/ .233 | 11-28/1-9 | .393/ .111 | 18-23/13-19 | .783/ .684 | 44/29 | +15 | 25/6 | 5/34 | 3/1 | 20/2 | 18/18 |
| Simon Fraser | 27/35 | 39/35 | 66-70 | (4) | 22-65/25-66 | .338/ .379 | 8-18/2-14 | .444/ .143 | 14-19/18-23 | .737/ .783 | 39/49 | (10) | 12/16 | 10/11 | 2/5 | 6/6 | 19/15 |
| Western Washington | 34/37 | 30/38 | 64-75 | (11) | 20-60/30-67 | .333/ .448 | 11-28/7-17 | .393/ .412 | 13-18/8-10 | .722/ .800 | 38/38 | - | 8/20 | 15/11 | 2/5 | 7/7 | 13/12 |
| SAINT MARTIN'S | 24/25 | 42/43 | 66-68 | (2) | 24-62/26-53 | .387/ .491 | 11-27/7-14 | .407/ .500 | 7-12/9-14 | .583/ .643 | 33/35 | (2) | 14/16 | 11/15 | 1/4 | 4/5 | 16/15 |
| WESTERN OREGON | 32/24 | 42/30 | 74-54 | +20 | 26-58/20-60 | .448/ .333 | 5-18/2-15 | .278/ .133 | 17-19/12-18 | .895/ .667 | 45/29 | +16 | 13/4 | 17/15 | 4/2 | 5/6 | 19/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 10 | 12 | 14 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | RETHWILL, | DUNN,ALEX | JACOBSON, | BURKE,DAI | GORDON,DE | VANDYKE,J | ALBRECHT, |
| vs Harding | 11/18/11 | 88-68 | W | 2-1-2 | 13-10-6 | 9-0-0 | 0-0-1 | 0-1-1 | 8-8-1 | 15-10-1 |
| vs Cal State East Bay | 11/19/11 | 62-69 | L | DNP | 11-7-7 | 2-0-0 | 0-1-0 | 4-0-0 | 11-5-2 | 10-8-2 |
| EVERGREEN | 11/21/11 | 66-50 | W | 0-0-0 | 7-4-7 | 6-5-1 | 3-1-1 | 5-4-0 | 15-9-0 | 11-4-0 |
| at Western Oregon | 12/01/11 | 61-77 | L | DNP | 19-2-1 | 3-2-0 | 5-3-1 | 2-0-0 | 10-6-1 | 0-1-0 |
| at Saint Martin's | 12/03/11 | 50-57 | L | DNP | 6-3-2 | 0-0-0 | 10-4-2 | DNP | 6-5-4 | 4-3-0 |
| BYU-HAWAII | 12/09/11 | 85-70 | W | DNP | 13-6-8 | 15-1-2 | 10-3-0 | 0-1-1 | 13-11-4 | 4-2-1 |
| BYU-HAWAII | 12/10/11 | 63-69 | L | DNP | 11-7-4 | 0-0-0 | 7-3-0 | DNP | 18-11-2 | 6-4-2 |
| vs Drury | 12/15/11 | 67-70 | L | DNP | 7-4-6 | 9-2-0 | 2-0-0 | DNP | 20-8-2 | 0-9-0 |
| vs Central Oklahoma | 12/16/11 | 66-77 | L | DNP | 10-4-5 | 9-4-2 | 0-0-1 | 0-3-0 | 15-6-0 | 4-2-0 |
| ALASKA ANCHORAGE | 12/29/11 | 60-78 | L | 0-0-0 | 8-8-6 | DNP | 4-1-0 | 0-1-0 | 17-4-0 | 6-7-0 |
| ALASKA | 12/31/11 | 97-74 | W | 6-2-1 | 13-12-10 | DNP | 2-4-3 | 0-1-0 | 18-5-2 | 2-5-0 |
| at Northwest Nazarene | 01/07/12 | 88-91 | OL | DNP | 28-6-4 | 0-2-0 | 0-0-2 | DNP | 27-8-4 | 0-3-1 |
| at Seattle Pacific | 01/12/12 | 79-97 | L | 0-0-0 | 17-4-3 | 3-1-1 | 0-0-0 | DNP | 17-5-1 | 11-4-2 |
| at Montana State Billin | 01/14/12 | 65-59 | W | 0-3-0 | 7-7-2 | 2-3-1 | DNP | DNP | 10-16-1 | 11-7-0 |
| WESTERN WASHINGTON | 01/19/12 | 71-85 | L | 0-2-1 | 16-6-4 | 2-0-0 | DNP | DNP | 14-10-1 | 10-4-3 |
| SIMON FRASER | 01/21/12 | 64-67 | L | DNP | 12-9-7 | 1-1-0 | DNP | DNP | 19-7-1 | 6-9-2 |
| at Alaska | 01/26/12 | 94-72 | W | 2-2-0 | 20-11-7 | 0-0-0 | 0-1-2 | 0-0-0 | 18-4-3 | 6-6-0 |
| at Alaska Anchorage | 01/28/12 | 48-80 | L | 0-3-0 | 0-5-1 | 7-0-0 | DNP | 3-1-0 | 5-5-1 | 6-6-0 |
| NORTHWEST NAZARENE | 02/04/12 | 54-58 | L | DNP | 4-7-1 | DNP | 0-1-1 | DNP | 8-2-4 | 4-10-0 |
| MONTANA STATE BILLINGS | 02/09/12 | 52-61 | L | 0-0-0 | 5-5-2 | DNP | 3-1-1 | DNP | 7-7-1 | 11-10-1 |
| SEATTLE PACIFIC | 02/11/12 | 80-75 | W | DNP | 16-8-6 | DNP | 0-3-1 | DNP | 18-6-4 | 12-7-2 |
| WALLA WALLA | 02/12/12 | 115-34 | W | 4-4-1 | 10-3-5 | 23-3-2 | 10-2-5 | DNP | 8-3-5 | 13-8-0 |
| at Simon Fraser | 02/16/12 | 66-70 | L | 0-0-0 | 18-8-5 | DNP | 0-1-0 | DNP | 18-6-0 | 6-2-2 |
| at Western Washington | 02/18/12 | 64-75 | L | 1-1-0 | 7-3-2 | DNP | 3-0-0 | DNP | 25-10-1 | 0-4-3 |
| SAINT MARTIN'S | 02/23/12 | 66-68 | L | 0-0-0 | 14-7-10 | 0-1-0 | 3-2-1 | DNP | 11-6-2 | 0-1-0 |
| WESTERN OREGON | 02/25/12 | 74-54 | W | 2-0-0 | 15-7-6 | 3-2-0 | 5-4-0 | DNP | 12-5-3 | 9-7-1 |
| 30 | 32 | 34 | 40 | 42 | 44 | 50 | ||||
| Opponent | Date | Score | WL | VALDEZ,ME | RUSSELL,S | JOHNSON,C | FETTIG,TA | MOSER,AMB | MARTINEZ, | PRATT,MAR |
| vs Harding | 11/18/11 | 88-68 | W | DNP | 18-6-5 | 15-0-1 | 2-0-0 | 6-0-0 | DNP | DNP |
| vs Cal State East Bay | 11/19/11 | 62-69 | L | DNP | 9-4-2 | 13-10-0 | 0-0-0 | 2-1-1 | DNP | DNP |
| EVERGREEN | 11/21/11 | 66-50 | W | DNP | 9-1-4 | 2-6-0 | 2-2-0 | 0-3-1 | 0-0-0 | 6-2-0 |
| at Western Oregon | 12/01/11 | 61-77 | L | 0-1-0 | 4-3-2 | 8-2-1 | 8-6-0 | 2-3-0 | DNP | DNP |
| at Saint Martin's | 12/03/11 | 50-57 | L | 4-1-2 | 8-2-1 | 10-4-1 | 0-2-0 | 2-2-0 | DNP | DNP |
| BYU-HAWAII | 12/09/11 | 85-70 | W | 2-3-3 | 12-6-1 | 7-3-1 | 2-2-0 | 7-0-0 | DNP | DNP |
| BYU-HAWAII | 12/10/11 | 63-69 | L | 0-2-6 | 8-10-2 | 13-0-2 | 0-1-0 | DNP | DNP | DNP |
| vs Drury | 12/15/11 | 67-70 | L | 10-0-6 | 7-4-0 | 10-5-1 | 0-0-0 | 2-0-0 | DNP | DNP |
| vs Central Oklahoma | 12/16/11 | 66-77 | L | 2-2-0 | 19-6-4 | 7-3-0 | DNP | 0-2-0 | DNP | DNP |
| ALASKA ANCHORAGE | 12/29/11 | 60-78 | L | 4-1-1 | 5-6-4 | 12-4-1 | 4-2-0 | DNP | DNP | DNP |
| ALASKA | 12/31/11 | 97-74 | W | 16-0-1 | 23-7-1 | 11-7-0 | 6-4-0 | 0-0-0 | DNP | DNP |
| at Northwest Nazarene | 01/07/12 | 88-91 | OL | 2-2-1 | 9-4-5 | 14-5-1 | 0-1-0 | 8-4-0 | DNP | DNP |
| at Seattle Pacific | 01/12/12 | 79-97 | L | 0-1-3 | 19-3-2 | 10-0-2 | 0-1-0 | 0-0-0 | 2-1-0 | DNP |
| at Montana State Billin | 01/14/12 | 65-59 | W | 4-1-2 | 28-5-2 | 3-1-0 | 0-0-0 | 0-3-0 | DNP | DNP |
| WESTERN WASHINGTON | 01/19/12 | 71-85 | L | 2-0-1 | 16-4-1 | 2-3-0 | 0-0-0 | 6-0-0 | 3-1-0 | DNP |
| SIMON FRASER | 01/21/12 | 64-67 | L | 1-0-0 | 19-5-1 | 0-5-0 | DNP | 6-5-0 | DNP | DNP |
| at Alaska | 01/26/12 | 94-72 | W | 0-0-0 | 17-6-2 | 19-6-0 | 2-4-0 | 8-4-0 | 2-0-0 | DNP |
| at Alaska Anchorage | 01/28/12 | 48-80 | L | 5-0-2 | 6-6-1 | 5-1-0 | 2-2-0 | 2-4-0 | 7-4-0 | DNP |
| NORTHWEST NAZARENE | 02/04/12 | 54-58 | L | 0-3-2 | 26-9-0 | 6-3-1 | 6-4-3 | 0-2-0 | DNP | DNP |
| MONTANA STATE BILLINGS | 02/09/12 | 52-61 | L | 5-2-4 | 17-4-0 | 2-4-2 | 0-1-0 | 2-4-0 | 0-2-0 | DNP |
| SEATTLE PACIFIC | 02/11/12 | 80-75 | W | 6-0-0 | 19-5-1 | 7-7-1 | 0-0-0 | 2-4-1 | DNP | DNP |
| WALLA WALLA | 02/12/12 | 115-34 | W | 2-2-2 | 13-2-3 | 4-0-1 | 11-7-1 | 10-2-0 | 7-6-0 | DNP |
| at Simon Fraser | 02/16/12 | 66-70 | L | 2-2-2 | 12-5-1 | 6-4-1 | DNP | 4-6-1 | 0-1-0 | DNP |
