#44 Martinez,Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN  11/21/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Seattle Pacific  01/12/12    4  1-4  .250  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  1  1  2  1.0 
WESTERN WASHINGTON  01/19/12    2  0-0  .000  0-0  .000  3-4  .750  1  0  1  0.7  1  0  0  1  0  1  3  1.7 
at Alaska  01/26/12    6  1-3  .333  0-0  .000  0-2  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.8 
at Alaska Anchorage  01/28/12    11  2-3  .667  0-0  .000  3-4  .750  2  2  4  1.2  2  0  0  1  1  0  7  2.8 
MONTANA STATE BILLINGS  02/09/12    3  0-0  .000  0-0  .000  0-2  .000  0  2  2  1.3  0  0  0  0  0  0  0  2.3 
WALLA WALLA  02/12/12    20  3-8  .375  0-0  .000  1-2  .500  4  2  6  2.0  4  0  0  1  2  2  7  3.0 
at Simon Fraser  02/16/12    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.6 
at Western Washington  02/18/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  1  0  2.3 
SAINT MARTIN'S  02/23/12    4  0-4  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.1 
WESTERN OREGON  02/25/12    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.6  1  0  1  0  0  0  0  1.9 
Totals     0  60  7-23  .304  0-0  .000  7-14  .500  9  9  18  1.6  9  0  1  4  4  5  21  1.9 
 
Games played: 11      Rebounds/game: 1.6 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 30.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.4