#20 Gordon,Deaira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harding  11/18/11    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.0 
vs Cal State East Bay  11/19/11    8  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  4  2.0 
EVERGREEN  11/21/11    13  1-5  .200  1-2  .500  2-2  1.000  2  2  4  1.7  1  0  0  2  0  0  5  3.0 
at Western Oregon  12/01/11    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  2.8 
BYU-HAWAII  12/09/11    4  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  0  2.2 
vs Central Oklahoma  12/16/11    5  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.5  0  0  0  1  1  0  0  1.8 
ALASKA ANCHORAGE  12/29/11    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.6 
ALASKA  12/31/11    12  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  0  1.4 
at Alaska  01/26/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Alaska Anchorage  01/28/12    4  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.2  0  0  0  0  0  0  3  1.4 
Totals     0  65  4-18  .222  1-5  .200  5-6  .833  2  10  12  1.2  6  0  2  4  1  0  14  1.4 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 22.2      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 83.3      Steals/game: 0.0 
       Blocks/game: 0.1