Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| QUEST (BC) | 11/13/10 | 103-38 | W | 40-62 | .645 | 6-13 | .462 | 17-20 | .850 | 9 | 34 | 43 | 43.0 | 17 | 24 | 10 | 7 | 7 | 103 | 103.0 | |
| WALLA WALLA | 11/20/10 | 101-61 | W | 42-74 | .568 | 6-19 | .316 | 11-18 | .611 | 20 | 28 | 48 | 45.5 | 14 | 21 | 14 | 5 | 16 | 101 | 102.0 | |
| vs Metro State | 11/26/10 | 71-55 | W | 25-56 | .446 | 7-15 | .467 | 14-17 | .824 | 13 | 31 | 44 | 45.0 | 23 | 16 | 17 | 6 | 8 | 71 | 91.7 | |
| vs Sonoma State | 11/27/10 | 83-72 | W | 27-47 | .574 | 4-13 | .308 | 25-35 | .714 | 7 | 23 | 30 | 41.2 | 21 | 12 | 14 | 7 | 8 | 83 | 89.5 | |
| at Western Oregon | 11/30/10 | 87-78 | W | 28-58 | .483 | 13-27 | .481 | 18-24 | .750 | 10 | 20 | 30 | 39.0 | 15 | 19 | 10 | 7 | 3 | 87 | 89.0 | |
| vs Grand Canyon | 12/03/10 | 56-52 | W | 19-57 | .333 | 4-15 | .267 | 14-21 | .667 | 15 | 21 | 36 | 38.5 | 16 | 7 | 13 | 5 | 9 | 56 | 83.5 | |
| vs Chaminade | 12/04/10 | 92-81 | W | 35-64 | .547 | 7-15 | .467 | 15-20 | .750 | 13 | 26 | 39 | 38.6 | 21 | 20 | 12 | 4 | 6 | 92 | 84.7 | |
| at Saint Martin's | 12/11/10 | 67-65 | W | 27-57 | .474 | 2-7 | .286 | 11-18 | .611 | 8 | 21 | 29 | 37.4 | 22 | 13 | 16 | 4 | 16 | 67 | 82.5 | |
| vs Rollins | 12/16/10 | 75-85 | L | 26-60 | .433 | 10-28 | .357 | 13-17 | .765 | 12 | 13 | 25 | 36.0 | 32 | 21 | 17 | 2 | 11 | 75 | 81.7 | |
| vs Cal State San Bernardino | 12/17/10 | 71-65 | W | 21-45 | .467 | 4-9 | .444 | 25-29 | .862 | 10 | 18 | 28 | 35.2 | 23 | 9 | 19 | 2 | 6 | 71 | 80.6 | |
| ALASKA ANCHORAGE | 12/30/10 | 93-98 | Lot | 36-80 | .450 | 10-28 | .357 | 11-17 | .647 | 15 | 20 | 35 | 35.2 | 30 | 11 | 12 | 2 | 7 | 93 | 81.7 | |
| ALASKA | 01/01/11 | 109-92 | W | 38-72 | .528 | 10-26 | .385 | 23-30 | .767 | 21 | 26 | 47 | 36.2 | 29 | 23 | 16 | 16 | 6 | 109 | 84.0 | |
| at Northwest Nazarene | 01/08/11 | 91-86 | Wot | 27-58 | .466 | 8-19 | .421 | 29-37 | .784 | 12 | 21 | 33 | 35.9 | 26 | 14 | 10 | 3 | 7 | 91 | 84.5 | |
| at Seattle Pacific | 01/13/11 | 72-68 | W | 28-55 | .509 | 4-10 | .400 | 12-17 | .706 | 13 | 13 | 26 | 35.2 | 20 | 13 | 14 | 3 | 10 | 72 | 83.6 | |
| at Montana State Billings | 01/15/11 | 69-55 | W | 25-48 | .521 | 7-20 | .350 | 12-15 | .800 | 9 | 22 | 31 | 34.9 | 14 | 17 | 14 | 8 | 6 | 69 | 82.7 | |
| WESTERN WASHINGTON | 01/20/11 | 86-73 | W | 32-65 | .492 | 5-14 | .357 | 17-27 | .630 | 18 | 18 | 36 | 35.0 | 15 | 16 | 11 | 4 | 12 | 86 | 82.9 | |
| SIMON FRASER | 01/22/11 | 88-59 | W | 31-70 | .443 | 6-25 | .240 | 20-30 | .667 | 15 | 31 | 46 | 35.6 | 21 | 20 | 13 | 5 | 11 | 88 | 83.2 | |
| at Alaska | 01/27/11 | 82-70 | W | 23-47 | .489 | 5-12 | .417 | 31-46 | .674 | 9 | 29 | 38 | 35.8 | 20 | 8 | 17 | 9 | 5 | 82 | 83.1 | |
| at Alaska Anchorage | 01/29/11 | 52-50 | W | 19-55 | .345 | 7-24 | .292 | 7-10 | .700 | 12 | 19 | 31 | 35.5 | 18 | 11 | 14 | 5 | 9 | 52 | 81.5 | |
| NORTHWEST NAZARENE | 02/05/11 | 69-61 | W | 23-49 | .469 | 4-18 | .222 | 19-29 | .655 | 11 | 16 | 27 | 35.1 | 18 | 17 | 12 | 4 | 9 | 69 | 80.8 | |
| SEATTLE PACIFIC | 02/09/11 | 63-53 | W | 20-54 | .370 | 2-16 | .125 | 21-26 | .808 | 13 | 17 | 30 | 34.9 | 18 | 10 | 7 | 8 | 12 | 63 | 80.0 | |
| MONTANA STATE BILLINGS | 02/12/11 | 84-72 | W | 32-59 | .542 | 12-19 | .632 | 8-10 | .800 | 9 | 13 | 22 | 34.3 | 11 | 22 | 6 | 2 | 9 | 84 | 80.2 | |
| at Western Washington | 02/16/11 | 62-66 | L | 23-68 | .338 | 2-19 | .105 | 14-26 | .538 | 16 | 18 | 34 | 34.3 | 20 | 9 | 10 | 5 | 11 | 62 | 79.4 | |
| at Simon Fraser | 02/19/11 | 98-80 | W | 33-69 | .478 | 6-14 | .429 | 26-38 | .684 | 17 | 29 | 46 | 34.8 | 25 | 16 | 14 | 3 | 8 | 98 | 80.2 | |
| SAINT MARTIN'S | 02/22/11 | 83-70 | W | 32-65 | .492 | 4-15 | .267 | 15-18 | .833 | 10 | 27 | 37 | 34.8 | 19 | 15 | 11 | 7 | 7 | 83 | 80.3 | |
| WESTERN OREGON | 02/24/11 | 71-57 | W | 29-58 | .500 | 4-14 | .286 | 9-11 | .818 | 11 | 27 | 38 | 35.0 | 14 | 20 | 11 | 7 | 5 | 71 | 79.9 | |
| MONTANA STATE BILLINGS | 02/28/11 | 79-59 | W | 27-59 | .458 | 6-12 | .500 | 19-19 | 1.000 | 14 | 22 | 36 | 35.0 | 14 | 14 | 13 | 7 | 8 | 79 | 79.9 | |
| NORTHWEST NAZARENE | 03/02/11 | 76-58 | W | 28-58 | .483 | 7-11 | .636 | 13-17 | .765 | 10 | 22 | 32 | 34.9 | 14 | 15 | 9 | 7 | 8 | 76 | 79.8 | |
| ALASKA ANCHORAGE | 03/04/11 | 83-71 | W | 28-59 | .475 | 10-26 | .385 | 17-21 | .810 | 9 | 17 | 26 | 34.6 | 16 | 16 | 6 | 1 | 13 | 83 | 79.9 | |
| SEATTLE PACIFIC | 03/11/11 | 63-76 | L | 24-61 | .393 | 7-31 | .226 | 8-10 | .800 | 13 | 18 | 31 | 34.5 | 30 | 11 | 17 | 4 | 10 | 63 | 79.3 | |
| Central Washington | 2379 | 848-1789 | .474 | 189-534 | .354 | 494-673 | .734 | 374 | 660 | 1034 | 34.5 | 596 | 460 | 379 | 159 | 263 | 2379 | 79.3 | |||
| Opponents | 2026 | 701-1585 | .442 | 162-449 | .361 | 462-650 | .711 | 309 | 644 | 953 | 31.8 | 572 | 361 | 525 | 68 | 160 | 2026 | 67.5 | |||
| Games played: 30 | Rebounds/game: 34.5 | |
| Points/game: 79.3 | Assists/game: 15.3 | |
| FG Pct: 47.4 | Turnovers/game: 12.6 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.4 | Steals/game: 8.8 | |
| Blocks/game: 5.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| QUEST (BC) | 11/13/10 | 103-38 | W | 15-53 | .283 | 2-15 | .133 | 6-11 | .545 | 7 | 15 | 22 | 22.0 | 16 | 4 | 20 | 1 | 2 | 38 | 38.0 | |
| WALLA WALLA | 11/20/10 | 101-61 | W | 22-54 | .407 | 9-25 | .360 | 8-14 | .571 | 7 | 15 | 22 | 22.0 | 18 | 19 | 22 | 0 | 6 | 61 | 49.5 | |
| vs Metro State | 11/26/10 | 71-55 | W | 19-53 | .358 | 3-8 | .375 | 14-22 | .636 | 7 | 21 | 28 | 24.0 | 17 | 8 | 13 | 3 | 9 | 55 | 51.3 | |
| vs Sonoma State | 11/27/10 | 83-72 | W | 26-57 | .456 | 7-18 | .389 | 13-19 | .684 | 12 | 20 | 32 | 26.0 | 25 | 16 | 15 | 1 | 7 | 72 | 56.5 | |
| at Western Oregon | 11/30/10 | 87-78 | W | 28-62 | .452 | 9-19 | .474 | 13-15 | .867 | 13 | 24 | 37 | 28.2 | 17 | 17 | 16 | 3 | 2 | 78 | 60.8 | |
| vs Grand Canyon | 12/03/10 | 56-52 | W | 21-45 | .467 | 6-16 | .375 | 4-11 | .364 | 6 | 26 | 32 | 28.8 | 21 | 14 | 20 | 2 | 7 | 52 | 59.3 | |
| vs Chaminade | 12/04/10 | 92-81 | W | 27-58 | .466 | 7-16 | .438 | 20-30 | .667 | 9 | 19 | 28 | 28.7 | 20 | 9 | 11 | 5 | 5 | 81 | 62.4 | |
| at Saint Martin's | 12/11/10 | 67-65 | W | 21-45 | .467 | 6-15 | .400 | 17-23 | .739 | 5 | 25 | 30 | 28.9 | 22 | 13 | 22 | 3 | 8 | 65 | 62.8 | |
| vs Rollins | 12/16/10 | 75-85 | L | 23-39 | .590 | 5-9 | .556 | 34-45 | .756 | 8 | 22 | 30 | 29.0 | 16 | 11 | 19 | 0 | 6 | 85 | 65.2 | |
| vs Cal State San Bernardino | 12/17/10 | 71-65 | W | 22-50 | .440 | 5-16 | .313 | 16-26 | .615 | 14 | 16 | 30 | 29.1 | 27 | 13 | 24 | 2 | 10 | 65 | 65.2 | |
| ALASKA ANCHORAGE | 12/30/10 | 93-98 | Lot | 30-57 | .526 | 12-19 | .632 | 26-37 | .703 | 10 | 31 | 41 | 30.2 | 18 | 16 | 20 | 2 | 4 | 98 | 68.2 | |
| ALASKA | 01/01/11 | 109-92 | W | 28-72 | .389 | 5-12 | .417 | 31-37 | .838 | 20 | 16 | 36 | 30.7 | 23 | 12 | 13 | 2 | 6 | 92 | 70.2 | |
| at Northwest Nazarene | 01/08/11 | 91-86 | Wot | 28-60 | .467 | 7-14 | .500 | 23-31 | .742 | 14 | 23 | 37 | 31.2 | 22 | 14 | 13 | 5 | 4 | 86 | 71.4 | |
| at Seattle Pacific | 01/13/11 | 72-68 | W | 24-43 | .558 | 5-10 | .500 | 15-16 | .938 | 6 | 16 | 22 | 30.5 | 16 | 18 | 19 | 3 | 6 | 68 | 71.1 | |
| at Montana State Billings | 01/15/11 | 69-55 | W | 20-45 | .444 | 6-9 | .667 | 9-16 | .563 | 6 | 15 | 21 | 29.9 | 12 | 12 | 11 | 0 | 10 | 55 | 70.1 | |
| WESTERN WASHINGTON | 01/20/11 | 86-73 | W | 27-57 | .474 | 4-18 | .222 | 15-20 | .750 | 14 | 20 | 34 | 30.1 | 22 | 9 | 19 | 4 | 4 | 73 | 70.2 | |
| SIMON FRASER | 01/22/11 | 88-59 | W | 18-51 | .353 | 5-21 | .238 | 18-23 | .783 | 5 | 29 | 34 | 30.4 | 21 | 5 | 23 | 0 | 6 | 59 | 69.6 | |
| at Alaska | 01/27/11 | 82-70 | W | 22-61 | .361 | 2-14 | .143 | 24-27 | .889 | 12 | 22 | 34 | 30.6 | 29 | 9 | 15 | 0 | 7 | 70 | 69.6 | |
| at Alaska Anchorage | 01/29/11 | 52-50 | W | 17-50 | .340 | 4-15 | .267 | 12-12 | 1.000 | 11 | 25 | 36 | 30.8 | 15 | 11 | 21 | 3 | 2 | 50 | 68.6 | |
| NORTHWEST NAZARENE | 02/05/11 | 69-61 | W | 23-49 | .469 | 5-15 | .333 | 10-17 | .588 | 14 | 20 | 34 | 31.0 | 23 | 11 | 22 | 3 | 7 | 61 | 68.2 | |
| SEATTLE PACIFIC | 02/09/11 | 63-53 | W | 18-45 | .400 | 3-12 | .250 | 14-20 | .700 | 14 | 22 | 36 | 31.2 | 21 | 12 | 18 | 1 | 1 | 53 | 67.5 | |
| MONTANA STATE BILLINGS | 02/12/11 | 84-72 | W | 31-54 | .574 | 3-14 | .214 | 7-12 | .583 | 12 | 19 | 31 | 31.2 | 11 | 16 | 14 | 4 | 3 | 72 | 67.7 | |
| at Western Washington | 02/16/11 | 62-66 | L | 22-49 | .449 | 5-14 | .357 | 17-25 | .680 | 13 | 33 | 46 | 31.9 | 21 | 11 | 23 | 2 | 5 | 66 | 67.6 | |
| at Simon Fraser | 02/19/11 | 98-80 | W | 27-60 | .450 | 8-22 | .364 | 18-31 | .581 | 12 | 21 | 33 | 31.9 | 31 | 10 | 17 | 0 | 4 | 80 | 68.1 | |
| SAINT MARTIN'S | 02/22/11 | 83-70 | W | 24-54 | .444 | 5-9 | .556 | 17-21 | .810 | 6 | 24 | 30 | 31.8 | 17 | 10 | 14 | 3 | 7 | 70 | 68.2 | |
| WESTERN OREGON | 02/24/11 | 71-57 | W | 22-58 | .379 | 4-18 | .222 | 9-13 | .692 | 10 | 18 | 28 | 31.7 | 11 | 8 | 12 | 1 | 3 | 57 | 67.8 | |
| MONTANA STATE BILLINGS | 02/28/11 | 79-59 | W | 22-53 | .415 | 3-9 | .333 | 12-16 | .750 | 10 | 17 | 27 | 31.5 | 17 | 13 | 16 | 6 | 4 | 59 | 67.4 | |
| NORTHWEST NAZARENE | 03/02/11 | 76-58 | W | 25-56 | .446 | 1-11 | .091 | 7-12 | .583 | 11 | 24 | 35 | 31.6 | 14 | 16 | 14 | 4 | 6 | 58 | 67.1 | |
| ALASKA ANCHORAGE | 03/04/11 | 83-71 | W | 28-49 | .571 | 7-18 | .389 | 8-11 | .727 | 6 | 23 | 29 | 31.6 | 14 | 11 | 18 | 2 | 3 | 71 | 67.2 | |
| SEATTLE PACIFIC | 03/11/11 | 63-76 | L | 21-46 | .457 | 9-18 | .500 | 25-37 | .676 | 15 | 23 | 38 | 31.8 | 15 | 13 | 21 | 3 | 6 | 76 | 67.5 | |
| Opponents | 2026 | 701-1585 | .442 | 162-449 | .361 | 462-650 | .711 | 309 | 644 | 953 | 31.8 | 572 | 361 | 525 | 68 | 160 | 2026 | 67.5 | |||
| Central Washington | 2379 | 848-1789 | .474 | 189-534 | .354 | 494-673 | .734 | 374 | 660 | 1034 | 34.5 | 596 | 460 | 379 | 159 | 263 | 2379 | 79.3 | |||
| Games played: 30 | Rebounds/game: 31.8 | |
| Points/game: 67.5 | Assists/game: 12.0 | |
| FG Pct: 44.2 | Turnovers/game: 17.5 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.1 | Steals/game: 5.3 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| QUEST (BC) | 55/15 | 48/23 | 103-38 | +65 | 40-62/15-53 | .645/ .283 | 6-13/2-15 | .462/ .133 | 17-20/6-11 | .850/ .545 | 43/22 | +21 | 24/4 | 10/20 | 7/1 | 7/2 | 17/16 |
| WALLA WALLA | 57/20 | 44/41 | 101-61 | +40 | 42-74/22-54 | .568/ .407 | 6-19/9-25 | .316/ .360 | 11-18/8-14 | .611/ .571 | 48/22 | +26 | 21/19 | 14/22 | 5/0 | 16/6 | 14/18 |
| Metro State | 30/26 | 41/29 | 71-55 | +16 | 25-56/19-53 | .446/ .358 | 7-15/3-8 | .467/ .375 | 14-17/14-22 | .824/ .636 | 44/28 | +16 | 16/8 | 17/13 | 6/3 | 8/9 | 23/17 |
| Sonoma State | 44/32 | 39/40 | 83-72 | +11 | 27-47/26-57 | .574/ .456 | 4-13/7-18 | .308/ .389 | 25-35/13-19 | .714/ .684 | 30/32 | (2) | 12/16 | 14/15 | 7/1 | 8/7 | 21/25 |
| Western Oregon | 43/51 | 44/27 | 87-78 | +9 | 28-58/28-62 | .483/ .452 | 13-27/9-19 | .481/ .474 | 18-24/13-15 | .750/ .867 | 30/37 | (7) | 19/17 | 10/16 | 7/3 | 3/2 | 15/17 |
| Grand Canyon | 26/25 | 30/27 | 56-52 | +4 | 19-57/21-45 | .333/ .467 | 4-15/6-16 | .267/ .375 | 14-21/4-11 | .667/ .364 | 36/32 | +4 | 7/14 | 13/20 | 5/2 | 9/7 | 16/21 |
| Chaminade | 48/44 | 44/37 | 92-81 | +11 | 35-64/27-58 | .547/ .466 | 7-15/7-16 | .467/ .438 | 15-20/20-30 | .750/ .667 | 39/28 | +11 | 20/9 | 12/11 | 4/5 | 6/5 | 21/20 |
| Saint Martin's | 25/31 | 42/34 | 67-65 | +2 | 27-57/21-45 | .474/ .467 | 2-7/6-15 | .286/ .400 | 11-18/17-23 | .611/ .739 | 29/30 | (1) | 13/13 | 16/22 | 4/3 | 16/8 | 22/22 |
| Rollins | 33/45 | 42/40 | 75-85 | (10) | 26-60/23-39 | .433/ .590 | 10-28/5-9 | .357/ .556 | 13-17/34-45 | .765/ .756 | 25/30 | (5) | 21/11 | 17/19 | 2/0 | 11/6 | 32/16 |
| Cal State San Bernardino | 21/25 | 50/40 | 71-65 | +6 | 21-45/22-50 | .467/ .440 | 4-9/5-16 | .444/ .313 | 25-29/16-26 | .862/ .615 | 28/30 | (2) | 9/13 | 19/24 | 2/2 | 6/10 | 23/27 |
| ALASKA ANCHORAGE | 27/35 | 41/33 | 93-98 | (5) | 36-80/30-57 | .450/ .526 | 10-28/12-19 | .357/ .632 | 11-17/26-37 | .647/ .703 | 35/41 | (6) | 11/16 | 12/20 | 2/2 | 7/4 | 30/18 |
| ALASKA | 42/38 | 67/54 | 109-92 | +17 | 38-72/28-72 | .528/ .389 | 10-26/5-12 | .385/ .417 | 23-30/31-37 | .767/ .838 | 47/36 | +11 | 23/12 | 16/13 | 16/2 | 6/6 | 29/23 |
| Northwest Nazarene | 39/26 | 37/50 | 91-86 | +5 | 27-58/28-60 | .466/ .467 | 8-19/7-14 | .421/ .500 | 29-37/23-31 | .784/ .742 | 33/37 | (4) | 14/14 | 10/13 | 3/5 | 7/4 | 26/22 |
| Seattle Pacific | 39/33 | 33/35 | 72-68 | +4 | 28-55/24-43 | .509/ .558 | 4-10/5-10 | .400/ .500 | 12-17/15-16 | .706/ .938 | 26/22 | +4 | 13/18 | 14/19 | 3/3 | 10/6 | 20/16 |
| Montana State Billings | 40/26 | 29/29 | 69-55 | +14 | 25-48/20-45 | .521/ .444 | 7-20/6-9 | .350/ .667 | 12-15/9-16 | .800/ .563 | 31/21 | +10 | 17/12 | 14/11 | 8/0 | 6/10 | 14/12 |
| WESTERN WASHINGTON | 40/31 | 46/42 | 86-73 | +13 | 32-65/27-57 | .492/ .474 | 5-14/4-18 | .357/ .222 | 17-27/15-20 | .630/ .750 | 36/34 | +2 | 16/9 | 11/19 | 4/4 | 12/4 | 15/22 |
| SIMON FRASER | 39/29 | 49/30 | 88-59 | +29 | 31-70/18-51 | .443/ .353 | 6-25/5-21 | .240/ .238 | 20-30/18-23 | .667/ .783 | 46/34 | +12 | 20/5 | 13/23 | 5/0 | 11/6 | 21/21 |
| Alaska | 44/31 | 38/39 | 82-70 | +12 | 23-47/22-61 | .489/ .361 | 5-12/2-14 | .417/ .143 | 31-46/24-27 | .674/ .889 | 38/34 | +4 | 8/9 | 17/15 | 9/0 | 5/7 | 20/29 |
| Alaska Anchorage | 28/27 | 24/23 | 52-50 | +2 | 19-55/17-50 | .345/ .340 | 7-24/4-15 | .292/ .267 | 7-10/12-12 | .700/1.000 | 31/36 | (5) | 11/11 | 14/21 | 5/3 | 9/2 | 18/15 |
| NORTHWEST NAZARENE | 29/27 | 40/34 | 69-61 | +8 | 23-49/23-49 | .469/ .469 | 4-18/5-15 | .222/ .333 | 19-29/10-17 | .655/ .588 | 27/34 | (7) | 17/11 | 12/22 | 4/3 | 9/7 | 18/23 |
| SEATTLE PACIFIC | 33/24 | 30/29 | 63-53 | +10 | 20-54/18-45 | .370/ .400 | 2-16/3-12 | .125/ .250 | 21-26/14-20 | .808/ .700 | 30/36 | (6) | 10/12 | 7/18 | 8/1 | 12/1 | 18/21 |
| MONTANA STATE BILLINGS | 39/31 | 45/41 | 84-72 | +12 | 32-59/31-54 | .542/ .574 | 12-19/3-14 | .632/ .214 | 8-10/7-12 | .800/ .583 | 22/31 | (9) | 22/16 | 6/14 | 2/4 | 9/3 | 11/11 |
| Western Washington | 31/30 | 31/36 | 62-66 | (4) | 23-68/22-49 | .338/ .449 | 2-19/5-14 | .105/ .357 | 14-26/17-25 | .538/ .680 | 34/46 | (12) | 9/11 | 10/23 | 5/2 | 11/5 | 20/21 |
| Simon Fraser | 47/43 | 51/37 | 98-80 | +18 | 33-69/27-60 | .478/ .450 | 6-14/8-22 | .429/ .364 | 26-38/18-31 | .684/ .581 | 46/33 | +13 | 16/10 | 14/17 | 3/0 | 8/4 | 25/31 |
| SAINT MARTIN'S | 38/38 | 45/32 | 83-70 | +13 | 32-65/24-54 | .492/ .444 | 4-15/5-9 | .267/ .556 | 15-18/17-21 | .833/ .810 | 37/30 | +7 | 15/10 | 11/14 | 7/3 | 7/7 | 19/17 |
| WESTERN OREGON | 38/27 | 33/30 | 71-57 | +14 | 29-58/22-58 | .500/ .379 | 4-14/4-18 | .286/ .222 | 9-11/9-13 | .818/ .692 | 38/28 | +10 | 20/8 | 11/12 | 7/1 | 5/3 | 14/11 |
| MONTANA STATE BILLINGS | 39/24 | 40/35 | 79-59 | +20 | 27-59/22-53 | .458/ .415 | 6-12/3-9 | .500/ .333 | 19-19/12-16 | 1.000/ .750 | 36/27 | +9 | 14/13 | 13/16 | 7/6 | 8/4 | 14/17 |
| NORTHWEST NAZARENE | 40/22 | 36/36 | 76-58 | +18 | 28-58/25-56 | .483/ .446 | 7-11/1-11 | .636/ .091 | 13-17/7-12 | .765/ .583 | 32/35 | (3) | 15/16 | 9/14 | 7/4 | 8/6 | 14/14 |
| ALASKA ANCHORAGE | 40/33 | 43/38 | 83-71 | +12 | 28-59/28-49 | .475/ .571 | 10-26/7-18 | .385/ .389 | 17-21/8-11 | .810/ .727 | 26/29 | (3) | 16/11 | 6/18 | 1/2 | 13/3 | 16/14 |
| SEATTLE PACIFIC | 25/40 | 38/36 | 63-76 | (13) | 24-61/21-46 | .393/ .457 | 7-31/9-18 | .226/ .500 | 8-10/25-37 | .800/ .676 | 31/38 | (7) | 11/13 | 17/21 | 4/3 | 10/6 | 30/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 10 | 12 | 20 | 22 | ||||
| Opponent | Date | Score | WL | BERRY,JAM | PEREZ,HUM | SPRINKER, | SCOTT,CHR | HARRIS,DR | LIESER,PH | CLYDE,ROB |
| QUEST (BC) | 11/13/10 | 103-38 | W | 23-8-5 | 14-4-8 | DNP | 5-1-2 | 14-3-7 | 13-5-0 | 14-5-1 |
| WALLA WALLA | 11/20/10 | 101-61 | W | 28-9-2 | DNP | DNP | 6-2-5 | 22-3-5 | 12-5-2 | 14-9-2 |
| vs Metro State | 11/26/10 | 71-55 | W | 7-4-2 | 9-2-2 | 17-6-1 | 15-5-2 | 5-3-4 | DNP | 8-7-3 |
| vs Sonoma State | 11/27/10 | 83-72 | W | 15-4-0 | 13-3-4 | 19-5-0 | 6-1-3 | 6-0-3 | 0-0-0 | 4-5-1 |
| at Western Oregon | 11/30/10 | 87-78 | W | 11-2-1 | 21-4-4 | 14-9-1 | 8-1-3 | 18-1-8 | DNP | 0-3-1 |
| vs Grand Canyon | 12/03/10 | 56-52 | W | 19-4-2 | 2-1-0 | 9-4-0 | 4-2-2 | 5-1-1 | 0-2-1 | 2-5-0 |
| vs Chaminade | 12/04/10 | 92-81 | W | 16-3-3 | 8-3-3 | 21-5-0 | 10-0-2 | 7-1-7 | DNP | 4-4-2 |
| at Saint Martin's | 12/11/10 | 67-65 | W | 16-7-2 | 3-3-1 | 22-7-1 | 7-1-1 | 2-5-7 | DNP | 2-2-1 |
| vs Rollins | 12/16/10 | 75-85 | L | 6-3-2 | 19-2-2 | 12-2-5 | 4-0-5 | 11-2-3 | 0-0-0 | 2-4-0 |
| vs Cal State San Bernar | 12/17/10 | 71-65 | W | 13-3-1 | 16-5-1 | 5-3-2 | 5-0-4 | 10-1-0 | 0-0-1 | 0-3-0 |
| ALASKA ANCHORAGE | 12/30/10 | 93-98 | OL | 18-6-2 | 15-7-3 | 23-6-0 | 12-0-3 | 6-2-2 | DNP | 6-2-1 |
| ALASKA | 01/01/11 | 109-92 | W | 18-3-3 | 17-5-4 | 20-11-1 | 9-1-2 | 17-3-6 | 3-1-1 | 4-7-3 |
| at Northwest Nazarene | 01/08/11 | 91-86 | WO | 28-5-1 | 9-2-4 | 10-5-2 | DNP | 12-4-5 | 5-0-0 | 2-1-0 |
| at Seattle Pacific | 01/13/11 | 72-68 | W | 15-6-1 | 7-3-5 | 12-5-1 | 8-0-1 | 11-0-3 | DNP | 0-1-1 |
| at Montana State Billin | 01/15/11 | 69-55 | W | 11-5-7 | 14-3-2 | 12-1-2 | 2-1-0 | 13-3-2 | 6-0-0 | 2-4-2 |
| WESTERN WASHINGTON | 01/20/11 | 86-73 | W | 17-7-3 | 13-3-4 | 16-8-0 | 7-2-1 | 8-1-7 | DNP | 7-3-0 |
| SIMON FRASER | 01/22/11 | 88-59 | W | 22-7-1 | 2-6-5 | 19-11-3 | 3-1-3 | 9-2-3 | 7-1-0 | 2-1-1 |
| at Alaska | 01/27/11 | 82-70 | W | 18-7-3 | 5-1-0 | 3-4-0 | 20-2-1 | 7-4-3 | 0-0-0 | 7-3-0 |
| at Alaska Anchorage | 01/29/11 | 52-50 | W | 10-2-3 | 2-2-1 | 11-5-1 | 3-2-2 | 11-5-2 | DNP | 1-2-0 |
| NORTHWEST NAZARENE | 02/05/11 | 69-61 | W | 6-3-4 | 2-0-0 | 10-3-0 | 23-1-3 | 5-1-6 | DNP | 2-1-1 |
| SEATTLE PACIFIC | 02/09/11 | 63-53 | W | 14-2-2 | 13-7-0 | 8-2-0 | 4-3-3 | 10-2-3 | DNP | 0-1-0 |
| MONTANA STATE BILLINGS | 02/12/11 | 84-72 | W | 24-5-4 | 9-1-3 | 13-1-2 | 15-0-3 | 8-1-5 | 0-0-0 | 2-4-0 |
| at Western Washington | 02/16/11 | 62-66 | L | 20-5-0 | 2-4-1 | 19-6-1 | 2-6-1 | 6-0-3 | DNP | 6-3-0 |
| at Simon Fraser | 02/19/11 | 98-80 | W | 21-3-4 | DNP | 19-6-1 | 6-5-4 | 12-3-2 | 7-6-1 | 2-4-1 |
| SAINT MARTIN'S | 02/22/11 | 83-70 | W | 24-7-2 | 10-3-1 | 12-4-0 | 10-2-2 | 4-5-6 | 0-0-0 | 6-4-2 |
| WESTERN OREGON | 02/24/11 | 71-57 | W | 22-2-3 | 2-3-3 | 11-7-1 | 9-1-3 | 1-2-4 | 0-0-0 | 2-10-3 |
| MONTANA STATE BILLINGS | 02/28/11 | 79-59 | W | 19-4-1 | 8-7-0 | 6-0-0 | 6-2-4 | 10-2-5 | 3-0-0 | 2-5-1 |
| NORTHWEST NAZARENE | 03/02/11 | 76-58 | W | 21-9-4 | 4-0-1 | 2-2-1 | 11-1-4 | 8-6-2 | 1-0-0 | 7-5-1 |
| ALASKA ANCHORAGE | 03/04/11 | 83-71 | W | 25-7-3 | 10-0-1 | 19-4-0 | 16-3-2 | 4-5-7 | 0-0-0 | 2-2-0 |
| SEATTLE PACIFIC | 03/11/11 | 63-76 | L | 16-1-1 | 4-3-1 | 6-10-1 | 12-2-2 | 7-4-5 | 0-0-1 | 4-3-0 |
