#25 Gibler,Coby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
QUEST (BC)  11/13/10  *  19  5-7  .714  0-0  .000  6-6  1.000  2  5  7  7.0  2  0  1  3  4  1  16  16.0 
WALLA WALLA  11/20/10  *  28  6-12  .500  0-0  .000  0-0  .000  8  6  14  10.5  3  0  4  3  0  1  12  14.0 
vs Metro State  11/26/10    25  3-10  .300  0-2  .000  0-0  .000  4  4  8  9.7  2  0  1  1  1  1  6  11.3 
vs Sonoma State  11/27/10    18  5-9  .556  0-0  .000  2-4  .500  1  4  5  8.5  1  0  0  0  1  0  12  11.5 
at Western Oregon  11/30/10    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  7.0  0  0  0  0  0  0  0  9.2 
vs Grand Canyon  12/03/10    17  2-4  .500  0-0  .000  3-3  1.000  2  3  5  6.7  2  0  1  1  2  0  7  8.8 
vs Chaminade  12/04/10    12  5-7  .714  0-0  .000  3-4  .750  1  1  2  6.0  4  0  2  3  1  0  13  9.4 
at Saint Martin's  12/11/10    17  4-6  .667  0-0  .000  0-2  .000  2  1  3  5.6  4  0  0  0  1  2  8  9.3 
vs Rollins  12/16/10    18  1-4  .250  0-1  .000  0-0  .000  0  0  0  5.0  2  0  2  2  0  0  2  8.4 
vs Cal State San Bernardino  12/17/10    8  3-4  .750  0-0  .000  0-0  .000  1  0  1  4.6  4  0  0  0  1  1  6  8.2 
ALASKA ANCHORAGE  12/30/10    10  3-4  .750  0-0  .000  0-0  .000  2  1  3  4.5  1  0  0  0  0  0  6  8.0 
ALASKA  01/01/11    18  1-5  .200  0-0  .000  1-2  .500  4  0  4  4.4  4  0  1  0  4  0  3  7.6 
at Northwest Nazarene  01/08/11    22  3-4  .750  0-0  .000  2-2  1.000  2  4  6  4.5  3  0  0  1  1  0  8  7.6 
at Seattle Pacific  01/13/11    14  2-6  .333  0-0  .000  0-0  .000  0  2  2  4.4  3  0  1  1  1  0  4  7.4 
at Montana State Billings  01/15/11    14  1-1  1.000  0-0  .000  0-0  .000  1  4  5  4.4  1  0  2  2  3  0  2  7.0 
WESTERN WASHINGTON  01/20/11    17  5-9  .556  1-1  1.000  2-3  .667  4  2  6  4.5  1  0  0  0  1  0  13  7.4 
SIMON FRASER  01/22/11    21  6-10  .600  0-1  .000  4-6  .667  1  3  4  4.5  3  0  2  2  2  0  16  7.9 
at Alaska  01/27/11    22  3-7  .429  0-1  .000  2-6  .333  1  5  6  4.6  3  0  1  0  3  0  8  7.9 
at Alaska Anchorage  01/29/11    21  4-7  .571  0-0  .000  0-0  .000  3  3  6  4.6  2  0  1  2  3  2  8  7.9 
NORTHWEST NAZARENE  02/05/11    25  5-7  .714  0-0  .000  2-2  1.000  4  6  10  4.9  2  0  0  1  1  1  12  8.1 
SEATTLE PACIFIC  02/09/11    21  1-5  .200  0-0  .000  0-0  .000  1  0  1  4.7  1  0  0  1  2  1  2  7.8 
MONTANA STATE BILLINGS  02/12/11    10  1-5  .200  0-0  .000  0-0  .000  2  1  3  4.6  1  0  4  0  1  1  2  7.5 
at Simon Fraser  02/19/11    10  4-8  .500  1-2  .500  1-1  1.000  0  2  2  4.5  2  0  0  1  0  0  10  7.7 
SAINT MARTIN'S  02/22/11    20  3-5  .600  0-0  .000  0-0  .000  1  3  4  4.5  4  0  1  0  2  0  6  7.6 
WESTERN OREGON  02/24/11    20  5-6  .833  0-1  .000  2-2  1.000  1  3  4  4.5  3  0  1  2  3  0  12  7.8 
MONTANA STATE BILLINGS  02/28/11    25  6-13  .462  0-0  .000  0-0  .000  5  2  7  4.6  1  0  1  0  3  2  12  7.9 
NORTHWEST NAZARENE  03/02/11    20  5-7  .714  0-0  .000  1-1  1.000  1  2  3  4.5  3  0  1  0  3  0  11  8.0 
ALASKA ANCHORAGE  03/04/11    19  1-2  .500  0-0  .000  3-3  1.000  0  0  0  4.4  0  0  1  0  0  0  5  7.9 
SEATTLE PACIFIC  03/11/11    24  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.3  4  0  0  2  1  1  4  7.8 
Totals     2  524  95-178  .534  2-9  .222  34-47  .723  55  69  124  4.3  66  0  28  28  45  14  226  7.8 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 7.8      Assists/game: 1.0 
FG Pct: 53.4      Turnovers/game: 1.0 
3FG Pct: 22.2      Assist/turnover ratio: 1.0 
FT Pct: 72.3      Steals/game: 0.5 
       Blocks/game: 1.6