#22 Clyde,Roby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| QUEST (BC) | 11/13/10 | * | 17 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 14.0 |
| WALLA WALLA | 11/20/10 | * | 24 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.0 | 2 | 0 | 2 | 1 | 3 | 2 | 14 | 14.0 |
| vs Metro State | 11/26/10 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 12.0 |
| vs Sonoma State | 11/27/10 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.5 | 4 | 0 | 1 | 1 | 3 | 0 | 4 | 10.0 |
| at Western Oregon | 11/30/10 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 5.8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 |
| vs Grand Canyon | 12/03/10 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 |
| vs Chaminade | 12/04/10 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 6.6 |
| at Saint Martin's | 12/11/10 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6.0 |
| vs Rollins | 12/16/10 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5.6 |
| vs Cal State San Bernardino | 12/17/10 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| ALASKA ANCHORAGE | 12/30/10 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 5.1 |
| ALASKA | 01/01/11 | * | 24 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.7 | 3 | 0 | 3 | 2 | 10 | 2 | 4 | 5.0 |
| at Northwest Nazarene | 01/08/11 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 4.8 |
| at Seattle Pacific | 01/13/11 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 4.4 |
| at Montana State Billings | 01/15/11 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 4.3 |
| WESTERN WASHINGTON | 01/20/11 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 0 | 3 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 4.4 |
| SIMON FRASER | 01/22/11 | * | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 4.3 |
| at Alaska | 01/27/11 | * | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.8 | 2 | 0 | 0 | 4 | 3 | 0 | 7 | 4.4 |
| at Alaska Anchorage | 01/29/11 | * | 12 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 3.7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4.3 |
| NORTHWEST NAZARENE | 02/05/11 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 4.2 |
| SEATTLE PACIFIC | 02/09/11 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| MONTANA STATE BILLINGS | 02/12/11 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.9 |
| at Western Washington | 02/16/11 | * | 22 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 4.0 |
| at Simon Fraser | 02/19/11 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3.9 |
| SAINT MARTIN'S | 02/22/11 | * | 16 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.5 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 4.0 |
| WESTERN OREGON | 02/24/11 | * | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 3.8 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3.9 |
| MONTANA STATE BILLINGS | 02/28/11 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 3.8 |
| NORTHWEST NAZARENE | 03/02/11 | * | 22 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.9 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 3.9 |
| ALASKA ANCHORAGE | 03/04/11 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.9 |
| SEATTLE PACIFIC | 03/11/11 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 3.9 |
| Totals | 30 | 530 | 53-109 | .486 | 0-0 | .000 | 10-20 | .500 | 46 | 67 | 113 | 3.8 | 86 | 3 | 28 | 35 | 34 | 24 | 116 | 3.9 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 3.9 | Assists/game: 0.9 | |
| FG Pct: 48.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.8 | |
| Blocks/game: 1.1 |