Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene   11/22/02  94-72   W  34-63  .540  7-14  .500  19-24  .792  15  30  45   45.0  22  15  25  5  12  94   94.0 
at Seattle Pacific   11/23/02  81-84   L  32-67  .478  8-16  .500  9-17  .529  14  14  28   36.5  22  17  13  0  8  81   87.5 
vs Western State   11/29/02  98-80   W  36-66  .545  10-23  .435  16-24  .667  10  24  34   35.7  26  18  10  3  6  98   91.0 
vs Fort Lewis   11/30/02  103-101   W  39-63  .619  11-20  .550  14-18  .778  9  25  34   35.2  18  10  25  2  8  103   94.0 
SEATTLE PACIFIC   12/05/02  71-81   L  23-55  .418  7-23  .304  18-32  .563  15  19  34   35.0  16  8  20  2  8  71   89.4 
WESTERN WASHINGTON   12/07/02  82-61   W  32-66  .485  7-21  .333  11-14  .786  12  23  35   35.0  16  21  15  4  11  82   88.2 
vs Tarleton State   12/14/02  70-61   W  19-47  .404  4-14  .286  28-36  .778  11  27  38   35.4  27  12  22  3  9  70   85.6 
vs Central Oklahoma   12/15/02  82-81   W  27-57  .474  8-17  .471  20-31  .645  12  26  38   35.8  25  14  22  1  7  82   85.1 
PUGET SOUND   12/20/02  101-60   W  38-60  .633  8-13  .615  17-24  .708  15  23  38   36.0  23  21  15  3  12  101   86.9 
vs California Baptist   12/27/02  73-76   L  28-63  .444  7-16  .438  10-14  .714  16  20  36   36.0  22  14  19  5  8  73   85.5 
at Cal State Bakersfield   12/28/02  86-98   L  29-58  .500  10-21  .476  18-23  .783  10  20  30   35.5  20  13  15  2  2  86   85.5 
at Alaska Anchorage   01/09/03  74-81   L  27-54  .500  6-21  .286  14-19  .737  4  17  21   34.2  16  18  12  2  7  74   84.6 
at Alaska Fairbanks   01/11/03  60-62   L  21-48  .438  5-16  .313  13-17  .765  11  26  37   34.5  21  9  22  2  3  60   82.7 
WESTERN OREGON   01/16/03  78-77   Wot  26-65  .400  6-26  .231  20-30  .667  17  21  38   34.7  19  13  13  3  10  78   82.4 
HUMBOLDT STATE   01/18/03  85-69   W  30-69  .435  6-18  .333  19-29  .655  16  24  40   35.1  23  13  22  3  16  85   82.5 
at Seattle   01/23/03  89-91   Lot  32-67  .478  12-24  .500  13-20  .650  9  25  34   35.0  20  15  18  3  10  89   82.9 
at Northwest Nazarene   01/25/03  96-84   W  33-58  .569  10-19  .526  20-30  .667  13  23  36   35.1  22  15  19  7  10  96   83.7 
at Saint Martin's   02/01/03  77-69   W  29-67  .433  4-20  .200  15-20  .750  15  18  33   34.9  16  12  11  0  6  77   83.3 
ALASKA ANCHORAGE   02/06/03  78-80   L  27-58  .466  4-13  .308  20-33  .606  11  17  28   34.6  23  14  18  2  9  78   83.1 
ALASKA FAIRBANKS   02/08/03  106-82   W  32-61  .525  8-21  .381  34-49  .694  12  30  42   35.0  25  18  15  4  9  106   84.2 
at Humboldt State   02/13/03  59-80   L  17-52  .327  5-16  .313  20-23  .870  9  24  33   34.9  25  9  20  2  4  59   83.0 
at Western Oregon   02/15/03  103-95   W  30-47  .638  6-12  .500  37-48  .771  10  25  35   34.9  21  20  24  0  9  103   83.9 
NORTHWEST NAZARENE   02/20/03  80-74   W  27-57  .474  6-14  .429  20-29  .690  9  25  34   34.8  24  16  14  5  8  80   83.7 
SEATTLE   02/22/03  74-71   W  25-58  .431  8-19  .421  16-21  .762  13  16  29   34.6  18  15  12  3  6  74   83.3 
SAINT MARTIN'S   02/27/03  80-83   Lot  31-64  .484  8-18  .444  10-23  .435  13  24  37   34.7  25  21  14  0  5  80   83.2 
at Western Washington   03/05/03  83-87   L  31-83  .373  9-22  .409  12-14  .857  19  20  39   34.8  28  19  11  4  11  83   83.2 
at Seattle Pacific   03/08/03  105-102   W  40-68  .588  9-24  .375  16-21  .762  12  19  31   34.7  34  16  24  1  10  105   84.0 


 
Central Washington     2268     795-1641  .484  199-501  .397  479-683  .701  332  605  937   34.7  597  406  470  71  224  2268   84.0 
Opponents     2142     761-1617  .471  173-467  .370  447-667  .670  362  606  968   35.9  620  382  533  73  205  2142   79.3 
 
Games played: 27      Rebounds/game: 34.7 
Points/game: 84.0      Assists/game: 15.0 
FG Pct: 48.4      Turnovers/game: 17.4 
3FG Pct: 39.7      Assist/turnover ratio: 0.9 
FT Pct: 70.1      Steals/game: 8.3 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene   11/22/02  94-72   W  26-63  .413  5-13  .385  15-20  .750  10  15  25   25.0  25  11  22  1  11  72   72.0 
at Seattle Pacific   11/23/02  81-84   L  30-54  .556  5-17  .294  19-25  .760  11  27  38   31.5  24  12  20  7  5  84   78.0 
vs Western State   11/29/02  98-80   W  27-60  .450  5-12  .417  21-33  .636  15  25  40   34.3  23  17  16  1  4  80   78.7 
vs Fort Lewis   11/30/02  103-101   W  36-66  .545  16-32  .500  13-17  .765  7  16  23   31.5  21  21  20  1  8  101   84.2 
SEATTLE PACIFIC   12/05/02  71-81   L  33-60  .550  4-10  .400  11-17  .647  10  24  34   32.0  24  13  18  1  12  81   83.6 
WESTERN WASHINGTON   12/07/02  82-61   W  23-53  .434  3-12  .250  12-18  .667  12  21  33   32.2  16  7  25  3  8  61   79.8 
vs Tarleton State   12/14/02  70-61   W  20-62  .323  5-17  .294  16-34  .471  25  20  45   34.0  29  9  24  1  13  61   77.1 
vs Central Oklahoma   12/15/02  82-81   W  27-55  .491  6-19  .316  21-32  .656  10  21  31   33.6  27  14  23  3  12  81   77.6 
PUGET SOUND   12/20/02  101-60   W  23-58  .397  5-17  .294  9-20  .450  17  12  29   33.1  24  10  22  2  2  60   75.7 
vs California Baptist   12/27/02  73-76   L  24-52  .462  8-18  .444  20-26  .769  11  22  33   33.1  15  15  21  3  12  76   75.7 
at Cal State Bakersfield   12/28/02  86-98   L  38-73  .521  5-9  .556  17-25  .680  20  23  43   34.0  24  20  9  4  10  98   77.7 
at Alaska Anchorage   01/09/03  74-81   L  30-55  .545  6-15  .400  15-18  .833  11  24  35   34.1  18  20  19  4  7  81   78.0 
at Alaska Fairbanks   01/11/03  60-62   L  21-58  .362  8-23  .348  12-20  .600  16  19  35   34.2  18  6  15  6  11  62   76.8 
WESTERN OREGON   01/16/03  78-77   Wot  28-56  .500  11-21  .524  10-19  .526  12  26  38   34.4  22  15  23  0  1  77   76.8 
HUMBOLDT STATE   01/18/03  85-69   W  23-55  .418  5-21  .238  18-25  .720  12  27  39   34.7  25  11  34  2  7  69   76.3 
at Seattle   01/23/03  89-91   Lot  36-73  .493  3-10  .300  16-27  .593  18  29  47   35.5  15  12  18  7  10  91   77.2 
at Northwest Nazarene   01/25/03  96-84   W  30-63  .476  8-18  .444  16-20  .800  11  15  26   34.9  26  19  18  4  4  84   77.6 
at Saint Martin's   02/01/03  77-69   W  29-49  .592  6-16  .375  5-14  .357  4  25  29   34.6  23  14  16  5  5  69   77.1 
ALASKA ANCHORAGE   02/06/03  78-80   L  29-56  .518  7-20  .350  15-20  .750  12  28  40   34.9  31  14  26  3  7  80   77.3 
ALASKA FAIRBANKS   02/08/03  106-82   W  27-75  .360  8-27  .296  20-29  .690  25  21  46   35.5  35  10  24  2  5  82   77.5 
at Humboldt State   02/13/03  59-80   L  27-61  .443  4-11  .364  22-32  .688  16  29  45   35.9  19  18  15  3  13  80   77.6 
at Western Oregon   02/15/03  103-95   W  35-73  .479  11-36  .306  14-20  .700  15  11  26   35.5  31  19  17  0  11  95   78.4 
NORTHWEST NAZARENE   02/20/03  80-74   W  24-56  .429  7-19  .368  19-26  .731  12  26  38   35.6  22  12  20  1  6  74   78.2 
SEATTLE   02/22/03  74-71   W  26-53  .491  3-10  .300  16-19  .842  9  21  30   35.3  20  14  14  1  2  71   77.9 
SAINT MARTIN'S   02/27/03  80-83   Lot  30-62  .484  6-16  .375  17-32  .531  15  30  45   35.7  21  15  15  3  7  83   78.1 
at Western Washington   03/05/03  83-87   L  26-53  .491  8-14  .571  27-35  .771  10  30  40   35.9  19  13  18  5  5  87   78.5 
at Seattle Pacific   03/08/03  105-102   W  33-63  .524  5-14  .357  31-44  .705  16  19  35   35.9  23  21  21  0  7  102   79.3 


 
Opponents     2142     761-1617  .471  173-467  .370  447-667  .670  362  606  968   35.9  620  382  533  73  205  2142   79.3 
Central Washington     2268     795-1641  .484  199-501  .397  479-683  .701  332  605  937   34.7  597  406  470  71  224  2268   84.0 
 
Games played: 27      Rebounds/game: 35.9 
Points/game: 79.3      Assists/game: 14.1 
FG Pct: 47.1      Turnovers/game: 19.7 
3FG Pct: 37.0      Assist/turnover ratio: 0.7 
FT Pct: 67.0      Steals/game: 7.6 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Northwest Nazarene  39/30  55/42  94-72   +22  34-63/26-63  .540/.413  7-14/5-13  .500/.385  19-24/15-20  .792/.750  45/25  +20  15/11  25/22  5/1  12/11  22/25 
Seattle Pacific  41/46  40/38  81-84   (3)  32-67/30-54  .478/.556  8-16/5-17  .500/.294  9-17/19-25  .529/.760  28/38  (10)  17/12  13/20  0/7  8/5  22/24 
Western State  45/36  53/44  98-80   +18  36-66/27-60  .545/.450  10-23/5-12  .435/.417  16-24/21-33  .667/.636  34/40  (6)  18/17  10/16  3/1  6/4  26/23 
Fort Lewis  51/60  52/41  103-101   +2  39-63/36-66  .619/.545  11-20/16-32  .550/.500  14-18/13-17  .778/.765  34/23  +11  10/21  25/20  2/1  8/8  18/21 
SEATTLE PACIFIC  26/33  45/48  71-81   (10)  23-55/33-60  .418/.550  7-23/4-10  .304/.400  18-32/11-17  .563/.647  34/34  -  8/13  20/18  2/1  8/12  16/24 
WESTERN WASHINGTON  35/27  47/34  82-61   +21  32-66/23-53  .485/.434  7-21/3-12  .333/.250  11-14/12-18  .786/.667  35/33  +2  21/7  15/25  4/3  11/8  16/16 
Tarleton State  24/27  46/34  70-61   +9  19-47/20-62  .404/.323  4-14/5-17  .286/.294  28-36/16-34  .778/.471  38/45  (7)  12/9  22/24  3/1  9/13  27/29 
Central Oklahoma  40/52  42/29  82-81   +1  27-57/27-55  .474/.491  8-17/6-19  .471/.316  20-31/21-32  .645/.656  38/31  +7  14/14  22/23  1/3  7/12  25/27 
PUGET SOUND  45/30  56/30  101-60   +41  38-60/23-58  .633/.397  8-13/5-17  .615/.294  17-24/9-20  .708/.450  38/29  +9  21/10  15/22  3/2  12/2  23/24 
California Baptist  33/29  40/47  73-76   (3)  28-63/24-52  .444/.462  7-16/8-18  .438/.444  10-14/20-26  .714/.769  36/33  +3  14/15  19/21  5/3  8/12  22/15 
Cal State Bakersfield  37/43  49/55  86-98   (12)  29-58/38-73  .500/.521  10-21/5-9  .476/.556  18-23/17-25  .783/.680  30/43  (13)  13/20  15/9  2/4  2/10  20/24 
Alaska Anchorage  40/42  34/39  74-81   (7)  27-54/30-55  .500/.545  6-21/6-15  .286/.400  14-19/15-18  .737/.833  21/35  (14)  18/20  12/19  2/4  7/7  16/18 
Alaska Fairbanks  31/29  29/33  60-62   (2)  21-48/21-58  .438/.362  5-16/8-23  .313/.348  13-17/12-20  .765/.600  37/35  +2  9/6  22/15  2/6  3/11  21/18 
WESTERN OREGON  41/43  30/28  78-77   +1  26-65/28-56  .400/.500  6-26/11-21  .231/.524  20-30/10-19  .667/.526  38/38  -  13/15  13/23  3/0  10/1  19/22 
HUMBOLDT STATE  29/29  56/40  85-69   +16  30-69/23-55  .435/.418  6-18/5-21  .333/.238  19-29/18-25  .655/.720  40/39  +1  13/11  22/34  3/2  16/7  23/25 
Seattle  41/28  39/52  89-91   (2)  32-67/36-73  .478/.493  12-24/3-10  .500/.300  13-20/16-27  .650/.593  34/47  (13)  15/12  18/18  3/7  10/10  20/15 
Northwest Nazarene  46/47  50/37  96-84   +12  33-58/30-63  .569/.476  10-19/8-18  .526/.444  20-30/16-20  .667/.800  36/26  +10  15/19  19/18  7/4  10/4  22/26 
Saint Martin's  32/37  45/32  77-69   +8  29-67/29-49  .433/.592  4-20/6-16  .200/.375  15-20/5-14  .750/.357  33/29  +4  12/14  11/16  0/5  6/5  16/23 
ALASKA ANCHORAGE  38/31  40/49  78-80   (2)  27-58/29-56  .466/.518  4-13/7-20  .308/.350  20-33/15-20  .606/.750  28/40  (12)  14/14  18/26  2/3  9/7  23/31 
ALASKA FAIRBANKS  57/36  49/46  106-82   +24  32-61/27-75  .525/.360  8-21/8-27  .381/.296  34-49/20-29  .694/.690  42/46  (4)  18/10  15/24  4/2  9/5  25/35 
Humboldt State  29/30  30/50  59-80   (21)  17-52/27-61  .327/.443  5-16/4-11  .313/.364  20-23/22-32  .870/.688  33/45  (12)  9/18  20/15  2/3  4/13  25/19 
Western Oregon  45/23  58/72  103-95   +8  30-47/35-73  .638/.479  6-12/11-36  .500/.306  37-48/14-20  .771/.700  35/26  +9  20/19  24/17  0/0  9/11  21/31 
NORTHWEST NAZARENE  38/31  42/43  80-74   +6  27-57/24-56  .474/.429  6-14/7-19  .429/.368  20-29/19-26  .690/.731  34/38  (4)  16/12  14/20  5/1  8/6  24/22 
SEATTLE  34/37  40/34  74-71   +3  25-58/26-53  .431/.491  8-19/3-10  .421/.300  16-21/16-19  .762/.842  29/30  (1)  15/14  12/14  3/1  6/2  18/20 
SAINT MARTIN'S  39/39  31/31  80-83   (3)  31-64/30-62  .484/.484  8-18/6-16  .444/.375  10-23/17-32  .435/.531  37/45  (8)  21/15  14/15  0/3  5/7  25/21 
Western Washington  35/46  48/41  83-87   (4)  31-83/26-53  .373/.491  9-22/8-14  .409/.571  12-14/27-35  .857/.771  39/40  (1)  19/13  11/18  4/5  11/5  28/19 
Seattle Pacific  54/52  51/50  105-102   +3  40-68/33-63  .588/.524  9-24/5-14  .375/.357  16-21/31-44  .762/.705  31/35  (4)  16/21  24/21  1/0  10/7  34/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  13  20  22  24  25  30 
Opponent  Date  Score  WL  BOWNS,GAB  ULIN,KASE  FREYMOND,  SWERZBIN,  BOAST,KYL  THOMPSON,  THOMAS,JA 
vs Northwest Nazarene  11/22/02  94-72  W  DNP  14-4-0  14-2-5  4-0-2  10-1-3  9-6-1  4-2-0 
at Seattle Pacific  11/23/02  81-84  L  DNP  21-0-4  11-0-5  DNP  0-1-0  17-5-1  3-1-1 
vs Western State  11/29/02  98-80  W  0-0-0  21-2-8  10-2-2  6-1-0  9-1-0  22-4-0  4-3-0 
vs Fort Lewis  11/30/02  103-101  W  DNP  16-1-4  8-5-0  2-1-0  3-1-1  24-4-2  2-0-2 
SEATTLE PACIFIC  12/05/02  71-81  L  DNP  15-3-3  4-2-1  DNP  11-5-1  14-5-1  4-2-0 
WESTERN WASHINGTON  12/07/02  82-61  W  DNP  18-6-0  14-0-2  3-1-4  0-7-2  14-4-5  DNP 
vs Tarleton State  12/14/02  70-61  W  DNP  11-6-2  17-1-3  2-0-0  4-0-1  22-6-1  2-1-0 
vs Central Oklahoma  12/15/02  82-81  W  DNP  14-5-1  18-2-5  0-0-0  3-2-1  22-8-3  0-1-0 
PUGET SOUND  12/20/02  101-60  W  5-0-0  18-2-2  2-1-10  5-1-2  4-2-0  14-8-2  6-3-2 
vs California Baptist  12/27/02  73-76  L  DNP  13-3-1  12-4-8  0-0-0  9-4-1  18-4-1  2-2-0 
at Cal State Bakersfiel  12/28/02  86-98  L  DNP  16-2-4  10-2-5  DNP  10-7-0  18-4-1  DNP 
at Alaska Anchorage  01/09/03  74-81  L  DNP  2-1-2  17-3-5  2-0-0  4-3-1  19-4-3  6-1-2 
at Alaska Fairbanks  01/11/03  60-62  L  DNP  10-1-0  15-3-3  0-0-0  0-4-1  17-6-3  6-2-0 
WESTERN OREGON  01/16/03  78-77  WO  DNP  13-4-3  13-0-3  0-0-1  12-5-1  13-7-2  2-2-2 
HUMBOLDT STATE  01/18/03  85-69  W  0-0-0  16-3-1  18-2-2  0-0-2  18-7-1  22-7-5  7-6-0 
at Seattle  01/23/03  89-91  OL  DNP  20-4-3  12-4-5  DNP  20-3-1  20-3-2  0-6-1 
at Northwest Nazarene  01/25/03  96-84  W  DNP  11-2-5  19-5-2  6-0-3  5-6-0  18-4-0  4-2-2 
at Saint Martin's  02/01/03  77-69  W  DNP  12-4-3  25-3-4  0-0-1  7-4-0  13-4-2  2-2-0 
ALASKA ANCHORAGE  02/06/03  78-80  L  DNP  21-4-2  13-3-4  4-1-2  7-5-2  6-0-3  2-3-0 
ALASKA FAIRBANKS  02/08/03  106-82  W  0-2-0  17-2-0  7-5-6  8-1-2  16-5-1  14-6-1  7-1-0 
at Humboldt State  02/13/03  59-80  L  0-0-0  12-1-0  4-3-1  3-1-3  DNP  12-4-2  4-7-3 
at Western Oregon  02/15/03  103-95  W  DNP  17-2-1  4-3-3  20-1-1  2-3-0  15-8-3  12-2-0 
NORTHWEST NAZARENE  02/20/03  80-74  W  DNP  5-3-3  7-6-5  12-1-1  0-1-0  14-3-4  0-2-0 
SEATTLE  02/22/03  74-71  W  DNP  7-0-0  9-2-5  3-0-0  0-0-0  20-2-1  7-9-0 
SAINT MARTIN'S  02/27/03  80-83  OL  DNP  14-2-2  9-2-6  0-0-4  2-1-1  15-3-1  7-6-2 
at Western Washington  03/05/03  83-87  L  DNP  20-2-0  4-0-2  6-2-5  0-2-1  14-3-4  5-7-5 
at Seattle Pacific  03/08/03  105-102  W  0-0-0  18-1-2  23-2-3  6-0-5  2-3-0  14-1-1  4-2-0 

        32  33  34  40  42  44 
Opponent  Date  Score  WL  LEWIS,ANT  KERNEN,SH  BOND,CHRI  CONNER,MI  MITCHELL,  VAN HOOK, 
vs Northwest Nazarene  11/22/02  94-72  W  10-4-0  4-2-2  8-5-2  2-0-0  15-10-0  0-5-0 
at Seattle Pacific  11/23/02  81-84  L  2-4-1  0-1-3  13-6-0  DNP  6-6-1  8-2-1 
vs Western State  11/29/02  98-80  W  9-4-2  DNP  9-4-2  2-1-1  2-3-2  4-5-1 
vs Fort Lewis  11/30/02  103-101  W  14-2-0  8-3-0  16-6-1  2-0-0  4-5-0  4-4-0 
SEATTLE PACIFIC  12/05/02  71-81  L  6-2-1  2-1-0  5-5-1  DNP  8-5-0  2-2-0 
WESTERN WASHINGTON  12/07/02  82-61  W  6-2-1  4-2-0  8-0-7  0-0-0  0-2-0  15-9-0 
vs Tarleton State  12/14/02  70-61  W  2-4-0  0-1-0  4-3-5  0-2-0  6-9-0  0-3-0 
vs Central Oklahoma  12/15/02  82-81  W  3-1-0  0-0-0  9-8-1  0-1-0  7-3-1  6-5-2 
PUGET SOUND  12/20/02  101-60  W  8-2-1  10-3-1  11-2-0  3-3-0  9-7-0  6-3-1 
vs California Baptist  12/27/02  73-76  L  4-3-2  4-2-0  5-2-1  0-0-0  2-3-0  4-3-0 
at Cal State Bakersfiel  12/28/02  86-98  L  0-3-0  DNP  20-2-2  DNP  10-7-0  2-3-1 
at Alaska Anchorage  01/09/03  74-81  L  5-2-4  0-0-0  13-5-1  0-0-0  DNP  6-2-0 
at Alaska Fairbanks  01/11/03  60-62  L  2-4-0  2-2-0  6-6-1  DNP  DNP  2-2-1 
WESTERN OREGON  01/16/03  78-77  WO  4-2-1  0-0-0  11-4-0  6-5-0  DNP  4-6-0 
HUMBOLDT STATE  01/18/03  85-69  W  0-1-0  0-3-0  2-5-2  2-3-0  DNP  0-3-0 
at Seattle  01/23/03  89-91  OL  4-2-1  0-0-0  9-5-1  2-1-0  DNP  2-2-1 
at Northwest Nazarene  01/25/03  96-84  W  10-4-1  DNP  15-3-2  3-0-0  DNP  5-6-0 
at Saint Martin's  02/01/03  77-69  W  2-1-0  DNP  8-4-1  4-5-1  DNP  4-6-0 
ALASKA ANCHORAGE  02/06/03  78-80  L  5-2-0  DNP  7-1-0  9-4-0  2-2-1  2-1-0 
ALASKA FAIRBANKS  02/08/03  106-82  W  5-4-4  DNP  14-3-4  6-6-0  10-3-0  2-2-0 
at Humboldt State  02/13/03  59-80  L  5-0-0  DNP  8-1-0  5-2-0  0-1-0  6-6-0 
at Western Oregon  02/15/03  103-95  W  9-3-7  DNP  10-2-1  9-3-3  DNP  5-5-1 
NORTHWEST NAZARENE  02/20/03  80-74  W  11-2-1  DNP  20-3-1  3-4-1  0-1-0  8-8-0 
SEATTLE  02/22/03  74-71  W  6-1-5  DNP  6-3-3  3-3-1  1-2-0  12-5-0 
SAINT MARTIN'S  02/27/03  80-83  OL  0-0-1  DNP  12-6-3  6-5-0  0-1-0  15-7-1 
at Western Washington  03/05/03  83-87  L  7-0-0  DNP  19-4-1  0-3-1  2-2-0  6-7-0 
at Seattle Pacific  03/08/03  105-102  W  10-4-2  DNP  13-4-2  2-7-1  6-3-0  7-3-0 


 

Individual Game-by-Game

 

#10  Bowns,Gabe  
#13  Ulin,Kasey  
#20  Freymond,Scott  
#22  Swerzbin,Alex  
#24  Boast,Kyle  
#25  Thompson,Terry  
#30  Thomas,Jay  
#32  Lewis,Anthony  
#33  Kernen,Shane  
#34  Bond,Chris  
#40  Conner,Mike  
#42  Mitchell,Tyler  
#44  Van Hook,Jay  
#TM  TEAM