#20 Freymond,Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene  11/22/02  *  28  5-10  .500  1-2  .500  3-3  1.000  0  2  2  2.0  3  0  5  3  0  0  14  14.0 
at Seattle Pacific  11/23/02  *  25  5-9  .556  1-1  1.000  0-1  .000  0  0  0  1.0  2  0  5  3  0  1  11  12.5 
vs Western State  11/29/02  *  14  4-6  .667  1-2  .500  1-2  .500  1  1  2  1.3  3  0  2  1  0  0  10  11.7 
vs Fort Lewis  11/30/02  *  25  3-6  .500  0-3  .000  2-4  .500  0  5  5  2.3  3  0  0  9  1  3  8  10.8 
SEATTLE PACIFIC  12/05/02    18  1-6  .167  0-3  .000  2-4  .500  1  1  2  2.2  1  0  1  4  1  0  4  9.4 
WESTERN WASHINGTON  12/07/02  *  22  6-10  .600  1-4  .250  1-2  .500  0  0  0  1.8  1  0  2  2  0  2  14  10.2 
vs Tarleton State  12/14/02  *  29  6-14  .429  2-4  .500  3-4  .750  1  0  1  1.7  3  0  3  6  0  2  17  11.1 
vs Central Oklahoma  12/15/02  *  29  6-13  .462  2-4  .500  4-9  .444  1  1  2  1.8  1  0  5  4  0  0  18  12.0 
PUGET SOUND  12/20/02  *  18  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.7  2  0  10  0  0  1  2  10.9 
vs California Baptist  12/27/02  *  28  5-11  .455  1-4  .250  1-2  .500  4  0  4  1.9  1  0  8  4  0  1  12  11.0 
at Cal State Bakersfield  12/28/02  *  24  5-10  .500  0-2  .000  0-1  .000  1  1  2  1.9  4  0  5  3  0  0  10  10.9 
at Alaska Anchorage  01/09/03  *  32  6-10  .600  1-4  .250  4-7  .571  0  3  3  2.0  2  0  5  3  0  2  17  11.4 
at Alaska Fairbanks  01/11/03  *  32  5-11  .455  1-4  .250  4-4  1.000  0  3  3  2.1  3  0  3  5  0  1  15  11.7 
WESTERN OREGON  01/16/03  *  28  5-9  .556  3-5  .600  0-3  .000  0  0  0  1.9  1  0  3  2  0  4  13  11.8 
HUMBOLDT STATE  01/18/03  *  24  6-9  .667  1-3  .333  5-8  .625  1  1  2  1.9  3  0  2  5  0  2  18  12.2 
at Seattle  01/23/03  *  35  5-12  .417  2-7  .286  0-0  .000  1  3  4  2.1  3  0  5  6  0  3  12  12.2 
at Northwest Nazarene  01/25/03  *  32  7-12  .583  3-4  .750  2-4  .500  2  3  5  2.2  1  0  2  4  0  1  19  12.6 
at Saint Martin's  02/01/03  *  28  10-12  .833  2-3  .667  3-5  .600  2  1  3  2.3  3  0  4  2  0  2  25  13.3 
ALASKA ANCHORAGE  02/06/03  *  32  5-10  .500  0-3  .000  3-4  .750  1  2  3  2.3  3  0  4  7  0  3  13  13.3 
ALASKA FAIRBANKS  02/08/03  *  23  2-7  .286  0-1  .000  3-4  .750  0  5  5  2.5  2  0  6  2  0  3  7  13.0 
at Humboldt State  02/13/03  *  24  2-6  .333  0-2  .000  0-0  .000  0  3  3  2.5  0  0  1  4  0  0  4  12.5 
at Western Oregon  02/15/03  *  17  0-2  .000  0-1  .000  4-6  .667  0  3  3  2.5  1  0  3  1  0  0  4  12.1 
NORTHWEST NAZARENE  02/20/03  *  27  2-6  .333  1-3  .333  2-2  1.000  2  4  6  2.7  2  0  5  3  0  2  7  11.9 
SEATTLE  02/22/03  *  25  4-8  .500  1-2  .500  0-0  .000  2  0  2  2.6  3  0  5  2  0  1  9  11.8 
SAINT MARTIN'S  02/27/03  *  28  3-9  .333  3-5  .600  0-2  .000  1  1  2  2.6  3  0  6  3  0  1  9  11.7 
at Western Washington  03/05/03  *  18  1-8  .125  0-3  .000  2-2  1.000  0  0  0  2.5  3  0  2  0  0  0  4  11.4 
at Seattle Pacific  03/08/03  *  27  10-15  .667  0-3  .000  3-5  .600  1  1  2  2.5  3  0  3  5  0  1  23  11.8 
Totals     26  692  120-244  .492  27-82  .329  52-88  .591  23  44  67  2.5  60  0  105  93  2  36  319  11.8 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 11.8      Assists/game: 3.9 
FG Pct: 49.2      Turnovers/game: 3.4 
3FG Pct: 32.9      Assist/turnover ratio: 1.1 
FT Pct: 59.1      Steals/game: 1.3 
       Blocks/game: 0.1