#32 Lewis,Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene  11/22/02    13  4-5  .800  0-0  .000  2-3  .667  2  2  4  4.0  2  0  0  4  0  2  10  10.0 
at Seattle Pacific  11/23/02    14  1-6  .167  0-0  .000  0-0  .000  2  2  4  4.0  2  0  1  1  0  0  2  6.0 
vs Western State  11/29/02    17  3-8  .375  0-2  .000  3-4  .750  0  4  4  4.0  1  0  2  0  1  0  9  7.0 
vs Fort Lewis  11/30/02    9  6-9  .667  1-1  1.000  1-1  1.000  2  0  2  3.5  1  0  0  0  0  0  14  8.8 
SEATTLE PACIFIC  12/05/02  *  20  3-5  .600  0-1  .000  0-0  .000  2  0  2  3.2  3  0  1  2  0  2  6  8.2 
WESTERN WASHINGTON  12/07/02    14  3-5  .600  0-1  .000  0-0  .000  0  2  2  3.0  0  0  1  1  1  0  6  7.8 
vs Tarleton State  12/14/02    11  1-1  1.000  0-0  .000  0-2  .000  0  4  4  3.1  0  0  0  2  0  1  2  7.0 
vs Central Oklahoma  12/15/02    11  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  2.9  0  0  0  1  0  0  3  6.5 
PUGET SOUND  12/20/02    11  3-5  .600  0-0  .000  2-4  .500  1  1  2  2.8  2  0  1  1  1  2  8  6.7 
vs California Baptist  12/27/02    14  2-3  .667  0-0  .000  0-1  .000  1  2  3  2.8  2  0  2  3  1  1  4  6.4 
at Cal State Bakersfield  12/28/02    20  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.8  3  0  0  3  0  0  0  5.8 
at Alaska Anchorage  01/09/03    17  1-1  1.000  0-0  .000  3-4  .750  0  2  2  2.8  3  0  4  1  0  0  5  5.8 
at Alaska Fairbanks  01/11/03    20  1-2  .500  0-1  .000  0-0  .000  1  3  4  2.8  2  0  0  2  0  1  2  5.5 
WESTERN OREGON  01/16/03    14  2-4  .500  0-1  .000  0-2  .000  0  2  2  2.8  4  0  1  2  0  0  4  5.4 
HUMBOLDT STATE  01/18/03    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  2  0  0  0  5.0 
at Seattle  01/23/03    10  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.6  2  0  1  0  1  0  4  4.9 
at Northwest Nazarene  01/25/03    20  3-5  .600  0-0  .000  4-4  1.000  2  2  4  2.7  2  0  1  1  3  1  10  5.2 
at Saint Martin's  02/01/03    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  2  5.1 
ALASKA ANCHORAGE  02/06/03    10  2-4  .500  0-0  .000  1-1  1.000  2  0  2  2.6  0  0  0  1  0  0  5  5.1 
ALASKA FAIRBANKS  02/08/03    14  0-0  .000  0-0  .000  5-6  .833  0  4  4  2.7  4  0  4  0  0  2  5  5.1 
at Humboldt State  02/13/03    22  2-7  .286  0-1  .000  1-2  .500  0  0  0  2.5  3  0  0  4  0  2  5  5.0 
at Western Oregon  02/15/03  *  27  2-4  .500  0-1  .000  5-6  .833  2  1  3  2.5  4  0  7  2  0  0  9  5.2 
NORTHWEST NAZARENE  02/20/03  *  28  4-8  .500  2-3  .667  1-2  .500  0  2  2  2.5  3  0  1  3  0  2  11  5.5 
SEATTLE  02/22/03  *  25  2-5  .400  1-3  .333  1-2  .500  0  1  1  2.5  3  0  5  2  0  0  6  5.5 
SAINT MARTIN'S  02/27/03  *  14  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  0  0  5.3 
at Western Washington  03/05/03    12  3-6  .500  1-1  1.000  0-0  .000  0  0  0  2.3  4  0  0  1  0  0  7  5.3 
at Seattle Pacific  03/08/03    22  4-6  .667  0-2  .000  2-2  1.000  1  3  4  2.3  2  0  2  6  0  0  10  5.5 
Totals     5  425  56-110  .509  5-19  .263  32-47  .681  21  42  63  2.3  53  0  35  46  8  16  149  5.5 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 5.5      Assists/game: 1.3 
FG Pct: 50.9      Turnovers/game: 1.7 
3FG Pct: 26.3      Assist/turnover ratio: 0.8 
FT Pct: 68.1      Steals/game: 0.6 
       Blocks/game: 0.3