Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umd | dsc | ewu | dsc | sfu | hsu | sou | wou | hsu | sfu | wou |
| Bighill LB | 56-40 | 96 | 7-3 | 6-3 | 2-7 | 4-2 | 5-4 | 2-6 | 4-1 | 9-3 | 5-3 | 8-3 | 4-5 |
| Wright LB | 37-38 | 75 | 2-5 | 3-2 | 5-8 | 5-5 | 6-0 | 4-9 | 3-1 | 3-5 | 1-1 | 2-1 | 3-1 |
| Silva-Purcell LB | 30-34 | 64 | 2-5 | 3-3 | 4-2 | 1-5 | 3-0 | 1-6 | 6-3 | 2-3 | 1-1 | 5-3 | 2-3 |
| Madon SAF | 24-20 | 44 | 2-1 | 1-1 | 1-0 | - | 2-1 | 2-6 | 0-4 | 3-0 | 6-1 | 3-2 | 4-4 |
| Germany DL | 16-19 | 35 | 2-1 | 2-1 | 1-2 | 1-2 | 3-2 | 1-3 | 3-0 | 0-3 | 1-2 | 1-1 | 1-2 |
| Langlow SAF | 15-17 | 32 | 1-1 | 0-1 | 2-4 | 2-0 | 1-0 | 1-7 | 1-1 | - | 3-0 | 3-2 | 1-1 |
| Oney DL | 11-18 | 29 | 0-2 | - | 2-0 | 1-2 | 1-3 | 0-3 | 2-1 | 3-3 | 1-1 | 1-1 | 0-2 |
| Watson CB | 20-8 | 28 | - | 2-1 | - | 2-2 | 3-0 | 1-5 | 1-0 | 1-0 | 3-0 | 5-0 | 2-0 |
| Gaisie CB | 20-8 | 28 | 2-0 | 3-2 | 2-0 | 2-0 | 1-0 | 2-3 | 2-0 | 2-1 | 2-0 | - | 2-2 |
| Tanasse DL | 16-12 | 28 | 0-4 | - | 1-1 | 1-0 | - | 2-3 | - | 2-3 | 3-1 | 6-0 | 1-0 |
| Hunter CB | 16-9 | 25 | 0-2 | 2-0 | 1-1 | 5-0 | 2-1 | 1-1 | 1-1 | 1-0 | 2-1 | 1-2 | - |
| Reno DL | 14-5 | 19 | 0-2 | 1-0 | 1-0 | 1-0 | 2-0 | 1-3 | 1-0 | - | 2-0 | 4-0 | 1-0 |
| Turpin DL | 10-6 | 16 | - | 2-0 | 2-0 | 2-2 | 1-0 | 0-1 | 0-1 | 1-1 | 2-1 | - | - |
| Aludogbu LB | 10-6 | 16 | DNP | DNP | 1-0 | 3-2 | 0-1 | 0-2 | 1-0 | 1-0 | 3-0 | 1-1 | DNP |
| Nielsen DL | 5-8 | 13 | 1-4 | 1-2 | 3-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Muheize SAF | 6-5 | 11 | 3-2 | 0-2 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Koopman LB | 8-3 | 11 | DNP | - | - | 1-0 | 1-0 | 0-1 | - | - | 1-0 | 1-2 | 4-0 |
| Shearer LB | 6-4 | 10 | - | - | 3-0 | 2-2 | 1-0 | 0-2 | - | - | - | - | - |
| George SAF | 6-3 | 9 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | DNP | DNP | DNP | DNP |
| Carter LB | 4-2 | 6 | - | 1-0 | - | 1-0 | 1-0 | 0-1 | - | - | - | DNP | 1-1 |
| Lee DL | 5-1 | 6 | DNP | DNP | DNP | 2-1 | - | 1-0 | - | - | DNP | 2-0 | DNP |
| Eason CB | 1-3 | 4 | - | DNP | DNP | 1-2 | - | - | - | - | - | - | 0-1 |
| Baker DL | 2-2 | 4 | DNP | DNP | DNP | 1-0 | 1-0 | 0-1 | - | - | - | 0-1 | - |
| Wall LB | 1-1 | 2 | DNP | DNP | DNP | 1-1 | - | - | - | - | - | - | - |
| Jean-Jacques DL | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | 0-1 | DNP |
| Hancock | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Mosley CB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | DNP | DNP | DNP | DNP |
| Guice | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Kelly | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | - | - |
| Stinson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Smith,M. CB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Murbach | 1-0 | 1 | DNP | DNP | DNP | - | - | - | 1-0 | - | - | - | - |
| Petersen P | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Barr LB | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | - | DNP |
| Robertson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Smith,C. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umd | dsc | ewu | dsc | sfu | hsu | sou | wou | hsu | sfu | wou |
| Germany DL | 5-3 | 6.5 | 1.0-3 | 1.0-9 | - | 1.0-7 | 0.5-4 | 1.5-4 | 1.0-10 | 0.5-3 | - | - | - |
| Oney DL | 3-3 | 4.5 | - | - | 1.0-7 | - | 0.5-5 | - | 1.0-14 | 2.0-8 | - | - | - |
| Bighill LB | 3-1 | 3.5 | - | - | - | - | - | 0.5-1 | - | 3.0-14 | - | - | - |
| Tanasse DL | 3-1 | 3.5 | - | - | - | - | - | - | - | 0.5-2 | 1.0-5 | 1.0-9 | 1.0-9 |
| Koopman LB | 2-0 | 2.0 | DNP | - | - | - | - | - | - | - | - | - | 2.0-13 |
| Lee DL | 2-0 | 2.0 | DNP | DNP | DNP | 2.0-15 | - | - | - | - | DNP | - | DNP |
| Wright LB | 1-2 | 2.0 | - | - | - | 0.5-4 | - | 1.0-6 | - | 0.5-4 | - | - | - |
| Nielsen DL | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reno DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Silva-Purcell LB | 0-2 | 1.0 | - | - | - | 0.5-5 | - | - | - | 0.5-4 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umd | dsc | ewu | dsc | sfu | hsu | sou | wou | hsu | sfu | wou |
| Bighill LB | 13-7 | 16.5 | 0.5-0 | 1.0-2 | 0.5-1 | - | 2.0-7 | 0.5-1 | 2.0-8 | 5.0-18 | 1.0-2 | 2.0-2 | 2.0-8 |
| Oney DL | 7-11 | 12.5 | - | - | 1.0-7 | 1.0-2 | 1.5-8 | 1.0-4 | 1.0-14 | 4.5-14 | 0.5-1 | 1.5-2 | 0.5-1 |
| Germany DL | 8-6 | 11.0 | 1.0-3 | 2.0-15 | - | 1.5-9 | 0.5-4 | 1.5-4 | 3.0-13 | 1.0-4 | 0.5-1 | - | - |
| Wright LB | 8-5 | 10.5 | 0.5-1 | - | 2.5-3 | 1.5-5 | - | 1.0-6 | 2.0-4 | 2.0-7 | - | - | 1.0-2 |
| Tanasse DL | 8-4 | 10.0 | 0.5-1 | - | - | - | - | 0.5-1 | - | 2.0-4 | 2.0-7 | 4.0-16 | 1.0-9 |
| Silva-Purcell LB | 4-5 | 6.5 | 1.0-3 | - | 1.0-1 | 0.5-5 | - | - | 2.0-5 | 0.5-4 | - | 0.5-0 | 1.0-4 |
| Lee DL | 4-1 | 4.5 | DNP | DNP | DNP | 2.5-16 | - | 1.0-3 | - | - | DNP | 1.0-2 | DNP |
| Reno DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-1 | - | 1.0-5 |
| Turpin DL | 3-0 | 3.0 | - | 1.0-3 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - |
| Madon SAF | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 2.0-4 | - | 0.5-1 |
| Koopman LB | 2-0 | 2.0 | DNP | - | - | - | - | - | - | - | - | - | 2.0-13 |
| Nielsen DL | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gaisie CB | 1-1 | 1.5 | - | - | - | 1.0-1 | - | 0.5-3 | - | - | - | - | - |
| Watson CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Aludogbu LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-1 | - | - | - | - | - | - | DNP |
| Muheize SAF | 0-1 | 0.5 | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shearer LB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umd | dsc | ewu | dsc | sfu | hsu | sou | wou | hsu | sfu | wou |
| Kelly | 942 | 76 | 121 | 101 | 111 | 252 | 74 | DNP | DNP | DNP | 123 | 84 |
| Gaisie | 846 | 9 | 96 | 110 | 65 | 34 | 104 | 33 | 65 | 188 | 23 | 119 |
| Smith,C. | 794 | 156 | 50 | 122 | 76 | 22 | 88 | 59 | 83 | 37 | 69 | 32 |
| Stinson | 539 | 13 | 4 | 33 | 57 | 155 | 8 | 45 | 77 | 75 | 74 | -2 |
| Hancock | 408 | 44 | 36 | 88 | 32 | 32 | 14 | - | - | 95 | 11 | 56 |
| Guice | 346 | 20 | 40 | 18 | - | 20 | 67 | 82 | 21 | 30 | - | 48 |
| Helwege | 344 | 47 | DNP | - | 47 | 8 | DNP | 22 | - | 18 | 70 | 132 |
| Weems | 181 | - | 5 | 29 | 25 | 14 | 21 | 50 | 6 | - | 31 | - |
| Taylor | 160 | DNP | DNP | DNP | DNP | DNP | DNP | 106 | 54 | DNP | DNP | DNP |
| Bighill | 152 | - | 1 | 66 | - | - | 78 | - | - | - | - | 7 |
| Davis,L. | 135 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 53 | 82 | DNP |
| Langlow | 123 | - | - | - | 26 | - | 22 | - | - | - | 75 | - |
| Ward | 103 | DNP | DNP | DNP | DNP | DNP | DNP | 37 | 30 | 5 | 22 | 9 |
| Akeo-Orr | 74 | 10 | - | 31 | 8 | 16 | - | 9 | - | - | - | - |
| Squires | 69 | 47 | - | - | - | 11 | - | - | - | - | - | 11 |
| Madon | 64 | - | - | - | - | - | - | - | 49 | - | - | 15 |
| Frost | 59 | - | 24 | 7 | 20 | 8 | - | - | - | DNP | - | DNP |
| Berry | 42 | 25 | - | DNP | - | 11 | 6 | DNP | DNP | DNP | DNP | DNP |
| Watson | 40 | - | - | - | - | 40 | - | - | - | - | - | - |
| Williams | 28 | - | DNP | - | 6 | - | 13 | - | - | 9 | - | - |
| Robertson | 26 | -5 | 6 | -10 | -15 | -18 | 10 | 15 | 21 | 20 | -15 | 17 |
| Eason | 25 | - | DNP | DNP | - | - | - | - | - | - | 25 | - |
| Silva-Purcell | 23 | 4 | 15 | - | - | - | - | - | 4 | - | - | - |
| Cate | 17 | 17 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reno | 9 | - | - | - | 9 | - | - | - | - | - | - | - |
| Wright | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
| TEAM | -27 | -10 | -2 | - | -9 | -1 | - | -2 | - | -2 | -1 | - |