Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
| # | Feb 08, 2013 | vs | Academy of Art | 7-8 | L | 7-11-3 | / | 8-6-3 | 7 | 0-1-0 | 0-0-0 | Gau (L 0-1) | 75 | 2:35 | |
| # | Feb 08, 2013 | vs | Sonoma State | 7-10 | L | 7-6-2 | / | 10-12-6 | 7 | 0-2-0 | 0-0-0 | Kocik (L 0-1) | 30 | 2:02 | |
| # | Feb 09, 2013 | vs | Mary | 4-14 | L | 4-8-5 | / | 14-10-2 | 5 | 0-3-0 | 0-0-0 | Gau (L 0-2) | 55 | 1:45 | |
| # | Feb 09, 2013 | vs | Fort Lewis | 10-14 | L | 10-11-1 | / | 14-17-2 | 7 | 0-4-0 | 0-0-0 | Kocik (L 0-2) | 50 | 1:58 | |
| # | Feb 10, 2013 | vs | Metro State | 2-11 | L | 2-8-2 | / | 11-11-0 | 5 | 0-5-0 | 0-0-0 | Gau (L 0-3) | 45 | 1:30 | |
| * | Mar 08, 2013 | at | Simon Fraser-1 | 0-6 | L | 0-4-3 | / | 6-9-1 | 7 | 0-6-0 | 0-1-0 | Gau (L 0-4) | - | 2:00 | |
| * | Mar 08, 2013 | at | Simon Fraser-2 | 1-9 | L | 1-2-0 | / | 9-11-0 | 5 | 0-7-0 | 0-2-0 | Wells (L 0-1) | 60 | 1:30 | |
| * | Mar 09, 2013 | at | Western Washington-1 | 2-4 | L | 2-8-1 | / | 4-4-2 | 7 | 0-8-0 | 0-3-0 | Gau (L 0-5) | - | 1:31 | |
| * | Mar 09, 2013 | at | Western Washington-2 | W | 5-0 | 5-7-1 | / | 0-4-2 | 7 | 1-8-0 | 1-3-0 | Wells (W 1-1) | 79 | 1:57 | |
| Mar 12, 2013 | NORTHWEST-1 | W | 5-0 | 5-8-0 | / | 0-2-3 | 7 | 2-8-0 | 1-3-0 | Gau (W 1-5) | - | 1:25 | |||
| Mar 12, 2013 | NORTHWEST-2 | W | 8-0 | 8-13-1 | / | 0-3-5 | 6 | 3-8-0 | 1-3-0 | Wells (W 2-1) | 54 | 1:44 | |||
| * | Mar 16, 2013 | SAINT MARTIN'S-1 | 1-2 | L | 1-4-3 | / | 2-5-0 | 7 | 3-9-0 | 1-4-0 | Gau (L 1-6) | - | 1:30 | ||
| * | Mar 16, 2013 | SAINT MARTIN'S-2 | W | 7-3 | 7-10-1 | / | 3-5-1 | 7 | 4-9-0 | 2-4-0 | Wells (W 3-1) | 93 | 1:34 | ||
| * | Mar 17, 2013 | WESTERN OREGON-1 | W | 10-4 | 10-13-2 | / | 4-6-3 | 7 | 5-9-0 | 3-4-0 | Gau (W 2-6) | - | 1:47 | ||
| * | Mar 17, 2013 | WESTERN OREGON-2 | W | 15-14 | 15-19-6 | / | 14-17-0 | 7 | 6-9-0 | 4-4-0 | Smith (W 1-0) | 68 | 2:31 | ||
| * | Mar 21, 2013 | at | Montana St. Billings-1 | W | 11-2 | 11-13-0 | / | 2-7-3 | 6 | 7-9-0 | 5-4-0 | Gau (W 3-5) | - | 2:02 | |
| * | Mar 21, 2013 | at | Montana St. Billings-2 | 5-13 | L | 5-10-1 | / | 13-14-0 | 5 | 7-10-0 | 5-5-0 | Wells (L 3-2) | 102 | 1:46 | |
| * | Mar 25, 2013 | NORTHWEST NAZARENE-1 | W | 8-0 | 8-10-1 | / | 0-2-4 | 6 | 8-10-0 | 6-5-0 | Gau (W 4-6) | - | 1:19 | ||
| * | Mar 25, 2013 | NORTHWEST NAZARENE-2 | W | 3-2 | 3-7-1 | / | 2-5-1 | 7 | 9-10-0 | 7-5-0 | Kocik (W 1-2) | 85 | 1:44 | ||
| * | Mar 28, 2013 | WESTERN WASHINGTON-1 | W | 10-2 | 10-11-2 | / | 2-6-0 | 6 | 10-10-0 | 8-5-0 | Gau (W 5-6) | - | 1:30 | ||
| * | Mar 28, 2013 | WESTERN WASHINGTON-2 | W | 6-4 | 6-6-3 | / | 4-6-1 | 7 | 11-10-0 | 9-5-0 | Wells (W 4-2) | 125 | 1:33 | ||
| * | Mar 30, 2013 | SIMON FRASER-1 | W | 2-0 | 2-4-1 | / | 0-4-1 | 7 | 12-10-0 | 10-5-0 | Gau (W 6-6) | - | 1:26 | ||
| * | Mar 30, 2013 | SIMON FRASER-2 | 0-6 | L | 0-4-3 | / | 6-8-0 | 7 | 12-11-0 | 10-6-0 | Wells (L 4-3) | 160 | 1:55 | ||
| ! | Apr 05, 2013 | vs | CSU San Bernardino | W | 7-5 | 7-11-1 | / | 5-8-3 | 7 | 13-11-0 | 10-6-0 | Wells (W 5-3) | 32 | 1:59 | |
| ! | Apr 05, 2013 | vs | #9 Humboldt State | 1-2 | L | 1-2-1 | / | 2-10-0 | (8) | 13-12-0 | 10-6-0 | Gau (L 6-7) | 77 | 1:47 | |
| ! | Apr 05, 2013 | vs | Chico State | W | 6-2 | 6-10-1 | / | 2-7-2 | 7 | 14-12-0 | 10-6-0 | Wells (W 6-3) | 40 | 1:55 | |
| ! | Apr 06, 2013 | vs | Cal St. Monterey Bay | W | 2-1 | 2-6-1 | / | 1-7-0 | 7 | 15-12-0 | 10-6-0 | Gau (W 7-7) | 127 | 1:38 | |
| ! | Apr 06, 2013 | vs | Academy of Art | W | 4-3 | 4-6-1 | / | 3-4-1 | 7 | 16-12-0 | 10-6-0 | Wells (W 7-3) | 42 | 1:43 | |
| ! | Apr 07, 2013 | vs | Hawai'i Hilo | 2-4 | L | 2-7-4 | / | 4-8-0 | 7 | 16-13-0 | 10-6-0 | Gau (L 7-8) | 55 | 1:43 | |
| * | Apr 13, 2013 | at | Northwest Nazarene-1 | W | 3-2 | 3-10-1 | / | 2-3-3 | 7 | 17-13-0 | 11-6-0 | Gau (W 8-8) | - | 1:51 | |
| * | Apr 13, 2013 | at | Northwest Nazarene-2 | W | 7-2 | 7-12-1 | / | 2-7-5 | 7 | 18-13-0 | 12-6-0 | Wells (W 8-3) | 88 | 1:45 | |
| * | Apr 20, 2013 | MONTANA ST. BILLINGS-1 | 0-4 | L | 0-3-3 | / | 4-8-0 | 7 | 18-14-0 | 12-7-0 | Gau (L 8-9) | - | 1:39 | ||
| * | Apr 20, 2013 | MONTANA ST. BILLINGS-2 | W | 8-0 | 8-11-0 | / | 0-4-3 | 5 | 19-14-0 | 13-7-0 | Wells (W 9-3) | 182 | 1:30 | ||
| * | Apr 27, 2013 | at | Western Oregon-1 | 3-4 | L | 3-6-2 | / | 4-5-1 | 7 | 19-15-0 | 13-8-0 | Gau (L 8-10) | - | 1:41 | |
| * | Apr 27, 2013 | at | Western Oregon-2 | 1-4 | L | 1-6-1 | / | 4-7-0 | 7 | 19-16-0 | 13-9-0 | Wells (L 9-4) | 276 | 1:40 | |
| * | Apr 28, 2013 | at | #25 Saint Martin's-1 | 5-7 | L | 5-7-3 | / | 7-10-1 | 7 | 19-17-0 | 13-10-0 | Gau (L 8-11) | - | 1:35 | |
| * | Apr 28, 2013 | at | #25 Saint Martin's-2 | 4-12 | L | 4-12-2 | / | 12-13-1 | 5 | 19-18-0 | 13-11-0 | Wells (L 9-5) | 426 | 1:38 | |
| $ | May 02, 2013 | vs | #22 Saint Martin's | 0-8 | L | 0-3-4 | / | 8-12-0 | 6 | 19-19-0 | 13-11-0 | Gau (L 8-12) | 140 | 1:40 | |
| $ | May 03, 2013 | vs | Western Oregon | W | 3-2 | 3-7-1 | / | 2-4-2 | 7 | 20-19-0 | 13-11-0 | Gau (W 9-12) | 147 | 1:53 | |
| $ | May 03, 2013 | vs | Simon Fraser | 0-2 | L | 0-1-2 | / | 2-3-1 | 7 | 20-20-0 | 13-11-0 | Gau (L 9-13) | 93 | 1:30 |
|
* Great Northwest Athletic Conference game
# MSUB Desert Stinger at Las Vegas, NV ! Tournament of Champions at Turlock, CA $ GNAC Tournament at Billings, MT () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 08, 2013 | vs | Academy of Art | 31 | 7 | 11 | 7 | 2 | 0 | 2 | 19 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 10 | 3 | 8 | .355 | |
| Feb 08, 2013 | vs | Sonoma State | 30 | 7 | 6 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | 2 | .279 | |
| Feb 09, 2013 | vs | Mary | 23 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 9 | 5 | 5 | .298 | |
| Feb 09, 2013 | vs | Fort Lewis | 33 | 10 | 11 | 8 | 1 | 0 | 2 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 7 | .308 | |
| Feb 10, 2013 | vs | Metro State | 21 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 2 | 4 | .319 | |
| * | Mar 08, 2013 | at | Simon Fraser | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | 7 | .293 |
| * | Mar 08, 2013 | at | Simon Fraser | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 9 | 0 | 4 | .275 |
| * | Mar 09, 2013 | at | Western Washington | 27 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 18 | 3 | 1 | 8 | .278 |
| * | Mar 09, 2013 | at | Western Washington | 25 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 6 | 1 | 6 | .278 |
| Mar 12, 2013 | NORTHWEST | 23 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 21 | 10 | 0 | 7 | .284 | ||
| Mar 12, 2013 | NORTHWEST | 31 | 8 | 13 | 7 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | 10 | .299 | ||
| * | Mar 16, 2013 | SAINT MARTIN'S | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 3 | 4 | .288 | |
| * | Mar 16, 2013 | SAINT MARTIN'S | 25 | 7 | 10 | 7 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 1 | 3 | .297 | |
| * | Mar 17, 2013 | WESTERN OREGON | 34 | 10 | 13 | 10 | 1 | 0 | 3 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .305 | |
| * | Mar 17, 2013 | WESTERN OREGON | 33 | 15 | 19 | 14 | 3 | 0 | 1 | 25 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 6 | 7 | .327 | |
| * | Mar 21, 2013 | at | Montana St. Billings | 34 | 11 | 13 | 10 | 3 | 0 | 2 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | 7 | .331 |
| * | Mar 21, 2013 | at | Montana St. Billings | 24 | 5 | 10 | 4 | 2 | 0 | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 1 | 8 | .335 |
| * | Mar 25, 2013 | NORTHWEST NAZARENE | 26 | 8 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 7 | 1 | 6 | .338 | |
| * | Mar 25, 2013 | NORTHWEST NAZARENE | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 1 | 7 | .335 | |
| * | Mar 28, 2013 | WESTERN WASHINGTON | 27 | 10 | 11 | 10 | 2 | 1 | 1 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 9 | 2 | 4 | .339 | |
| * | Mar 28, 2013 | WESTERN WASHINGTON | 24 | 6 | 6 | 5 | 3 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | 4 | .335 | |
| * | Mar 30, 2013 | SIMON FRASER | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 12 | 1 | 3 | .331 | |
| * | Mar 30, 2013 | SIMON FRASER | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 3 | 7 | .325 | |
| Apr 05, 2013 | vs | CSU San Bernardino | 33 | 7 | 11 | 7 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 16 | 1 | 10 | .325 | |
| Apr 05, 2013 | vs | Humboldt State | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 1 | 3 | .315 | |
| Apr 05, 2013 | vs | Chico State | 31 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | 8 | .316 | |
| Apr 06, 2013 | vs | Cal St. Monterey Bay | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 5 | .312 | |
| Apr 06, 2013 | vs | Academy of Art | 23 | 4 | 6 | 4 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | 6 | .311 | |
| Apr 07, 2013 | vs | Hawai'i Hilo | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 4 | 7 | .308 | |
| * | Apr 13, 2013 | at | Northwest Nazarene | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 5 | 1 | 10 | .310 |
| * | Apr 13, 2013 | at | Northwest Nazarene | 36 | 7 | 12 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 8 | .311 |
| * | Apr 20, 2013 | MONTANA ST. BILLINGS | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 3 | 6 | .306 | |
| * | Apr 20, 2013 | MONTANA ST. BILLINGS | 27 | 8 | 11 | 8 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 11 | .309 | |
| * | Apr 27, 2013 | at | Western Oregon | 28 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | 6 | .306 |
| * | Apr 27, 2013 | at | Western Oregon | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 2 | 1 | 6 | .305 |
| * | Apr 28, 2013 | at | Saint Martin's | 29 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 3 | 6 | .303 |
| * | Apr 28, 2013 | at | Saint Martin's | 24 | 4 | 12 | 4 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | 5 | 2 | 7 | .308 |
| May 02, 2013 | vs | Saint Martin's | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 17 | 10 | 4 | 9 | .304 | |
| May 03, 2013 | vs | Western Oregon | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 7 | .303 | |
| May 03, 2013 | vs | Simon Fraser | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 2 | 5 | .298 | |
| Totals | 1065 | 185 | 317 | 168 | 44 | 3 | 29 | 454 | 83 | 1 | 28 | 11 | 14 | 30 | 8 | 3 | 140 | 754 | 328 | 72 | 255 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2013 | vs | Academy of Art | 7.0 | 6 | 8 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-8 | 0 | 1 | 0 | 3.00 | |
| Feb 08, 2013 | vs | Sonoma State | 6.0 | 12 | 10 | 9 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7-10 | 0 | 2 | 0 | 6.46 | |
| Feb 09, 2013 | vs | Mary | 5.0 | 10 | 14 | 1 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4-14 | 0 | 3 | 0 | 5.06 | |
| Feb 09, 2013 | vs | Fort Lewis | 6.0 | 17 | 14 | 13 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10-14 | 0 | 4 | 0 | 7.58 | |
| Feb 10, 2013 | vs | Metro State | 4.0 | 11 | 11 | 8 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2-11 | 0 | 5 | 0 | 8.50 | |
| * | Mar 08, 2013 | at | Simon Fraser | 6.0 | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-6 | 0 | 6 | 0 | 8.24 |
| * | Mar 08, 2013 | at | Simon Fraser | 4.1 | 11 | 9 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 0 | 7 | 0 | 8.77 |
| * | Mar 09, 2013 | at | Western Washington | 6.0 | 4 | 4 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0 | 8 | 0 | 8.05 |
| * | Mar 09, 2013 | at | Western Washington | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 1 | 8 | 0 | 6.95 |
| Mar 12, 2013 | NORTHWEST | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2 | 8 | 0 | 6.12 | ||
| Mar 12, 2013 | NORTHWEST | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 8 | 0 | 5.55 | ||
| * | Mar 16, 2013 | SAINT MARTIN'S | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 9 | 0 | 5.00 | |
| * | Mar 16, 2013 | SAINT MARTIN'S | 7.0 | 5 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 4 | 9 | 0 | 4.83 | |
| * | Mar 17, 2013 | WESTERN OREGON | 7.0 | 6 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-4 | 5 | 9 | 0 | 4.51 | |
| * | Mar 17, 2013 | WESTERN OREGON | 7.0 | 17 | 14 | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15-14 | 6 | 9 | 1 | 4.78 | |
| * | Mar 21, 2013 | at | Montana St. Billings | 6.0 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-2 | 7 | 9 | 1 | 4.63 |
| * | Mar 21, 2013 | at | Montana St. Billings | 4.0 | 14 | 13 | 13 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5-13 | 7 | 10 | 1 | 5.34 |
| * | Mar 25, 2013 | NORTHWEST NAZARENE | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 10 | 1 | 5.04 | |
| * | Mar 25, 2013 | NORTHWEST NAZARENE | 7.0 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 9 | 10 | 1 | 4.79 | |
| * | Mar 28, 2013 | WESTERN WASHINGTON | 6.0 | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-2 | 10 | 10 | 1 | 4.67 | |
| * | Mar 28, 2013 | WESTERN WASHINGTON | 7.0 | 6 | 4 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-4 | 11 | 10 | 1 | 4.58 | |
| * | Mar 30, 2013 | SIMON FRASER | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-0 | 12 | 10 | 1 | 4.34 | |
| * | Mar 30, 2013 | SIMON FRASER | 7.0 | 8 | 6 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-6 | 12 | 11 | 1 | 4.28 | |
| Apr 05, 2013 | vs | CSU San Bernardino | 7.0 | 8 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 13 | 11 | 1 | 4.27 | |
| Apr 05, 2013 | vs | Humboldt State | 8.0 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 13 | 12 | 1 | 4.09 | |
| Apr 05, 2013 | vs | Chico State | 7.0 | 7 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 14 | 12 | 1 | 4.00 | |
| Apr 06, 2013 | vs | Cal St. Monterey Bay | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 15 | 12 | 1 | 3.88 | |
| Apr 06, 2013 | vs | Academy of Art | 7.0 | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 16 | 12 | 1 | 3.77 | |
| Apr 07, 2013 | vs | Hawai'i Hilo | 6.0 | 8 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 16 | 13 | 1 | 3.68 | |
| * | Apr 13, 2013 | at | Northwest Nazarene | 7.0 | 3 | 2 | 2 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 17 | 13 | 1 | 3.62 |
| * | Apr 13, 2013 | at | Northwest Nazarene | 7.0 | 7 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-2 | 18 | 13 | 1 | 3.49 |
| * | Apr 20, 2013 | MONTANA ST. BILLINGS | 7.0 | 8 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 18 | 14 | 1 | 3.48 | |
| * | Apr 20, 2013 | MONTANA ST. BILLINGS | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 19 | 14 | 1 | 3.39 | |
| * | Apr 27, 2013 | at | Western Oregon | 6.0 | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 19 | 15 | 1 | 3.37 |
| * | Apr 27, 2013 | at | Western Oregon | 6.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-4 | 19 | 16 | 1 | 3.37 |
| * | Apr 28, 2013 | at | Saint Martin's | 6.0 | 10 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-7 | 19 | 17 | 1 | 3.37 |
| * | Apr 28, 2013 | at | Saint Martin's | 4.1 | 13 | 12 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4-12 | 19 | 18 | 1 | 3.64 |
| May 02, 2013 | vs | Saint Martin's | 5.2 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-8 | 19 | 19 | 1 | 3.67 | |
| May 03, 2013 | vs | Western Oregon | 7.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3-2 | 20 | 19 | 1 | 3.62 | |
| May 03, 2013 | vs | Simon Fraser | 6.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 20 | 20 | 1 | 3.56 | |
| Totals | 251.1 | 294 | 192 | 128 | 98 | 163 | 47 | 0 | 28 | 26 | 2 | 19 | 9 | 1 | 185-192 | 20 | 20 | 1 | 3.56 |
* = GNAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 08, 2013 | vs | Academy of Art | 11-31 | 0-0 | 11-31 | 5-19 | 6-12 | 1-3 | 3-9 | 4-16 | 4-7 | 2-5 | 8 | |
| Feb 08, 2013 | vs | Sonoma State | 6-30 | 0-0 | 6-30 | 4-10 | 2-20 | 0-0 | 1-9 | 3-6 | 1-7 | 1-3 | 2 | |
| Feb 09, 2013 | vs | Mary | 8-23 | 8-23 | 0-0 | 4-10 | 4-13 | 0-0 | 3-8 | 2-6 | 1-5 | 2-2 | 5 | |
| Feb 09, 2013 | vs | Fort Lewis | 11-33 | 0-0 | 11-33 | 5-16 | 6-17 | 1-3 | 3-11 | 4-11 | 3-7 | 1-2 | 7 | |
| Feb 10, 2013 | vs | Metro State | 8-21 | 0-0 | 8-21 | 3-9 | 5-12 | 1-1 | 2-6 | 2-4 | 2-5 | 1-2 | 4 | |
