Box Score |
CENTRAL WASHINGTON UNIVERSITY SOFTBALL
Central Washington vs Metro State
Feb 10, 2013 at Las Vegas, NV (Majestic Park)
Central Washington 2 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Yasuda,Shelby lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hazlett,Michaela cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Hamada,Andrea ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Crusch,Haley ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDaniels,Jill 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Galusha,Maikala 1b | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Carter,Elena dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ellis,Cassi c/dp | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Olague,Alexa 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Focher,Katie rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bradley,Remy rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gau,Maria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wells,Heidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith,Taryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 8 | 2 | 0 | 2 | 12 | 3 | 4 | |
Metro State 11 (6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Oury,Susie ss | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | |
| Sandel,Dani cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tillery,Kelsey c | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Brew,Chelsea 1b | 3 | 2 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | |
| Garcia,Annalyse 2b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Towner,Mary lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunham,Stephanie dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Padilla,Brittney rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Taney,Amanda 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Moss,Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 11 | 11 | 10 | 0 | 2 | 15 | 11 | 3 | |
Score by Innings R H E -------------------------------------- Central Washington.. 200 00 - 2 8 2 Metro State......... 320 6X - 11 11 0 -------------------------------------- |
| E - Hamada 2(5). DP - Roadrunners 1. LOB - Wildcats 4; Roadrunners 3. 2B - Tillery(4); Brew(4); Garcia(2). HR - Oury(2); Brew(5); Dunham(3). HBP - Tillery; Towner. SH - Sandel(1). SB - Oury(7); Tillery(1); Garcia 2(2). CS - Ellis(1). |
| Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gau,Maria (L,0-3) | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 1 |
| Wells,Heidy | 3.1 | 8 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 1 |
| Smith,Taryn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Metro State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moss,Brittany (W,1-3) | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 9 |
|
Win - Moss (1-3). Loss - Gau (0-3). Save - None.
WP - Gau 2(4). HBP - by Gau (Tillery); by Gau (Towner). Inherited
runners/scored: Wells 2/0.
Umpires - HP: Jeff Hibbert 1B: Brenda Lloyd 3B: David Shea
|
Composite Box Score |
CENTRAL WASHINGTON UNIVERSITY SOFTBALL
Central Washington vs Metro State - Composite Box Score
Feb 10, 2013 at Las Vegas, NV (Majestic Park)
| Central Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Yasuda lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hazlett cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hamada ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crusch ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniels 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Galusha 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carter dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis c/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Olague 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Focher rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 3 | 2 |
| Metro State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Oury ss | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Sandel cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tillery c | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brew 1b | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Garcia 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Towner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunham dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Padilla rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taney 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 11 | 11 | 10 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 11 | 0 |
| Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gau,Maria (L,0-3) | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 1 |
| Wells,Heidy | 3.1 | 8 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 1 |
| Smith,Taryn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Metro State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moss,Brittany (W,1-3) | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 9 |
|
Umpires - HP: Jeff Hibbert 1B: Brenda Lloyd 3B: David Shea
Start: 11:30 am Time: 1:30 Attendance: 45 Weather: 45 F, p cloudy, 21 mph NNW Game notes: MSUB Desert Stinger |
Play-by-Play |
CENTRAL WASHINGTON UNIVERSITY SOFTBALL
Central Washington vs Metro State
Feb 10, 2013 at Las Vegas, NV (Majestic Park)
Central Washington starters: 25/lf Yasuda; 7/cf Hazlett; 11/ss Hamada; 22/2b
McDaniels; 12/1b Galusha; 17/dp Carter; 33/c Ellis; 20/3b Olague; 6/rf Focher;
24/p Gau;
Metro State starters: 4/ss Oury; 13/cf Sandel; 3/c Tillery; 17/1b Brew; 10/2b
Garcia; 8/lf Towner; 15/dp Dunham; 6/rf Padilla; 12/3b Taney; 7/p Moss;
Central Washington 1st - Yasuda singled. Hazlett
reached on a fielder's choice to pitcher; Yasuda out at second p to ss. Hamada
singled; Hazlett advanced to second. McDaniels singled; Hamada advanced to
second; Hazlett advanced to third. Galusha singled, 2 RBI; McDaniels advanced
to third; Hamada scored; Hazlett scored. Carter grounded out to 3b; Galusha
advanced to second. Ellis grounded out to ss. 2 runs, 4 hits, 0 errors, 2
LOB.
Metro State 1st - Oury singled. Sandel out at first
p to 2b, SAC, bunt; Oury advanced to second. Tillery hit by pitch. Tillery
stole second; Oury stole third. Tillery advanced to third; Oury scored on a
wild pitch. Brew doubled, RBI; Tillery scored. Brew advanced to third on a wild
pitch. Garcia singled, RBI; Brew scored. Towner hit by pitch; Garcia advanced
to second. Wells to p for Gau. Dunham struck out looking. Padilla popped up to
2b. 3 runs, 3 hits, 0 errors, 2 LOB.
Central Washington 2nd - Olague flied out to rf.
Focher struck out looking. Yasuda singled. Hazlett out at first p to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
Metro State 2nd - Taney singled. Oury singled; Taney
advanced to second. Sandel lined out to lf. Tillery doubled, 2 RBI; Oury
scored; Taney scored. Brew struck out swinging. Garcia doubled; Tillery
advanced to third, out at home cf to c. 2 runs, 4 hits, 0 errors, 1
LOB.
Central Washington 3rd - Hamada struck out swinging,
out at first c to 1b. McDaniels grounded out to ss. Galusha singled. Carter
popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Metro State 3rd - Bradley to rf for Focher. Towner
flied out to rf. Dunham popped up to 1b. Padilla grounded out to 3b. 0
runs, 0 hits, 0 errors, 0 LOB.
Central Washington 4th - Ellis singled. Ellis out at
second c to 2b, caught stealing. Olague singled. Bradley grounded into double
play ss to 1b; Olague out on the play. 0 runs, 2 hits, 0 errors, 0
LOB.
Metro State 4th - Taney singled. Oury homered, 2
RBI; Taney scored. Sandel reached on an error by ss. Tillery flied out to cf.
Brew homered, 2 RBI; Sandel scored, unearned. Garcia reached on an error by ss.
Garcia stole second. Garcia stole third. Towner popped up to 1b. Dunham
homered, 2 RBI, unearned; Garcia scored, unearned. Crusch to ss for Hamada.
Carter to c. Ellis to dp. Smith to p for Wells. Padilla popped up to 2b.
6 runs, 4 hits, 2 errors, 0 LOB.
Central Washington 5th - Yasuda grounded out to 3b.
Hazlett grounded out to ss. Crusch grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Howe report |
Game number CWU0210
Metro State 11, Central Washington 2 (Feb 10, 2013 at Las Vegas, NV)
Time: 1:30 Attendance: 45 DH number: 1
Visitor batting - Central Washington
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Yasuda lf - 3 2 2 1
Hazlett cf - 3 1 1 1
Hamada ss - 2 1 1 1 1 2
Crusch ss - 1
McDaniels 2b - 2 1 1 3
Galusha 1b - 2 2 2 2 3
Carter dp - 2
Carter c - 0
Ellis c - 2 1 1 1 3 4
Ellis dp - 0
Olague 3b - 2 1 1 1
Focher rf - 1 1
Bradley rf - 1 1 1
Gau p - 0 1 2
Wells p - 0 2
Smith p - 0
Totals...... - 21 2 8 8 0 0 0 2 0 0 0 0 0 0 2 0 1 1 12 3 2 0 0 4 0 0
Visitor pitching - Central Washington
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Gau L 0.1 3 3 6 3 3 1 2 2 1
Wells 3.1 8 19 19 8 5 3 2
Smith 0.1 0 1 1 1
Totals...... 4.0 11 23 26 11 8 3 0 1 0 2 0 0 2 2 0 1 1 0 0 0
Weather: 45 F, p cloudy, 21 mph NNW
Next Day's Pitchers:
MSUB Desert Stinger
|
Score by Innings R H E -------------------------------------- Central Washington.. 200 00 - 2 8 2 Metro State......... 320 6X - 11 11 0 -------------------------------------- |
Line score |
Metro State 11, Central Washington 2 (Feb 10, 2013 at Las Vegas, NV) ---------------------------------------------------------------------- Central Washington.. 200 00 - 2 8 2 (0-5) Metro State......... 320 6X - 11 11 0 (6-4) ---------------------------------------------------------------------- Pitchers: Central Washington - Gau,Maria; Wells,Heidy(1); Smith,Taryn(4) and Ellis,Cassi; Carter,Elena. Metro State - Moss,Brittany and Tillery,Kelsey. Win-Moss,Brittany(1-3) Loss-Gau,Maria(0-3) T-1:30 A-45 HR MSUD - Oury,Susie (2); Brew,Chelsea (5); Dunham,Stephanie (3). Weather: 45 F, p cloudy, 21 mph NNW Game notes: MSUB Desert Stinger |