Central Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
#  Feb 10, 2012  vs  Sonoma State    3-6  L     3-6-2  /  6-8-3  7   0-1-0  0-0-0   Gau (L 0-1)  25  1:51 
#  Feb 10, 2012  vs  California Baptist    1-4  L     1-4-3  /  4-5-0  7   0-2-0  0-0-0   Wells (L 0-1)  25  1:55 
#  Feb 11, 2012  vs  Dixie State    2-3  L     2-4-2  /  3-8-0  7   0-3-0  0-0-0   Gau (L 0-2)  55  1:30 
#  Feb 11, 2012  vs  Western New Mexico    4-8  L     4-6-4  /  8-10-1  7   0-4-0  0-0-0   Wells (L 0-2)  55  2:05 
#  Feb 12, 2012  vs  Cal St. Monterey Bay  W  5-3       5-6-2  /  3-7-2  7   1-4-0  0-0-0   Gau (W 1-2)  106  1:30 
*  Feb 17, 2012  at  Northwest Nazarene-1  W  11-2       11-15-1  /  2-7-3  6   2-4-0  1-0-0   Gau (W 2-2)  -  1:34 
*  Feb 17, 2012  at  Northwest Nazarene-2  W  9-4       9-10-2  /  4-9-3  7   3-4-0  2-0-0   Wells (W 1-2)  79  1:40 
*  Feb 18, 2012  at  Northwest Nazarene-1    1-2  L     1-7-0  /  2-7-1  7   3-5-0  2-1-0   Gau (L 2-3)  -  1:29 
*  Feb 18, 2012  at  Northwest Nazarene-2  W  11-9       11-10-0  /  9-13-2  7   4-5-0  3-1-0   Kocik (W 1-0)  89  1:51 
!*  Feb 25, 2012  vs  Western Oregon-1  W  8-4       8-7-0  /  4-10-1  7   5-5-0  4-1-0   Gau (W 3-3)  -  1:44 
!*  Feb 25, 2012  vs  Western Oregon-2    1-7  L     1-5-2  /  7-10-1  7   5-6-0  4-2-0   Wells (L 1-3)  55  1:44 
!*  Feb 26, 2012  vs  Western Oregon-1    4-7  L     4-4-3  /  7-7-3  (10)   5-7-0  4-3-0   Gau (L 3-4)  -  2:27 
!*  Feb 26, 2012  vs  Western Oregon-2    4-8  L     4-6-3  /  8-13-1  7   5-8-0  4-4-0   Smith (L 0-1)  70  1:52 
*  Mar 03, 2012    SAINT MARTIN'S-1    1-5  L     1-5-0  /  5-10-1  7   5-9-0  4-5-0   Gau (L 3-5)  -  1:46 
*  Mar 03, 2012    SAINT MARTIN'S-2  W  8-7       8-9-1  /  7-10-1  7   6-9-0  5-5-0   Kocik (W 2-0)  95  1:47 
*  Mar 04, 2012    SAINT MARTIN'S    3-16  L     3-5-5  /  16-18-3  5   6-10-0  5-6-0   Kocik (L 2-1)  115  1:48 
*  Mar 20, 2012    WESTERN WASHINGTON-1  W  4-3       4-5-1  /  3-3-1  7   7-10-0  6-6-0   Gau (W 4-5)  -  1:25 
*  Mar 20, 2012    WESTERN WASHINGTON-2  W  10-2       10-13-4  /  2-5-2  6   8-10-0  7-6-0   Gau (W 5-5)  20  1:56 
*  Mar 24, 2012  at  Simon Fraser-1    1-12  L     1-1-2  /  12-9-0  5   8-11-0  7-7-0   Gau (L 5-6)  -  1:21 
*  Mar 24, 2012  at  Simon Fraser-2    1-3  L     1-4-0  /  3-6-1  7   8-12-0  7-8-0   Wells (L 1-4)  120  1:30 
*  Mar 25, 2012  at  Simon Fraser-1    1-2  L     1-6-0  /  2-4-0  7   8-13-0  7-9-0   Gau (L 5-7)  -  1:34 
*  Mar 25, 2012  at  Simon Fraser-2    5-8  L     5-8-1  /  8-15-1  (8)   8-14-0  7-10-0   Wells (L 1-5)  100  2:14 
*  Mar 26, 2012  at  Western Washington-1    0-5  L     0-3-0  /  5-9-0  7   8-15-0  7-11-0   Gau (L 5-8)  -  1:33 
*  Mar 26, 2012  at  Western Washington-2  W  6-1       6-10-1  /  1-5-5  7   9-15-0  8-11-0   Wells (W 2-5)  73  1:48 
$  Mar 30, 2012  vs  Humboldt State  W  3-1       3-9-1  /  1-4-1  7   10-15-0  8-11-0   Gau (W 6-8)  35  1:35 
$  Mar 30, 2012  vs  #20 UC San Diego    0-5  L     0-3-2  /  5-7-0  7   10-16-0  8-11-0   Wells (L 2-6)  45  1:49 
$  Mar 30, 2012  vs  San Francisco State    4-5  L     4-6-0  /  5-14-1  7   10-17-0  8-11-0   Gau (L 6-9)  75  1:45 
$  Mar 31, 2012  vs  Cal State East Bay    3-13  L     3-6-2  /  13-19-1  5   10-18-0  8-11-0   Wells (L 2-7)  45  1:52 
$  Mar 31, 2012  vs  #16 Cal St. Monterey Bay    1-3  L     1-2-2  /  3-3-0  7   10-19-0  8-11-0   Gau (L 6-10)  68  1:32 
$  Apr 01, 2012  at  Cal State Stanislaus  W  4-2       4-8-2  /  2-4-1  7   11-19-0  8-11-0   Gau (W 7-10)  35  1:30 
$  Apr 01, 2012  vs  Western Washington  W  4-3       4-3-0  /  3-8-0  7   12-19-0  8-11-0   Smith (W 1-1)  25  1:35 
*  Apr 06, 2012  at  Montana St. Billings    1-9  L     1-7-2  /  9-9-1  6   12-20-0  8-12-0   Gau (L 7-11)  70  1:45 
*  Apr 07, 2012  at  Montana St. Billings-1    5-7  L     5-11-2  /  7-8-1  7   12-21-0  8-13-0   Gau (L 7-12)  -  1:50 
*  Apr 07, 2012  at  Montana St. Billings-2    2-7  L     2-3-1  /  7-8-1  7   12-22-0  8-14-0   Gau (L 7-13)  -  1:50 
*  Apr 07, 2012  at  Montana St. Billings-3  W  16-1       16-14-0  /  1-3-5  5   13-22-0  9-14-0   Wells (W 3-7)  80  1:35 
*  Apr 14, 2012  at  Western Oregon-1    0-2  L     0-7-2  /  2-3-0  7   13-23-0  9-15-0   Gau (L 7-14)  -  1:32 
*  Apr 14, 2012  at  Western Oregon-2    3-6  L     3-9-1  /  6-11-1  7   13-24-0  9-16-0   Wells (L 3-8)  277  1:33 
*  Apr 15, 2012    SIMON FRASER-1    3-4  L     3-9-3  /  4-5-2  7   13-25-0  9-17-0   Gau (L 7-15)  -  1:52 
*  Apr 15, 2012    SIMON FRASER-2  W  3-1       3-6-0  /  1-5-2  7   14-25-0  10-17-0   Wells (W 4-8)  234  1:46 
*  Apr 19, 2012    SAINT MARTIN'S    0-13  L     0-2-4  /  13-17-1  5   14-26-0  10-18-0   Gau (L 7-16)  35  1:46 
*  Apr 21, 2012    MONTANA ST. BILLINGS-1  W  12-11       12-17-2  /  11-15-2  7   15-26-0  11-18-0   Gau (W 8-16)  -  2:16 
*  Apr 21, 2012    MONTANA ST. BILLINGS-2  W  5-1       5-11-1  /  1-6-2  7   16-26-0  12-18-0   Gau (W 9-16)  320  1:37 
*  Apr 22, 2012  at  Saint Martin's-1    3-11  L     3-7-2  /  11-12-0  5   16-27-0  12-19-0   Wells (L 4-9)  -  1:34 
*  Apr 22, 2012  at  Saint Martin's-2  W  13-4       13-12-0  /  4-6-5  5   17-27-0  13-19-0   Gau (W 10-16)  375  1:55 
*  Apr 26, 2012    NORTHWEST NAZARENE-1    6-9  L     6-11-4  /  9-6-2  7   17-28-0  13-20-0   Baxter (L 0-1)  -  1:59 
*  Apr 26, 2012    NORTHWEST NAZARENE-2  W  4-2       4-7-1  /  2-6-0  7   18-28-0  14-20-0   Gau (W 11-16)  125  1:36 
*  Apr 27, 2012  at  Western Washington-1  W  9-2       9-12-2  /  2-5-1  7   19-28-0  15-20-0   Wells (W 5-9)  -  1:47 
*  Apr 27, 2012  at  Western Washington-2    0-1  L     0-2-0  /  1-5-0  7   19-29-0  15-21-0   Gau (L 11-17)  82  1:28 

* Great Northwest Athletic Conference game
# MSUB Desert Stinger at Las Vegas, NV
! at Selah, WA
$ Tournament of Champions, presented by Mizuno, at Turlock, CA
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012  vs  Sonoma State   29  3  6  2  3  0  1  1  0  1  0  0  1  0  0  2  18  5  2  .207 
  Feb 10, 2012  vs  California Baptist   24  1  4  1  1  0  0  2  0  1  0  1  1  0  0  12  21  3  3  .189 
  Feb 11, 2012  vs  Dixie State   23  2  4  2  0  0  2  1  0  0  0  2  0  0  2  4  18  7  2  .184 
  Feb 11, 2012  vs  Western New Mexico   27  4  6  4  2  0  0  7  0  2  0  0  1  0  0  2  21  10  4  .194 
  Feb 12, 2012  vs  Cal St. Monterey Bay  27  5  6  4  0  0  0  1  0  2  0  1  2  0  0  2  21  14  2  .200 
*  Feb 17, 2012  at  Northwest Nazarene   32  11  15  8  3  0  0  3  0  0  1  0  1  0  1  1  18  7  1  .253 
*  Feb 17, 2012  at  Northwest Nazarene   30  9  10  7  1  1  2  2  0  0  0  0  1  0  0  0  21  11  2  .266 
*  Feb 18, 2012  at  Northwest Nazarene   28  1  7  1  2  0  0  5  0  1  0  0  0  0  0  1  18  7  0  .264 
*  Feb 18, 2012  at  Northwest Nazarene   35  11  10  10  1  1  0  6  0  1  0  0  1  0  0  0  21  7  0  .267 
*  Feb 25, 2012  vs  Western Oregon   25  8  7  8  1  0  2  5  0  1  0  1  0  0  1  6  21  7  0  .268 
*  Feb 25, 2012  vs  Western Oregon   26  1  5  0  1  0  0  2  0  0  0  0  0  0  0  2  21  10  2  .261 
*  Feb 26, 2012  vs  Western Oregon   33  4  4  2  1  0  0  3  0  4  0  2  1  2  0  1  30  19  3  .248 
*  Feb 26, 2012  vs  Western Oregon   26  4  6  4  3  0  1  1  0  0  0  0  1  1  0  5  21  9  3  .247 
*  Mar 03, 2012    SAINT MARTIN'S   23  1  5  1  0  0  1  5  0  0  0  0  3  0  1  4  21  9  0  .245 
*  Mar 03, 2012    SAINT MARTIN'S   29  8  9  8  2  0  1  3  0  1  0  0  0  0  0  6  21  7  1  .249 
*  Mar 04, 2012    SAINT MARTIN'S   22  3  5  2  1  0  0  0  0  2  0  2  0  0  0  2  15  7  5  .248 
*  Mar 20, 2012    WESTERN WASHINGTON   23  4  5  3  2  0  1  0  0  0  0  1  1  0  0  3  21  8  1  .247 
*  Mar 20, 2012    WESTERN WASHINGTON   27  10  13  10  1  1  2  5  0  1  1  1  1  0  1  2  18  5  4  .260 
*  Mar 24, 2012  at  Simon Fraser   15  1  1  1  0  0  0  2  0  1  0  2  1  0  0  7  12  4  2  .254 
*  Mar 24, 2012  at  Simon Fraser   23  1  4  1  0  0  0  1  0  1  0  1  2  0  0  6  18  11  0  .250 
*  Mar 25, 2012  at  Simon Fraser   25  1  6  1  0  0  1  2  0  1  0  0  3  0  0  7  18  9  0  .250 
*  Mar 25, 2012  at  Simon Fraser   32  5  8  5  0  0  1  3  0  1  0  0  1  0  0  0  23  17  1  .250 
*  Mar 26, 2012  at  Western Washington   24  0  3  0  0  0  0  1  0  1  0  0  0  0  0  5  18  7  0  .245 
*  Mar 26, 2012  at  Western Washington   34  6  10  6  2  0  0  1  0  1  0  1  1  0  0  2  21  7  1  .248 
  Mar 30, 2012  vs  Humboldt State   29  3  9  3  1  0  1  1  0  1  0  0  1  0  0  5  21  6  1  .250 
  Mar 30, 2012  vs  UC San Diego   24  0  3  0  0  0  0  1  0  1  0  2  0  0  0  5  21  3  2  .246 
  Mar 30, 2012  vs  San Francisco State   28  4  6  4  0  0  1  3  0  1  0  0  0  0  0  4  18  5  0  .245 
  Mar 31, 2012  vs  Cal State East Bay   21  3  6  3  1  0  0  0  0  0  0  0  0  1  0  1  15  6  2  .246 
  Mar 31, 2012  vs  Cal St. Monterey Bay  21  1  2  1  0  0  0  4  0  1  0  0  2  0  0  5  18  5  2  .242 
  Apr 01, 2012  at  Cal State Stanislaus  24  4  8  4  1  0  1  3  0  2  0  0  2  1  0  3  21  8  2  .245 
  Apr 01, 2012  vs  Western Washington   18  4  3  3  1  0  1  4  0  2  0  0  1  1  1  2  21  9  0  .243 
*  Apr 06, 2012  at  Montana St. Billings  23  1  7  0  0  0  0  2  0  0  1  0  0  0  0  1  16  7  2  .245 
*  Apr 07, 2012  at  Montana St. Billings  28  5  11  5  0  0  3  1  0  2  0  2  3  0  1  8  18  3  2  .249 
*  Apr 07, 2012  at  Montana St. Billings  22  2  3  2  0  0  2  5  0  0  0  0  0  0  2  3  18  7  1  .247 
*  Apr 07, 2012  at  Montana St. Billings  31  16  14  11  0  0  3  2  0  4  1  1  1  0  0  6  15  7  0  .254 
*  Apr 14, 2012  at  Western Oregon   25  0  7  0  1  0  0  1  0  1  2  0  0  0  0  2  19  6  2  .254 
*  Apr 14, 2012  at  Western Oregon   29  3  9  3  0  0  1  1  0  0  1  2  0  0  0  2  18  5  1  .256 
*  Apr 15, 2012    SIMON FRASER   28  3  9  1  1  0  0  2  0  1  0  1  2  0  0  4  21  13  3  .258 
*  Apr 15, 2012    SIMON FRASER   25  3  6  2  1  0  0  1  0  1  0  4  1  0  0  3  21  11  0  .257 
*  Apr 19, 2012    SAINT MARTIN'S   17  0  2  0  1  0  0  3  0  0  0  0  0  0  1  3  15  5  4  .255 
*  Apr 21, 2012    MONTANA ST. BILLINGS  29  12  17  9  2  0  1  4  0  1  1  0  4  2  0  4  21  1  2  .264 
*  Apr 21, 2012    MONTANA ST. BILLINGS  27  5  11  4  2  0  0  0  0  3  2  1  3  0  0  5  21  7  1  .268 
*  Apr 22, 2012  at  Saint Martin's   20  3  7  3  1  0  0  2  0  0  1  1  1  0  0  1  12  4  2  .269 
*  Apr 22, 2012  at  Saint Martin's   26  13  12  10  1  0  0  5  0  1  0  2  3  1  2  2  15  5  0  .274 
*  Apr 26, 2012    NORTHWEST NAZARENE   33  6  11  6  1  0  1  2  0  0  0  1  0  0  0  1  21  7  4  .275 
*  Apr 26, 2012    NORTHWEST NAZARENE   23  4  7  4  3  0  2  2  0  0  0  0  1  0  0  2  21  6  1  .276 
*  Apr 27, 2012  at  Western Washington   30  9  12  9  0  0  1  3  0  0  1  0  3  1  0  1  21  9  2  .279 
*  Apr 27, 2012  at  Western Washington   23  0  2  0  0  0  0  1  0  0  0  1  0  0  0  2  18  8  0  .275 
   Totals        1246  208  343  178  45  3  33  115  0  45  12  33  51  10  13  157  922  360  75  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  vs  Sonoma State   6.0  8  6  4  2  4  1  0  3  1  0  1  0  0  3-6  0  1  0  4.67 
  Feb 10, 2012  vs  California Baptist   7.0  5  4  2  6  4  1  0  1  0  0  0  0  0  1-4  0  2  0  3.23 
  Feb 11, 2012  vs  Dixie State   6.0  8  3  1  2  3  0  0  1  0  0  0  1  0  2-3  0  3  0  2.58 
  Feb 11, 2012  vs  Western New Mexico   7.0  10  8  7  4  3  1  0  1  1  0  1  0  0  4-8  0  4  0  3.77 
  Feb 12, 2012  vs  Cal St. Monterey Bay  7.0  7  3  2  3  3  0  0  0  0  0  0  1  0  5-3  1  4  0  3.39 
*  Feb 17, 2012  at  Northwest Nazarene   6.0  7  2  2  1  2  0  0  0  1  0  0  0  0  11-2  2  4  0  3.23 
*  Feb 17, 2012  at  Northwest Nazarene   7.0  9  4  4  2  3  2  0  2  2  0  1  0  0  9-4  3  4  1  3.35 
*  Feb 18, 2012  at  Northwest Nazarene   6.0  7  2  2  2  0  0  0  0  1  0  0  0  0  1-2  3  5  1  3.23 
*  Feb 18, 2012  at  Northwest Nazarene   7.0  13  9  9  10  4  1  0  1  2  0  1  0  0  11-9  4  5  2  3.92 
*  Feb 25, 2012  vs  Western Oregon   7.0  10  4  4  1  8  1  0  3  0  0  0  2  0  8-4  5  5  2  3.92 
*  Feb 25, 2012  vs  Western Oregon   7.0  10  7  6  5  5  1  0  2  0  0  0  0  0  1-7  5  6  2  4.12 
*  Feb 26, 2012  vs  Western Oregon   10.0  7  7  4  5  6  0  0  1  2  0  0  0  1  4-7  5  7  2  3.96 
*  Feb 26, 2012  vs  Western Oregon   7.0  13  8  8  5  6  2  1  1  1  0  0  0  0  4-8  5  8  2  4.28 
*  Mar 03, 2012    SAINT MARTIN'S   7.0  10  5  5  5  2  1  0  1  2  0  1  0  0  1-5  5  9  2  4.33 
*  Mar 03, 2012    SAINT MARTIN'S   7.0  10  7  6  2  3  1  0  1  3  0  0  0  0  8-7  6  9  2  4.44 
*  Mar 04, 2012    SAINT MARTIN'S   5.0  18  16  9  5  1  4  0  1  2  0  0  0  0  3-16  6  10  2  4.82 
*  Mar 20, 2012    WESTERN WASHINGTON   7.0  3  3  2  3  4  0  0  0  1  0  0  0  0  4-3  7  10  2  4.65 
*  Mar 20, 2012    WESTERN WASHINGTON   6.0  5  2  1  3  6  1  0  0  0  0  0  0  0  10-2  8  10  2  4.48 
*  Mar 24, 2012  at  Simon Fraser   4.0  9  12  10  5  1  1  0  3  1  0  0  0  0  1-12  8  11  2  4.89 
*  Mar 24, 2012  at  Simon Fraser   6.0  6  3  2  3  1  2  0  0  1  0  0  0  1  1-3  8  12  2  4.77 
*  Mar 25, 2012  at  Simon Fraser   6.0  4  2  2  3  5  1  0  1  1  0  0  0  0  1-2  8  13  2  4.67 
*  Mar 25, 2012  at  Simon Fraser   7.2  15  8  7  5  1  0  0  2  0  0  0  0  0  5-8  8  14  2  4.76 
*  Mar 26, 2012  at  Western Washington   6.0  9  5  5  3  5  4  0  0  1  0  0  0  0  0-5  8  15  2  4.80 
*  Mar 26, 2012  at  Western Washington   7.0  5  1  1  1  2  0  0  1  0  0  0  0  0  6-1  9  15  2  4.63 
  Mar 30, 2012  vs  Humboldt State   7.0  4  1  1  0  8  0  0  1  1  0  0  0  0  3-1  10  15  2  4.48 
  Mar 30, 2012  vs  UC San Diego   7.0  7  5  1  2  2  0  0  0  0  0  0  0  0  0-5  10  16  2  4.34 
  Mar 30, 2012  vs  San Francisco State   6.0  14  5  5  3  5  2  0  0  1  0  0  1  0  4-5  10  17  2  4.39 
  Mar 31, 2012  vs  Cal State East Bay   5.0  19  13  13  5  2  1  0  1  4  0  0  1  0  3-13  10  18  2  4.76 
  Mar 31, 2012  vs  Cal St. Monterey Bay  6.0  3  3  0  2  11  1  0  0  0  0  0  0  0  1-3  10  19  2  4.61 
  Apr 01, 2012  at  Cal State Stanislaus  7.0  4  2  1  2  6  0  0  0  0  0  0  0  0  4-2  11  19  2  4.48 
  Apr 01, 2012  vs  Western Washington   7.0  8  3  3  3  4  0  0  1  1  0  0  0  0  4-3  12  19  2  4.43 
*  Apr 06, 2012  at  Montana St. Billings  5.1  9  9  5  5  6  1  2  2  1  0  0  0  0  1-9  12  20  2  4.49 
*  Apr 07, 2012  at  Montana St. Billings  6.0  8  7  5  2  6  1  0  1  1  0  0  0  0  5-7  12  21  2  4.53 
*  Apr 07, 2012  at  Montana St. Billings  6.0  8  7  6  5  2  2  0  1  2  0  0  0  0  2-7  12  22  2  4.59 
*  Apr 07, 2012  at  Montana St. Billings  5.0  3  1  1  0  3  0  0  1  0  0  0  0  0  16-1  13  22  2  4.52 
*  Apr 14, 2012  at  Western Oregon   6.1  3  2  2  3  5  0  0  1  0  0  0  0  0  0-2  13  23  2  4.46 
*  Apr 14, 2012  at  Western Oregon   6.0  11  6  4  1  3  3  0  2  0  0  1  0  0  3-6  13  24  2  4.46 
*  Apr 15, 2012    SIMON FRASER   7.0  5  4  3  7  4  1  0  1  1  0  0  0  0  3-4  13  25  2  4.42 
*  Apr 15, 2012    SIMON FRASER   7.0  5  1  1  5  1  1  0  0  0  0  0  0  1  3-1  14  25  2  4.33 
*  Apr 19, 2012    SAINT MARTIN'S   5.0  17  13  9  3  5  3  0  1  2  0  0  0  0  0-13  14  26  2  4.49 
*  Apr 21, 2012    MONTANA ST. BILLINGS  7.0  15  11  6  2  6  3  0  1  2  0  0  0  0  12-11  15  26  2  4.53 
*  Apr 21, 2012    MONTANA ST. BILLINGS  7.0  6  1  1  2  6  0  0  0  0  0  0  1  0  5-1  16  26  2  4.44 
*  Apr 22, 2012  at  Saint Martin's   4.0  12  11  8  2  2  2  0  1  0  0  0  0  0  3-11  16  27  2  4.58 
*  Apr 22, 2012  at  Saint Martin's   5.0  6  4  4  5  3  0  0  0  0  0  0  0  0  13-4  17  27  2  4.59 
*  Apr 26, 2012    NORTHWEST NAZARENE   7.0  6  9  4  2  6  1  0  2  1  0  1  0  0  6-9  17  28  2  4.58 
*  Apr 26, 2012    NORTHWEST NAZARENE   7.0  6  2  2  4  9  0  0  0  0  0  1  0  0  4-2  18  28  2  4.52 
*  Apr 27, 2012  at  Western Washington   7.0  5  2  1  3  0  0  0  0  0  0  0  1  0  9-2  19  28  2  4.44 
*  Apr 27, 2012  at  Western Washington   6.0  5  1  1  0  1  2  0  0  0  0  0  0  0  0-1  19  29  2  4.37 
   Totals        307.1  397  254  192  154  188  49  3  43  40  0  8  8  3  208-254  19  29  2  4.37 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012  vs  Sonoma State   6-29  0-0  6-29  2-15  4-14  0-0  1-10  0-11  4-7  0-1  7 
  Feb 10, 2012  vs  California Baptist   4-24  0-0  4-24  1-11  3-13  0-0  0-7  1-8  3-7  0-0  6 
  Feb 11, 2012  vs  Dixie State   4-23  0-0  4-23  0-11  4-12  0-0  1-7  0-2  4-7  0-0  3 
  Feb 11, 2012  vs  Western New Mexico   6-27  0-0  6-27  4-19  2-8  0-1  1-9  4-14  5-7  2-4  10 
  Feb 12, 2012  vs  Cal St. Monterey Bay  6-27  0-0  6-27  3-12  3-15  0-1  2-9  3-10  2-7  2-4  5 
*  Feb 17, 2012  at  Northwest Nazarene   15-32  0-0  15-32  11-26  4-6  2-4  2-7  6-18  4-6  6-9  7 
*  Feb 17, 2012  at  Northwest Nazarene   10-30  0-0  10-30  4-13  6-17  0-0  5-12  3-11  3-8  0-0  3 
*  Feb 18, 2012  at  Northwest Nazarene   7-28  0-0  7-28  5-13  2-15  0-1  3-10  1-8  0-7  0-0  11 
*  Feb 18, 2012  at  Northwest Nazarene   10-35  0-0  10-35  7-24  3-11  5-10  1-9  6-21  4-7  7-10  10 
*  Feb 25, 2012  vs  Western Oregon   7-25  0-0  7-25  5-13  2-12  2-3  2-7  3-8  0-6  0-3  5 
*  Feb 25, 2012  vs  Western Oregon   5-26  0-0  5-26  2-10  3-16  0-1  3-10  1-4  0-7  0-0  6 
*  Feb 26, 2012  vs  Western Oregon   4-33  0-0  4-33  2-15  2-18  0-0  0-10  0-9  1-9  2-4  8 
*  Feb 26, 2012  vs  Western Oregon   6-26  0-0  6-26  1-9  5-17  0-2  0-7  1-9  3-7  2-3  4 
*  Mar 03, 2012    Saint Martin's   5-23  0-0  5-23  1-13  4-10  0-0  1-7  0-8  4-7  0-1  9 
*  Mar 03, 2012    Saint Martin's   9-29  0-0  9-29  8-14  1-15  0-0  4-10  6-10  1-7  1-3  4 
*  Mar 04, 2012    Saint Martin's   5-22  0-0  5-22  2-13  3-9  0-1  2-7  1-11  3-5  2-3  6 
*  Mar 20, 2012    Western Washington   5-23  0-0  5-23  1-6  4-17  0-0  1-7  1-6  1-6  1-1  3 
*  Mar 20, 2012    Western Washington   13-27  0-0  13-27  8-18  5-9  2-4  0-4  5-12  4-6  6-9  6 
*  Mar 24, 2012  at  Simon Fraser   1-15  0-0  1-15  1-7  0-8  0-0  1-6  1-7  1-5  0-0  4 
*  Mar 24, 2012  at  Simon Fraser   4-23  0-0  4-23  1-9  3-14  0-0  2-9  0-3  2-7  1-1  5 
*  Mar 25, 2012  at  Simon Fraser   6-25  0-0  6-25  2-12  4-13  0-4  1-8  1-10  4-7  0-3  8 
*  Mar 25, 2012  at  Simon Fraser   8-32  0-0  8-32  5-16  3-16  0-2  1-9  4-11  4-8  3-4  7 
*  Mar 26, 2012  at  Western Washington   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-4  2-7  0-0  4 
*  Mar 26, 2012  at  Western Washington   10-34  0-0  10-34  6-22  4-12  3-4  4-11  5-15  3-7  2-3  10 
  Mar 30, 2012  vs  Humboldt State   9-29  0-0  9-29  3-13  6-16  0-0  2-8  2-10  2-7  0-1  6 
  Mar 30, 2012  vs  UC San Diego   3-24  0-0  3-24  1-10  2-14  0-0  1-8  0-5  1-7  0-0  6 
  Mar 30, 2012  vs  San Francisco State   6-28  0-0  6-28  3-12  3-16  1-3  2-9  1-4  1-7  1-2  6 
  Mar 31, 2012  vs  Cal State East Bay   6-21  0-0  6-21  3-9  3-12  0-0  2-8  2-6  1-5  2-2  4 
  Mar 31, 2012  vs  Cal St. Monterey Bay  2-21  0-0  2-21  2-10  0-11  0-0  1-8  1-8  3-7  1-1  5 
  Apr 01, 2012  at  Cal State Stanislaus  8-24  0-0  8-24  3-15  5-9  0-1  2-9  2-7  3-6  2-2  8 
  Apr 01, 2012  vs  Western Washington   3-18  0-0  3-18  2-6  1-12  0-0  1-6  1-2  2-6  1-1  2 
*  Apr 06, 2012  at  Montana St. Billings  7-23  0-0  7-23  3-9  4-14  0-1  1-7  1-7  2-6  0-2  6 
*  Apr 07, 2012  at  Montana St. Billings  11-28  0-0  11-28  5-14  6-14  1-4  1-7  4-12  4-7  1-4  8 
*  Apr 07, 2012  at  Montana St. Billings  3-22  0-0  3-22  0-8  3-14  0-0  1-9  0-1  4-7  0-0  4 
*  Apr 07, 2012  at  Montana St. Billings  14-31  0-0  14-31  8-18  6-13  1-3  5-10  7-14  2-5  2-4  4 
*  Apr 14, 2012  at  Western Oregon   7-25  0-0  7-25  3-10  4-15  0-0  1-8  1-5  3-7  0-2  5 
*  Apr 14, 2012  at  Western Oregon   9-29  0-0  9-29  3-13  6-16  0-1  3-9  2-6  1-7  0-0  8 
*  Apr 15, 2012    Simon Fraser   9-28  0-0  9-28  5-17  4-11  0-2  0-7  1-9  3-7  1-3  9 
*  Apr 15, 2012    Simon Fraser   6-25  0-0  6-25  4-18  2-7  1-3  2-8  2-12  3-6  0-3  10 
*  Apr 19, 2012    Saint Martin's   2-17  0-0  2-17  1-10  1-7  0-0  1-5  0-3  3-5  0-0  5 
*  Apr 21, 2012    Montana St. Billings  17-29  0-0  17-29  11-20  6-9  0-0  7-11  5-8  6-7  4-4  5 
*  Apr 21, 2012    Montana St. Billings  11-27  0-0  11-27  5-15  6-12  0-2  2-8  3-12  2-6  3-6  8 
*  Apr 22, 2012  at  Saint Martin's   7-20  0-0  7-20  5-9  2-11  1-2  4-8  3-7  1-5  0-1  5 
*  Apr 22, 2012  at  Saint Martin's   12-26  0-0  12-26  7-20  5-6  2-7  3-6  6-17  4-5  5-9  9 
*  Apr 26, 2012    Northwest Nazarene   11-33  0-0  11-33  8-18  3-15  0-0  4-11  3-11  1-7  1-3  9 
*  Apr 26, 2012    Northwest Nazarene   7-23  0-0  7-23  3-7  4-16  0-0  1-7  2-6  2-6  0-0  4 
*  Apr 27, 2012  at  Western Washington   12-30  0-0  12-30  9-16  3-14  3-5  6-13  7-12  4-7  5-6  7 
*  Apr 27, 2012  at  Western Washington   2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-0  0-7  0-0  4 
   Totals        343-1246  0-0  343-1246  179-630  164-616  24-72  93-398  109-414  120-316  66-122  298 
            .275  .000  .275  .284  .266  .333  .234  .263  .380  .541 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2012  vs  Sonoma State   3-6  L   8-27  4-10  4-17  3-14  5-13  2-9  2-6  5  9  4.67 
