#15 Wells,Heidy - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2012  vs  California Baptist   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 11, 2012  vs  Western New Mexico     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 17, 2012  at  Northwest Nazarene-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Feb 18, 2012  at  Northwest Nazarene-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2012  vs  Western Oregon-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 25, 2012  vs  Western Oregon-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 24, 2012  at  Simon Fraser-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 24, 2012  at  Simon Fraser-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 25, 2012  at  Simon Fraser-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 25, 2012  at  Simon Fraser-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .375 
   Mar 26, 2012  at  Western Washington-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 26, 2012  at  Western Washington-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .417 
   Mar 30, 2012  vs  Humboldt State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .400 
   Mar 30, 2012  vs  UC San Diego   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .333 
   Mar 30, 2012  vs  San Francisco State   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  2  1  0  .364 
   Mar 31, 2012  vs  Cal State East Bay   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  .360 
   Mar 31, 2012  vs  Cal St. Monterey Bay   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   Apr 01, 2012  at  Cal State Stanislaus   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 01, 2012  vs  Western Washington   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  0  0  0  .312 
   Apr 06, 2012  at  Montana St. Billings   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .333 
   Apr 07, 2012  at  Montana St. Billings-1  *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  1  0  0  1  1  .378 
   Apr 07, 2012  at  Montana St. Billings-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .359 
   Apr 07, 2012  at  Montana St. Billings-3  *  3  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  1  3  0  .357 
   Apr 14, 2012  at  Western Oregon-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .356 
   Apr 14, 2012  at  Western Oregon-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .362 
   Apr 15, 2012    SIMON FRASER-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .360 
   Apr 15, 2012    SIMON FRASER-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .358 
   Apr 19, 2012    SAINT MARTIN'S     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .352 
   Apr 21, 2012    MONTANA ST. BILLINGS-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .352 
   Apr 22, 2012  at  Saint Martin's-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .352 
   Apr 22, 2012  at  Saint Martin's-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .368 
   Apr 26, 2012    NORTHWEST NAZARENE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .361 
   Apr 26, 2012    NORTHWEST NAZARENE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .359 
   Apr 27, 2012  at  Western Washington-1   *  3  1  1  3  0  0  1  0  0  0  0  0  1  0  0  0  0  2  0  .358 
   Apr 27, 2012  at  Western Washington-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   Totals      27  70  8  24  11  0  0  4  7  0  0  0  2  2  1  3  10  9  37  10  .343 

#15 Wells,Heidy - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2012  vs  California Baptist   *  5.1  4  4  2  4  3  1  0  1  0  0  0  0  1-4  0-1  0  2.62  107 
   Feb 11, 2012  vs  Western New Mexico     2.0  4  4  4  1  2  1  0  0  0  0  0  0  4-8  0-2  0  5.73  43 
   Feb 17, 2012  at  Northwest Nazarene-2   *  4.1  5  2  2  1  2  1  0  2  0  0  1  0  9-4  1-2  0  4.80  70 
   Feb 18, 2012  at  Northwest Nazarene-2     1.0  3  3  3  0  2  0  0  1  0  0  1  0  11-9  1-2  0  6.08  35 
   Feb 25, 2012  vs  Western Oregon-2   *  2.2  5  3  3  1  3  0  0  2  0  0  0  0  1-7  1-3  0  6.39  48 
   Mar 03, 2012    SAINT MARTIN'S-2     2.1  3  2  2  1  1  1  0  1  0  0  0  0  8-7  1-3  0  6.34  29 
   Mar 24, 2012  at  Simon Fraser-1     1.0  1  1  1  0  1  0  0  1  0  0  0  0  1-12  1-3  0  6.38  - 
   Mar 24, 2012  at  Simon Fraser-2   *  6.0  6  3  2  3  1  2  0  0  1  0  0  1  1-3  1-4  0  5.39  - 
   Mar 25, 2012  at  Simon Fraser-2   *  7.1  13  6  5  4  1  0  0  2  0  0  0  0  5-8  1-5  0  5.25  - 
   Mar 26, 2012  at  Western Washington-2   *  7.0  5  1  1  1  2  0  0  1  0  0  0  0  6-1  2-5  0  4.49  111 
   Mar 30, 2012  vs  UC San Diego   *  6.0  6  5  1  2  1  0  0  0  0  0  0  0  0-5  2-6  0  4.04  89 
   Mar 31, 2012  vs  Cal State East Bay   *  0.2  7  8  8  2  0  0  0  1  0  0  0  0  3-13  2-7  0  5.21  31 
   Apr 07, 2012  at  Montana St. Billings-2    1.0  2  2  1  0  0  0  0  1  1  0  0  0  2-7  2-7  0  5.25  19 
   Apr 07, 2012  at  Montana St. Billings-3  *  5.0  3  1  1  0  3  0  0  1  0  0  0  0  16-1  3-7  0  4.88  61 
   Apr 14, 2012  at  Western Oregon-2   *  2.2  7  5  3  0  2  1  0  2  0  0  1  0  3-6  3-8  0  5.02  63 
   Apr 15, 2012    SIMON FRASER-2   *  7.0  5  1  1  5  1  1  0  0  0  0  0  1  3-1  4-8  0  4.57  93 
   Apr 19, 2012    SAINT MARTIN'S     1.2  4  4  0  1  2  1  0  1  1  0  0  0  0-13  4-8  0  4.44  41 
   Apr 21, 2012    MONTANA ST. BILLINGS-1    2.2  7  4  2  0  2  1  0  0  1  0  0  0  12-11  4-8  0  4.48  41 
   Apr 22, 2012  at  Saint Martin's-1   *  0.0  4  6  5  1  0  1  0  1  0  0  0  0  3-11  4-9  0  5.01  24 
   Apr 26, 2012    NORTHWEST NAZARENE-1     3.1  1  2  1  0  6  0  0  1  0  0  0  0  6-9  4-9  0  4.87  59 
   Apr 27, 2012  at  Western Washington-1   *  6.0  5  2  1  2  0  0  0  0  0  0  0  0  9-2  5-9  0  4.57  91 
   Totals      13  75.0  100  69  49  29  35  11  0  19  4  0  3  2  104-142  5-9  0  4.57  -