Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC   11/20/04  76-63   W  30-59  .508  6-17  .353  10-20  .500  10  19  29   29.0  14  13  8  1  5  76   76.0 
at Chico State   11/26/04  79-99   L  28-70  .400  12-33  .364  11-18  .611  14  16  30   29.5  18  14  14  1  6  79   77.5 
vs Dominican (CA)   11/27/04  79-82   L  29-62  .468  8-19  .421  13-13  1.000  16  19  35   31.3  18  12  14  3  3  79   78.0 
at Saint Martin's   12/04/04  75-79   L  24-64  .375  10-25  .400  17-32  .531  12  25  37   32.8  27  15  13  0  12  75   77.2 
at Grand Canyon   12/14/04  61-79   L  23-64  .359  5-17  .294  10-15  .667  20  13  33   32.8  15  12  11  2  3  61   74.0 
at Grand Canyon   12/15/04  97-80   W  36-65  .554  10-16  .625  15-21  .714  12  22  34   33.0  28  13  11  0  6  97   77.8 
vs Central Arkansas   12/18/04  66-81   L  22-64  .344  9-32  .281  13-21  .619  14  17  31   32.7  17  13  7  1  6  66   76.1 
vs Cal State Bakersfield   12/19/04  69-88   L  23-59  .390  12-34  .353  11-18  .611  10  14  24   31.6  16  16  15  2  1  69   75.2 
vs Minnesota State   12/29/04  88-78   W  24-48  .500  9-21  .429  31-38  .816  7  22  29   31.3  15  11  13  2  3  88   76.7 
vs Cal State L.A.   12/30/04  71-57   W  23-59  .390  12-32  .375  13-15  .867  16  20  36   31.8  11  16  8  3  2  71   76.1 
SEATTLE PACIFIC   01/06/05  90-79   W  32-68  .471  9-24  .375  17-24  .708  10  32  42   32.7  19  16  10  2  6  90   77.4 
WESTERN WASHINGTON   01/08/05  105-100   W  39-68  .574  9-19  .474  18-23  .783  15  21  36   33.0  18  12  13  2  4  105   79.7 
at Alaska Anchorage   01/13/05  90-93   L  28-56  .500  8-20  .400  26-36  .722  6  16  22   32.2  19  7  11  1  8  90   80.5 
at Alaska Fairbanks   01/15/05  89-82   W  31-58  .534  8-15  .533  19-25  .760  11  24  35   32.4  22  14  15  1  4  89   81.1 
WESTERN OREGON   01/20/05  84-92   L  31-62  .500  8-20  .400  14-18  .778  12  17  29   32.1  22  13  11  2  3  84   81.3 
HUMBOLDT STATE   01/22/05  96-87   Wot  30-69  .435  8-22  .364  28-36  .778  14  29  43   32.8  21  15  17  1  5  96   82.2 
at Seattle   01/27/05  78-85   L  30-64  .469  6-20  .300  12-15  .800  15  22  37   33.1  21  8  15  2  6  78   81.9 
at Northwest Nazarene   01/29/05  63-76   L  24-59  .407  6-15  .400  9-20  .450  17  16  33   33.1  25  8  19  0  6  63   80.9 
at Western Washington   02/02/05  98-110   L  34-70  .486  9-24  .375  21-32  .656  15  17  32   33.0  27  8  15  2  6  98   81.8 
at Seattle Pacific   02/05/05  65-72   L  23-65  .354  9-30  .300  10-15  .667  13  27  40   33.3  16  12  11  1  6  65   80.9 
ALASKA FAIRBANKS   02/10/05  77-99   L  27-60  .450  7-22  .318  16-20  .800  10  17  27   33.0  22  14  15  0  5  77   80.8 
ALASKA ANCHORAGE   02/12/05  108-85   W  39-66  .591  9-17  .529  21-24  .875  11  20  31   33.0  22  23  14  2  8  108   82.0 
at Humboldt State   02/17/05  91-98   L  31-67  .463  9-26  .346  20-32  .625  13  23  36   33.1  28  14  17  2  8  91   82.4 
at Western Oregon   02/19/05  67-68   L  24-56  .429  5-10  .500  14-19  .737  16  22  38   33.3  16  15  18  4  6  67   81.8 
NORTHWEST NAZARENE   02/24/05  97-84   W  36-69  .522  9-23  .391  16-24  .667  9  25  34   33.3  19  20  11  0  10  97   82.4 
SEATTLE   02/26/05  90-101   L  28-74  .378  15-36  .417  19-25  .760  11  22  33   33.3  28  19  12  3  7  90   82.7 
SAINT MARTIN'S   03/05/05  125-109   W  48-92  .522  13-34  .382  16-24  .667  22  26  48   33.9  27  27  19  3  11  125   84.2 


 
Central Washington     2274     797-1737  .459  240-623  .385  440-623  .706  351  563  914   33.9  551  380  357  43  156  2274   84.2 
Opponents     2306     829-1630  .509  193-518  .373  455-627  .726  294  675  969   35.9  562  453  401  78  153  2306   85.4 
 
Games played: 27      Rebounds/game: 33.9 
Points/game: 84.2      Assists/game: 14.1 
FG Pct: 45.9      Turnovers/game: 13.2 
3FG Pct: 38.5      Assist/turnover ratio: 1.1 
FT Pct: 70.6      Steals/game: 5.8 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC   11/20/04  76-63   W  26-54  .481  7-22  .318  4-6  .667  7  24  31   31.0  22  15  17  3  2  63   63.0 
at Chico State   11/26/04  79-99   L  38-63  .603  8-14  .571  15-20  .750  12  30  42   36.5  20  24  20  1  6  99   81.0 
vs Dominican (CA)   11/27/04  79-82   L  28-49  .571  6-13  .462  20-24  .833  5  16  21   31.3  12  15  12  5  8  82   81.3 
at Saint Martin's   12/04/04  75-79   L  29-62  .468  5-15  .333  16-27  .593  13  38  51   36.2  28  19  19  0  8  79   80.8 
at Grand Canyon   12/14/04  61-79   L  31-49  .633  4-14  .286  13-15  .867  6  21  27   34.4  15  21  12  3  2  79   80.4 
at Grand Canyon   12/15/04  97-80   W  25-51  .490  7-14  .500  23-36  .639  8  22  30   33.7  20  15  15  6  7  80   80.3 
vs Central Arkansas   12/18/04  66-81   L  30-53  .566  6-16  .375  15-19  .789  10  30  40   34.6  20  15  17  3  3  81   80.4 
vs Cal State Bakersfield   12/19/04  69-88   L  35-65  .538  8-16  .500  10-16  .625  14  31  45   35.9  18  19  12  1  7  88   81.4 
vs Minnesota State   12/29/04  88-78   W  29-65  .446  9-28  .321  11-18  .611  14  21  35   35.8  30  16  12  5  7  78   81.0 
vs Cal State L.A.   12/30/04  71-57   W  23-52  .442  6-19  .316  5-8  .625  11  22  33   35.5  15  15  10  3  3  57   78.6 
SEATTLE PACIFIC   01/06/05  90-79   W  29-65  .446  4-19  .211  17-23  .739  7  29  36   35.5  23  11  12  1  4  79   78.6 
WESTERN WASHINGTON   01/08/05  105-100   W  39-72  .542  13-30  .433  9-14  .643  14  17  31   35.2  22  24  12  4  3  100   80.4 
at Alaska Anchorage   01/13/05  90-93   L  37-62  .597  13-27  .481  6-12  .500  7  26  33   35.0  27  24  15  2  3  93   81.4 
at Alaska Fairbanks   01/15/05  89-82   W  28-63  .444  7-19  .368  19-26  .731  13  19  32   34.8  20  15  13  5  3  82   81.4 
WESTERN OREGON   01/20/05  84-92   L  30-57  .526  7-14  .500  25-29  .862  12  18  30   34.5  19  13  9  2  5  92   82.1 
HUMBOLDT STATE   01/22/05  96-87   Wot  33-77  .429  6-30  .200  15-19  .789  16  30  46   35.2  28  16  18  2  6  87   82.4 
at Seattle   01/27/05  78-85   L  30-54  .556  6-16  .375  19-25  .760  7  20  27   34.7  16  15  13  6  7  85   82.6 
at Northwest Nazarene   01/29/05  63-76   L  24-40  .600  4-9  .444  24-35  .686  6  25  31   34.5  21  13  18  3  7  76   82.2 
at Western Washington   02/02/05  98-110   L  36-64  .563  7-19  .368  31-39  .795  14  26  40   34.8  24  18  12  0  7  110   83.7 
at Seattle Pacific   02/05/05  65-72   L  25-63  .397  3-19  .158  19-21  .905  12  31  43   35.2  15  17  10  4  7  72   83.1 
ALASKA FAIRBANKS   02/10/05  77-99   L  34-53  .642  9-20  .450  22-29  .759  6  25  31   35.0  20  19  16  2  6  99   83.9 
ALASKA ANCHORAGE   02/12/05  108-85   W  25-59  .424  11-25  .440  24-26  .923  9  18  27   34.6  24  14  19  2  6  85   83.9 
at Humboldt State   02/17/05  91-98   L  33-69  .478  6-20  .300  26-41  .634  19  30  49   35.3  20  17  16  5  8  98   84.5 
at Western Oregon   02/19/05  67-68   L  27-66  .409  4-13  .308  10-11  .909  17  19  36   35.3  20  12  14  4  10  68   83.8 
NORTHWEST NAZARENE   02/24/05  97-84   W  33-66  .500  8-24  .333  10-18  .556  11  27  38   35.4  22  16  20  3  6  84   83.8 
SEATTLE   02/26/05  90-101   L  32-65  .492  12-25  .480  25-35  .714  12  35  47   35.8  20  16  15  2  6  101   84.5 
SAINT MARTIN'S   03/05/05  125-109   W  40-72  .556  7-18  .389  22-35  .629  12  25  37   35.9  21  19  23  1  6  109   85.4 


 
Opponents     2306     829-1630  .509  193-518  .373  455-627  .726  294  675  969   35.9  562  453  401  78  153  2306   85.4 
Central Washington     2274     797-1737  .459  240-623  .385  440-623  .706  351  563  914   33.9  551  380  357  43  156  2274   84.2 
 
Games played: 27      Rebounds/game: 35.9 
Points/game: 85.4      Assists/game: 16.8 
FG Pct: 50.9      Turnovers/game: 14.9 
3FG Pct: 37.3      Assist/turnover ratio: 1.1 
FT Pct: 72.6      Steals/game: 5.7 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WARNER PACIFIC  31/32  45/31  76-63   +13  30-59/26-54  .508/.481  6-17/7-22  .353/.318  10-20/4-6  .500/.667  29/31  (2)  13/15  8/17  1/3  5/2  14/22 
Chico State  40/56  39/43  79-99   (20)  28-70/38-63  .400/.603  12-33/8-14  .364/.571  11-18/15-20  .611/.750  30/42  (12)  14/24  14/20  1/1  6/6  18/20 
Dominican (CA)  31/31  48/51  79-82   (3)  29-62/28-49  .468/.571  8-19/6-13  .421/.462  13-13/20-24  .000/.833  35/21  +14  12/15  14/12  3/5  3/8  18/12 
Saint Martin's  30/34  45/45  75-79   (4)  24-64/29-62  .375/.468  10-25/5-15  .400/.333  17-32/16-27  .531/.593  37/51  (14)  15/19  13/19  0/0  12/8  27/28 
Grand Canyon  35/37  26/42  61-79   (18)  23-64/31-49  .359/.633  5-17/4-14  .294/.286  10-15/13-15  .667/.867  33/27  +6  12/21  11/12  2/3  3/2  15/15 
Grand Canyon  55/39  42/41  97-80   +17  36-65/25-51  .554/.490  10-16/7-14  .625/.500  15-21/23-36  .714/.639  34/30  +4  13/15  11/15  0/6  6/7  28/20 
Central Arkansas  29/35  37/46  66-81   (15)  22-64/30-53  .344/.566  9-32/6-16  .281/.375  13-21/15-19  .619/.789  31/40  (9)  13/15  7/17  1/3  6/3  17/20 
Cal State Bakersfield  22/44  47/44  69-88   (19)  23-59/35-65  .390/.538  12-34/8-16  .353/.500  11-18/10-16  .611/.625  24/45  (21)  16/19  15/12  2/1  1/7  16/18 
Minnesota State  35/26  53/52  88-78   +10  24-48/29-65  .500/.446  9-21/9-28  .429/.321  31-38/11-18  .816/.611  29/35  (6)  11/16  13/12  2/5  3/7  15/30 
Cal State L.A.  33/32  38/25  71-57   +14  23-59/23-52  .390/.442  12-32/6-19  .375/.316  13-15/5-8  .867/.625  36/33  +3  16/15  8/10  3/3  2/3  11/15 
SEATTLE PACIFIC  44/27  46/52  90-79   +11  32-68/29-65  .471/.446  9-24/4-19  .375/.211  17-24/17-23  .708/.739  42/36  +6  16/11  10/12  2/1  6/4  19/23 
WESTERN WASHINGTON  51/43  54/57  105-100   +5  39-68/39-72  .574/.542  9-19/13-30  .474/.433  18-23/9-14  .783/.643  36/31  +5  12/24  13/12  2/4  4/3  18/22 
Alaska Anchorage  41/46  49/47  90-93   (3)  28-56/37-62  .500/.597  8-20/13-27  .400/.481  26-36/6-12  .722/.500  22/33  (11)  7/24  11/15  1/2  8/3  19/27 
Alaska Fairbanks  42/31  47/51  89-82   +7  31-58/28-63  .534/.444  8-15/7-19  .533/.368  19-25/19-26  .760/.731  35/32  +3  14/15  15/13  1/5  4/3  22/20 
WESTERN OREGON  42/48  42/44  84-92   (8)  31-62/30-57  .500/.526  8-20/7-14  .400/.500  14-18/25-29  .778/.862  29/30  (1)  13/13  11/9  2/2  3/5  22/19 
HUMBOLDT STATE  31/36  35/30  96-87   +9  30-69/33-77  .435/.429  8-22/6-30  .364/.200  28-36/15-19  .778/.789  43/46  (3)  15/16  17/18  1/2  5/6  21/28 
Seattle  31/38  47/47  78-85   (7)  30-64/30-54  .469/.556  6-20/6-16  .300/.375  12-15/19-25  .800/.760  37/27  +10  8/15  15/13  2/6  6/7  21/16 
Northwest Nazarene  29/32  34/44  63-76   (13)  24-59/24-40  .407/.600  6-15/4-9  .400/.444  9-20/24-35  .450/.686  33/31  +2  8/13  19/18  0/3  6/7  25/21 
Western Washington  40/49  58/61  98-110   (12)  34-70/36-64  .486/.563  9-24/7-19  .375/.368  21-32/31-39  .656/.795  32/40  (8)  8/18  15/12  2/0  6/7  27/24 
Seattle Pacific  35/31  30/41  65-72   (7)  23-65/25-63  .354/.397  9-30/3-19  .300/.158  10-15/19-21  .667/.905  40/43  (3)  12/17  11/10  1/4  6/7  16/15 
ALASKA FAIRBANKS  40/49  37/50  77-99   (22)  27-60/34-53  .450/.642  7-22/9-20  .318/.450  16-20/22-29  .800/.759  27/31  (4)  14/19  15/16  0/2  5/6  22/20 
ALASKA ANCHORAGE  52/38  56/47  108-85   +23  39-66/25-59  .591/.424  9-17/11-25  .529/.440  21-24/24-26  .875/.923  31/27  +4  23/14  14/19  2/2  8/6  22/24 
Humboldt State  44/48  47/50  91-98   (7)  31-67/33-69  .463/.478  9-26/6-20  .346/.300  20-32/26-41  .625/.634  36/49  (13)  14/17  17/16  2/5  8/8  28/20 
Western Oregon  30/31  37/37  67-68   (1)  24-56/27-66  .429/.409  5-10/4-13  .500/.308  14-19/10-11  .737/.909  38/36  +2  15/12  18/14  4/4  6/10  16/20 
NORTHWEST NAZARENE  40/46  57/38  97-84   +13  36-69/33-66  .522/.500  9-23/8-24  .391/.333  16-24/10-18  .667/.556  34/38  (4)  20/16  11/20  0/3  10/6  19/22 
SEATTLE  43/43  47/58  90-101   (11)  28-74/32-65  .378/.492  15-36/12-25  .417/.480  19-25/25-35  .760/.714  33/47  (14)  19/16  12/15  3/2  7/6  28/20 
SAINT MARTIN'S  73/48  52/61  125-109   +16  48-92/40-72  .522/.556  13-34/7-18  .382/.389  16-24/22-35  .667/.629  48/37  +11  27/19  19/23  3/1  11/6  27/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        13  22  23  24  25  30  32 
Opponent  Date  Score  WL  BANNISH,C  GROTH,DER  EVERSON,J  BOAST,KYL  MOORE,JAS  LUKE,JOEY  HICKS,ROB 
WARNER PACIFIC  11/20/04  76-63  W  13-1-4  19-4-1  2-0-2  14-14-3  0-1-1  DNP  2-0-1 
at Chico State  11/26/04  79-99  L  10-2-4  9-1-2  0-3-1  8-6-1  3-3-0  DNP  19-5-6 
vs Dominican (CA)  11/27/04  79-82  L  11-3-2  18-1-0  0-2-1  14-8-2  DNP  DNP  8-5-4 
at Saint Martin's  12/04/04  75-79  L  17-8-2  7-6-1  0-1-1  8-13-5  0-0-0  DNP  11-2-1 
at Grand Canyon  12/14/04  61-79  L  11-4-5  DNP  4-3-2  14-9-3  3-2-0  6-3-0  7-0-1 
at Grand Canyon  12/15/04  97-80  W  15-5-6  DNP  2-0-0  17-7-1  4-0-1  0-0-2  30-1-2 
vs Central Arkansas  12/18/04  66-81  L  19-6-4  DNP  2-0-1  10-8-3  0-0-0  0-0-1  14-3-3 
vs Cal State Bakersfiel  12/19/04  69-88  L  14-2-4  DNP  0-0-1  10-5-3  9-2-0  3-1-2  5-0-2 
vs Minnesota State  12/29/04  88-78  W  15-3-4  8-3-1  9-1-0  19-4-3  0-1-0  DNP  20-1-1 
vs Cal State L.A.  12/30/04  71-57  W  6-3-5  14-3-3  7-5-2  8-7-1  5-0-0  DNP  9-2-3 
SEATTLE PACIFIC  01/06/05  90-79  W  5-9-6  13-3-2  1-5-2  27-15-0  0-0-0  DNP  21-1-3 
WESTERN WASHINGTON  01/08/05  105-100  W  17-3-4  4-8-0  6-0-2  20-16-1  0-0-0  DNP  29-1-2 
at Alaska Anchorage  01/13/05  90-93  L  14-2-2  13-4-0  5-2-1  11-6-1  4-0-0  DNP  26-1-3 
at Alaska Fairbanks  01/15/05  89-82  W  7-5-3  14-5-1  2-3-6  24-11-1  0-0-0  DNP  13-1-3 
WESTERN OREGON  01/20/05  84-92  L  9-0-5  12-4-1  4-3-1  13-8-3  0-0-0  DNP  18-1-1 
HUMBOLDT STATE  01/22/05  96-87  WO  14-5-4  8-2-2  10-4-1  22-12-3  5-0-0  DNP  13-0-3 
at Seattle  01/27/05  78-85  L  21-8-3  15-4-0  4-4-1  13-6-2  0-0-0  DNP  12-3-1 
at Northwest Nazarene  01/29/05  63-76  L  8-6-1  18-6-0  2-2-0  16-9-5  4-1-0  DNP  5-0-1 
at Western Washington  02/02/05  98-110  L  10-2-2  10-2-0  12-0-1  6-9-1  DNP  DNP  36-2-1 
at Seattle Pacific  02/05/05  65-72  L  17-3-2  18-2-2  5-6-3  10-11-1  0-0-0  DNP  0-2-2 
ALASKA FAIRBANKS  02/10/05  77-99  L  10-2-7  20-3-1  2-1-0  11-5-1  0-1-0  DNP  9-0-2 
ALASKA ANCHORAGE  02/12/05  108-85  W  14-6-6  22-4-4  0-1-2  34-5-2  3-0-0  DNP  8-2-4 
at Humboldt State  02/17/05  91-98  L  4-6-4  22-7-1  11-2-4  15-10-2  0-0-0  DNP  10-0-1 
at Western Oregon  02/19/05  67-68  L  13-6-3  13-3-3  6-2-2  21-9-3  DNP  DNP  6-1-2 
NORTHWEST NAZARENE  02/24/05  97-84  W  5-2-7  31-4-0  9-1-0  18-6-3  0-1-0  DNP  13-2-3 
SEATTLE  02/26/05  90-101  L  7-2-7  6-6-5  13-5-2  16-6-1  0-1-0  DNP  22-1-3 
SAINT MARTIN'S  03/05/05  125-109  W  9-0-4  18-7-1  8-2-3  36-14-5  13-3-4  DNP  9-5-6 

        33  40  42  44 
Opponent  Date  Score  WL  GALLOWAY,  CRAVEN,TE  DEN BOER,  BREEZE,ST 
WARNER PACIFIC  11/20/04  76-63  W  5-4-0  DNP  21-4-1  DNP 
at Chico State  11/26/04  79-99  L  2-2-0  DNP  28-4-0  DNP 
vs Dominican (CA)  11/27/04  79-82  L  10-6-1  DNP  18-8-2  DNP 
at Saint Martin's  12/04/04  75-79  L  0-0-1  DNP  32-6-4  DNP 
at Grand Canyon  12/14/04  61-79  L  6-1-1  2-1-0  6-6-0  2-3-0 
at Grand Canyon  12/15/04  97-80  W  0-1-0  6-7-1  19-7-0  4-3-0 
vs Central Arkansas  12/18/04  66-81  L  0-1-0  3-3-1  15-3-0  3-5-0 
vs Cal State Bakersfiel  12/19/04  69-88  L  2-1-0  2-4-1  24-1-2  0-1-1 
vs Minnesota State  12/29/04  88-78  W  0-1-0  0-2-0  17-6-2  DNP 
vs Cal State L.A.  12/30/04  71-57  W  DNP  0-2-0  22-6-2  DNP 
SEATTLE PACIFIC  01/06/05  90-79  W  0-2-0  2-2-0  21-5-3  0-0-0 
WESTERN WASHINGTON  01/08/05  105-100  W  0-1-0  0-3-0  27-2-3  2-0-0 
at Alaska Anchorage  01/13/05  90-93  L  0-2-0  0-1-0  17-3-0  DNP 
at Alaska Fairbanks  01/15/05  89-82  W  0-1-0  0-2-0  29-3-0  DNP 
WESTERN OREGON  01/20/05  84-92  L  0-2-0  0-1-0  28-7-2  DNP 
HUMBOLDT STATE  01/22/05  96-87  WO  2-0-0  7-9-0  15-6-2  DNP 
at Seattle  01/27/05  78-85  L  4-5-1  8-4-0  DNP  1-1-0 
at Northwest Nazarene  01/29/05  63-76  L  0-0-0  10-3-1  DNP  0-1-0 
at Western Washington  02/02/05  98-110  L  6-4-1  7-4-1  9-4-1  2-3-0 
at Seattle Pacific  02/05/05  65-72  L  0-0-0  5-10-2  10-1-0  DNP 
ALASKA FAIRBANKS  02/10/05  77-99  L  0-0-0  6-6-1  19-4-2  0-1-0 
ALASKA ANCHORAGE  02/12/05  108-85  W  4-2-1  14-3-1  9-7-3  0-0-0 
at Humboldt State  02/17/05  91-98  L  1-1-1  2-2-1  26-5-0  DNP 
at Western Oregon  02/19/05  67-68  L  0-1-1  2-4-0  6-6-1  DNP 
NORTHWEST NAZARENE  02/24/05  97-84  W  2-3-2  14-7-3  5-2-2  DNP 
SEATTLE  02/26/05  90-101  L  2-2-0  2-2-1  22-7-0  DNP 
SAINT MARTIN'S  03/05/05  125-109  W  3-2-0  10-5-0  15-8-4  4-1-0 


 

Individual Game-by-Game

 

#13  Bannish,Chris  
#22  Groth,Derek  
#23  Everson,Jerrell  
#24  Boast,Kyle  
#25  Moore,Jason  
#30  Luke,Joey  
#32  Hicks,Robert  
#33  Galloway,Jacob  
#40  Craven,Teddy  
#42  Den Boer,Lance  
#44  Breeze,Steve  
#TM  TEAM