#32 Hicks,Robert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/20/04    13  1-2  .500  0-1  .000  0-2  .000  0  0  0  0.0  1  0  1  1  0  0  2  2.0 
at Chico State  11/26/04  *  37  8-18  .444  0-3  .000  3-5  .600  3  2  5  2.5  2  0  6  0  0  0  19  10.5 
vs Dominican (CA)  11/27/04  *  37  3-5  .600  0-0  .000  2-2  1.000  3  2  5  3.3  1  0  4  3  1  0  8  9.7 
at Saint Martin's  12/04/04  *  25  3-13  .231  1-2  .500  4-4  1.000  1  1  2  3.0  4  0  1  1  0  3  11  10.0 
at Grand Canyon  12/14/04  *  28  2-9  .222  1-4  .250  2-4  .500  0  0  0  2.4  2  0  1  1  0  0  7  9.4 
at Grand Canyon  12/15/04    27  11-16  .688  2-2  1.000  6-7  .857  0  1  1  2.2  2  0  2  2  0  0  30  12.8 
vs Central Arkansas  12/18/04    31  6-14  .429  1-3  .333  1-2  .500  2  1  3  2.3  1  0  3  2  0  3  14  13.0 
vs Cal State Bakersfield  12/19/04    22  2-7  .286  1-4  .250  0-0  .000  0  0  0  2.0  1  0  2  2  0  0  5  12.0 
vs Minnesota State  12/29/04    26  5-7  .714  0-1  .000  10-12  .833  0  1  1  1.9  1  0  1  2  0  0  20  12.9 
vs Cal State L.A.  12/30/04    21  4-12  .333  1-7  .143  0-0  .000  1  1  2  1.9  1  0  3  0  0  0  9  12.5 
SEATTLE PACIFIC  01/06/05    23  8-12  .667  1-2  .500  4-5  .800  0  1  1  1.8  1  0  3  4  0  1  21  13.3 
WESTERN WASHINGTON  01/08/05    32  11-20  .550  2-4  .500  5-6  .833  1  0  1  1.8  2  0  2  2  0  0  29  14.6 
at Alaska Anchorage  01/13/05    25  9-14  .643  1-4  .250  7-9  .778  0  1  1  1.7  1  0  3  0  0  1  26  15.5 
at Alaska Fairbanks  01/15/05    24  4-9  .444  1-1  1.000  4-4  1.000  1  0  1  1.6  3  0  3  1  0  0  13  15.3 
WESTERN OREGON  01/20/05    24  7-13  .538  0-1  .000  4-5  .800  1  0  1  1.6  3  0  1  1  0  0  18  15.5 
HUMBOLDT STATE  01/22/05    37  3-13  .231  1-3  .333  6-6  1.000  0  0  0  1.5  2  0  3  3  0  0  13  15.3 
at Seattle  01/27/05    26  6-13  .462  0-3  .000  0-0  .000  3  0  3  1.6  3  0  1  5  0  0  12  15.1 
at Northwest Nazarene  01/29/05    18  1-7  .143  1-3  .333  2-2  1.000  0  0  0  1.5  3  0  1  2  0  0  5  14.6 
at Western Washington  02/02/05    28  14-25  .560  4-7  .571  4-6  .667  2  0  2  1.5  1  0  1  2  0  0  36  15.7 
at Seattle Pacific  02/05/05    18  0-7  .000  0-2  .000  0-0  .000  0  2  2  1.6  1  0  2  1  0  0  0  14.9 
ALASKA FAIRBANKS  02/10/05    23  3-8  .375  0-1  .000  3-3  1.000  0  0  0  1.5  1  0  2  2  0  0  9  14.6 
ALASKA ANCHORAGE  02/12/05    26  3-9  .333  0-3  .000  2-2  1.000  2  0  2  1.5  2  0  4  2  0  1  8  14.3 
at Humboldt State  02/17/05    15  4-6  .667  0-0  .000  2-2  1.000  0  0  0  1.4  3  0  1  1  0  2  10  14.1 
at Western Oregon  02/19/05    22  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.4  2  0  2  4  0  0  6  13.8 
NORTHWEST NAZARENE  02/24/05    23  5-11  .455  1-5  .200  2-4  .500  0  2  2  1.4  1  0  3  0  0  1  13  13.8 
SEATTLE  02/26/05    24  6-16  .375  3-10  .300  7-8  .875  0  1  1  1.4  3  0  3  0  0  1  22  14.1 
SAINT MARTIN'S  03/05/05  *  22  3-9  .333  1-4  .250  2-2  1.000  3  2  5  1.6  1  0  6  1  0  1  9  13.9 
Totals     5  677  135-299  .452  23-80  .288  82-102  .804  23  19  42  1.6  49  0  65  45  1  14  375  13.9 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 13.9      Assists/game: 2.4 
FG Pct: 45.2      Turnovers/game: 1.7 
3FG Pct: 28.8      Assist/turnover ratio: 1.4 
FT Pct: 80.4      Steals/game: 0.5 
       Blocks/game: 0.0