Central Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MINNESOTA-CROOKSTON   11/21/03  95-78   W  35-74  .473  4-19  .211  21-29  .724  14  24  38   38.0  30  24  28  4  12  95   95.0 
SAINT CLOUD STATE   11/22/03  91-97   Lot  29-71  .408  7-30  .233  26-38  .684  21  22  43   40.5  22  17  17  2  8  91   93.0 
SAINT LEO   11/25/03  62-66   L  22-69  .319  3-16  .188  15-28  .536  22  18  40   40.3  16  12  13  4  8  62   82.7 
vs Colorado Mines   11/28/03  83-74   W  31-75  .413  3-17  .176  18-25  .720  22  29  51   43.0  20  18  16  3  12  83   82.8 
at Chico State   11/29/03  83-92   L  28-70  .400  6-22  .273  21-38  .553  16  30  46   43.6  26  19  17  6  9  83   82.8 
at Western Oregon   12/04/03  76-78   L  28-61  .459  6-21  .286  14-23  .609  18  32  50   44.7  28  17  19  4  5  76   81.7 
at Humboldt State   12/06/03  78-89   L  27-63  .429  13-28  .464  11-20  .550  12  19  31   42.7  26  16  17  1  9  78   81.1 
vs Northwest Missouri State   12/19/03  74-77   L  30-65  .462  8-22  .364  6-12  .500  10  25  35   41.8  25  19  11  6  4  74   80.2 
vs Nebraska-Omaha   12/20/03  83-89   L  25-76  .329  15-31  .484  18-25  .720  20  15  35   41.0  23  15  15  4  6  83   80.6 
vs Florida Southern   12/29/03  71-73   L  23-67  .343  4-17  .235  21-31  .677  16  20  36   40.5  21  12  9  2  5  71   79.6 
vs Western Baptist   12/30/03  98-86   W  42-74  .568  6-20  .300  8-11  .727  12  16  28   39.4  17  28  11  4  17  98   81.3 
SEATTLE   01/08/04  72-75   L  30-77  .390  4-24  .167  8-16  .500  20  24  44   39.8  17  18  10  4  6  72   80.5 
NORTHWEST NAZARENE   01/10/04  73-79   L  25-58  .431  4-15  .267  19-30  .633  13  23  36   39.5  20  19  18  9  7  73   79.9 
SAINT MARTIN'S   01/17/04  83-85   L  35-73  .479  1-14  .071  12-19  .632  21  33  54   40.5  17  25  23  2  8  83   80.1 
at Seattle Pacific   01/22/04  77-87   L  31-60  .517  4-12  .333  11-13  .846  3  21  24   39.4  21  25  15  6  7  77   79.9 
at Western Washington   01/24/04  82-97   L  30-68  .441  2-14  .143  20-23  .870  17  26  43   39.6  19  15  17  3  5  82   80.1 
ALASKA FAIRBANKS   01/29/04  87-80   W  32-64  .500  3-9  .333  20-35  .571  17  30  47   40.1  17  22  20  2  6  87   80.5 
ALASKA ANCHORAGE   01/31/04  91-82   W  29-56  .518  5-15  .333  28-29  .966  10  20  30   39.5  14  18  15  7  9  91   81.1 
at Northwest Nazarene   02/05/04  88-83   W  34-71  .479  7-13  .538  13-19  .684  14  15  29   38.9  22  19  14  3  15  88   81.4 
at Seattle   02/07/04  78-77   Wot  28-79  .354  7-22  .318  15-20  .750  22  27  49   39.5  24  9  17  5  7  78   81.2 
at Saint Martin's   02/14/04  95-84   W  37-72  .514  9-17  .529  12-22  .545  14  40  54   40.1  23  16  25  13  11  95   81.9 
WESTERN WASHINGTON   02/19/04  80-84   L  30-70  .429  8-21  .381  12-22  .545  15  28  43   40.3  22  17  21  5  7  80   81.8 
SEATTLE PACIFIC   02/21/04  71-73   L  24-62  .387  3-16  .188  20-31  .645  11  27  38   40.2  20  11  15  5  7  71   81.3 
at Alaska Anchorage   02/26/04  47-74   L  13-57  .228  3-23  .130  18-26  .692  14  24  38   40.1  22  9  17  8  7  47   79.9 
at Alaska Fairbanks   02/28/04  83-90   L  28-54  .519  6-15  .400  21-30  .700  15  26  41   40.1  29  15  30  1  7  83   80.0 
HUMBOLDT STATE   03/04/04  77-81   L  29-63  .460  8-16  .500  11-15  .733  11  29  40   40.1  22  12  17  6  2  77   79.9 
WESTERN OREGON   03/06/04  78-71   W  26-58  .448  3-11  .273  23-37  .622  15  33  48   40.4  20  12  17  6  6  78   79.9 


 
Central Washington     2156     781-1807  .432  152-500  .304  442-667  .663  415  676  1091   40.4  583  459  464  125  212  2156   79.9 
Opponents     2201     769-1649  .466  188-484  .388  475-661  .719  295  718  1013   37.5  598  399  506  90  212  2201   81.5 
 
Games played: 27      Rebounds/game: 40.4 
Points/game: 79.9      Assists/game: 17.0 
FG Pct: 43.2      Turnovers/game: 17.2 
3FG Pct: 30.4      Assist/turnover ratio: 1.0 
FT Pct: 66.3      Steals/game: 7.9 
       Blocks/game: 4.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MINNESOTA-CROOKSTON   11/21/03  95-78   W  26-57  .456  4-13  .308  22-35  .629  12  28  40   40.0  27  14  38  4  12  78   78.0 
SAINT CLOUD STATE   11/22/03  91-97   Lot  31-65  .477  11-23  .478  24-29  .828  14  26  40   40.0  31  16  20  4  7  97   87.5 
SAINT LEO   11/25/03  62-66   L  27-48  .563  2-11  .182  10-15  .667  6  33  39   39.7  24  17  23  4  6  66   80.3 
vs Colorado Mines   11/28/03  83-74   W  27-64  .422  8-24  .333  12-19  .632  12  26  38   39.2  19  8  21  4  9  74   78.8 
at Chico State   11/29/03  83-92   L  32-72  .444  7-20  .350  21-31  .677  14  31  45   40.4  28  22  18  1  8  92   81.4 
at Western Oregon   12/04/03  76-78   L  25-57  .439  8-22  .364  20-32  .625  7  18  25   37.8  20  17  10  0  9  78   80.8 
at Humboldt State   12/06/03  78-89   L  27-50  .540  6-15  .400  29-37  .784  8  29  37   37.7  18  15  19  2  6  89   82.0 
vs Northwest Missouri State   12/19/03  74-77   L  25-55  .455  6-19  .316  21-28  .750  9  26  35   37.4  17  13  11  1  5  77   81.4 
vs Nebraska-Omaha   12/20/03  83-89   L  30-52  .577  9-14  .643  20-26  .769  10  32  42   37.9  26  18  28  7  7  89   82.2 
vs Florida Southern   12/29/03  71-73   L  27-55  .491  0-4  .000  19-28  .679  15  31  46   38.7  28  14  19  7  2  73   81.3 
vs Western Baptist   12/30/03  98-86   W  32-62  .516  9-24  .375  13-16  .813  16  19  35   38.4  14  16  26  5  1  86   81.7 
SEATTLE   01/08/04  72-75   L  28-58  .483  8-16  .500  11-17  .647  7  32  39   38.4  19  16  17  0  4  75   81.2 
NORTHWEST NAZARENE   01/10/04  73-79   L  28-59  .475  8-14  .571  15-23  .652  13  26  39   38.5  23  17  21  0  11  79   81.0 
SAINT MARTIN'S   01/17/04  83-85   L  32-69  .464  10-26  .385  11-19  .579  8  20  28   37.7  22  17  16  4  11  85   81.3 
at Seattle Pacific   01/22/04  77-87   L  28-60  .467  12-18  .667  19-21  .905  12  27  39   37.8  18  21  17  1  12  87   81.7 
at Western Washington   01/24/04  82-97   L  35-62  .565  11-20  .550  16-23  .696  7  21  28   37.2  20  17  11  3  7  97   82.6 
ALASKA FAIRBANKS   01/29/04  87-80   W  29-58  .500  6-11  .545  16-25  .640  5  26  31   36.8  25  11  20  5  9  80   82.5 
ALASKA ANCHORAGE   01/31/04  91-82   W  34-67  .507  9-19  .474  5-8  .625  13  18  31   36.5  25  16  19  0  5  82   82.4 
at Northwest Nazarene   02/05/04  88-83   W  28-48  .583  6-14  .429  21-24  .875  6  26  32   36.3  21  9  24  2  12  83   82.5 
at Seattle   02/07/04  78-77   Wot  27-65  .415  4-8  .500  19-29  .655  14  33  47   36.8  22  10  20  5  9  77   82.2 
at Saint Martin's   02/14/04  95-84   W  31-84  .369  6-23  .261  16-28  .571  21  26  47   37.3  18  14  16  7  14  84   82.3 
WESTERN WASHINGTON   02/19/04  80-84   L  32-78  .410  6-24  .250  14-21  .667  19  32  51   37.9  23  15  21  6  8  84   82.4 
SEATTLE PACIFIC   02/21/04  71-73   L  26-56  .464  3-16  .188  18-25  .720  7  31  38   37.9  23  11  21  2  7  73   82.0 
at Alaska Anchorage   02/26/04  47-74   L  25-57  .439  7-19  .368  17-20  .850  9  35  44   38.2  25  15  14  5  7  74   81.6 
at Alaska Fairbanks   02/28/04  83-90   L  28-61  .459  7-19  .368  27-31  .871  8  19  27   37.7  23  14  16  5  11  90   82.0 
HUMBOLDT STATE   03/04/04  77-81   L  24-64  .375  7-19  .368  26-33  .788  12  20  32   37.5  14  13  6  5  5  81   81.9 
WESTERN OREGON   03/06/04  78-71   W  25-66  .379  8-29  .276  13-18  .722  11  27  38   37.5  25  13  14  1  8  71   81.5 


 
Opponents     2201     769-1649  .466  188-484  .388  475-661  .719  295  718  1013   37.5  598  399  506  90  212  2201   81.5 
Central Washington     2156     781-1807  .432  152-500  .304  442-667  .663  415  676  1091   40.4  583  459  464  125  212  2156   79.9 
 
Games played: 27      Rebounds/game: 37.5 
Points/game: 81.5      Assists/game: 14.8 
FG Pct: 46.6      Turnovers/game: 18.7 
3FG Pct: 38.8      Assist/turnover ratio: 0.8 
FT Pct: 71.9      Steals/game: 7.9 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MINNESOTA-CROOKSTON  51/37  44/41  95-78   +17  35-74/26-57  .473/.456  4-19/4-13  .211/.308  21-29/22-35  .724/.629  38/40  (2)  24/14  28/38  4/4  12/12  30/27 
SAINT CLOUD STATE  43/37  38/44  91-97   (6)  29-71/31-65  .408/.477  7-30/11-23  .233/.478  26-38/24-29  .684/.828  43/40  +3  17/16  17/20  2/4  8/7  22/31 
SAINT LEO  29/29  33/37  62-66   (4)  22-69/27-48  .319/.563  3-16/2-11  .188/.182  15-28/10-15  .536/.667  40/39  +1  12/17  13/23  4/4  8/6  16/24 
Colorado Mines  29/40  54/34  83-74   +9  31-75/27-64  .413/.422  3-17/8-24  .176/.333  18-25/12-19  .720/.632  51/38  +13  18/8  16/21  3/4  12/9  20/19 
Chico State  38/40  45/52  83-92   (9)  28-70/32-72  .400/.444  6-22/7-20  .273/.350  21-38/21-31  .553/.677  46/45  +1  19/22  17/18  6/1  9/8  26/28 
Western Oregon  41/31  35/47  76-78   (2)  28-61/25-57  .459/.439  6-21/8-22  .286/.364  14-23/20-32  .609/.625  50/25  +25  17/17  19/10  4/0  5/9  28/20 
Humboldt State  43/35  35/54  78-89   (11)  27-63/27-50  .429/.540  13-28/6-15  .464/.400  11-20/29-37  .550/.784  31/37  (6)  16/15  17/19  1/2  9/6  26/18 
Northwest Missouri State  39/34  35/43  74-77   (3)  30-65/25-55  .462/.455  8-22/6-19  .364/.316  6-12/21-28  .500/.750  35/35  -  19/13  11/11  6/1  4/5  25/17 
Nebraska-Omaha  28/45  55/44  83-89   (6)  25-76/30-52  .329/.577  15-31/9-14  .484/.643  18-25/20-26  .720/.769  35/42  (7)  15/18  15/28  4/7  6/7  23/26 
Florida Southern  33/29  38/44  71-73   (2)  23-67/27-55  .343/.491  4-17/0-4  .235/.000  21-31/19-28  .677/.679  36/46  (10)  12/14  9/19  2/7  5/2  21/28 
Western Baptist  47/39  51/47  98-86   +12  42-74/32-62  .568/.516  6-20/9-24  .300/.375  8-11/13-16  .727/.813  28/35  (7)  28/16  11/26  4/5  17/1  17/14 
SEATTLE  39/34  33/41  72-75   (3)  30-77/28-58  .390/.483  4-24/8-16  .167/.500  8-16/11-17  .500/.647  44/39  +5  18/16  10/17  4/0  6/4  17/19 
NORTHWEST NAZARENE  33/46  40/33  73-79   (6)  25-58/28-59  .431/.475  4-15/8-14  .267/.571  19-30/15-23  .633/.652  36/39  (3)  19/17  18/21  9/0  7/11  20/23 
SAINT MARTIN'S  42/46  41/39  83-85   (2)  35-73/32-69  .479/.464  1-14/10-26  .071/.385  12-19/11-19  .632/.579  54/28  +26  25/17  23/16  2/4  8/11  17/22 
Seattle Pacific  31/48  46/39  77-87   (10)  31-60/28-60  .517/.467  4-12/12-18  .333/.667  11-13/19-21  .846/.905  24/39  (15)  25/21  15/17  6/1  7/12  21/18 
Western Washington  31/41  51/56  82-97   (15)  30-68/35-62  .441/.565  2-14/11-20  .143/.550  20-23/16-23  .870/.696  43/28  +15  15/17  17/11  3/3  5/7  19/20 
ALASKA FAIRBANKS  39/40  48/40  87-80   +7  32-64/29-58  .500/.500  3-9/6-11  .333/.545  20-35/16-25  .571/.640  47/31  +16  22/11  20/20  2/5  6/9  17/25 
ALASKA ANCHORAGE  34/36  57/46  91-82   +9  29-56/34-67  .518/.507  5-15/9-19  .333/.474  28-29/5-8  .966/.625  30/31  (1)  18/16  15/19  7/0  9/5  14/25 
Northwest Nazarene  33/49  55/34  88-83   +5  34-71/28-48  .479/.583  7-13/6-14  .538/.429  13-19/21-24  .684/.875  29/32  (3)  19/9  14/24  3/2  15/12  22/21 
Seattle  37/29  31/39  78-77   +1  28-79/27-65  .354/.415  7-22/4-8  .318/.500  15-20/19-29  .750/.655  49/47  +2  9/10  17/20  5/5  7/9  24/22 
Saint Martin's  43/32  52/52  95-84   +11  37-72/31-84  .514/.369  9-17/6-23  .529/.261  12-22/16-28  .545/.571  54/47  +7  16/14  25/16  13/7  11/14  23/18 
WESTERN WASHINGTON  39/41  41/43  80-84   (4)  30-70/32-78  .429/.410  8-21/6-24  .381/.250  12-22/14-21  .545/.667  43/51  (8)  17/15  21/21  5/6  7/8  22/23 
SEATTLE PACIFIC  34/37  37/36  71-73   (2)  24-62/26-56  .387/.464  3-16/3-16  .188/.188  20-31/18-25  .645/.720  38/38  -  11/11  15/21  5/2  7/7  20/23 
Alaska Anchorage  23/27  24/47  47-74   (27)  13-57/25-57  .228/.439  3-23/7-19  .130/.368  18-26/17-20  .692/.850  38/44  (6)  9/15  17/14  8/5  7/7  22/25 
Alaska Fairbanks  35/42  48/48  83-90   (7)  28-54/28-61  .519/.459  6-15/7-19  .400/.368  21-30/27-31  .700/.871  41/27  +14  15/14  30/16  1/5  7/11  29/23 
HUMBOLDT STATE  41/37  36/44  77-81   (4)  29-63/24-64  .460/.375  8-16/7-19  .500/.368  11-15/26-33  .733/.788  40/32  +8  12/13  17/6  6/5  2/5  22/14 
WESTERN OREGON  36/30  42/41  78-71   +7  26-58/25-66  .448/.379  3-11/8-29  .273/.276  23-37/13-18  .622/.722  48/38  +10  12/13  17/14  6/1  6/8  20/25 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  13  20  22  23  24  30 
Opponent  Date  Score  WL  BOWNS,GAB  BAKER,TYL  FREYMOND,  LYNN,CHRI  BARSH,R-J  BOAST,KYL  THOMAS,JA 
MINNESOTA-CROOKSTON  11/21/03  95-78  W  0-0-0  7-2-1  11-0-2  3-1-2  0-0-2  12-6-1  14-4-2 
SAINT CLOUD STATE  11/22/03  91-97  OL  DNP  0-0-0  20-4-3  9-0-1  2-3-1  15-8-1  6-3-2 
SAINT LEO  11/25/03  62-66  L  DNP  0-0-0  6-3-3  3-2-1  0-0-0  8-10-1  6-5-1 
vs Colorado Mines  11/28/03  83-74  W  DNP  0-1-0  7-6-2  3-3-1  0-0-2  11-5-2  4-0-2 
at Chico State  11/29/03  83-92  L  DNP  DNP  7-4-4  17-2-0  8-4-1  6-3-2  11-12-3 
at Western Oregon  12/04/03  76-78  L  DNP  0-2-0  13-4-4  4-0-2  0-0-1  12-10-0  5-3-2 
at Humboldt State  12/06/03  78-89  L  DNP  DNP  5-2-1  8-3-1  3-2-1  17-4-1  10-5-0 
vs Northwest Missouri S  12/19/03  74-77  L  DNP  DNP  17-3-3  0-0-3  2-3-0  10-4-1  15-5-2 
vs Nebraska-Omaha  12/20/03  83-89  L  DNP  5-1-0  21-5-4  22-2-2  3-3-0  8-5-1  2-1-1 
vs Florida Southern  12/29/03  71-73  L  DNP  DNP  17-8-1  13-1-2  5-2-0  5-10-1  8-1-3 
vs Western Baptist  12/30/03  98-86  W  DNP  DNP  21-4-6  3-0-0  2-2-1  26-1-2  17-8-5 
SEATTLE  01/08/04  72-75  L  DNP  0-1-0  13-1-4  DNP  0-0-0  8-7-3  15-9-2 
NORTHWEST NAZARENE  01/10/04  73-79  L  DNP  DNP  11-4-4  5-0-1  DNP  8-6-2  13-10-4 
SAINT MARTIN'S  01/17/04  83-85  L  DNP  DNP  16-3-3  7-3-7  6-7-0  2-1-2  2-1-2 
at Seattle Pacific  01/22/04  77-87  L  DNP  DNP  18-2-5  5-0-0  0-1-0  10-6-6  2-5-6 
at Western Washington  01/24/04  82-97  L  DNP  0-0-0  11-7-6  1-1-0  DNP  9-3-3  11-8-4 
ALASKA FAIRBANKS  01/29/04  87-80  W  DNP  0-0-0  10-1-6  0-0-1  2-1-1  14-9-2  7-7-4 
ALASKA ANCHORAGE  01/31/04  91-82  W  DNP  DNP  24-4-3  4-3-1  DNP  13-5-5  9-2-2 
at Northwest Nazarene  02/05/04  88-83  W  DNP  DNP  20-4-7  13-1-3  DNP  11-3-3  7-2-0 
at Seattle  02/07/04  78-77  WO  DNP  DNP  9-10-3  5-3-1  DNP  18-8-2  6-6-1 
at Saint Martin's  02/14/04  95-84  W  0-0-0  0-1-0  21-6-6  24-5-2  DNP  17-6-0  5-9-2 
WESTERN WASHINGTON  02/19/04  80-84  L  DNP  DNP  15-5-4  17-4-2  0-1-0  12-3-0  5-5-1 
SEATTLE PACIFIC  02/21/04  71-73  L  DNP  DNP  4-2-2  11-1-1  2-1-0  9-7-0  4-2-1 
at Alaska Anchorage  02/26/04  47-74  L  0-0-0  2-1-0  2-4-3  12-4-0  4-0-0  6-3-0  5-2-2 
at Alaska Fairbanks  02/28/04  83-90  L  DNP  0-0-0  10-5-6  11-1-1  0-0-0  11-6-3  5-2-0 
HUMBOLDT STATE  03/04/04  77-81  L  DNP  DNP  31-0-3  3-1-1  0-0-0  9-3-2  11-7-1 
WESTERN OREGON  03/06/04  78-71  W  0-0-0  0-0-0  24-8-4  DNP  0-0-0  6-7-0  12-2-1 

        32  33  34  42  44 
Opponent  Date  Score  WL  LEWIS,ANT  STOLL,TOB  CONNER,MI  MITCHELL,  VAN HOOK, 
MINNESOTA-CROOKSTON  11/21/03  95-78  W  7-5-4  7-1-7  14-5-2  12-7-1  8-7-0 
SAINT CLOUD STATE  11/22/03  91-97  OL  0-3-1  0-2-2  5-6-4  17-5-2  17-2-0 
SAINT LEO  11/25/03  62-66  L  7-3-0  0-1-2  8-3-2  9-4-1  15-7-1 
vs Colorado Mines  11/28/03  83-74  W  8-6-1  7-2-6  11-5-2  15-11-0  17-8-0 
at Chico State  11/29/03  83-92  L  7-3-2  4-4-4  3-2-0  4-1-1  16-7-2 
at Western Oregon  12/04/03  76-78  L  0-3-1  11-1-5  9-12-1  8-4-0  14-10-1 
at Humboldt State  12/06/03  78-89  L  14-0-2  2-2-4  8-9-0  10-2-4  1-0-2 
vs Northwest Missouri S  12/19/03  74-77  L  11-1-2  2-5-8  5-4-0  4-3-0  8-5-0 
vs Nebraska-Omaha  12/20/03  83-89  L  7-1-3  DNP  6-4-3  7-5-0  2-5-1 
vs Florida Southern  12/29/03  71-73  L  0-1-1  5-1-4  0-2-0  12-4-0  6-5-0 
vs Western Baptist  12/30/03  98-86  W  2-1-0  0-0-5  6-4-4  17-2-5  4-3-0 
SEATTLE  01/08/04  72-75  L  4-2-0  3-3-4  14-9-0  6-2-2  9-7-3 
NORTHWEST NAZARENE  01/10/04  73-79  L  2-1-2  0-1-2  5-5-2  20-2-1  9-5-1 
SAINT MARTIN'S  01/17/04  83-85  L  6-7-2  0-0-3  14-14-4  15-10-1  15-7-1 
at Seattle Pacific  01/22/04  77-87  L  0-0-2  2-0-1  4-3-3  25-5-2  11-2-0 
at Western Washington  01/24/04  82-97  L  2-2-1  0-2-0  8-6-0  18-5-1  22-5-0 
ALASKA FAIRBANKS  01/29/04  87-80  W  4-3-0  2-3-6  17-4-1  19-11-1  12-4-0 
ALASKA ANCHORAGE  01/31/04  91-82  W  4-1-0  2-3-6  6-7-0  20-3-0  9-1-1 
at Northwest Nazarene  02/05/04  88-83  W  9-5-2  0-1-1  8-1-2  17-5-1  3-3-0 
at Seattle  02/07/04  78-77  WO  18-4-0  3-6-0  5-7-1  9-0-1  5-2-0 
at Saint Martin's  02/14/04  95-84  W  16-5-3  2-6-2  2-8-0  DNP  8-8-1 
WESTERN WASHINGTON  02/19/04  80-84  L  7-2-4  0-1-3  12-15-2  7-4-1  5-2-0 
SEATTLE PACIFIC  02/21/04  71-73  L  9-0-0  3-3-3  6-6-1  4-2-1  19-9-2 
at Alaska Anchorage  02/26/04  47-74  L  0-2-0  3-3-2  3-6-1  4-5-0  6-7-1 
at Alaska Fairbanks  02/28/04  83-90  L  14-3-2  3-0-0  3-0-1  6-7-1  20-13-1 
HUMBOLDT STATE  03/04/04  77-81  L  0-1-2  5-3-1  0-10-2  4-3-0  14-9-0 
WESTERN OREGON  03/06/04  78-71  W  13-1-0  0-0-2  4-11-5  3-9-0  16-6-0 


 

Individual Game-by-Game

 

#10  Bowns,Gabe  
#13  Baker,Tyler  
#20  Freymond,Scott  
#22  Lynn,Chris  
#23  Barsh,R-Jay  
#24  Boast,Kyle  
#30  Thomas,Jay  
#32  Lewis,Anthony  
#33  Stoll,Tobi  
#34  Conner,Mike  
#42  Mitchell,Tyler  
#44  Van Hook,Jay  
#TM  TEAM