#32 Lewis,Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINNESOTA-CROOKSTON  11/21/03    20  3-9  .333  1-5  .200  0-0  .000  4  1  5  5.0  0  0  4  3  0  2  7  7.0 
SAINT CLOUD STATE  11/22/03    16  0-4  .000  0-2  .000  0-0  .000  2  1  3  4.0  1  0  1  1  0  0  0  3.5 
SAINT LEO  11/25/03    14  1-6  .167  0-2  .000  5-6  .833  1  2  3  3.7  1  0  0  0  0  1  7  4.7 
vs Colorado Mines  11/28/03    20  3-7  .429  0-1  .000  2-2  1.000  3  3  6  4.3  2  0  1  2  0  1  8  5.5 
at Chico State  11/29/03    20  2-7  .286  0-1  .000  3-7  .429  1  2  3  4.0  5  1  2  3  0  0  7  5.8 
at Western Oregon  12/04/03    11  0-3  .000  0-2  .000  0-0  .000  1  2  3  3.8  2  0  1  1  0  0  0  4.8 
at Humboldt State  12/06/03    20  5-9  .556  4-4  1.000  0-0  .000  0  0  0  3.3  1  0  2  1  0  2  14  6.1 
vs Northwest Missouri State  12/19/03    17  5-8  .625  1-2  .500  0-0  .000  0  1  1  3.0  3  0  2  2  0  0  11  6.8 
vs Nebraska-Omaha  12/20/03    20  2-5  .400  0-2  .000  3-4  .750  1  0  1  2.8  2  0  3  1  0  1  7  6.8 
vs Florida Southern  12/29/03    12  0-2  .000  0-1  .000  0-2  .000  0  1  1  2.6  1  0  1  2  0  0  0  6.1 
vs Western Baptist  12/30/03    12  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.5  4  0  0  1  0  0  2  5.7 
SEATTLE  01/08/04    15  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  2  0  1  4  5.6 
NORTHWEST NAZARENE  01/10/04    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  2  0  2  0  0  0  2  5.3 
SAINT MARTIN'S  01/17/04    17  2-7  .286  0-2  .000  2-4  .500  5  2  7  2.6  1  0  2  3  0  0  6  5.4 
at Seattle Pacific  01/22/04    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  2  0  0  0  0  5.0 
at Western Washington  01/24/04    15  0-4  .000  0-1  .000  2-2  1.000  1  1  2  2.4  0  0  1  1  0  0  2  4.8 
ALASKA FAIRBANKS  01/29/04    8  2-2  1.000  0-0  .000  0-0  .000  2  1  3  2.5  1  0  0  1  0  0  4  4.8 
ALASKA ANCHORAGE  01/31/04    14  2-5  .400  0-2  .000  0-0  .000  1  0  1  2.4  2  0  0  1  0  0  4  4.7 
at Northwest Nazarene  02/05/04    20  3-6  .500  0-1  .000  3-3  1.000  2  3  5  2.5  2  0  2  0  0  0  9  4.9 
at Seattle  02/07/04    22  5-9  .556  4-6  .667  4-4  1.000  1  3  4  2.6  3  0  0  0  0  2  18  5.6 
at Saint Martin's  02/14/04    26  6-11  .545  1-3  .333  3-6  .500  2  3  5  2.7  2  0  3  3  0  2  16  6.1 
WESTERN WASHINGTON  02/19/04    22  3-9  .333  0-2  .000  1-4  .250  1  1  2  2.7  3  0  4  2  1  1  7  6.1 
SEATTLE PACIFIC  02/21/04    23  3-8  .375  1-3  .333  2-4  .500  0  0  0  2.6  0  0  0  2  0  4  9  6.3 
at Alaska Anchorage  02/26/04    17  0-4  .000  0-1  .000  0-0  .000  1  1  2  2.5  4  0  0  1  1  0  0  6.0 
at Alaska Fairbanks  02/28/04    24  4-5  .800  2-3  .667  4-4  1.000  2  1  3  2.6  2  0  2  2  0  1  14  6.3 
HUMBOLDT STATE  03/04/04    5  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  2  0  0  0  0  6.1 
WESTERN OREGON  03/06/04    17  3-6  .500  1-3  .333  6-6  1.000  0  1  1  2.4  3  0  0  3  0  0  13  6.3 
Totals     0  440  58-148  .392  15-52  .288  40-58  .690  32  34  66  2.4  47  1  37  38  2  18  171  6.3 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 6.3      Assists/game: 1.4 
FG Pct: 39.2      Turnovers/game: 1.4 
3FG Pct: 28.8      Assist/turnover ratio: 1.0 
FT Pct: 69.0      Steals/game: 0.7 
       Blocks/game: 0.1