Central Washington

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CWU  OPP 
SCORING  342  225 
   Points Per Game  31.1  20.5 
FIRST DOWNS  241  194 
   Rushing  115  64 
   Passing  105  104 
   Penalty  21  26 
RUSHING YARDAGE  2189  1354 
   Yards gained rushing  2469  1677 
   Yards lost rushing  280  323 
   Rushing Attempts  482  368 
   Average Per Rush  4.5  3.7 
   Average Per Game  199.0  123.1 
   TDs Rushing  28  9 
PASSING YARDAGE  2242  2653 
   Comp-Att-Int  200-325-12  190-360-10 
   Average Per Pass  6.9  7.4 
   Average Per Catch  11.2  14.0 
   Average Per Game  203.8  241.2 
   TDs Passing  15  18 
TOTAL OFFENSE  4431  4007 
   Total Plays  807  728 
   Average Per Play  5.5  5.5 
   Average Per Game  402.8  364.3 
KICK RETURNS: #-Yards  35-773  47-859 
PUNT RETURNS: #-Yards  25-270  17-213 
INT RETURNS: #-Yards  10-191  12-217 
KICK RETURN AVERAGE  22.1  18.3 
PUNT RETURN AVERAGE  10.8  12.5 
INT RETURN AVERAGE  19.1  18.1 
FUMBLES-LOST  14-6  23-10 
PENALTIES-Yards  95-873  85-707 
   Average Per Game  79.4  64.3 
PUNTS-Yards  49-2019  60-2288 
   Average Per Punt  41.2  38.1 
   Net punt average  35.6  32.0 
KICKOFFS-Yards  61-3382  48-2455 
   Average Per Kick  55.4  51.1 
   Net kick average  40.1  31.9 
TIME OF POSSESSION/Game  32:17  27:43 
3RD-DOWN Conversions  69/162  54/158 
   3rd-Down Pct  43%  34% 
4TH-DOWN Conversions  10/21  7/23 
   4th-Down Pct  48%  30% 
SACKS BY-Yards  19-134  26-174 
MISC YARDS  0  -8 
TOUCHDOWNS SCORED  46  29 
FIELD GOALS-ATTEMPTS  6-14  9-15 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  (37-51) 73%  (26-38) 68% 
RED-ZONE TOUCHDOWNS  (32-51) 63%  (17-38) 45% 
PAT-ATTEMPTS  (44-46) 96%  (22-27) 81% 
ATTENDANCE  10954  23616 
   Games/Avg Per Game  3/3651  6/3936 
   Neutral Site Games    2/2884 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Washington  70  83  81  101  7  342 
Opponents  26  43  77  79  0  225 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sumler,Demetrius  11-9   212  1108  18  1090  5.1  15  68  99.1 
Todd,Jordan  9-0   101  581  26  555  5.5  5  55  61.7 
Fogerson,Johri  3-1   60  349  3  346  5.8  7  22  115.3 
Banks,Darius  11-0   32  138  23  115  3.6  0  16  10.5 
Moore,Tavoy  10-2   8  46  5  41  5.1  0  15  4.1 
Wall,Riley  11-11  1  32  0  32  32.0  0  32  2.9 
Robertson,Ryan  11-11  52  187  156  31  0.6  1  17  2.8 
Stinson,Ishmael  1-1   6  22  5  17  2.8  0  9  17.0 
Squires,Griffin  11-9   0  2  0  2  0.0  0  0  0.2 
TEAM   7-0   7  0  12  -12  -1.7  0  0  -1.7 
Burke,Matt  11-0   1  0  13  -13  -13.0  0  0  -1.2 
Walsh,Colin  3-0   2  4  19  -15  -7.5  0  4  -5.0 
Total..........  11   482  2469  280  2189  4.5  28  68  199.0 
Opponents......  11   368  1677  323  1354  3.7  9  73  123.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robertson,Ryan  11-11  133.4  192-303-11  63.4  2198  15  59  199.8 
Banks,Darius  11-0   58.5  8-20-0  40.0  44  0  14  4.0 
Wall,Riley  11-11  -200.0  0-1-1  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Walsh,Colin  3-0   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   127.3  200-325-12  61.5  2242  15  59  203.8 
Opponents......  11   125.6  190-360-10  52.8  2653  18  73  241.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Spain,Anthony  10-8   50  607  12.1  2  47  60.7 
Moore,Tavoy  10-2   43  478  11.1  3  30  47.8 
Sumler,Demetrius  11-9   26  228  8.8  3  33  20.7 
Akeo-Orr,Robert  11-3   19  236  12.4  2  35  21.5 
LaDeaux,Leon  11-10  12  89  7.4  0  15  8.1 
Squires,Griffin  11-9   9  143  15.9  1  59  13.0 
Dunlap,Brandon  11-0   9  117  13.0  1  28  10.6 
Logan,Greg  11-0   9  79  8.8  1  16  7.2 
Todd,Jordan  9-0   6  40  6.7  0  12  4.4 
Thomas,Dalton  11-8   5  57  11.4  0  23  5.2 
McAllister,Taylor  11-1   5  42  8.4  0  16  3.8 
Fogerson,Johri  3-1   4  79  19.8  1  37  26.3 
Stinson,Ishmael  1-1   2  37  18.5  0  23  37.0 
Nielsen,Ridge  11-3   1  10  10.0  1  10  0.9 
Total..........  11   200  2242  11.2  15  59  203.8 
Opponents......  11   190  2653  14.0  18  73  241.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Moore,Tavoy  17  219  12.9  0  34 
Davis,Isaiah  6  43  7.2  0  15 
Gaisie,Deshawn  1  0  0.0  0  0 
Langlow,Stan  1  8  8.0  0  0 
Total..........  25  270  10.8  0  34 
Opponents......  17  213  12.5  1  89 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chaney,Cedrique  4  -5  -1.2  0  0 
Puckett,Kevin  2  162  81.0  2  100 
Koopman,John  1  12  12.0  0  12 
Bruketta,Louie  1  22  22.0  0  22 
Davis,Isaiah  1  0  0.0  0  0 
Langlow,Stan  1  0  0.0  0  0 
Total..........  10  191  19.1  2  100 
Opponents......  12  217  18.1  1  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Moore,Tavoy  17  418  24.6  0  46 
Davis,Isaiah  7  172  24.6  0  40 
Gaisie,Deshawn  3  70  23.3  0  26 
Bruketta,Louie  3  30  10.0  0  18 
Christiansen,Matt  2  19  9.5  0  11 
Squires,Griffin  2  21  10.5  0  15 
Langlow,Stan  1  43  43.0  1  43 
Total..........  35  773  22.1  1  46 
Opponents......  47  859  18.3  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Puckett,Kevin  1  56  56.0  0  56 
Wall,Riley  1  12  12.0  0  12 
Sanchez,Tovar  1  7  7.0  0  7 
Total..........  3  75  25.0  0  56 
Opponents......  1  9  9.0  0  9 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sumler,Demetrius  18  0-0  0-0  0-0  0  0-0  0  0  108 
Davis,Sean  0  6-12  43-45  0-0  0  0-0  0  0  61 
Fogerson,Johri  8  0-0  0-0  0-0  0  0-0  0  0  48 
Todd,Jordan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Moore,Tavoy  3  0-0  0-0  0-0  0  0-0  0  0  18 
Akeo-Orr,Robert  2  0-0  0-0  0-0  0  0-0  0  0  12 
Spain,Anthony  2  0-0  0-0  0-0  0  0-0  0  0  12 
Puckett,Kevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Nielsen,Ridge  1  0-0  0-0  0-0  0  0-0  1  0  8 
Robertson,Ryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dunlap,Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Logan,Greg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Langlow,Stan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Squires,Griffin  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Burke,Matt  0  0-2  1-1  0-0  0  0-0  0  0  1 
Total..........  46  6-14  44-46  0-0  0  0-0  1  1  342 
Opponents......  29  9-15  22-27  0-0  1  1-2  0  0  225 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robertson,Ryan  11  355  31  2198  2229  202.6 
Sumler,Demetrius  11  212  1090  0  1090  99.1 
Todd,Jordan  9  101  555  0  555  61.7 
Fogerson,Johri  3  60  346  0  346  115.3 
Banks,Darius  11  52  115  44  159  14.5 
Moore,Tavoy  10  8  41  0  41  4.1 
Wall,Riley  11  2  32  0  32  2.9 
Stinson,Ishmael  1  6  17  0  17  17.0 
Squires,Griffin  11  0  2  0  2  0.2 
TEAM   7  8  -12  0  -12  -1.7 
Burke,Matt  11  1  -13  0  -13  -1.2 
Walsh,Colin  3  2  -15  0  -15  -5.0 
Total..........  11  807  2189  2242  4431  402.8 
Opponents......  11  728  1354  2653  4007  364.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Burke,Matt  0-2  0.0  0-0  0-1  0-0  0-1  0-0  0  0 
Davis,Sean  6-12  50.0  0-0  3-4  2-4  1-4  0-0  42  1 

FG SEQUENCE  Central Washington  Opponents 
Texas A&M-Kingsville  25,41  (23),40,(29),(38) 
Simon Fraser  -  - 
Western Oregon  -  58 
Azusa Pacific  -  (43) 
Humboldt State  (32),48  25,(43) 
Dixie State  -  (27) 
Simon Fraser  (21)  (28) 
Azusa Pacific  40,(27),41  (36),51,44 
Humboldt State  37,30,(29)  - 
Western Oregon  (32),(42)  (38) 
Dixie State  27  25 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Burke,Matt  48  1962  40.9  65  3  6  16  6  0 
Davis,Sean  1  57  57.0  57  0  0  0  1  0 
Total..........  49  2019  41.2  65  3  6  16  7  0 
Opponents......  60  2288  38.1  63  5  8  15  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Burke,Matt  61  3382  55.4  3  7 
Total..........  61  3382  55.4  3  7  18.3  40.1  24 
Opponents......  48  2455  51.1  6  2  22.1  31.9  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sumler,Demetrius  11  1090  228  0  0  0  1318  119.8 
Moore,Tavoy  10  41  478  219  418  0  1156  115.6 
Spain,Anthony  10  0  607  0  0  0  607  60.7 
Todd,Jordan  9  555  40  0  0  0  595  66.1 
Fogerson,Johri  3  346  79  0  0  0  425  141.7 
Akeo-Orr,Robert  11  0  236  0  0  0  236  21.5 
Davis,Isaiah  11  0  0  43  172  0  215  19.5 
Squires,Griffin  11  2  143  0  21  0  166  15.1 
Puckett,Kevin  11  0  0  0  0  162  162  14.7 
Dunlap,Brandon  11  0  117  0  0  0  117  10.6 
Banks,Darius  11  115  0  0  0  0  115  10.5 
LaDeaux,Leon  11  0  89  0  0  0  89  8.1 
Logan,Greg  11  0  79  0  0  0  79  7.2 
Gaisie,Deshawn  11  0  0  0  70  0  70  6.4 
Thomas,Dalton  11  0  57  0  0  0  57  5.2 
Stinson,Ishmael  1  17  37  0  0  0  54  54.0 
Bruketta,Louie  11  0  0  0  30  22  52  4.7 
Langlow,Stan  11  0  0  8  43  0  51  4.6 
McAllister,Taylor  11  0  42  0  0  0  42  3.8 
Wall,Riley  11  32  0  0  0  0  32  2.9 
Robertson,Ryan  11  31  0  0  0  0  31  2.8 
Christiansen,Matt  11  0  0  0  19  0  19  1.7 
Koopman,John  11  0  0  0  0  12  12  1.1 
Nielsen,Ridge  11  0  10  0  0  0  10  0.9 
Chaney,Cedrique  11  0  0  0  0  -5  -5  -0.5 
TEAM   7  -12  0  0  0  0  -12  -1.7 
Burke,Matt  11  -13  0  0  0  0  -13  -1.2 
Walsh,Colin  3  -15  0  0  0  0  -15  -5.0 
Total..........  11  2189  2242  270  773  191  5665  515.0 
Opponents......  11  1354  2653  213  859  217  5296  481.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Langlow,Stan  11-10  47  34  81   9.0 - 34   1.5 - 7 1 - 0 6  7  .  1 - 0 .  1  . 
4   Puckett,Kevin  11-11  43  31  74   4.5 - 8  .    2 - 162 .  2  .  1 - 56 .  .  . 
41  Wall,Riley  11-11  39  20  59   10.0 - 24   2.0 - 11    . 2  2  1  1 - 12 2  .  . 
58  Bruketta,Louie  11-6  21  26  47   1.5 - 2  .    1 - 22 .  1  .  1 - 0 .  .  . 
19  Davis,Isaiah  11-7  23  19  42   1.0 - 2  .    1 - 0 11  12  .     . .  .  . 
11  Burk,Cory  8-5  26  8  34   1.0 - 4  .       . 4  4  .     . .  .  . 
31  Nielsen,Ridge  11-3  19  15  34   8.0 - 28   2.0 - 15    . .  .  2     . .  .  . 
51  Sanchez,Tovar  11-8  17  17  34   10.5 - 42   2.0 - 16    . .  .  2  1 - 7 2  1  . 
93  Johnson,Donnie  11-11  16  16  32   5.5 - 20   3.0 - 18    . 1  1  5  1 - 0 1  .  . 
92  Bruno,Gabe  10-7  14  16  30   5.5 - 27   3.0 - 19    . .  .  2     . .  .  . 
5   Chaney,Cedrique  11-11  18  10  28   1.0 - 1  .    4 - -5 9  13  .     . 2  .  . 
44  Koopman,John  11-4  11  16  27   3.0 - 4  .    1 - 12 4  5  1  1 - 0 .  .  . 
95  Tepper,Jake  10-9  8  13  21   2.5 - 5  .       . .  .  7     . .  3  . 
56  Johnson,Jarrel  9-2  13  7  20   5.0 - 26   2.5 - 21    . 1  1  3  1 - 0 3  .  . 
32  Faatili,Holman  4-1  9  11  20   0.5 - 0  .       . .  .  .     . .  .  . 
98  Baker,Jerod  9-5  10  9  19   5.0 - 31   3.0 - 27    . 3  3  2  1 - 0 .  1  . 
8   Gaisie,Deshawn  11-4  14  4  18   .     .       . 3  3  .     . .  .  . 
33  Gallegos,Adrian  4-3  12  3  15   1.0 - 1  .       . 1  1  .     . 1  .  . 
34  Hall,Charles  10-0  7  5  12   .     .       . .  .  .     . 1  .  . 
97  Joyner,Terrance  9-0  .  9  9   1.0 - 5  .       . .  .  .     . .  .  . 
48  Brooks,Jomari  7-1  5  3  8   1.0 - 1  .       . .  .  .     . .  .  . 
18  Baines,DeAndre  11-0  3  4  7   .     .       . .  .  .     . .  .  . 
42  Haldane,Mitch  11-0  3  3  6   .     .       . 1  1  1     . .  .  . 
65  Rouser,Nick  6-2  3  2  5   1.0 - 4  .       . .  .  1     . .  .  . 
9   LaDeaux,Leon  11-10  2  1  3   .     .       . .  .  .     . .  .  . 
64  Murbach,Jon  11-1  2  .  2   .     .       . .  .  .     . .  .  . 
47  Burke,Matt  11-0  2  .  2   .     .       . .  .  .     . .  .  . 
82  Squires,Griffin  11-9  2  .  2   .     .       . .  .  .     . .  .  . 
94  Eargle,David  2-0  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
12  Walsh,Colin  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
61  Blowers,Ryan  1-0  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
55  Dobbins,Michael  6-0  .  1  1   .     .       . .  .  .     . .  .  . 
29  Smith,Mike  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
7   Robertson,Ryan  11-11  .  1  1   .     .       . .  .  .     . .  .  . 
24  Stinson,Ishmael  1-1  .  1  1   .     .       . .  .  .     . .  .  . 
86  Thomas,Dalton  11-8  .  1  1   0.5 - 4  .       . .  .  .     . .  .  . 
77  Nelson,Mike  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Akeo-Orr,Robert  11-3  1  .  1   .     .       . .  .  .     . .  .  . 
1   Spain,Anthony  10-8  1  .  1   .     .       . .  .  .     . .  .  . 
20  Sumler,Demetrius  11-9  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11-0  393  310  703   79 - 277  19 - 134 10 - 191 46  56  27  9 - 75 12  6  1 
  Opponents......  11-0  474  342  816   66 - 270  26 - 174 12 - 217 36  48  17  6 - 9 10  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-0)  (2-4)  (2-0) 
CONFERENCE  (7-3)  (3-0)  (2-3)  (2-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at Texas A&M-Kingsville       L     7-35    9638
*Sep 08, 2012 at Simon Fraser             W      56-28     789
*Sep 15, 2012 at Western Oregon           W  OT  21-14    1783
*Sep 22, 2012 vs Azusa Pacific            W      41-17    2297
*Sep 29, 2012 vs #9 Humboldt State        W      31-3     3470
*Oct 06, 2012 at Dixie State                L    21-29    2055
*Oct 13, 2012    SIMON FRASER             W      51-10    5120
*Oct 20, 2012 at Azusa Pacific              L    17-24    4355
*Oct 27, 2012 at Humboldt State             L    10-14    4996
*Nov 03, 2012    WESTERN OREGON           W      36-32    3117
*Nov 10, 2012    DIXIE STATE              W      51-19    2717
* Great Northwest Athletic Conference game
# at Bothell, WA

TEAM STATISTICS  CWU  OPP 
FIRST DOWNS  241  194 
   Rushing  115  64 
   Passing  105  104 
   Penalty  21  26 
RUSHING YARDAGE  2189  1354 
   Rushing Attempts  482  368 
   Average Per Rush  4.5  3.7 
   Average Per Game  199.0  123.1 
   TDs Rushing  28  9 
PASSING YARDAGE  2242  2653 
   Comp-Att-Int  200-325-12  190-360-10 
   Average Per Pass  6.9  7.4 
   Average Per Catch  11.2  14.0 
   Average Per Game  203.8  241.2 
   TDs Passing  15  18 
TOTAL OFFENSE  4431  4007 
   Average Per Play  5.5  5.5 
   Average Per Game  402.8  364.3 
KICK RETURNS: #-Yards  35-773  47-859 
PUNT RETURNS: #-Yards  25-270  17-213 
INT RETURNS: #-Yards  10-191  12-217 
FUMBLES-LOST  14-6  23-10 
PENALTIES-Yards  95-873  85-707 
PUNTS-AVG  49-41.2  60-38.1 
TIME OF POSSESSION/Game  32:17  27:43 
3RD-DOWN Conversions  69/162  54/158 
4TH-DOWN Conversions  10/21  7/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Central Washington  70  83  81  101  7  342 
Opponents  26  43  77  79  0  225 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sumler,Demetrius  11-9   212  1108  18  1090  5.1  15  68  99.1 
Todd,Jordan  9-0   101  581  26  555  5.5  5  55  61.7 
Fogerson,Johri  3-1   60  349  3  346  5.8  7  22  115.3 
Banks,Darius  11-0   32  138  23  115  3.6  0  16  10.5 
Moore,Tavoy  10-2   8  46  5  41  5.1  0  15  4.1 
Wall,Riley  11-11  1  32  0  32  32.0  0  32  2.9 
Robertson,Ryan  11-11  52  187  156  31  0.6  1  17  2.8 
Stinson,Ishmael  1-1   6  22  5  17  2.8  0  9  17.0 
Squires,Griffin  11-9   0  2  0  2  0.0  0  0  0.2 
TEAM   7-0   7  0  12  -12  -1.7  0  0  -1.7 
Burke,Matt  11-0   1  0  13  -13  -13.0  0  0  -1.2 
Walsh,Colin  3-0   2  4  19  -15  -7.5  0  4  -5.0 
Total..........  11   482  2469  280  2189  4.5  28  68  199.0 
Opponents......  11   368  1677  323  1354  3.7  9  73  123.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robertson,Ryan  11-11  133.4  192-303-11  63.4  2198  15  59  199.8 
Banks,Darius  11-0   58.5  8-20-0  40.0  44  0  14  4.0 
Wall,Riley  11-11  -200.0  0-1-1  0.0  0  0  0  0.0 
TEAM   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Walsh,Colin  3-0   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   127.3  200-325-12  61.5  2242  15  59  203.8 
Opponents......  11   125.6  190-360-10  52.8  2653  18  73  241.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Spain,Anthony  10-8   50  607  12.1  2  47  60.7 
Moore,Tavoy  10-2   43  478  11.1  3  30  47.8 
Sumler,Demetrius  11-9   26  228  8.8  3  33  20.7 
Akeo-Orr,Robert  11-3   19  236  12.4  2  35  21.5 
LaDeaux,Leon  11-10  12  89  7.4  0  15  8.1 
Squires,Griffin  11-9   9  143  15.9  1  59  13.0 
Dunlap,Brandon  11-0   9  117  13.0  1  28  10.6 
Logan,Greg  11-0   9  79  8.8  1  16  7.2 
Todd,Jordan  9-0   6  40  6.7  0  12  4.4 
Thomas,Dalton  11-8   5  57  11.4  0  23  5.2 
McAllister,Taylor  11-1   5  42  8.4  0  16  3.8 
Fogerson,Johri  3-1   4  79  19.8  1  37  26.3 
Stinson,Ishmael  1-1   2  37  18.5  0  23  37.0 
Nielsen,Ridge  11-3   1  10  10.0  1  10  0.9 
Total..........  11   200  2242  11.2  15  59  203.8 
Opponents......  11   190  2653  14.0  18  73  241.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Burke,Matt  0-2  0.0  0-0  0-1  0-0  0-1  0-0  0  0 
Davis,Sean  6-12  50.0  0-0  3-4  2-4  1-4  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sumler,Demetrius  18  0-0  0-0  0-0  0  0-0  0  0  108 
Davis,Sean  0  6-12  43-45  0-0  0  0-0  0  0  61 
Fogerson,Johri  8  0-0  0-0  0-0  0  0-0  0  0  48 
Todd,Jordan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Moore,Tavoy  3  0-0  0-0  0-0  0  0-0  0  0  18 
Akeo-Orr,Robert  2  0-0  0-0  0-0  0  0-0  0  0  12 
Spain,Anthony  2  0-0  0-0  0-0  0  0-0  0  0  12 
Puckett,Kevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Nielsen,Ridge  1  0-0  0-0  0-0  0  0-0  1  0  8 
Langlow,Stan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Logan,Greg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dunlap,Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Squires,Griffin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robertson,Ryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Burke,Matt  0  0-2  1-1  0-0  0  0-0  0  0  1 
Total..........  46  6-14  44-46  0-0  0  0-0  1  1  342 
Opponents......  29  9-15  22-27  0-0  1  1-2  0  0  225 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chaney,Cedrique  4  -5  -1.2  0  0 
Puckett,Kevin  2  162  81.0  2  100 
Langlow,Stan  1  0  0.0  0  0 
Koopman,John  1  12  12.0  0  12 
Bruketta,Louie  1  22  22.0  0  22 
Davis,Isaiah  1  0  0.0  0  0 
Total..........  10  191  19.1  2  100 
Opponents......  12  217  18.1  1  51 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Burke,Matt  48  1962  40.9  65  3  6  16  6  0 
Davis,Sean  1  57  57.0  57  0  0  0  1  0 
Total..........  49  2019  41.2  65  3  6  16  7  0 
Opponents......  60  2288  38.1  63  5  8  15  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Moore,Tavoy  17  219  12.9  0  34 
Davis,Isaiah  6  43  7.2  0  15 
Langlow,Stan  1  8  8.0  0  0 
Gaisie,Deshawn  1  0  0.0  0  0 
Total..........  25  270  10.8  0  34 
Opponents......  17  213  12.5  1  89 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Moore,Tavoy  17  418  24.6  0  46 
Davis,Isaiah  7  172  24.6  0  40 
Bruketta,Louie  3  30  10.0  0  18 
Gaisie,Deshawn  3  70  23.3  0  26 
Squires,Griffin  2  21  10.5  0  15 
Christiansen,Matt  2  19  9.5  0  11 
Langlow,Stan  1  43  43.0  1  43 
Total..........  35  773  22.1  1  46 
Opponents......  47  859  18.3  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sumler,Demetrius  11  1090  228  0  0  0  1318  119.8 
Moore,Tavoy  10  41  478  219  418  0  1156  115.6 
Spain,Anthony  10  0  607  0  0  0  607  60.7 
Todd,Jordan  9  555  40  0  0  0  595  66.1 
Fogerson,Johri  3  346  79  0  0  0  425  141.7 
Total..........  11  2189  2242  270  773  191  5665  515.0 
Opponents......  11  1354  2653  213  859  217  5296  481.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robertson,Ryan  11  355  31  2198  2229  202.6 
Sumler,Demetrius  11  212  1090  0  1090  99.1 
Todd,Jordan  9  101  555  0  555  61.7 
Fogerson,Johri  3  60  346  0  346  115.3 
Banks,Darius  11  52  115  44  159  14.5 
Total..........  11  807  2189  2242  4431  402.8 
Opponents......  11  728  1354  2653  4007  364.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Langlow,Stan  11-10  47  34  81   9.0 - 34   1.5 - 7 1 - 0 6  7  .  1 - 0 .  1  . 
4   Puckett,Kevin  11-11  43  31  74   4.5 - 8  .    2 - 162 .  2  .  1 - 56 .  .  . 
41  Wall,Riley  11-11  39  20  59   10.0 - 24   2.0 - 11    . 2  2  1  1 - 12 2  .  . 
58  Bruketta,Louie  11-6  21  26  47   1.5 - 2  .    1 - 22 .  1  .  1 - 0 .  .  . 
19  Davis,Isaiah  11-7  23  19  42   1.0 - 2  .    1 - 0 11  12  .     . .  .  . 
11  Burk,Cory  8-5  26  8  34   1.0 - 4  .       . 4  4  .     . .  .  . 
31  Nielsen,Ridge  11-3  19  15  34   8.0 - 28   2.0 - 15    . .  .  2     . .  .  . 
51  Sanchez,Tovar  11-8  17  17  34   10.5 - 42   2.0 - 16    . .  .  2  1 - 7 2  1  . 
93  Johnson,Donnie  11-11  16  16  32   5.5 - 20   3.0 - 18    . 1  1  5  1 - 0 1  .  . 
92  Bruno,Gabe  10-7  14  16  30   5.5 - 27   3.0 - 19    . .  .  2     . .  .  . 
  Total..........  11-0  393  310  703   79 - 277  19 - 134 10 - 191 46  56  27  9 - 75 12  6  1 
  Opponents......  11-0  474  342  816   66 - 270  26 - 174 12 - 217 36  48  17  6 - 9 10  3  .