Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs California Baptist | 11/14/14 | 64-68 | Lot | 20-58 | .345 | 5-19 | .263 | 19-24 | .792 | 7 | 33 | 40 | 40.0 | 17 | 9 | 19 | 4 | 11 | 64 | 64.0 | |
| at Hawaii Pacific | 11/15/14 | 68-63 | W | 20-48 | .417 | 7-20 | .350 | 21-28 | .750 | 8 | 30 | 38 | 39.0 | 13 | 11 | 12 | 2 | 2 | 68 | 66.0 | |
| EVERGREEN STATE COLL | 11/22/14 | 74-61 | W | 27-55 | .491 | 6-20 | .300 | 14-22 | .636 | 11 | 25 | 36 | 38.0 | 19 | 16 | 10 | 2 | 4 | 74 | 68.7 | |
| DIXIE STATE | 11/29/14 | 76-53 | W | 25-46 | .543 | 4-13 | .308 | 22-32 | .688 | 8 | 35 | 43 | 39.2 | 14 | 17 | 19 | 2 | 7 | 76 | 70.5 | |
| at Eastern Washington | 11/30/14 | 70-83 | L | 25-56 | .446 | 9-16 | .563 | 11-14 | .786 | 11 | 24 | 35 | 38.4 | 16 | 15 | 15 | 3 | 0 | 70 | 70.4 | |
| SAINT MARTIN'S | 12/4/14 | 62-47 | W | 22-54 | .407 | 6-18 | .333 | 12-18 | .667 | 13 | 25 | 38 | 38.3 | 16 | 19 | 14 | 4 | 7 | 62 | 69.0 | |
| WESTERN OREGON | 12/06/14 | 60-34 | W | 19-50 | .380 | 8-21 | .381 | 14-19 | .737 | 11 | 31 | 42 | 38.9 | 15 | 16 | 16 | 2 | 8 | 60 | 67.7 | |
| CONCORDIA UNIVERSITY | 12/13/14 | 54-36 | W | 18-55 | .327 | 6-20 | .300 | 12-18 | .667 | 15 | 20 | 35 | 38.4 | 11 | 9 | 11 | 1 | 12 | 54 | 66.0 | |
| vs MT Tech | 12/18/14 | 56-47 | W | 20-58 | .345 | 5-14 | .357 | 11-16 | .688 | 15 | 25 | 40 | 38.6 | 13 | 6 | 13 | 1 | 10 | 56 | 64.9 | |
| vs SD School of Mines | 12/19/14 | 55-69 | L | 17-52 | .327 | 6-20 | .300 | 15-26 | .577 | 4 | 25 | 29 | 37.6 | 18 | 11 | 13 | 1 | 8 | 55 | 63.9 | |
| at Alaska | 01/01/15 | 57-66 | L | 17-48 | .354 | 4-16 | .250 | 19-33 | .576 | 11 | 24 | 35 | 37.4 | 21 | 9 | 18 | 3 | 12 | 57 | 63.3 | |
| at Alaska Anchorage | 01/03/15 | 57-80 | L | 20-49 | .408 | 1-5 | .200 | 16-23 | .696 | 9 | 22 | 31 | 36.8 | 22 | 16 | 29 | 3 | 5 | 57 | 62.8 | |
| WESTERN WASHINGTON | 01/08/15 | 68-76 | L | 27-50 | .540 | 5-14 | .357 | 9-14 | .643 | 6 | 19 | 25 | 35.9 | 15 | 20 | 12 | 1 | 4 | 68 | 63.2 | |
| SIMON FRASER | 01/10/15 | 66-54 | W | 24-59 | .407 | 2-7 | .286 | 16-20 | .800 | 16 | 27 | 43 | 36.4 | 10 | 15 | 15 | 1 | 9 | 66 | 63.4 | |
| at MSU Billings | 01/15/15 | 75-54 | W | 28-52 | .538 | 4-12 | .333 | 15-20 | .750 | 8 | 26 | 34 | 36.3 | 10 | 21 | 12 | 3 | 5 | 75 | 64.1 | |
| at Seattle Pacific | 01/17/15 | 52-67 | L | 20-55 | .364 | 6-14 | .429 | 6-10 | .600 | 12 | 16 | 28 | 35.8 | 11 | 8 | 12 | 0 | 8 | 52 | 63.4 | |
| at Northwest Nazarene | 01/24/15 | 68-66 | Wot | 26-49 | .531 | 6-18 | .333 | 10-14 | .714 | 6 | 37 | 43 | 36.2 | 20 | 19 | 31 | 12 | 6 | 68 | 63.6 | |
| ALASKA ANCHORAGE | 01/29/15 | 50-58 | L | 17-50 | .340 | 7-21 | .333 | 9-14 | .643 | 10 | 27 | 37 | 36.2 | 18 | 14 | 17 | 5 | 3 | 50 | 62.9 | |
| ALASKA | 01/31/15 | 71-50 | W | 21-52 | .404 | 6-18 | .333 | 23-30 | .767 | 12 | 40 | 52 | 37.1 | 19 | 14 | 21 | 4 | 7 | 71 | 63.3 | |
| at Simon Fraser | 02/05/15 | 50-84 | L | 18-49 | .367 | 7-18 | .389 | 7-15 | .467 | 2 | 20 | 22 | 36.3 | 10 | 13 | 13 | 1 | 5 | 50 | 62.7 | |
| at Western Washington | 02/07/15 | 61-62 | L | 22-51 | .431 | 5-12 | .417 | 12-14 | .857 | 10 | 22 | 32 | 36.1 | 14 | 14 | 15 | 2 | 2 | 61 | 62.6 | |
| Central Washington | 1314 | 453-1096 | .413 | 115-336 | .342 | 293-424 | .691 | 205 | 553 | 758 | 36.1 | 322 | 292 | 337 | 57 | 135 | 1314 | 62.6 | |||
| Opponents | 1278 | 478-1222 | .391 | 106-332 | .319 | 216-318 | .679 | 240 | 494 | 734 | 35.0 | 409 | 271 | 298 | 72 | 175 | 1278 | 60.9 | |||
| Games played: 21 | Rebounds/game: 36.1 | |
| Points/game: 62.6 | Assists/game: 13.9 | |
| FG Pct: 41.3 | Turnovers/game: 16.0 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.1 | Steals/game: 6.4 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs California Baptist | 11/14/14 | 64-68 | Lot | 27-67 | .403 | 4-20 | .200 | 10-17 | .588 | 13 | 33 | 46 | 46.0 | 21 | 11 | 19 | 4 | 9 | 68 | 68.0 | |
| at Hawaii Pacific | 11/15/14 | 68-63 | W | 27-61 | .443 | 4-18 | .222 | 5-7 | .714 | 6 | 24 | 30 | 38.0 | 24 | 15 | 9 | 0 | 5 | 63 | 65.5 | |
| EVERGREEN STATE COLL | 11/22/14 | 74-61 | W | 21-60 | .350 | 2-6 | .333 | 17-24 | .708 | 17 | 22 | 39 | 38.3 | 16 | 10 | 10 | 0 | 5 | 61 | 64.0 | |
| DIXIE STATE | 11/29/14 | 76-53 | W | 23-72 | .319 | 5-23 | .217 | 2-10 | .200 | 20 | 20 | 40 | 38.8 | 26 | 11 | 14 | 2 | 13 | 53 | 61.2 | |
| at Eastern Washington | 11/30/14 | 70-83 | L | 31-63 | .492 | 9-13 | .692 | 12-13 | .923 | 9 | 21 | 30 | 37.0 | 17 | 16 | 9 | 7 | 7 | 83 | 65.6 | |
| SAINT MARTIN'S | 12/4/14 | 62-47 | W | 17-54 | .315 | 2-12 | .167 | 11-14 | .786 | 14 | 22 | 36 | 36.8 | 18 | 10 | 15 | 4 | 6 | 47 | 62.5 | |
| WESTERN OREGON | 12/06/14 | 60-34 | W | 11-48 | .229 | 3-17 | .176 | 9-11 | .818 | 7 | 22 | 29 | 35.7 | 20 | 9 | 18 | 3 | 8 | 34 | 58.4 | |
| CONCORDIA UNIVERSITY | 12/13/14 | 54-36 | W | 13-45 | .289 | 4-12 | .333 | 6-6 | 1.000 | 12 | 25 | 37 | 35.9 | 16 | 6 | 24 | 5 | 5 | 36 | 55.6 | |
| vs MT Tech | 12/18/14 | 56-47 | W | 18-50 | .360 | 2-18 | .111 | 9-13 | .692 | 7 | 22 | 29 | 35.1 | 17 | 10 | 14 | 3 | 6 | 47 | 54.7 | |
| vs SD School of Mines | 12/19/14 | 55-69 | L | 21-46 | .457 | 13-20 | .650 | 14-21 | .667 | 2 | 33 | 35 | 35.1 | 23 | 16 | 19 | 5 | 4 | 69 | 56.1 | |
| at Alaska | 01/01/15 | 57-66 | L | 26-54 | .481 | 4-13 | .308 | 10-17 | .588 | 9 | 28 | 37 | 35.3 | 27 | 17 | 21 | 6 | 9 | 66 | 57.0 | |
| at Alaska Anchorage | 01/03/15 | 57-80 | L | 27-65 | .415 | 6-16 | .375 | 20-29 | .690 | 20 | 23 | 43 | 35.9 | 23 | 15 | 18 | 5 | 14 | 80 | 58.9 | |
| WESTERN WASHINGTON | 01/08/15 | 68-76 | L | 30-64 | .469 | 5-14 | .357 | 11-15 | .733 | 18 | 21 | 39 | 36.2 | 15 | 21 | 9 | 5 | 8 | 76 | 60.2 | |
| SIMON FRASER | 01/10/15 | 66-54 | W | 19-50 | .380 | 7-25 | .280 | 9-10 | .900 | 4 | 19 | 23 | 35.2 | 20 | 13 | 19 | 5 | 5 | 54 | 59.8 | |
| at MSU Billings | 01/15/15 | 75-54 | W | 22-55 | .400 | 4-15 | .267 | 6-11 | .545 | 6 | 14 | 20 | 34.2 | 16 | 14 | 9 | 3 | 9 | 54 | 59.4 | |
| at Seattle Pacific | 01/17/15 | 52-67 | L | 27-50 | .540 | 7-14 | .500 | 6-8 | .750 | 8 | 27 | 35 | 34.2 | 16 | 14 | 14 | 5 | 7 | 67 | 59.9 | |
| at Northwest Nazarene | 01/24/15 | 68-66 | Wot | 23-82 | .280 | 2-14 | .143 | 18-23 | .783 | 24 | 19 | 43 | 34.8 | 18 | 11 | 13 | 3 | 21 | 66 | 60.2 | |
| ALASKA ANCHORAGE | 01/29/15 | 50-58 | L | 21-54 | .389 | 2-12 | .167 | 14-24 | .583 | 11 | 26 | 37 | 34.9 | 17 | 11 | 9 | 0 | 12 | 58 | 60.1 | |
| ALASKA | 01/31/15 | 71-50 | W | 18-62 | .290 | 1-13 | .077 | 13-23 | .565 | 10 | 23 | 33 | 34.8 | 26 | 10 | 14 | 2 | 7 | 50 | 59.6 | |
| at Simon Fraser | 02/05/15 | 50-84 | L | 31-58 | .534 | 16-23 | .696 | 6-8 | .750 | 7 | 32 | 39 | 35.0 | 18 | 21 | 12 | 3 | 8 | 84 | 60.8 | |
| at Western Washington | 02/07/15 | 61-62 | L | 25-62 | .403 | 4-14 | .286 | 8-14 | .571 | 16 | 18 | 34 | 35.0 | 15 | 10 | 9 | 2 | 7 | 62 | 60.9 | |
| Opponents | 1278 | 478-1222 | .391 | 106-332 | .319 | 216-318 | .679 | 240 | 494 | 734 | 35.0 | 409 | 271 | 298 | 72 | 175 | 1278 | 60.9 | |||
| Central Washington | 1314 | 453-1096 | .413 | 115-336 | .342 | 293-424 | .691 | 205 | 553 | 758 | 36.1 | 322 | 292 | 337 | 57 | 135 | 1314 | 62.6 | |||
| Games played: 21 | Rebounds/game: 35.0 | |
| Points/game: 60.9 | Assists/game: 12.9 | |
| FG Pct: 39.1 | Turnovers/game: 14.2 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.9 | Steals/game: 8.3 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| California Baptist | 25/21 | 33/37 | 64-68 | (4) | 20-58/27-67 | .345/ .403 | 5-19/4-20 | .263/ .200 | 19-24/10-17 | .792/ .588 | 40/46 | (6) | 9/11 | 19/19 | 4/4 | 11/9 | 17/21 |
| Hawaii Pacific | 35/32 | 33/31 | 68-63 | +5 | 20-48/27-61 | .417/ .443 | 7-20/4-18 | .350/ .222 | 21-28/5-7 | .750/ .714 | 38/30 | +8 | 11/15 | 12/9 | 2/0 | 2/5 | 13/24 |
| EVERGREEN STATE COLL | 36/25 | 38/36 | 74-61 | +13 | 27-55/21-60 | .491/ .350 | 6-20/2-6 | .300/ .333 | 14-22/17-24 | .636/ .708 | 36/39 | (3) | 16/10 | 10/10 | 2/0 | 4/5 | 19/16 |
| DIXIE STATE | 41/22 | 35/31 | 76-53 | +23 | 25-46/23-72 | .543/ .319 | 4-13/5-23 | .308/ .217 | 22-32/2-10 | .688/ .200 | 43/40 | +3 | 17/11 | 19/14 | 2/2 | 7/13 | 14/26 |
| Eastern Washington | 39/43 | 31/40 | 70-83 | (13) | 25-56/31-63 | .446/ .492 | 9-16/9-13 | .563/ .692 | 11-14/12-13 | .786/ .923 | 35/30 | +5 | 15/16 | 15/9 | 3/7 | 0/7 | 16/17 |
| SAINT MARTIN'S | 25/27 | 37/20 | 62-47 | +15 | 22-54/17-54 | .407/ .315 | 6-18/2-12 | .333/ .167 | 12-18/11-14 | .667/ .786 | 38/36 | +2 | 19/10 | 14/15 | 4/4 | 7/6 | 16/18 |
| WESTERN OREGON | 31/21 | 29/13 | 60-34 | +26 | 19-50/11-48 | .380/ .229 | 8-21/3-17 | .381/ .176 | 14-19/9-11 | .737/ .818 | 42/29 | +13 | 16/9 | 16/18 | 2/3 | 8/8 | 15/20 |
| CONCORDIA UNIVERSITY | 29/16 | 25/20 | 54-36 | +18 | 18-55/13-45 | .327/ .289 | 6-20/4-12 | .300/ .333 | 12-18/6-6 | .667/1.000 | 35/37 | (2) | 9/6 | 11/24 | 1/5 | 12/5 | 11/16 |
| MT Tech | 25/23 | 31/24 | 56-47 | +9 | 20-58/18-50 | .345/ .360 | 5-14/2-18 | .357/ .111 | 11-16/9-13 | .688/ .692 | 40/29 | +11 | 6/10 | 13/14 | 1/3 | 10/6 | 13/17 |
| SD School of Mines | 29/38 | 26/31 | 55-69 | (14) | 17-52/21-46 | .327/ .457 | 6-20/13-20 | .300/ .650 | 15-26/14-21 | .577/ .667 | 29/35 | (6) | 11/16 | 13/19 | 1/5 | 8/4 | 18/23 |
| Alaska | 28/27 | 29/39 | 57-66 | (9) | 17-48/26-54 | .354/ .481 | 4-16/4-13 | .250/ .308 | 19-33/10-17 | .576/ .588 | 35/37 | (2) | 9/17 | 18/21 | 3/6 | 12/9 | 21/27 |
| Alaska Anchorage | 28/43 | 29/37 | 57-80 | (23) | 20-49/27-65 | .408/ .415 | 1-5/6-16 | .200/ .375 | 16-23/20-29 | .696/ .690 | 31/43 | (12) | 16/15 | 29/18 | 3/5 | 5/14 | 22/23 |
| WESTERN WASHINGTON | 27/36 | 41/40 | 68-76 | (8) | 27-50/30-64 | .540/ .469 | 5-14/5-14 | .357/ .357 | 9-14/11-15 | .643/ .733 | 25/39 | (14) | 20/21 | 12/9 | 1/5 | 4/8 | 15/15 |
| SIMON FRASER | 34/37 | 32/17 | 66-54 | +12 | 24-59/19-50 | .407/ .380 | 2-7/7-25 | .286/ .280 | 16-20/9-10 | .800/ .900 | 43/23 | +20 | 15/13 | 15/19 | 1/5 | 9/5 | 10/20 |
| MSU Billings | 36/25 | 39/29 | 75-54 | +21 | 28-52/22-55 | .538/ .400 | 4-12/4-15 | .333/ .267 | 15-20/6-11 | .750/ .545 | 34/20 | +14 | 21/14 | 12/9 | 3/3 | 5/9 | 10/16 |
| Seattle Pacific | 27/32 | 25/35 | 52-67 | (15) | 20-55/27-50 | .364/ .540 | 6-14/7-14 | .429/ .500 | 6-10/6-8 | .600/ .750 | 28/35 | (7) | 8/14 | 12/14 | 0/5 | 8/7 | 11/16 |
| Northwest Nazarene | 33/31 | 26/28 | 68-66 | +2 | 26-49/23-82 | .531/ .280 | 6-18/2-14 | .333/ .143 | 10-14/18-23 | .714/ .783 | 43/43 | - | 19/11 | 31/13 | 12/3 | 6/21 | 20/18 |
| ALASKA ANCHORAGE | 28/32 | 22/26 | 50-58 | (8) | 17-50/21-54 | .340/ .389 | 7-21/2-12 | .333/ .167 | 9-14/14-24 | .643/ .583 | 37/37 | - | 14/11 | 17/9 | 5/0 | 3/12 | 18/17 |
| ALASKA | 32/20 | 39/30 | 71-50 | +21 | 21-52/18-62 | .404/ .290 | 6-18/1-13 | .333/ .077 | 23-30/13-23 | .767/ .565 | 52/33 | +19 | 14/10 | 21/14 | 4/2 | 7/7 | 19/26 |
| Simon Fraser | 25/40 | 25/44 | 50-84 | (34) | 18-49/31-58 | .367/ .534 | 7-18/16-23 | .389/ .696 | 7-15/6-8 | .467/ .750 | 22/39 | (17) | 13/21 | 13/12 | 1/3 | 5/8 | 10/18 |
| Western Washington | 32/29 | 29/33 | 61-62 | (1) | 22-51/25-62 | .431/ .403 | 5-12/4-14 | .417/ .286 | 12-14/8-14 | .857/ .571 | 32/34 | (2) | 14/10 | 15/9 | 2/2 | 2/7 | 14/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 10 | 12 | 13 | 22 | 24 | 30 | ||||
| Opponent | Date | Score | WL | EDWARDS,J | HEATH,CHA | LORENTSON | VERDUIN,B | BERRYSMIT | SHINE,HAN | VALDEZ,ME |
| vs CBU-W | 11/14/14 | 64-68 | OL | 17-3-3 | 0-0-0 | DNP | DNP | 5-6-0 | 0-5-0 | 0-3-2 |
| at HPU-WBB | 11/15/14 | 68-63 | W | 9-2-2 | 2-0-1 | DNP | 0-0-0 | 2-2-0 | 17-4-1 | 2-4-1 |
| ESC | 11/22/14 | 74-61 | W | 15-9-7 | 0-1-2 | DNP | 0-0-0 | 6-5-1 | 11-7-2 | 0-1-2 |
| DSU | 11/29/14 | 76-53 | W | 9-8-4 | 7-2-1 | 0-0-0 | 3-0-1 | 8-3-0 | 0-4-1 | 5-1-5 |
| at EWU | 11/30/14 | 70-83 | L | 19-5-5 | 12-1-2 | DNP | 0-0-0 | 6-3-0 | 11-4-1 | 3-1-0 |
| SMU | 12/4/14 | 62-47 | W | 7-1-2 | 3-1-1 | DNP | DNP | 11-4-2 | 8-4-3 | 4-2-5 |
| WOU | 12/06/14 | 60-34 | W | 15-4-3 | 2-2-2 | 0-1-0 | 0-0-1 | 4-2-0 | 16-5-1 | 2-8-3 |
| CU | 12/13/14 | 54-36 | W | 15-3-1 | 0-3-0 | 0-1-0 | 0-0-0 | 3-4-0 | 0-0-1 | 5-1-3 |
| vs MTTECH | 12/18/14 | 56-47 | W | 14-7-3 | 3-2-0 | DNP | DNP | 0-5-0 | 0-1-0 | 0-1-1 |
| vs SDSMT | 12/19/14 | 55-69 | L | 12-4-6 | 2-1-1 | 0-0-0 | 0-1-1 | 9-2-0 | 5-2-0 | 1-2-1 |
| at UAF | 01/01/15 | 57-66 | L | 13-5-4 | 11-3-2 | DNP | DNP | 7-6-0 | 0-1-0 | 9-0-1 |
| at UAA | 01/03/15 | 57-80 | L | 7-1-2 | 7-2-3 | 2-1-0 | 0-2-0 | 4-3-0 | 2-1-1 | 5-1-0 |
| WWU | 01/08/15 | 68-76 | L | 21-1-8 | 0-0-0 | DNP | DNP | 2-4-0 | 3-0-0 | 2-2-3 |
| SFU | 01/10/15 | 66-54 | W | 16-7-8 | 2-0-0 | DNP | DNP | 8-2-1 | 2-3-1 | 0-2-1 |
| at MSUB | 01/15/15 | 75-54 | W | 16-3-7 | 0-0-1 | 3-0-0 | 0-0-0 | 12-3-0 | 3-4-2 | 3-1-1 |
| at SPU | 01/17/15 | 52-67 | L | 11-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 3-4-0 | 0-2-1 | 9-0-1 |
| at NNU | 01/24/15 | 68-66 | WO | DNP | 5-2-8 | 0-0-0 | 0-0-0 | 8-8-0 | 16-4-1 | 7-0-3 |
| UAA | 01/29/15 | 50-58 | L | 8-3-3 | 4-1-3 | DNP | 3-0-0 | 2-1-0 | 4-3-2 | 12-2-1 |
| UAF | 01/31/15 | 71-50 | W | 15-2-3 | 4-3-1 | 4-1-0 | 2-2-1 | 4-6-0 | 0-5-4 | 8-0-5 |
| at SFU | 02/05/15 | 50-84 | L | 6-4-6 | 5-0-1 | 0-1-0 | 2-1-1 | 0-2-0 | 0-1-1 | 2-0-2 |
| at WWU | 02/07/15 | 61-62 | L | 10-2-9 | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-0 | 8-1-1 |
| 32 | 34 | 52 | 54 | ||||
| Opponent | Date | Score | WL | LOCKER,ER | JOHNSON,C | PARKER,JA | MATHESON, |
| vs CBU-W | 11/14/14 | 64-68 | OL | 9-7-1 | 22-8-3 | 10-5-0 | 1-0-0 |
| at HPU-WBB | 11/15/14 | 68-63 | W | 8-5-1 | 19-6-4 | 9-9-0 | 0-1-1 |
| ESC | 11/22/14 | 74-61 | W | 13-3-1 | 23-4-1 | 6-5-0 | 0-1-0 |
| DSU | 11/29/14 | 76-53 | W | 3-5-1 | 21-7-2 | 18-10-2 | 2-0-0 |
| at EWU | 11/30/14 | 70-83 | L | 5-3-3 | 9-9-3 | 3-4-1 | 2-2-0 |
| SMU | 12/4/14 | 62-47 | W | 4-2-3 | 17-5-2 | 8-12-1 | 0-2-0 |
| WOU | 12/06/14 | 60-34 | W | 4-4-1 | 7-8-5 | 2-3-0 | 8-4-0 |
| CU | 12/13/14 | 54-36 | W | 2-3-2 | 19-10-2 | 8-5-0 | 2-3-0 |
| vs MTTECH | 12/18/14 | 56-47 | W | 12-7-1 | 11-5-1 | 10-8-0 | 6-4-0 |
| vs SDSMT | 12/19/14 | 55-69 | L | 6-3-1 | 11-8-0 | 5-4-0 | 4-2-1 |
| at UAF | 01/01/15 | 57-66 | L | 8-4-0 | 6-6-2 | 3-3-0 | 0-2-0 |
| at UAA | 01/03/15 | 57-80 | L | 2-4-2 | 15-3-4 | 6-4-4 | 7-7-0 |
| WWU | 01/08/15 | 68-76 | L | 6-4-4 | 15-5-2 | 13-6-2 | 6-0-1 |
| SFU | 01/10/15 | 66-54 | W | 2-4-2 | 13-4-1 | 13-10-1 | 10-8-0 |
| at MSUB | 01/15/15 | 75-54 | W | 4-2-1 | 10-5-3 | 10-7-3 | 14-9-3 |
| at SPU | 01/17/15 | 52-67 | L | 8-4-0 | 3-3-1 | 16-9-2 | 2-1-1 |
| at NNU | 01/24/15 | 68-66 | WO | 7-7-3 | 8-2-1 | 17-16-3 | DNP |
| UAA | 01/29/15 | 50-58 | L | 2-2-1 | 8-6-3 | 7-11-1 | 0-1-0 |
| UAF | 01/31/15 | 71-50 | W | 12-1-0 | 11-8-0 | 11-13-0 | 0-2-0 |
| at SFU | 02/05/15 | 50-84 | L | 9-3-0 | 6-1-1 | 16-3-1 | 4-2-0 |
| at WWU | 02/07/15 | 61-62 | L | 0-6-1 | 19-1-3 | 22-14-0 | 2-1-0 |
Individual Game-by-Game |
| #01 | Edwards,Jasmin |
| #10 | Heath,Chantel |
| #12 | Lorentson,Rachel |
| #13 | Verduin,Beverly |
| #22 | Berrysmith,Alexis |
| #24 | Shine,Hannah |
| #30 | Valdez,Melanie |
| #32 | Locker,Erika |
| #34 | Johnson,Courtney |
| #52 | Parker,Jasmine |
| #54 | Matheson,India |
| #TM | TEAM |