Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Western State | 19-Schmitt,Ally | 10-VanDyke,Jessi | 4-Ball,Shayla | 2-Fettig,Tayler | 2-Parker,Jasmin |
| 11/09/12 | Parker,Jasmin | ||||
| W 71-41 | |||||
| vs Illinois Springfield | 24-Schmitt,Ally | 7-Moser,Amber | 4-VanDyke,Jessi | 4-Schmitt,Ally | 1-VanDyke,Jessi |
| 11/10/12 | Schmitt,Ally | ||||
| W 65-53 | |||||
| NORTHWEST (WA) | 14-Shine,Hannah | 8-Shine,Hannah | 5-Stillar,Lesli | 2-Ball,Shayla | 1-Moser,Amber |
| 11/17/12 | Parker,Jasmin | ||||
| W 89-52 | Martinez,Anni | ||||
| vs Metro State | 17-Schmitt,Ally | 8-VanDyke,Jessi | 3-Schmitt,Ally | 4-Schmitt,Ally | 1-Parker,Jasmin |
| 11/23/12 | Schmitt,Ally | ||||
| L 67-76 | |||||
| vs Academy of Art | 16-Burke,Daisy | 9-Moser,Amber | 7-Schmitt,Ally | 4-Schmitt,Ally | 2-Parker,Jasmin |
| 11/24/12 | |||||
| L 64-73 | |||||
| at Montana State Billings | 26-VanDyke,Jessi | 13-Parker,Jasmin | 9-Schmitt,Ally | 1-Parker,Jasmin | 5-Parker,Jasmin |
| 11/29/12 | Burke,Daisy | ||||
| L 59-66 | Schmitt,Ally | ||||
| VanDyke,Jessi | |||||
| Stillar,Lesli | |||||
| at Seattle Pacific | 11-VanDyke,Jessi | 7-Parker,Jasmin | 2-Shine,Hannah | 2-Moser,Amber | 3-Parker,Jasmin |
| 12/01/12 | Stillar,Lesli | Schmitt,Ally | |||
| L 48-65 | Schmitt,Ally | ||||
| Burke,Daisy | |||||
| EVERGREEN | 19-VanDyke,Jessi | 6-Parker,Jasmin | 16-Schmitt,Ally | 4-Schmitt,Ally | 5-Parker,Jasmin |
| 12/14/12 | |||||
| W 79-57 | |||||
| HAWAI'I HILO | 18-Johnson,Court | 6-Johnson,Court | 4-Schmitt,Ally | 3-Schmitt,Ally | 2-Johnson,Court |
| 12/17/12 | Schmitt,Ally | ||||
| L 56-68 | |||||
| HAWAI'I HILO | 14-Ball,Shayla | 10-Shine,Hannah | 10-Schmitt,Ally | 2-Schmitt,Ally | 1-Parker,Jasmin |
| 12/18/12 | Ball,Shayla | Shine,Hannah | |||
| W 66-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest Nazarene | 20-Schmitt,Ally | 7-Shine,Hannah | 6-Schmitt,Ally | 3-VanDyke,Jessi | 3-Parker,Jasmin |
| 01/05/13 | |||||
| L 71-76 | |||||
| SAINT MARTIN'S | 23-VanDyke,Jessi | 10-Shine,Hannah | 4-Parker,Jasmin | 2-Schmitt,Ally | 1-VanDyke,Jessi |
| 01/10/13 | Schmitt,Ally | VanDyke,Jessi | Moser,Amber | ||
| L 56-62 | Parker,Jasmin | ||||
| WESTERN OREGON | 14-Shine,Hannah | 11-Parker,Jasmin | 4-Schmitt,Ally | 2-Schmitt,Ally | 3-Parker,Jasmin |
| 01/12/13 | |||||
| W 60-49 | |||||
| at Alaska | 21-VanDyke,Jessi | 17-Parker,Jasmin | 5-Stillar,Lesli | 5-Parker,Jasmin | 2-Parker,Jasmin |
| 01/17/13 | |||||
| W 69-49 | |||||
| at Alaska Anchorage | 22-Stillar,Lesli | 9-Parker,Jasmin | 8-Stillar,Lesli | 2-Stillar,Lesli | 2-Parker,Jasmin |
| 01/19/13 | VanDyke,Jessi | ||||
| W 74-64 | |||||
| WESTERN WASHINGTON | 22-VanDyke,Jessi | 4-Fettig,Tayler | 4-Stillar,Lesli | 3-Parker,Jasmin | 3-Parker,Jasmin |
| 01/24/13 | Parker,Jasmin | ||||
| L 73-79 | |||||
| SIMON FRASER | 20-VanDyke,Jessi | 12-Parker,Jasmin | 3-VanDyke,Jessi | 2-Parker,Jasmin | 5-Parker,Jasmin |
| 01/26/13 | Stillar,Lesli | Stillar,Lesli | |||
| L 58-66 | |||||
| NORTHWEST NAZARENE | 20-Johnson,Court | 8-VanDyke,Jessi | 4-Stillar,Lesli | 1-Johnson,Court | 6-Parker,Jasmin |
| 02/02/13 | Parker,Jasmin | ||||
| L 68-77 | Fettig,Tayler | ||||
| at Western Oregon | 26-VanDyke,Jessi | 6-Johnson,Court | 4-Burke,Daisy | 2-Parker,Jasmin | 2-Parker,Jasmin |
| 02/07/13 | Martinez,Anni | ||||
| L 72-78 | |||||
| at Saint Martin's | 18-Stillar,Lesli | 10-Parker,Jasmin | 3-Stillar,Lesli | 2-Parker,Jasmin | 3-Parker,Jasmin |
| 02/09/13 | Schmitt,Ally | Burke,Daisy | |||
| W 52-38 | Parker,Jasmin | Stillar,Lesli | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALASKA ANCHORAGE | 18-Parker,Jasmin | 8-VanDyke,Jessi | 6-Schmitt,Ally | 2-Parker,Jasmin | 1-Shine,Hannah |
| 02/14/13 | Parker,Jasmin | ||||
| L 55-68 | Burke,Daisy | ||||
| ALASKA | 18-Fettig,Tayler | 8-Schmitt,Ally | 6-Schmitt,Ally | 2-Fettig,Tayler | 3-Parker,Jasmin |
| 02/16/13 | Burke,Daisy | ||||
| L 70-73 | |||||
| at Simon Fraser | 15-Schmitt,Ally | 7-Parker,Jasmin | 6-Schmitt,Ally | 2-Fettig,Tayler | 2-Parker,Jasmin |
| 02/21/13 | VanDyke,Jessi | ||||
| L 60-67 | Parker,Jasmin | ||||
| at Western Washington | 12-Burke,Daisy | 8-Parker,Jasmin | 4-Shine,Hannah | 1-Burke,Daisy | 2-Parker,Jasmin |
| 02/23/13 | Johnson,Court | Moser,Amber | |||
| L 56-81 | Schmitt,Ally | Fettig,Tayler | |||
| Johnson,Court | |||||
| Parker,Jasmin | |||||
| SEATTLE PACIFIC | 27-VanDyke,Jessi | 7-Parker,Jasmin | 7-Schmitt,Ally | 1-Moser,Amber | 1-Parker,Jasmin |
| 02/28/13 | Burke,Daisy | ||||
| L 65-71 | VanDyke,Jessi | ||||
| Johnson,Court | |||||
| Parker,Jasmin | |||||
| Schmitt,Ally | |||||
| MONTANA STATE BILLINGS | 29-Johnson,Court | 8-VanDyke,Jessi | 4-Burke,Daisy | 3-Johnson,Court | None |
| 03/02/13 | |||||
| L 65-85 | |||||
Team High/Low Analysis |
| POINTS | 89 | NORTHWEST (WA) (11/17/12) | |
| 79 | EVERGREEN (12/14/12) | ||
| 74 | at Alaska Anchorage (01/19/13) | ||
| 73 | WESTERN WASHINGTON (01/24/13) | ||
| 72 | at Western Oregon (02/07/13) | ||
| FIELD GOALS MADE | 33 | NORTHWEST (WA) (11/17/12) | |
| 29 | at Western Oregon (02/07/13) | ||
| 29 | WESTERN WASHINGTON (01/24/13) | ||
| 29 | EVERGREEN (12/14/12) | ||
| FIELD GOAL ATTEMPTS | 70 | at Western Oregon (02/07/13) | |
| 70 | NORTHWEST (WA) (11/17/12) | ||
| FIELD GOAL PERCENTAGE | .490 | 25-51 | HAWAI'I HILO (12/18/12) |
| .483 | 29-60 | EVERGREEN (12/14/12) | |
| 3 PT FIELD GOALS MADE | 13 | EVERGREEN (12/14/12) | |
| 11 | HAWAI'I HILO (12/18/12) | ||
| 3 PT FG ATTEMPTS | 37 | SAINT MARTIN'S (01/10/13) | |
| 30 | SEATTLE PACIFIC (02/28/13) | ||
| 30 | NORTHWEST (WA) (11/17/12) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | EVERGREEN (12/14/12) |
| .500 | 9-18 | SIMON FRASER (01/26/13) | |
| FREE THROWS MADE | 27 | vs Metro State (11/23/12) | |
| 20 | vs Illinois Springfield (11/10/12) | ||
| FREE THROW ATTEMPTS | 37 | vs Metro State (11/23/12) | |
| 28 | vs Illinois Springfield (11/10/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Northwest Nazarene (01/05/13) |
| .889 | 8-9 | ALASKA ANCHORAGE (02/14/13) | |
| REBOUNDS | 53 | NORTHWEST (WA) (11/17/12) | |
| 49 | at Alaska (01/17/13) | ||
| ASSISTS | 23 | at Alaska Anchorage (01/19/13) | |
| 22 | EVERGREEN (12/14/12) | ||
| STEALS | 15 | EVERGREEN (12/14/12) | |
| 11 | at Northwest Nazarene (01/05/13) | ||
| 11 | vs Western State (11/09/12) | ||
| BLOCKED SHOTS | 9 | EVERGREEN (12/14/12) | |
| 8 | NORTHWEST NAZARENE (02/02/13) | ||
| 8 | at Montana State Billings (11/29/12) | ||
| TURNOVERS | 23 | NORTHWEST NAZARENE (02/02/13) | |
| 23 | at Northwest Nazarene (01/05/13) | ||
| 23 | vs Academy of Art (11/24/12) | ||
| FOULS | 28 | at Western Washington (02/23/13) | |
| 23 | NORTHWEST (WA) (11/17/12) |
| POINTS | 85 | MONTANA STATE BILLINGS (03/02/13) | |
| 81 | at Western Washington (02/23/13) | ||
| 79 | WESTERN WASHINGTON (01/24/13) | ||
| 78 | at Western Oregon (02/07/13) | ||
| 77 | NORTHWEST NAZARENE (02/02/13) | ||
| FIELD GOALS MADE | 30 | NORTHWEST NAZARENE (02/02/13) | |
| 30 | WESTERN WASHINGTON (01/24/13) | ||
| 30 | vs Metro State (11/23/12) | ||
| FIELD GOAL ATTEMPTS | 72 | NORTHWEST NAZARENE (02/02/13) | |
| 68 | at Montana State Billings (11/29/12) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | vs Metro State (11/23/12) |
| .529 | 27-51 | HAWAI'I HILO (12/17/12) | |
| 3 PT FIELD GOALS MADE | 12 | MONTANA STATE BILLINGS (03/02/13) | |
| 9 | at Northwest Nazarene (01/05/13) | ||
| 3 PT FG ATTEMPTS | 29 | MONTANA STATE BILLINGS (03/02/13) | |
| 22 | at Alaska Anchorage (01/19/13) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Northwest Nazarene (01/05/13) |
| .500 | 7-14 | NORTHWEST NAZARENE (02/02/13) | |
| .500 | 7-14 | at Seattle Pacific (12/01/12) | |
| FREE THROWS MADE | 20 | at Western Washington (02/23/13) | |
| 20 | at Western Oregon (02/07/13) | ||
| FREE THROW ATTEMPTS | 33 | at Western Washington (02/23/13) | |
| 26 | at Saint Martin's (02/09/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at Northwest Nazarene (01/05/13) |
| .944 | 17-18 | MONTANA STATE BILLINGS (03/02/13) | |
| REBOUNDS | 49 | at Western Washington (02/23/13) | |
| 44 | vs Academy of Art (11/24/12) | ||
| ASSISTS | 20 | at Simon Fraser (02/21/13) | |
| 20 | ALASKA (02/16/13) | ||
| 20 | WESTERN WASHINGTON (01/24/13) | ||
| STEALS | 16 | vs Academy of Art (11/24/12) | |
| 14 | at Alaska (01/17/13) | ||
| BLOCKED SHOTS | 7 | vs Academy of Art (11/24/12) | |
| 5 | ALASKA (02/16/13) | ||
| 5 | at Saint Martin's (02/09/13) | ||
| TURNOVERS | 27 | vs Illinois Springfield (11/10/12) | |
| 23 | at Northwest Nazarene (01/05/13) | ||
| FOULS | 24 | vs Metro State (11/23/12) | |
| 23 | NORTHWEST NAZARENE (02/02/13) |
| POINTS | 48 | at Seattle Pacific (12/01/12) | |
| 52 | at Saint Martin's (02/09/13) | ||
| 55 | ALASKA ANCHORAGE (02/14/13) | ||
| 56 | HAWAI'I HILO (12/17/12) | ||
| 56 | SAINT MARTIN'S (01/10/13) | ||
| 56 | at Western Washington (02/23/13) | ||
| FIELD GOALS MADE | 16 | vs Metro State (11/23/12) | |
| 18 | HAWAI'I HILO (12/17/12) | ||
| 18 | at Saint Martin's (02/09/13) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Illinois Springfield (11/10/12) | |
| 50 | NORTHWEST NAZARENE (02/02/13) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | vs Metro State (11/23/12) |
| .310 | 18-58 | at Saint Martin's (02/09/13) | |
| 3 PT FIELD GOALS MADE | 4 | at Simon Fraser (02/21/13) | |
| 4 | at Western Washington (02/23/13) | ||
| 3 PT FG ATTEMPTS | 13 | at Simon Fraser (02/21/13) | |
| 15 | NORTHWEST NAZARENE (02/02/13) | ||
| 3 PT FG PERCENTAGE | .179 | 5-28 | ALASKA ANCHORAGE (02/14/13) |
| .182 | 4-22 | at Western Washington (02/23/13) | |
| FREE THROWS MADE | 3 | at Seattle Pacific (12/01/12) | |
| 4 | at Montana State Billings (11/29/12) | ||
| 4 | at Simon Fraser (02/21/13) | ||
| FREE THROW ATTEMPTS | 6 | at Northwest Nazarene (01/05/13) | |
| 7 | at Seattle Pacific (12/01/12) | ||
| 7 | at Simon Fraser (02/21/13) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | MONTANA STATE BILLINGS (03/02/13) |
| .429 | 3-7 | at Seattle Pacific (12/01/12) | |
| REBOUNDS | 29 | vs Illinois Springfield (11/10/12) | |
| 29 | WESTERN WASHINGTON (01/24/13) | ||
| ASSISTS | 9 | vs Metro State (11/23/12) | |
| 9 | ALASKA ANCHORAGE (02/14/13) | ||
| STEALS | 1 | NORTHWEST NAZARENE (02/02/13) | |
| 4 | NORTHWEST (WA) (11/17/12) | ||
| 4 | WESTERN OREGON (01/12/13) | ||
| BLOCKED SHOTS | 0 | MONTANA STATE BILLINGS (03/02/13) | |
| 1 | vs Illinois Springfield (11/10/12) | ||
| 1 | vs Metro State (11/23/12) | ||
| 1 | SEATTLE PACIFIC (02/28/13) | ||
| TURNOVERS | 8 | MONTANA STATE BILLINGS (03/02/13) | |
| 11 | at Western Oregon (02/07/13) | ||
| FOULS | 10 | at Alaska (01/17/13) | |
| 11 | at Montana State Billings (11/29/12) |
| POINTS | 38 | at Saint Martin's (02/09/13) | |
| 41 | vs Western State (11/09/12) | ||
| 44 | HAWAI'I HILO (12/18/12) | ||
| 49 | WESTERN OREGON (01/12/13) | ||
| 49 | at Alaska (01/17/13) | ||
| FIELD GOALS MADE | 12 | at Saint Martin's (02/09/13) | |
| 13 | vs Western State (11/09/12) | ||
| FIELD GOAL ATTEMPTS | 38 | vs Illinois Springfield (11/10/12) | |
| 45 | vs Western State (11/09/12) | ||
| 45 | at Seattle Pacific (12/01/12) | ||
| FIELD GOAL PERCENTAGE | .261 | 12-46 | at Saint Martin's (02/09/13) |
| .289 | 13-45 | vs Western State (11/09/12) | |
| 3 PT FIELD GOALS MADE | 0 | EVERGREEN (12/14/12) | |
| 1 | at Saint Martin's (02/09/13) | ||
| 3 PT FG ATTEMPTS | 7 | EVERGREEN (12/14/12) | |
| 9 | HAWAI'I HILO (12/17/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | EVERGREEN (12/14/12) |
| .100 | 1-10 | at Saint Martin's (02/09/13) | |
| FREE THROWS MADE | 2 | at Alaska (01/17/13) | |
| 4 | HAWAI'I HILO (12/18/12) | ||
| FREE THROW ATTEMPTS | 4 | at Alaska (01/17/13) | |
| 8 | HAWAI'I HILO (12/18/12) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | ALASKA (02/16/13) |
| .500 | 2-4 | at Alaska (01/17/13) | |
| .500 | 4-8 | HAWAI'I HILO (12/18/12) | |
| .500 | 7-14 | at Montana State Billings (11/29/12) | |
| .500 | 9-18 | SIMON FRASER (01/26/13) | |
| .500 | 13-26 | at Saint Martin's (02/09/13) | |
| REBOUNDS | 26 | vs Western State (11/09/12) | |
| 26 | HAWAI'I HILO (12/18/12) | ||
| 26 | ALASKA ANCHORAGE (02/14/13) | ||
| ASSISTS | 5 | vs Western State (11/09/12) | |
| 6 | at Saint Martin's (02/09/13) | ||
| STEALS | 1 | NORTHWEST (WA) (11/17/12) | |
| 2 | MONTANA STATE BILLINGS (03/02/13) | ||
| BLOCKED SHOTS | 0 | vs Illinois Springfield (11/10/12) | |
| 0 | NORTHWEST (WA) (11/17/12) | ||
| TURNOVERS | 9 | NORTHWEST NAZARENE (02/02/13) | |
| 10 | at Montana State Billings (11/29/12) | ||
| FOULS | 9 | at Northwest Nazarene (01/05/13) | |
| 9 | at Simon Fraser (02/21/13) |
Player High/Low Analysis |
| Points....................... | 29 | Johnson,Courtney vs Montana State Billings (03/02/13) | |
| 27 | VanDyke,Jessica vs Seattle Pacific (02/28/13) | ||
| 26 | VanDyke,Jessica at Western Oregon (02/07/13) | ||
| 26 | VanDyke,Jessica at Montana State Billings (11/29/12) | ||
| 24 | Schmitt,Ally vs Illinois Springfield (11/10/12) | ||
| Field Goals Made............. | 11 | Johnson,Courtney vs Montana State Billings (03/02/13) | |
| 10 | VanDyke,Jessica vs Seattle Pacific (02/28/13) | ||
| 10 | VanDyke,Jessica at Montana State Billings (11/29/12) | ||
| Field Goal Att............... | 22 | VanDyke,Jessica at Western Oregon (02/07/13) | |
| 20 | Johnson,Courtney vs Montana State Billings (03/02/13) | ||
| 20 | VanDyke,Jessica vs Seattle Pacific (02/28/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Fettig,Tayler vs Alaska (02/16/13) |
| .778 | 7-9 | Schmitt,Ally vs Western State (11/09/12) | |
| 3-Point FG Made.............. | 6 | VanDyke,Jessica at Montana State Billings (11/29/12) | |
| 5 | Johnson,Courtney vs Montana State Billings (03/02/13) | ||
| 5 | VanDyke,Jessica vs Seattle Pacific (02/28/13) | ||
| 5 | VanDyke,Jessica vs Saint Martin's (01/10/13) | ||
| 5 | VanDyke,Jessica vs Evergreen (12/14/12) | ||
| 3-Point FG Att............... | 14 | VanDyke,Jessica at Western Oregon (02/07/13) | |
| 13 | VanDyke,Jessica vs Saint Martin's (01/10/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Shine,Hannah vs Western State (11/09/12) |
| .750 | 3-4 | Burke,Daisy vs Simon Fraser (01/26/13) | |
| .750 | 3-4 | Ball,Shayla vs Hawai'i Hilo (12/18/12) | |
| .750 | 3-4 | Burke,Daisy vs Metro State (11/23/12) | |
| Free Throws Made............. | 14 | Schmitt,Ally vs Illinois Springfield (11/10/12) | |
| 10 | Schmitt,Ally vs Academy of Art (11/24/12) | ||
| Free Throw Att............... | 14 | Schmitt,Ally vs Illinois Springfield (11/10/12) | |
| 11 | Schmitt,Ally vs Academy of Art (11/24/12) | ||
| 11 | Schmitt,Ally vs Metro State (11/23/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Schmitt,Ally vs Illinois Springfield (11/10/12) |
| 1.000 | 7-7 | VanDyke,Jessica vs Simon Fraser (01/26/13) | |
| 1.000 | 6-6 | Johnson,Courtney vs Northwest Nazarene (02/02/13) | |
| 1.000 | 5-5 | Shine,Hannah vs Northwest (WA) (11/17/12) | |
| 1.000 | 4-4 | Johnson,Courtney vs Alaska (02/16/13) | |
| 1.000 | 4-4 | Parker,Jasmine vs Alaska Anchorage (02/14/13) | |
| 1.000 | 4-4 | Moser,Amber at Saint Martin's (02/09/13) | |
| 1.000 | 4-4 | VanDyke,Jessica at Western Oregon (02/07/13) | |
| 1.000 | 4-4 | Burke,Daisy at Alaska (01/17/13) | |
| 1.000 | 4-4 | Parker,Jasmine vs Hawai'i Hilo (12/17/12) | |
| 1.000 | 4-4 | Johnson,Courtney vs Evergreen (12/14/12) | |
| 1.000 | 4-4 | Stillar,Leslie vs Metro State (11/23/12) | |
| 1.000 | 4-4 | Schmitt,Ally vs Western State (11/09/12) | |
| 1.000 | 3-3 | VanDyke,Jessica vs Western Washington (01/24/13) | |
| 1.000 | 3-3 | Johnson,Courtney at Northwest Nazarene (01/05/13) | |
| 1.000 | 3-3 | Schmitt,Ally at Northwest Nazarene (01/05/13) | |
| Rebounds..................... | 17 | Parker,Jasmine at Alaska (01/17/13) | |
| 13 | Parker,Jasmine at Montana State Billings (11/29/12) | ||
| Assists...................... | 16 | Schmitt,Ally vs Evergreen (12/14/12) | |
| 10 | Schmitt,Ally vs Hawai'i Hilo (12/18/12) | ||
| Steals....................... | 5 | Parker,Jasmine at Alaska (01/17/13) | |
| 4 | Schmitt,Ally vs Evergreen (12/14/12) | ||
| 4 | Schmitt,Ally vs Academy of Art (11/24/12) | ||
| 4 | Schmitt,Ally vs Metro State (11/23/12) | ||
| 4 | Schmitt,Ally vs Illinois Springfield (11/10/12) | ||
| Blocked Shots................ | 6 | Parker,Jasmine vs Northwest Nazarene (02/02/13) | |
| 5 | Parker,Jasmine vs Simon Fraser (01/26/13) | ||
| 5 | Parker,Jasmine vs Evergreen (12/14/12) | ||
| 5 | Parker,Jasmine at Montana State Billings (11/29/12) | ||
| Turnovers.................... | 8 | Stillar,Leslie vs Simon Fraser (01/26/13) | |
| 7 | Stillar,Leslie vs Northwest Nazarene (02/02/13) | ||
| 7 | Schmitt,Ally vs Northwest Nazarene (02/02/13) | ||
| Fouls........................ | 5 | Matheson,India at Western Washington (02/23/13) | |
| 5 | Schmitt,Ally at Simon Fraser (02/21/13) | ||
| 5 | Stillar,Leslie vs Alaska Anchorage (02/14/13) | ||
| 5 | Schmitt,Ally at Western Oregon (02/07/13) | ||
| 5 | Burke,Daisy vs Northwest Nazarene (02/02/13) | ||
| 5 | Stillar,Leslie vs Western Washington (01/24/13) |
| Points....................... | 28 | Harris,Britt vs Western Washington (01/24/13) | |
| 28 | Swain,Danielle vs Evergreen (12/14/12) | ||
| 25 | Horn,Alysa vs Alaska Anchorage (02/14/13) | ||
| 24 | Clifford,Lorrie at Western Oregon (02/07/13) | ||
| 24 | Adams,Heather vs Northwest Nazarene (02/02/13) | ||
| 24 | Knudsen,Bobbi at Montana State Billings (11/29/12) | ||
| Field Goals Made............. | 13 | Harris,Britt vs Western Washington (01/24/13) | |
| 12 | Horn,Alysa vs Alaska Anchorage (02/14/13) | ||
| Field Goal Att............... | 23 | Swain,Danielle vs Evergreen (12/14/12) | |
| 20 | Knudsen,Bobbi at Montana State Billings (11/29/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Thornton,Samantha vs Alaska (02/16/13) |
| 1.000 | 6-6 | Burke,Jenessa vs Metro State (11/23/12) | |
| 3-Point FG Made.............. | 5 | Adams,Heather vs Northwest Nazarene (02/02/13) | |
| 4 | Peoples,Quinn vs Montana State Billings (03/02/13) | ||
| 4 | Adams,Heather at Northwest Nazarene (01/05/13) | ||
| 4 | Ohlsen,Suzanna at Seattle Pacific (12/01/12) | ||
| 3-Point FG Att............... | 9 | Peoples,Quinn vs Montana State Billings (03/02/13) | |
| 9 | Adams,Heather vs Northwest Nazarene (02/02/13) | ||
| 9 | Tolman,Brooke at Montana State Billings (11/29/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ohlsen,Suzanna at Seattle Pacific (12/01/12) |
| 1.000 | 2-2 | Thornton,Samantha vs Alaska (02/16/13) | |
| 1.000 | 2-2 | Burke,Jenessa vs Metro State (11/23/12) | |
| Free Throws Made............. | 8 | Knudsen,Bobbi vs Montana State Billings (03/02/13) | |
| 7 | Raincock-Ekunwe,Nayo at Simon Fraser (02/21/13) | ||
| Free Throw Att............... | 12 | Raincock-Ekunwe,Nayo at Simon Fraser (02/21/13) | |
| 11 | Swain,Danielle vs Evergreen (12/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Knudsen,Bobbi vs Montana State Billings (03/02/13) |
| 1.000 | 6-6 | Luke,Chelsie at Northwest Nazarene (01/05/13) | |
| 1.000 | 4-4 | Durian,Mariah at Western Oregon (02/07/13) | |
| 1.000 | 4-4 | Ohlsen,Suzanna at Seattle Pacific (12/01/12) | |
| 1.000 | 4-4 | Guinn,Jasmin vs Academy of Art (11/24/12) | |
| 1.000 | 4-4 | Beck,Mallory vs Illinois Springfield (11/10/12) | |
| 1.000 | 3-3 | Ohlsen,Suzanna vs Seattle Pacific (02/28/13) | |
| 1.000 | 3-3 | Colard,Katie vs Western Washington (01/24/13) | |
| 1.000 | 3-3 | Kingma,Betsy at Seattle Pacific (12/01/12) | |
| 1.000 | 3-3 | Rogers,Jordan vs Academy of Art (11/24/12) | |
| Rebounds..................... | 15 | Wade,Katy vs Academy of Art (11/24/12) | |
| 14 | Burns,Kylie at Alaska Anchorage (01/19/13) | ||
| Assists...................... | 10 | Knudsen,Bobbi vs Montana State Billings (03/02/13) | |
| 10 | King,Sasha vs Alaska Anchorage (02/14/13) | ||
| 10 | Williams,Trishi vs Western Washington (01/24/13) | ||
| Steals....................... | 5 | Adams,Heather vs Northwest Nazarene (02/02/13) | |
| 5 | Wade,Katy vs Academy of Art (11/24/12) | ||
| Blocked Shots................ | 6 | Wade,Katy vs Academy of Art (11/24/12) | |
| 3 | Logue,Kelly vs Alaska (02/16/13) | ||
| 3 | Haskey,Chelsea at Saint Martin's (02/09/13) | ||
| Turnovers.................... | 9 | McIntosh,Jade vs Western State (11/09/12) | |
| 7 | Burke,Corinne vs Northwest (WA) (11/17/12) | ||
| Fouls........................ | 5 | Taylor,MacKenzie at Saint Martin's (02/09/13) | |
| 5 | Hingston,Megan vs Northwest Nazarene (02/02/13) | ||
| 5 | McDuffie,Jameia vs Hawai'i Hilo (12/17/12) | ||
| 5 | Valencia,Kristin vs Metro State (11/23/12) | ||
| 5 | Palmer,Alyssa vs Illinois Springfield (11/10/12) |