Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HAWAI'I HILO | 19-Payne,Nneka | 6-Russell,Sophi | 6-Rattler,Luv | 4-Rattler,Luv | 3-Pratt,Marissa |
11/15/10 | Payne,Nneka | ||||
W 65-59 | |||||
CHAMINADE | 17-Albrecht,Stac | 9-Albrecht,Stac | 4-Rattler,Luv | 4-Albrecht,Stac | 5-Albrecht,Stac |
11/19/10 | |||||
W 76-44 | |||||
DOMINICAN (CA) | 15-Rattler,Luv | 10-Moser,Amber | 8-Rattler,Luv | 2-Love,Alisha | 2-Albrecht,Stac |
11/20/10 | |||||
W 78-61 | |||||
at Saint Martin's | 15-Albrecht,Stac | 15-Albrecht,Stac | 4-Love,Alisha | 2-Russell,Sophi | 4-Albrecht,Stac |
12/02/10 | Love,Alisha | ||||
L 50-53 | Fueston,Janae | ||||
Albrecht,Stac | |||||
at Western Oregon | 19-Russell,Sophi | 10-Moser,Amber | 3-Fueston,Janae | 3-Burke,Daisy | 2-Albrecht,Stac |
12/04/10 | |||||
L 67-71 | |||||
vs Saint Mary's (TX) | 16-Albrecht,Stac | 7-Albrecht,Stac | 4-Love,Alisha | 3-Love,Alisha | 1-Moser,Amber |
12/16/10 | Evans,Aleyse | Love,Alisha | |||
L 52-63 | |||||
vs Saint Joseph's (IN) | 17-Love,Alisha | 9-Albrecht,Stac | 8-Rattler,Luv | 1-Love,Alisha | 3-Evans,Aleyse |
12/17/10 | Rattler,Luv | ||||
W 82-73 | Evans,Aleyse | ||||
Albrecht,Stac | |||||
vs Saint Edward's | 20-Rattler,Luv | 12-Albrecht,Stac | 7-Rattler,Luv | 3-Rattler,Luv | 3-Payne,Nneka |
12/29/10 | |||||
W 72-61 | |||||
vs Notre Dame de Namur | 15-Russell,Sophi | 12-Moser,Amber | 4-Evans,Aleyse | 1-Albrecht,Stac | 2-Moser,Amber |
12/30/10 | Moser,Amber | Rattler,Luv | |||
L 55-67 | |||||
WESTERN WASHINGTON | 18-Rattler,Luv | 10-Evans,Aleyse | 5-Rattler,Luv | 1-Rattler,Luv | 1-Evans,Aleyse |
01/03/11 | Russell,Sophi | Gordon,Deaira | |||
L 67-76 | Payne,Nneka | ||||
Albrecht,Stac | |||||
Love,Alisha | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alaska | 14-Jacobson,Kels | 9-Evans,Aleyse | 3-Burke,Daisy | 2-Albrecht,Stac | 1-Moser,Amber |
01/06/11 | Russell,Sophi | Russell,Sophi | |||
OL 71-76 | Payne,Nneka | Burke,Daisy | |||
at Alaska Anchorage | 12-Russell,Sophi | 7-Albrecht,Stac | 5-Rattler,Luv | 2-Albrecht,Stac | 2-Albrecht,Stac |
01/08/11 | Love,Alisha | ||||
L 45-68 | |||||
SEATTLE PACIFIC | 12-Payne,Nneka | 5-Albrecht,Stac | 4-Rattler,Luv | 2-Rattler,Luv | 1-Payne,Nneka |
01/13/11 | Rattler,Luv | Albrecht,Stac | Evans,Aleyse | ||
L 52-77 | Moser,Amber | ||||
Albrecht,Stac | |||||
MONTANA STATE BILLINGS | 27-Love,Alisha | 7-Evans,Aleyse | 4-Burke,Daisy | 1-Evans,Aleyse | 1-Love,Alisha |
01/15/11 | Russell,Sophi | Burke,Daisy | Moser,Amber | ||
W 81-71 | |||||
NORTHWEST NAZARENE | 10-Moser,Amber | 6-Russell,Sophi | 4-Love,Alisha | 2-Albrecht,Stac | 2-Moser,Amber |
01/22/11 | Albrecht,Stac | Evans,Aleyse | Love,Alisha | Russell,Sophi | |
L 54-71 | Rattler,Luv | ||||
at Simon Fraser | 20-Love,Alisha | 6-Moser,Amber | 6-Burke,Daisy | 4-Albrecht,Stac | 2-Evans,Aleyse |
01/27/11 | Evans,Aleyse | Burke,Daisy | |||
L 63-74 | Love,Alisha | ||||
at Western Washington | 13-Evans,Aleyse | 11-Evans,Aleyse | 4-Burke,Daisy | 1-Rattler,Luv | 1-Evans,Aleyse |
01/29/11 | Evans,Aleyse | ||||
L 66-76 | Albrecht,Stac | ||||
Burke,Daisy | |||||
ALASKA ANCHORAGE | 10-Russell,Sophi | 9-Albrecht,Stac | 3-Love,Alisha | 1-Burke,Daisy | 2-Albrecht,Stac |
02/03/11 | Russell,Sophi | Gordon,Deaira | |||
L 48-63 | Evans,Aleyse | ||||
Love,Alisha | |||||
Russell,Sophi | |||||
ALASKA | 22-Burke,Daisy | 8-Albrecht,Stac | 4-Burke,Daisy | 3-Burke,Daisy | 4-Albrecht,Stac |
02/05/11 | |||||
W 85-73 | |||||
at Montana State Billings | 14-Russell,Sophi | 6-Albrecht,Stac | 4-Burke,Daisy | 2-Russell,Sophi | None |
02/10/11 | Rattler,Luv | ||||
L 48-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Seattle Pacific | 13-Rattler,Luv | 5-Evans,Aleyse | 2-Burke,Daisy | 3-Gordon,Deaira | 2-Evans,Aleyse |
02/12/11 | |||||
L 58-79 | |||||
SIMON FRASER | 13-Russell,Sophi | 9-Moser,Amber | 6-Burke,Daisy | 3-Burke,Daisy | 2-Albrecht,Stac |
02/14/11 | Gordon,Deaira | ||||
L 61-64 | |||||
at Northwest Nazarene | 20-Albrecht,Stac | 9-Albrecht,Stac | 5-Rattler,Luv | 4-Gordon,Deaira | 1-Albrecht,Stac |
02/19/11 | |||||
L 55-70 | |||||
WESTERN OREGON | 18-Love,Alisha | 10-Albrecht,Stac | 3-Love,Alisha | 3-Russell,Sophi | 2-Evans,Aleyse |
02/22/11 | |||||
L 50-64 | |||||
SAINT MARTIN'S | 17-Rattler,Luv | 4-Evans,Aleyse | 5-Russell,Sophi | 2-Albrecht,Stac | 2-Albrecht,Stac |
02/24/11 | Albrecht,Stac | Moser,Amber | |||
L 67-74 | Moser,Amber | ||||
Russell,Sophi | |||||
Team High/Low Analysis |
POINTS | 85 | ALASKA (02/05/11) | |
82 | vs Saint Joseph's (IN) (12/17/10) | ||
81 | MONTANA STATE BILLINGS (01/15/11) | ||
78 | DOMINICAN (CA) (11/20/10) | ||
76 | CHAMINADE (11/19/10) | ||
FIELD GOALS MADE | 28 | vs Saint Joseph's (IN) (12/17/10) | |
28 | CHAMINADE (11/19/10) | ||
FIELD GOAL ATTEMPTS | 76 | vs Notre Dame de Namur (12/30/10) | |
73 | at Alaska (01/06/11) | ||
73 | at Western Oregon (12/04/10) | ||
FIELD GOAL PERCENTAGE | .463 | 25-54 | DOMINICAN (CA) (11/20/10) |
.459 | 28-61 | vs Saint Joseph's (IN) (12/17/10) | |
3 PT FIELD GOALS MADE | 13 | at Alaska (01/06/11) | |
10 | MONTANA STATE BILLINGS (01/15/11) | ||
3 PT FG ATTEMPTS | 39 | at Alaska (01/06/11) | |
26 | HAWAI'I HILO (11/15/10) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | vs Saint Joseph's (IN) (12/17/10) |
.471 | 8-17 | DOMINICAN (CA) (11/20/10) | |
FREE THROWS MADE | 31 | ALASKA (02/05/11) | |
23 | MONTANA STATE BILLINGS (01/15/11) | ||
FREE THROW ATTEMPTS | 37 | ALASKA (02/05/11) | |
31 | DOMINICAN (CA) (11/20/10) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | at Western Washington (01/29/11) |
.838 | 31-37 | ALASKA (02/05/11) | |
REBOUNDS | 51 | vs Saint Joseph's (IN) (12/17/10) | |
50 | MONTANA STATE BILLINGS (01/15/11) | ||
ASSISTS | 20 | vs Saint Joseph's (IN) (12/17/10) | |
20 | CHAMINADE (11/19/10) | ||
STEALS | 14 | CHAMINADE (11/19/10) | |
13 | HAWAI'I HILO (11/15/10) | ||
BLOCKED SHOTS | 11 | CHAMINADE (11/19/10) | |
9 | ALASKA (02/05/11) | ||
TURNOVERS | 36 | at Alaska Anchorage (01/08/11) | |
28 | NORTHWEST NAZARENE (01/22/11) | ||
28 | WESTERN WASHINGTON (01/03/11) | ||
FOULS | 25 | at Saint Martin's (12/02/10) | |
22 | at Alaska (01/06/11) | ||
22 | DOMINICAN (CA) (11/20/10) |
POINTS | 79 | at Seattle Pacific (02/12/11) | |
77 | SEATTLE PACIFIC (01/13/11) | ||
76 | at Western Washington (01/29/11) | ||
76 | at Alaska (01/06/11) | ||
76 | WESTERN WASHINGTON (01/03/11) | ||
FIELD GOALS MADE | 30 | at Northwest Nazarene (02/19/11) | |
30 | WESTERN WASHINGTON (01/03/11) | ||
FIELD GOAL ATTEMPTS | 75 | MONTANA STATE BILLINGS (01/15/11) | |
73 | at Northwest Nazarene (02/19/11) | ||
FIELD GOAL PERCENTAGE | .563 | 27-48 | at Western Oregon (12/04/10) |
.492 | 29-59 | at Seattle Pacific (02/12/11) | |
3 PT FIELD GOALS MADE | 11 | at Western Washington (01/29/11) | |
11 | SEATTLE PACIFIC (01/13/11) | ||
3 PT FG ATTEMPTS | 32 | at Western Washington (01/29/11) | |
30 | ALASKA ANCHORAGE (02/03/11) | ||
3 PT FG PERCENTAGE | .636 | 7-11 | at Western Oregon (12/04/10) |
.476 | 10-21 | SAINT MARTIN'S (02/24/11) | |
FREE THROWS MADE | 23 | at Alaska (01/06/11) | |
20 | SAINT MARTIN'S (02/24/11) | ||
20 | at Montana State Billings (02/10/11) | ||
20 | ALASKA (02/05/11) | ||
FREE THROW ATTEMPTS | 31 | at Montana State Billings (02/10/11) | |
29 | at Alaska (01/06/11) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | SEATTLE PACIFIC (01/13/11) |
.895 | 17-19 | vs Saint Mary's (TX) (12/16/10) | |
REBOUNDS | 60 | at Montana State Billings (02/10/11) | |
55 | at Northwest Nazarene (02/19/11) | ||
ASSISTS | 22 | at Seattle Pacific (02/12/11) | |
21 | at Western Washington (01/29/11) | ||
21 | WESTERN WASHINGTON (01/03/11) | ||
STEALS | 18 | at Alaska Anchorage (01/08/11) | |
18 | vs Saint Mary's (TX) (12/16/10) | ||
BLOCKED SHOTS | 6 | at Simon Fraser (01/27/11) | |
5 | WESTERN WASHINGTON (01/03/11) | ||
TURNOVERS | 31 | CHAMINADE (11/19/10) | |
27 | HAWAI'I HILO (11/15/10) | ||
FOULS | 25 | DOMINICAN (CA) (11/20/10) | |
24 | ALASKA (02/05/11) |
POINTS | 45 | at Alaska Anchorage (01/08/11) | |
48 | ALASKA ANCHORAGE (02/03/11) | ||
48 | at Montana State Billings (02/10/11) | ||
50 | at Saint Martin's (12/02/10) | ||
50 | WESTERN OREGON (02/22/11) | ||
FIELD GOALS MADE | 13 | at Alaska Anchorage (01/08/11) | |
16 | at Seattle Pacific (02/12/11) | ||
FIELD GOAL ATTEMPTS | 37 | at Alaska Anchorage (01/08/11) | |
51 | vs Saint Mary's (TX) (12/16/10) | ||
FIELD GOAL PERCENTAGE | .266 | 17-64 | WESTERN OREGON (02/22/11) |
.286 | 16-56 | at Seattle Pacific (02/12/11) | |
3 PT FIELD GOALS MADE | 2 | at Saint Martin's (12/02/10) | |
2 | NORTHWEST NAZARENE (01/22/11) | ||
3 PT FG ATTEMPTS | 11 | ALASKA ANCHORAGE (02/03/11) | |
12 | at Alaska Anchorage (01/08/11) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at Saint Martin's (12/02/10) |
.133 | 2-15 | NORTHWEST NAZARENE (01/22/11) | |
FREE THROWS MADE | 5 | vs Notre Dame de Namur (12/30/10) | |
5 | at Simon Fraser (01/27/11) | ||
FREE THROW ATTEMPTS | 8 | vs Notre Dame de Namur (12/30/10) | |
8 | at Simon Fraser (01/27/11) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | SEATTLE PACIFIC (01/13/11) |
.545 | 6-11 | at Montana State Billings (02/10/11) | |
REBOUNDS | 27 | SEATTLE PACIFIC (01/13/11) | |
27 | SAINT MARTIN'S (02/24/11) | ||
ASSISTS | 8 | at Seattle Pacific (02/12/11) | |
8 | at Northwest Nazarene (02/19/11) | ||
STEALS | 1 | vs Notre Dame de Namur (12/30/10) | |
2 | MONTANA STATE BILLINGS (01/15/11) | ||
BLOCKED SHOTS | 0 | at Montana State Billings (02/10/11) | |
1 | at Western Washington (01/29/11) | ||
1 | at Northwest Nazarene (02/19/11) | ||
TURNOVERS | 11 | vs Notre Dame de Namur (12/30/10) | |
12 | WESTERN OREGON (02/22/11) | ||
FOULS | 12 | vs Notre Dame de Namur (12/30/10) | |
12 | SEATTLE PACIFIC (01/13/11) |
POINTS | 44 | CHAMINADE (11/19/10) | |
53 | at Saint Martin's (12/02/10) | ||
59 | HAWAI'I HILO (11/15/10) | ||
59 | at Montana State Billings (02/10/11) | ||
61 | DOMINICAN (CA) (11/20/10) | ||
61 | vs Saint Edward's (12/29/10) | ||
FIELD GOALS MADE | 14 | CHAMINADE (11/19/10) | |
17 | at Saint Martin's (12/02/10) | ||
17 | at Montana State Billings (02/10/11) | ||
FIELD GOAL ATTEMPTS | 46 | vs Saint Mary's (TX) (12/16/10) | |
48 | at Western Oregon (12/04/10) | ||
FIELD GOAL PERCENTAGE | .255 | 14-55 | CHAMINADE (11/19/10) |
.274 | 17-62 | at Saint Martin's (12/02/10) | |
3 PT FIELD GOALS MADE | 3 | HAWAI'I HILO (11/15/10) | |
3 | at Saint Martin's (12/02/10) | ||
3 | NORTHWEST NAZARENE (01/22/11) | ||
3 PT FG ATTEMPTS | 11 | at Western Oregon (12/04/10) | |
11 | NORTHWEST NAZARENE (01/22/11) | ||
3 PT FG PERCENTAGE | .190 | 4-21 | at Northwest Nazarene (02/19/11) |
.200 | 6-30 | ALASKA ANCHORAGE (02/03/11) | |
FREE THROWS MADE | 6 | HAWAI'I HILO (11/15/10) | |
6 | at Northwest Nazarene (02/19/11) | ||
FREE THROW ATTEMPTS | 8 | at Northwest Nazarene (02/19/11) | |
10 | SEATTLE PACIFIC (01/13/11) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | at Alaska Anchorage (01/08/11) |
.526 | 10-19 | at Western Oregon (12/04/10) | |
REBOUNDS | 29 | vs Saint Mary's (TX) (12/16/10) | |
32 | at Western Oregon (12/04/10) | ||
32 | vs Saint Joseph's (IN) (12/17/10) | ||
32 | SAINT MARTIN'S (02/24/11) | ||
ASSISTS | 6 | at Saint Martin's (12/02/10) | |
8 | CHAMINADE (11/19/10) | ||
STEALS | 5 | at Western Washington (01/29/11) | |
6 | at Simon Fraser (01/27/11) | ||
6 | ALASKA ANCHORAGE (02/03/11) | ||
BLOCKED SHOTS | 0 | HAWAI'I HILO (11/15/10) | |
0 | CHAMINADE (11/19/10) | ||
0 | vs Saint Mary's (TX) (12/16/10) | ||
0 | vs Saint Joseph's (IN) (12/17/10) | ||
0 | at Seattle Pacific (02/12/11) | ||
0 | SAINT MARTIN'S (02/24/11) | ||
TURNOVERS | 8 | MONTANA STATE BILLINGS (01/15/11) | |
11 | at Western Washington (01/29/11) | ||
FOULS | 6 | at Simon Fraser (01/27/11) | |
10 | at Montana State Billings (02/10/11) |
Player High/Low Analysis |
Points....................... | 27 | Love,Alisha vs Montana State Billings (01/15/11) | |
22 | Burke,Daisy vs Alaska (02/05/11) | ||
20 | Albrecht,Stacy at Northwest Nazarene (02/19/11) | ||
20 | Love,Alisha at Simon Fraser (01/27/11) | ||
20 | Rattler,Luv vs Saint Edward's (12/29/10) | ||
Field Goals Made............. | 9 | Albrecht,Stacy at Northwest Nazarene (02/19/11) | |
8 | Love,Alisha at Simon Fraser (01/27/11) | ||
8 | Albrecht,Stacy vs Saint Mary's (TX) (12/16/10) | ||
8 | Albrecht,Stacy vs Chaminade (11/19/10) | ||
Field Goal Att............... | 22 | Russell,Sophie at Western Oregon (12/04/10) | |
20 | Albrecht,Stacy at Northwest Nazarene (02/19/11) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Evans,Aleyse vs Saint Joseph's (IN) (12/17/10) |
.800 | 8-10 | Albrecht,Stacy vs Saint Mary's (TX) (12/16/10) | |
3-Point FG Made.............. | 4 | Russell,Sophie at Simon Fraser (01/27/11) | |
4 | Payne,Nneka vs Seattle Pacific (01/13/11) | ||
4 | Payne,Nneka at Alaska (01/06/11) | ||
4 | Russell,Sophie at Western Oregon (12/04/10) | ||
4 | Jacobson,Kelsi vs Dominican (CA) (11/20/10) | ||
3-Point FG Att............... | 10 | Russell,Sophie at Simon Fraser (01/27/11) | |
10 | Russell,Sophie at Alaska (01/06/11) | ||
10 | Russell,Sophie at Western Oregon (12/04/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Burke,Daisy at Seattle Pacific (02/12/11) |
1.000 | 3-3 | Burke,Daisy vs Alaska (02/05/11) | |
1.000 | 2-2 | Jacobson,Kelsi at Alaska Anchorage (01/08/11) | |
1.000 | 2-2 | Gordon,Deaira vs Saint Joseph's (IN) (12/17/10) | |
1.000 | 2-2 | Rattler,Luv vs Saint Joseph's (IN) (12/17/10) | |
1.000 | 2-2 | Rattler,Luv vs Chaminade (11/19/10) | |
Free Throws Made............. | 11 | Love,Alisha vs Montana State Billings (01/15/11) | |
11 | Rattler,Luv vs Saint Edward's (12/29/10) | ||
Free Throw Att............... | 14 | Love,Alisha vs Montana State Billings (01/15/11) | |
12 | Rattler,Luv vs Saint Edward's (12/29/10) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Russell,Sophie vs Alaska (02/05/11) |
1.000 | 5-5 | Evans,Aleyse vs Northwest Nazarene (01/22/11) | |
1.000 | 4-4 | Burke,Daisy vs Montana State Billings (01/15/11) | |
1.000 | 4-4 | Gordon,Deaira at Alaska (01/06/11) | |
1.000 | 4-4 | Payne,Nneka vs Saint Edward's (12/29/10) | |
1.000 | 4-4 | Love,Alisha at Western Oregon (12/04/10) | |
1.000 | 4-4 | Burke,Daisy vs Dominican (CA) (11/20/10) | |
1.000 | 3-3 | Evans,Aleyse at Seattle Pacific (02/12/11) | |
1.000 | 3-3 | Evans,Aleyse vs Western Washington (01/03/11) | |
1.000 | 3-3 | Burke,Daisy vs Saint Edward's (12/29/10) | |
Rebounds..................... | 15 | Albrecht,Stacy at Saint Martin's (12/02/10) | |
12 | Moser,Amber vs Notre Dame de Namur (12/30/10) | ||
12 | Albrecht,Stacy vs Saint Edward's (12/29/10) | ||
Assists...................... | 8 | Rattler,Luv vs Saint Joseph's (IN) (12/17/10) | |
8 | Rattler,Luv vs Dominican (CA) (11/20/10) | ||
Steals....................... | 4 | Gordon,Deaira at Northwest Nazarene (02/19/11) | |
4 | Burke,Daisy at Simon Fraser (01/27/11) | ||
4 | Albrecht,Stacy at Simon Fraser (01/27/11) | ||
4 | Albrecht,Stacy vs Chaminade (11/19/10) | ||
4 | Payne,Nneka vs Hawai'i Hilo (11/15/10) | ||
4 | Rattler,Luv vs Hawai'i Hilo (11/15/10) | ||
Blocked Shots................ | 5 | Albrecht,Stacy vs Chaminade (11/19/10) | |
4 | Albrecht,Stacy vs Alaska (02/05/11) | ||
4 | Albrecht,Stacy at Saint Martin's (12/02/10) | ||
Turnovers.................... | 15 | Rattler,Luv vs Western Washington (01/03/11) | |
10 | Rattler,Luv at Alaska Anchorage (01/08/11) | ||
Fouls........................ | 5 | Rattler,Luv at Northwest Nazarene (02/19/11) | |
5 | Albrecht,Stacy vs Simon Fraser (02/14/11) | ||
5 | Burke,Daisy vs Simon Fraser (02/14/11) | ||
5 | Evans,Aleyse vs Alaska (02/05/11) | ||
5 | Burke,Daisy vs Northwest Nazarene (01/22/11) | ||
5 | Albrecht,Stacy vs Montana State Billings (01/15/11) | ||
5 | Evans,Aleyse vs Saint Edward's (12/29/10) | ||
5 | Russell,Sophie at Saint Martin's (12/02/10) |
Points....................... | 25 | Hefflin,Lauren vs Western Washington (01/03/11) | |
25 | Cruse,Britney vs Saint Joseph's (IN) (12/17/10) | ||
24 | Zack,Dara vs Saint Martin's (02/24/11) | ||
24 | Ortiz,Tatiana vs Saint Joseph's (IN) (12/17/10) | ||
24 | Zahler,Sara at Western Oregon (12/04/10) | ||
Field Goals Made............. | 12 | Hefflin,Lauren vs Western Washington (01/03/11) | |
9 | Hefflin,Lauren at Western Washington (01/29/11) | ||
9 | Ortiz,Tatiana vs Saint Joseph's (IN) (12/17/10) | ||
Field Goal Att............... | 18 | Zasly,Katie vs Notre Dame de Namur (12/30/10) | |
18 | Ortiz,Tatiana vs Saint Joseph's (IN) (12/17/10) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Harazin,Jordan at Seattle Pacific (02/12/11) |
.875 | 7-8 | Harrison,Jessica at Alaska (01/06/11) | |
3-Point FG Made.............. | 6 | Moehrle,Marelle vs Saint Martin's (02/24/11) | |
5 | Van Laare,Kia at Simon Fraser (01/27/11) | ||
5 | Zahler,Sara at Western Oregon (12/04/10) | ||
3-Point FG Att............... | 11 | Moehrle,Marelle vs Saint Martin's (02/24/11) | |
11 | Collins,Kristina vs Simon Fraser (02/14/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Harazin,Jordan at Seattle Pacific (02/12/11) |
1.000 | 3-3 | Patton,Ciara vs Alaska (02/05/11) | |
1.000 | 2-2 | Mielke,Roni Jo vs Saint Martin's (02/24/11) | |
Free Throws Made............. | 10 | Zack,Dara vs Saint Martin's (02/24/11) | |
10 | Heringer,Jenny at Montana State Billings (02/10/11) | ||
Free Throw Att............... | 10 | Zack,Dara vs Saint Martin's (02/24/11) | |
10 | Heringer,Jenny at Montana State Billings (02/10/11) | ||
10 | Bozek,Nicole vs Alaska (02/05/11) | ||
10 | Raincock-Ekunwe,Nayo at Simon Fraser (01/27/11) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Zack,Dara vs Saint Martin's (02/24/11) |
1.000 | 10-10 | Heringer,Jenny at Montana State Billings (02/10/11) | |
1.000 | 9-9 | Janusch,Kelsey vs Dominican (CA) (11/20/10) | |
1.000 | 6-6 | Bailey,Mareta vs Saint Mary's (TX) (12/16/10) | |
1.000 | 5-5 | Denson-Griffin,Tanee vs Alaska Anchorage (02/03/11) | |
1.000 | 5-5 | Bozek,Nicole at Alaska (01/06/11) | |
1.000 | 4-4 | Gorman,McKayla at Seattle Pacific (02/12/11) | |
1.000 | 4-4 | Waltrip,Corinn at Western Washington (01/29/11) | |
1.000 | 4-4 | Hingston,Megan vs Northwest Nazarene (01/22/11) | |
1.000 | 4-4 | Heringer,Jenny vs Montana State Billings (01/15/11) | |
1.000 | 4-4 | Hamsley,Caitlin at Alaska (01/06/11) | |
1.000 | 3-3 | Carolsfeld,Anna at Simon Fraser (01/27/11) | |
1.000 | 3-3 | McNamee,Sarah vs Montana State Billings (01/15/11) | |
Rebounds..................... | 20 | Zack,Dara at Saint Martin's (12/02/10) | |
15 | Raincock-Ekunwe,Nayo at Simon Fraser (01/27/11) | ||
Assists...................... | 10 | Dunbar,Amanda at Western Washington (01/29/11) | |
9 | Dunbar,Amanda vs Western Washington (01/03/11) | ||
Steals....................... | 5 | Knudsen,Bobbi vs Montana State Billings (01/15/11) | |
5 | Bailey,Mareta vs Saint Mary's (TX) (12/16/10) | ||
Blocked Shots................ | 4 | Langmead,Rebecca at Simon Fraser (01/27/11) | |
3 | Wade,Gabby vs Western Washington (01/03/11) | ||
Turnovers.................... | 8 | Canencia,Kristen vs Chaminade (11/19/10) | |
7 | Richardson,Jamie at Western Oregon (12/04/10) | ||
Fouls........................ | 5 | Anderson,Whitney vs Alaska (02/05/11) | |
5 | Bozek,Nicole at Alaska (01/06/11) | ||
5 | Ward,Brittany vs Saint Edward's (12/29/10) | ||
5 | Cruse,Britney vs Saint Joseph's (IN) (12/17/10) | ||
5 | Gazda,Abigail vs Saint Joseph's (IN) (12/17/10) | ||
5 | Manning,Markeshia vs Chaminade (11/19/10) |