#20 Gordon,Deaira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAWAI'I HILO  11/15/10    11  0-4  .000  0-4  .000  0-0  .000  1  0  1  1.0  1  0  3  2  0  1  0  0.0 
CHAMINADE  11/19/10    20  3-8  .375  1-3  .333  2-2  1.000  2  2  4  2.5  3  0  3  2  2  1  9  4.5 
DOMINICAN (CA)  11/20/10    10  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.7  1  0  2  1  0  1  2  3.7 
at Saint Martin's  12/02/10    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  3  0  0  0  2.8 
at Western Oregon  12/04/10    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
vs Saint Mary's (TX)  12/16/10    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.8 
vs Saint Joseph's (IN)  12/17/10    19  3-6  .500  2-2  1.000  0-0  .000  0  6  6  1.7  4  0  2  2  0  0  8  2.7 
vs Saint Edward's  12/29/10    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.4 
vs Notre Dame de Namur  12/30/10    15  1-7  .143  0-1  .000  1-2  .500  3  0  3  1.7  0  0  3  1  0  0  3  2.4 
WESTERN WASHINGTON  01/03/11    12  2-2  1.000  1-1  1.000  0-0  .000  3  4  7  2.2  1  0  0  2  1  0  5  2.7 
at Alaska  01/06/11    27  3-5  .600  3-5  .600  4-4  1.000  2  1  3  2.3  3  0  1  6  0  0  13  3.6 
at Alaska Anchorage  01/08/11    11  0-4  .000  0-4  .000  1-2  .500  0  1  1  2.2  0  0  0  2  0  1  1  3.4 
SEATTLE PACIFIC  01/13/11    19  2-3  .667  1-1  1.000  0-2  .000  1  0  1  2.1  0  0  1  0  0  1  5  3.5 
MONTANA STATE BILLINGS  01/15/11    17  2-5  .400  1-4  .250  2-2  1.000  1  1  2  2.1  1  0  1  3  0  0  7  3.8 
NORTHWEST NAZARENE  01/22/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  2  1  0  0  3.5 
at Simon Fraser  01/27/11    16  1-5  .200  0-2  .000  2-2  1.000  1  1  2  2.0  1  0  2  2  0  0  4  3.6 
at Western Washington  01/29/11    18  2-5  .400  1-4  .250  2-2  1.000  0  1  1  1.9  1  0  0  0  0  0  7  3.8 
ALASKA ANCHORAGE  02/03/11    15  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.9  2  0  0  3  0  1  3  3.7 
ALASKA  02/05/11    19  0-3  .000  0-2  .000  1-2  .500  0  2  2  1.9  1  0  1  3  0  0  1  3.6 
at Montana State Billings  02/10/11    23  1-3  .333  1-1  1.000  1-2  .500  0  3  3  2.0  3  0  1  1  0  0  4  3.6 
at Seattle Pacific  02/12/11  *  33  1-5  .200  1-4  .250  3-4  .750  2  1  3  2.0  1  0  1  1  1  3  6  3.7 
SIMON FRASER  02/14/11    12  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.1  1  0  0  0  2  0  0  3.5 
at Northwest Nazarene  02/19/11    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  4  0  3.4 
WESTERN OREGON  02/22/11    13  1-5  .200  1-4  .250  1-2  .500  1  0  1  2.0  1  0  0  0  0  0  4  3.4 
SAINT MARTIN'S  02/24/11    13  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  3  3.4 
Totals     1  368  25-88  .284  15-52  .288  20-28  .714  17  32  49  2.0  28  0  22  38  7  13  85  3.4 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 28.4      Turnovers/game: 1.5 
3FG Pct: 28.8      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.3