|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Hingston,Megan | f | 4-12 | 1-3 | 0-0 | 7-0 | 7 | 0 | 9 | 2 | 3 | 0 | 4 | 19 |
| 30 | King,Briaunna | f | 13-19 | 2-4 | 5-6 | 5-3 | 8 | 0 | 33 | 1 | 3 | 1 | 3 | 21 |
| 15 | Johnson,Beth | c | 3-4 | 0-0 | 3-3 | 3-3 | 6 | 0 | 9 | 2 | 0 | 1 | 0 | 17 |
| 10 | Adams,Heather | g | 5-10 | 4-7 | 0-0 | 0-2 | 2 | 1 | 14 | 4 | 1 | 0 | 3 | 27 |
| 11 | Smith,Falissa | g | 3-8 | 1-2 | 0-0 | 4-2 | 6 | 2 | 7 | 9 | 1 | 0 | 3 | 20 |
| 05 | Dzhidzhiyeshvili,A. | - | 4-9 | 2-6 | 0-0 | 2-4 | 6 | 3 | 10 | 2 | 4 | 0 | 0 | 21 |
| 12 | Schulte to Buhne,Kat | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 10 |
| 23 | Ramirez,Maria | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 14 |
| 24 | Garcia,Monica | - | 2-5 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 6 | 4 | 0 | 1 | 19 |
| 33 | Warwick,Leslie | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 1 | 1 | 2 | 18 |
| 40 | Ruettgers,Susan | - | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 4 | 4 | 1 | 4 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-80 | 11-26 | 10-11 | 28-20 | 48 | 20 | 103 | 30 | 25 | 4 | 20 | 200 | |
| 51.3% | 42.3% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-38 | 6-14 | 5-5 | |||||||||||
| 52.6% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 21-42 | 5-12 | 5-6 | |||||||||||
| 50.0% | 41.7% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Higa, Jamie | f | 3-6 | 0-1 | 2-3 | 0-0 | 0 | 0 | 8 | 0 | 6 | 0 | 3 | 30 |
| 25 | Manning, Markeshia | f | 3-12 | 0-0 | 5-5 | 1-0 | 1 | 1 | 11 | 2 | 3 | 1 | 0 | 25 |
| 34 | Will, Kayci | c | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 10 | Canencia, Kristen | g | 2-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 6 | 1 | 7 | 0 | 2 | 38 |
| 21 | Ahakuelo, Jordan | g | 5-8 | 0-2 | 2-2 | 1-2 | 3 | 3 | 12 | 0 | 6 | 0 | 3 | 29 |
| 03 | Rodriquez, Demyla | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 13 | Kishi, Kimberly | - | 2-2 | 1-1 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 21 |
| 15 | Tagudin, Crystal | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kealoha, Natasha | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 6 | 0 | 3 | 13 |
| 24 | Fontes, Chelsey | - | 0-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 31 | Copp, Brittany | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 |
| TM | TM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-44 | 1-5 | 11-14 | 8-10 | 18 | 17 | 50 | 4 | 36 | 1 | 14 | 200 | |
| 43.2% | 20.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 1-3 | 6-8 | |||||||||||
| 44.4% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-26 | 0-2 | 5-6 | |||||||||||
| 42.3% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Nazarene | 51 | 52 | 103 | Record: (2-0) |
| Chaminade | 23 | 27 | 50 | Record: (0-4) |
|
Officials: Lezley Smith, Kevin Collins, Damon Taggart
Technical fouls: Northwest Nazarene-None. Chaminade-None. Attendance: 71 Wildcat Classic -- Game #3 |
Play-by-Play |
| 19:48 | NNU | GOOD! JUMPER by King,Briaunna | NNU 2 - CUH-WBB 0 | (NNU by 2) |
| ASSIST by Smith,Falissa | ||||
| 19:26 | CUH-WBB | GOOD! LAYUP by Manning, Markeshia | CUH-WBB 2 - NNU 2 | Tied |
| 19:09 | NNU | MISSED 3 PTR by Hingston,Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:03 | CUH-WBB | TURNOVR by Ahakuelo, Jordan | ||
| 19:02 | NNU | STEAL by King,Briaunna | ||
| 19:00 | CUH-WBB | FOUL by Will, Kayci (1) | ||
| 18:50 | NNU | MISSED 3 PTR by Smith,Falissa | ||
| REBOUND (OFF) by Smith,Falissa | ||||
| 18:48 | NNU | GOOD! LAYUP by Smith,Falissa | NNU 4 - CUH-WBB 2 | (NNU by 2) |
| 18:33 | NNU | FOUL by Adams,Heather (1) | ||
| 18:29 | CUH-WBB | MISSED JUMPER by Will, Kayci | ||
| REBOUND (DEF) by Johnson,Beth | ||||
| 18:19 | NNU | MISSED 3 PTR by Adams,Heather | ||
| REBOUND (OFF) by King,Briaunna | ||||
| 18:16 | CUH-WBB | FOUL by Will, Kayci (2) | ||
| 18:16 | NNU | GOOD! FT SHOT by King,Briaunna | NNU 5 - CUH-WBB 2 | (NNU by 3) |
| 18:16 | NNU | GOOD! FT SHOT by King,Briaunna | NNU 6 - CUH-WBB 2 | (NNU by 4) |
| 18:16 | CUH-WBB | TIMEOUT 30sec | ||
| 18:07 | CUH-WBB | TURNOVR by Kishi, Kimberly | ||
| 18:07 | NNU | STEAL by Smith,Falissa | ||
| 18:06 | NNU | GOOD! LAYUP by Smith,Falissa (fastbreak) | NNU 8 - CUH-WBB 2 | (NNU by 6) |
| 18:02 | CUH-WBB | TURNOVR by Kishi, Kimberly | ||
| 18:01 | NNU | STEAL by Hingston,Megan | ||
| 17:48 | NNU | MISSED JUMPER by Hingston,Megan | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 17:46 | NNU | MISSED LAYUP by Hingston,Megan | ||
| REBOUND (DEF) by Ahakuelo, Jordan | ||||
| 17:33 | CUH-WBB | GOOD! LAYUP by Ahakuelo, Jordan (fastbreak) | NNU 8 - CUH-WBB 4 | (NNU by 4) |
| ASSIST by Manning, Markeshia | ||||
| 17:24 | NNU | MISSED 3 PTR by King,Briaunna | ||
| REBOUND (OFF) by Smith,Falissa | ||||
| 17:16 | NNU | MISSED LAYUP by Adams,Heather | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 17:13 | CUH-WBB | FOUL by Ahakuelo, Jordan (1) | ||
| 17:11 | NNU | MISSED JUMPER by Hingston,Megan | ||
| REBOUND (DEF) by Ahakuelo, Jordan | ||||
| 16:45 | CUH-WBB | TURNOVR by Kealoha, Natasha | ||
| 16:45 | NNU | STEAL by Hingston,Megan | ||
| 16:41 | NNU | GOOD! LAYUP by King,Briaunna (fastbreak) | NNU 10 - CUH-WBB 4 | (NNU by 6) |
| ASSIST by Hingston,Megan | ||||
| 16:30 | CUH-WBB | GOOD! LAYUP by Higa, Jamie (fastbreak) | NNU 10 - CUH-WBB 6 | (NNU by 4) |
| 16:20 | NNU | GOOD! 3 PTR by King,Briaunna | NNU 13 - CUH-WBB 6 | (NNU by 7) |
| ASSIST by Johnson,Beth | ||||
| 16:05 | NNU | FOUL by Garcia,Monica (1) | ||
| 15:53 | CUH-WBB | TURNOVR by Canencia, Kristen | ||
| 15:52 | NNU | STEAL by Adams,Heather | ||
| 15:44 | NNU | MISSED LAYUP by Hingston,Megan | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 15:27 | NNU | TURNOVR by Garcia,Monica | ||
| 15:27 | CUH-WBB | STEAL by Higa, Jamie | ||
| 15:23 | CUH-WBB | TURNOVR by Higa, Jamie | ||
| 15:15 | NNU | TURNOVR by Schulte to Buhne,Kat | ||
| 15:15 | NNU | FOUL by Schulte to Buhne,Kat (1) | ||
| 15:06 | CUH-WBB | MISSED JUMPER by Manning, Markeshia | ||
| REBOUND (DEF) by Adams,Heather | ||||
| 14:52 | NNU | MISSED 3 PTR by Dzhidzhiyeshvili,A. | ||
| REBOUND (OFF) by Schulte to Buhne,Kat | ||||
| 14:48 | NNU | GOOD! JUMPER by Schulte to Buhne,Kat (in the paint) | NNU 15 - CUH-WBB 6 | (NNU by 9) |
| 14:31 | CUH-WBB | TURNOVR by Higa, Jamie | ||
| 14:14 | NNU | GOOD! JUMPER by Dzhidzhiyeshvili,A. (in the paint) | NNU 17 - CUH-WBB 6 | (NNU by 11) |
| 14:06 | CUH-WBB | TURNOVR by Kealoha, Natasha | ||
| 14:05 | NNU | STEAL by Ramirez,Maria | ||
| 13:53 | NNU | GOOD! 3 PTR by Adams,Heather | NNU 20 - CUH-WBB 6 | (NNU by 14) |
| ASSIST by Warwick,Leslie | ||||
| 13:51 | CUH-WBB | TIMEOUT 30sec | ||
| 13:36 | CUH-WBB | MISSED JUMPER by Ahakuelo, Jordan | ||
| REBOUND (OFF) by Manning, Markeshia | ||||
| 13:34 | NNU | FOUL by Ramirez,Maria (1) | ||
| 13:33 | CUH-WBB | MISSED JUMPER by Rodriquez, Demyla | ||
| REBOUND (DEF) by Warwick,Leslie | ||||
| 13:19 | CUH-WBB | FOUL by Rodriquez, Demyla (1) | ||
| 13:03 | NNU | MISSED 3 PTR by Adams,Heather | ||
| REBOUND (DEF) by Kishi, Kimberly | ||||
| 13:03 | NNU | FOUL by Dzhidzhiyeshvili,A. (1) | ||
| 12:57 | CUH-WBB | GOOD! LAYUP by Higa, Jamie (fastbreak) | NNU 20 - CUH-WBB 8 | (NNU by 12) |
| ASSIST by Manning, Markeshia | ||||
| 12:57 | NNU | FOUL by Smith,Falissa (1) | ||
| 12:57 | CUH-WBB | MISSED FT SHOT by Higa, Jamie | ||
| REBOUND (DEF) by Garcia,Monica | ||||
| 12:27 | NNU | MISSED JUMPER by Adams,Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | CUH-WBB | MISSED JUMPER by Manning, Markeshia | ||
| 12:00 | NNU | BLOCK by Warwick,Leslie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | CUH-WBB | GOOD! 3 PTR by Kishi, Kimberly | NNU 20 - CUH-WBB 11 | (NNU by 9) |
| ASSIST by Rodriquez, Demyla | ||||
| 11:34 | NNU | TURNOVR by Ruettgers,Susan | ||
| 11:33 | CUH-WBB | STEAL by Higa, Jamie | ||
| 11:26 | CUH-WBB | TURNOVR by Canencia, Kristen | ||
| 11:26 | NNU | STEAL by Warwick,Leslie | ||
| 11:21 | NNU | GOOD! LAYUP by Adams,Heather (fastbreak) | NNU 22 - CUH-WBB 11 | (NNU by 11) |
| ASSIST by Smith,Falissa | ||||
| 10:54 | CUH-WBB | TURNOVR by Manning, Markeshia | ||
| 10:39 | NNU | GOOD! LAYUP by King,Briaunna | NNU 24 - CUH-WBB 11 | (NNU by 13) |
| ASSIST by Garcia,Monica | ||||
| 10:11 | CUH-WBB | TURNOVR by Canencia, Kristen | ||
| 10:10 | NNU | STEAL by Smith,Falissa | ||
| 10:03 | NNU | MISSED JUMPER by Smith,Falissa | ||
| REBOUND (OFF) by King,Briaunna | ||||
| 10:02 | NNU | GOOD! LAYUP by King,Briaunna | NNU 26 - CUH-WBB 11 | (NNU by 15) |
| 09:52 | NNU | FOUL by Smith,Falissa (2) | ||
| 09:52 | CUH-WBB | MISSED FT SHOT by Kishi, Kimberly | ||
| REBOUND (DEF) by Dzhidzhiyeshvili,A. | ||||
| 09:39 | NNU | TURNOVR by Dzhidzhiyeshvili,A. | ||
| 09:38 | CUH-WBB | STEAL by Kishi, Kimberly | ||
| 09:17 | CUH-WBB | TURNOVR by Higa, Jamie | ||
| 09:17 | NNU | STEAL by Garcia,Monica | ||
| 09:10 | NNU | MISSED JUMPER by Garcia,Monica | ||
| REBOUND (DEF) by Copp, Brittany | ||||
| 08:46 | CUH-WBB | MISSED 3 PTR by Ahakuelo, Jordan | ||
| REBOUND (DEF) by Dzhidzhiyeshvili,A. | ||||
| 08:40 | NNU | TURNOVR by Dzhidzhiyeshvili,A. | ||
| 08:39 | CUH-WBB | STEAL by Ahakuelo, Jordan | ||
| 08:34 | CUH-WBB | TURNOVR by Ahakuelo, Jordan | ||
| 08:21 | NNU | TURNOVR by King,Briaunna | ||
| 08:17 | CUH-WBB | TURNOVR by Copp, Brittany | ||
| 08:17 | NNU | STEAL by Hingston,Megan | ||
| 08:10 | NNU | GOOD! 3 PTR by Garcia,Monica | NNU 29 - CUH-WBB 11 | (NNU by 18) |
| ASSIST by Smith,Falissa | ||||
| 07:53 | CUH-WBB | MISSED JUMPER by Copp, Brittany | ||
| REBOUND (OFF) by Kealoha, Natasha | ||||
| 07:51 | CUH-WBB | GOOD! LAYUP by Kealoha, Natasha | NNU 29 - CUH-WBB 13 | (NNU by 16) |
| 07:44 | NNU | GOOD! LAYUP by King,Briaunna (fastbreak) | NNU 31 - CUH-WBB 13 | (NNU by 18) |
| ASSIST by Smith,Falissa | ||||
| 07:30 | NNU | FOUL by Garcia,Monica (2) | ||
| 07:30 | CUH-WBB | GOOD! FT SHOT by Canencia, Kristen | NNU 31 - CUH-WBB 14 | (NNU by 17) |
| 07:30 | CUH-WBB | GOOD! FT SHOT by Canencia, Kristen | NNU 31 - CUH-WBB 15 | (NNU by 16) |
| 07:19 | NNU | MISSED LAYUP by Smith,Falissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | CUH-WBB | TURNOVR by Fontes, Chelsey | ||
| 06:58 | NNU | TURNOVR by Hingston,Megan | ||
| 06:58 | CUH-WBB | STEAL by Ahakuelo, Jordan | ||
| 06:51 | CUH-WBB | TURNOVR by Kealoha, Natasha | ||
| 06:49 | NNU | STEAL by Adams,Heather | ||
| 06:46 | NNU | MISSED JUMPER by Hingston,Megan | ||
| REBOUND (OFF) by Warwick,Leslie | ||||
| 06:41 | NNU | TURNOVR by Warwick,Leslie | ||
| 06:17 | CUH-WBB | TURNOVR by Fontes, Chelsey | ||
| 06:17 | NNU | STEAL by Warwick,Leslie | ||
| 06:16 | CUH-WBB | FOUL by Fontes, Chelsey (1) | ||
| 05:47 | NNU | TURNOVR by Hingston,Megan | ||
| 05:47 | CUH-WBB | STEAL by Kealoha, Natasha | ||
| 05:39 | CUH-WBB | GOOD! JUMPER by Manning, Markeshia (in the paint) | NNU 31 - CUH-WBB 17 | (NNU by 14) |
| 05:19 | NNU | MISSED 3 PTR by Ramirez,Maria | ||
| REBOUND (DEF) by Canencia, Kristen | ||||
| 05:08 | CUH-WBB | MISSED 3 PTR by Higa, Jamie | ||
| REBOUND (DEF) by Warwick,Leslie | ||||
| 05:05 | CUH-WBB | FOUL by Kealoha, Natasha (1) | ||
| 04:54 | CUH-WBB | FOUL by Kealoha, Natasha (2) | ||
| 04:54 | NNU | GOOD! FT SHOT by Ruettgers,Susan | NNU 32 - CUH-WBB 17 | (NNU by 15) |
| 04:54 | NNU | GOOD! FT SHOT by Ruettgers,Susan | NNU 33 - CUH-WBB 17 | (NNU by 16) |
| 04:34 | NNU | FOUL by Ruettgers,Susan (1) | ||
| 04:34 | CUH-WBB | GOOD! FT SHOT by Manning, Markeshia | NNU 33 - CUH-WBB 18 | (NNU by 15) |
| 04:34 | CUH-WBB | GOOD! FT SHOT by Manning, Markeshia | NNU 33 - CUH-WBB 19 | (NNU by 14) |
| 04:22 | NNU | TURNOVR by Ruettgers,Susan | ||
| 04:22 | NNU | FOUL by Ruettgers,Susan (2) | ||
| 04:17 | CUH-WBB | TURNOVR by Manning, Markeshia | ||
| 04:17 | NNU | STEAL by Ramirez,Maria | ||
| 04:15 | NNU | TURNOVR by Ramirez,Maria | ||
| 04:02 | CUH-WBB | TURNOVR by Canencia, Kristen | ||
| 03:46 | NNU | MISSED 3 PTR by Dzhidzhiyeshvili,A. | ||
| REBOUND (DEF) by Canencia, Kristen | ||||
| 03:35 | CUH-WBB | GOOD! JUMPER by Canencia, Kristen (in the paint) | NNU 33 - CUH-WBB 21 | (NNU by 12) |
| 03:27 | NNU | GOOD! LAYUP by Johnson,Beth | NNU 35 - CUH-WBB 21 | (NNU by 14) |
| ASSIST by Garcia,Monica | ||||
| 03:26 | CUH-WBB | FOUL by Canencia, Kristen (1) | ||
| 03:26 | NNU | GOOD! FT SHOT by Johnson,Beth | NNU 36 - CUH-WBB 21 | (NNU by 15) |
| 03:00 | CUH-WBB | MISSED LAYUP by Higa, Jamie | ||
| REBOUND (DEF) by Johnson,Beth | ||||
| 02:51 | NNU | GOOD! 3 PTR by Adams,Heather | NNU 39 - CUH-WBB 21 | (NNU by 18) |
| ASSIST by Dzhidzhiyeshvili,A. | ||||
| 02:35 | CUH-WBB | TURNOVR by Higa, Jamie | ||
| 02:34 | NNU | STEAL by Adams,Heather | ||
| 02:19 | NNU | GOOD! JUMPER by King,Briaunna (in the paint) | NNU 41 - CUH-WBB 21 | (NNU by 20) |
| ASSIST by Garcia,Monica | ||||
| 01:57 | CUH-WBB | TURNOVR by Ahakuelo, Jordan | ||
| 01:57 | NNU | STEAL by King,Briaunna | ||
| 01:54 | NNU | GOOD! LAYUP by King,Briaunna (fastbreak) | NNU 43 - CUH-WBB 21 | (NNU by 22) |
| 01:33 | CUH-WBB | MISSED JUMPER by Manning, Markeshia | ||
| REBOUND (DEF) by King,Briaunna | ||||
| 01:23 | NNU | GOOD! 3 PTR by Dzhidzhiyeshvili,A. | NNU 46 - CUH-WBB 21 | (NNU by 25) |
| ASSIST by Adams,Heather | ||||
| 01:04 | NNU | FOUL by Dzhidzhiyeshvili,A. (2) | ||
| 01:04 | CUH-WBB | GOOD! FT SHOT by Higa, Jamie | NNU 46 - CUH-WBB 22 | (NNU by 24) |
| 01:04 | CUH-WBB | GOOD! FT SHOT by Higa, Jamie | NNU 46 - CUH-WBB 23 | (NNU by 23) |
| 00:47 | NNU | GOOD! JUMPER by King,Briaunna | NNU 48 - CUH-WBB 23 | (NNU by 25) |
| ASSIST by Dzhidzhiyeshvili,A. | ||||
| 00:22 | CUH-WBB | TURNOVR by Canencia, Kristen | ||
| 00:21 | NNU | STEAL by King,Briaunna | ||
| 00:07 | NNU | GOOD! 3 PTR by King,Briaunna | NNU 51 - CUH-WBB 23 | (NNU by 28) |
| ASSIST by Adams,Heather |
| 19:54 | CUH-WBB | FOUL by Will, Kayci (3) | NNU 51 - CUH-WBB 23 | (NNU by 28) |
| 19:36 | NNU | MISSED JUMPER by King,Briaunna | ||
| REBOUND (OFF) by Johnson,Beth | ||||
| 19:34 | NNU | MISSED JUMPER by Johnson,Beth | ||
| REBOUND (OFF) by Smith,Falissa | ||||
| 19:31 | NNU | MISSED 3 PTR by Adams,Heather | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 19:27 | NNU | GOOD! LAYUP by Hingston,Megan | NNU 53 - CUH-WBB 23 | (NNU by 30) |
| 19:08 | CUH-WBB | TURNOVR by Canencia, Kristen | ||
| 18:44 | NNU | MISSED LAYUP by King,Briaunna | ||
| REBOUND (OFF) by King,Briaunna | ||||
| 18:42 | CUH-WBB | FOUL by Ahakuelo, Jordan (2) | ||
| 18:42 | NNU | GOOD! FT SHOT by King,Briaunna | NNU 54 - CUH-WBB 23 | (NNU by 31) |
| 18:42 | NNU | GOOD! FT SHOT by King,Briaunna | NNU 55 - CUH-WBB 23 | (NNU by 32) |
| 18:31 | CUH-WBB | MISSED LAYUP by Manning, Markeshia | ||
| 18:31 | NNU | BLOCK by Johnson,Beth | ||
| REBOUND (DEF) by Smith,Falissa | ||||
| 18:17 | NNU | GOOD! 3 PTR by Smith,Falissa | NNU 58 - CUH-WBB 23 | (NNU by 35) |
| ASSIST by Johnson,Beth | ||||
| 17:51 | CUH-WBB | TURNOVR by Will, Kayci | ||
| 17:42 | CUH-WBB | FOUL by Ahakuelo, Jordan (3) | ||
| 17:32 | NNU | GOOD! JUMPER by King,Briaunna (in the paint) | NNU 60 - CUH-WBB 23 | (NNU by 37) |
| ASSIST by Adams,Heather | ||||
| 17:01 | CUH-WBB | MISSED LAYUP by Manning, Markeshia | ||
| REBOUND (DEF) by Adams,Heather | ||||
| 16:54 | NNU | GOOD! LAYUP by Johnson,Beth (fastbreak) | NNU 62 - CUH-WBB 23 | (NNU by 39) |
| ASSIST by Hingston,Megan | ||||
| 16:40 | CUH-WBB | TURNOVR by Higa, Jamie | ||
| 16:24 | NNU | GOOD! 3 PTR by Adams,Heather | NNU 65 - CUH-WBB 23 | (NNU by 42) |
| ASSIST by King,Briaunna | ||||
| 16:15 | CUH-WBB | GOOD! LAYUP by Ahakuelo, Jordan (fastbreak) | NNU 65 - CUH-WBB 25 | (NNU by 40) |
| 15:56 | NNU | GOOD! LAYUP by Hingston,Megan | NNU 67 - CUH-WBB 25 | (NNU by 42) |
| 15:45 | CUH-WBB | TURNOVR by Ahakuelo, Jordan | ||
| 15:45 | NNU | STEAL by Hingston,Megan | ||
| 15:40 | NNU | GOOD! 3 PTR by Hingston,Megan (fastbreak) | NNU 70 - CUH-WBB 25 | (NNU by 45) |
| ASSIST by Adams,Heather | ||||
| 15:21 | CUH-WBB | MISSED LAYUP by Manning, Markeshia | ||
| 15:21 | NNU | BLOCK by Ruettgers,Susan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:17 | CUH-WBB | MISSED JUMPER by Manning, Markeshia | ||
| REBOUND (DEF) by Ruettgers,Susan | ||||
| 14:59 | NNU | TURNOVR by Adams,Heather | ||
| 14:59 | CUH-WBB | STEAL by Will, Kayci | ||
| 14:56 | CUH-WBB | MISSED LAYUP by Higa, Jamie | ||
| REBOUND (DEF) by Dzhidzhiyeshvili,A. | ||||
| 14:46 | NNU | MISSED LAYUP by Hingston,Megan | ||
| REBOUND (DEF) by Will, Kayci | ||||
| 14:44 | CUH-WBB | TURNOVR by Manning, Markeshia | ||
| 14:44 | CUH-WBB | FOUL by Manning, Markeshia (1) | ||
| 14:39 | NNU | MISSED 3 PTR by Dzhidzhiyeshvili,A. | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 14:23 | NNU | MISSED 3 PTR by Garcia,Monica | ||
| REBOUND (OFF) by Ruettgers,Susan | ||||
| 14:19 | NNU | MISSED LAYUP by Ruettgers,Susan | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 14:13 | NNU | MISSED 3 PTR by Dzhidzhiyeshvili,A. | ||
| REBOUND (OFF) by Hingston,Megan | ||||
| 13:58 | NNU | MISSED JUMPER by Warwick,Leslie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | CUH-WBB | FOUL by Kishi, Kimberly (1) | ||
| 13:54 | NNU | MISSED JUMPER by Ruettgers,Susan | ||
| REBOUND (DEF) by Will, Kayci | ||||
| 13:39 | CUH-WBB | TURNOVR by Higa, Jamie | ||
| 13:32 | NNU | TURNOVR by Garcia,Monica | ||
| 13:31 | CUH-WBB | STEAL by Ahakuelo, Jordan | ||
| 13:29 | CUH-WBB | GOOD! LAYUP by Ahakuelo, Jordan (fastbreak) | NNU 70 - CUH-WBB 27 | (NNU by 43) |
| 12:56 | NNU | GOOD! JUMPER by Warwick,Leslie (in the paint) | NNU 72 - CUH-WBB 27 | (NNU by 45) |
| ASSIST by Garcia,Monica | ||||
| 12:37 | CUH-WBB | TURNOVR by Ahakuelo, Jordan | ||
| 12:37 | NNU | STEAL by Ramirez,Maria | ||
| 12:33 | NNU | GOOD! LAYUP by Warwick,Leslie (fastbreak) | NNU 74 - CUH-WBB 27 | (NNU by 47) |
| ASSIST by Garcia,Monica | ||||
| 12:07 | NNU | FOUL by Dzhidzhiyeshvili,A. (3) | ||
| 12:07 | CUH-WBB | GOOD! FT SHOT by Ahakuelo, Jordan | NNU 74 - CUH-WBB 28 | (NNU by 46) |
| 12:07 | CUH-WBB | GOOD! FT SHOT by Ahakuelo, Jordan | NNU 74 - CUH-WBB 29 | (NNU by 45) |
| 11:59 | NNU | MISSED JUMPER by Ramirez,Maria | ||
| REBOUND (OFF) by Ramirez,Maria | ||||
| 11:52 | NNU | MISSED 3 PTR by Garcia,Monica | ||
| REBOUND (OFF) by Ruettgers,Susan | ||||
| 11:50 | NNU | TURNOVR by Ruettgers,Susan | ||
| 11:34 | CUH-WBB | MISSED 3 PTR by Canencia, Kristen | ||
| REBOUND (DEF) by Dzhidzhiyeshvili,A. | ||||
| 11:30 | NNU | TURNOVR by Dzhidzhiyeshvili,A. | ||
| 11:30 | CUH-WBB | STEAL by Kealoha, Natasha | ||
| 11:28 | CUH-WBB | TURNOVR by Kealoha, Natasha | ||
| 11:26 | NNU | MISSED JUMPER by Warwick,Leslie | ||
| REBOUND (OFF) by Garcia,Monica | ||||
| 11:19 | NNU | TURNOVR by Schulte to Buhne,Kat | ||
| 11:18 | CUH-WBB | STEAL by Higa, Jamie | ||
| 11:13 | CUH-WBB | GOOD! LAYUP by Higa, Jamie (fastbreak) | NNU 74 - CUH-WBB 31 | (NNU by 43) |
| 11:10 | NNU | TIMEOUT TEAM | ||
| 10:57 | CUH-WBB | FOUL by Rodriquez, Demyla (2) | ||
| 10:49 | NNU | MISSED 3 PTR by King,Briaunna | ||
| REBOUND (OFF) by Johnson,Beth | ||||
| 10:42 | NNU | MISSED 3 PTR by Hingston,Megan | ||
| REBOUND (OFF) by Johnson,Beth | ||||
| 10:38 | NNU | GOOD! 3 PTR by Adams,Heather | NNU 77 - CUH-WBB 31 | (NNU by 46) |
| ASSIST by Smith,Falissa | ||||
| 10:21 | CUH-WBB | MISSED JUMPER by Tagudin, Crystal | ||
| REBOUND (OFF) by Tagudin, Crystal | ||||
| 10:16 | CUH-WBB | MISSED JUMPER by Tagudin, Crystal | ||
| REBOUND (DEF) by Johnson,Beth | ||||
| 10:06 | CUH-WBB | FOUL by Kealoha, Natasha (3) | ||
| 10:06 | NNU | GOOD! FT SHOT by King,Briaunna | NNU 78 - CUH-WBB 31 | (NNU by 47) |
| 10:06 | NNU | MISSED FT SHOT by King,Briaunna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | NNU | TURNOVR by King,Briaunna | ||
| 10:06 | CUH-WBB | STEAL by Kealoha, Natasha | ||
