|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Te Koi,Taki | f | 3-10 | 1-4 | 1-1 | 0-4 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 20 |
| 33 | Wise,Melissa | f | 2-5 | 1-2 | 3-4 | 1-2 | 3 | 3 | 8 | 2 | 4 | 0 | 0 | 29 |
| 44 | Bryant,Shawna | c | 1-7 | 0-0 | 2-6 | 4-3 | 7 | 3 | 4 | 1 | 4 | 1 | 1 | 29 |
| 01 | Carnes,Stephanie | g | 1-2 | 1-2 | 2-2 | 2-2 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 20 |
| 22 | Janusch,Kelsey | g | 5-13 | 2-5 | 9-9 | 1-4 | 5 | 3 | 21 | 6 | 4 | 0 | 4 | 33 |
| 04 | Valentine,Kayla | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 15 |
| 14 | Jordan,Allie | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 23 | Jankowski,Mary Kate | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Nakamura,Kimi | - | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 21 |
| 32 | Gomes,Raquel | - | 2-8 | 0-1 | 1-2 | 1-4 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 7-22 | 18-24 | 11-23 | 34 | 25 | 61 | 12 | 17 | 2 | 8 | 200 | |
| 30.5% | 31.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-10 | 9-12 | |||||||||||
| 30.0% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-29 | 4-12 | 9-12 | |||||||||||
| 31.0% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jacobson,Kelsi | f | 4-6 | 4-5 | 0-0 | 0-2 | 2 | 3 | 12 | 1 | 2 | 0 | 0 | 21 |
| 32 | Russell,Sophie | f | 3-7 | 2-5 | 0-0 | 1-6 | 7 | 1 | 8 | 3 | 2 | 1 | 0 | 30 |
| 24 | Albrecht,Stacy | c | 3-8 | 0-0 | 4-7 | 5-2 | 7 | 4 | 10 | 0 | 2 | 2 | 0 | 22 |
| 01 | Payne,Nneka | g | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 22 |
| 22 | Rattler,Luv | g | 5-9 | 1-4 | 4-8 | 0-5 | 5 | 3 | 15 | 8 | 5 | 0 | 0 | 29 |
| 14 | Burke,Daisy | - | 0-2 | 0-0 | 4-4 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 9 |
| 20 | Gordon,Deaira | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 10 |
| 30 | Love,Alisha | - | 3-4 | 0-0 | 2-3 | 1-1 | 2 | 0 | 8 | 1 | 1 | 1 | 2 | 19 |
| 34 | Fueston,Janae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Moser,Amber | - | 2-6 | 0-0 | 3-5 | 3-7 | 10 | 2 | 7 | 0 | 1 | 1 | 0 | 22 |
| 44 | Martinez,Annie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Pratt,Marissa | - | 2-5 | 0-0 | 3-4 | 2-1 | 3 | 1 | 7 | 0 | 2 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-54 | 8-17 | 20-31 | 12-33 | 45 | 22 | 78 | 18 | 23 | 6 | 5 | 200 | |
| 46.3% | 47.1% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-11 | 8-17 | |||||||||||
| 50.0% | 45.5% | 47.1% | ||||||||||||
| 2nd Half: | 10-24 | 3-6 | 12-14 | |||||||||||
| 41.7% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dominican (CA) | 30 | 31 | 61 | Record: (0-4) |
| Central Washington | 43 | 35 | 78 | Record: (3-0) |
|
Officials: Tyler Trimble, Mike Neubauer, Tracy Brown
Technical fouls: Dominican (CA)-None. Central Washington-None. Attendance: 197 Wildcat Classic |
Play-by-Play |
| 19:33 | CWU | TURNOVR by Rattler,Luv | ||
| 19:33 | DUC | STEAL by Te Koi,Taki | ||
| 19:15 | CWU | FOUL by Rattler,Luv (1) | ||
| 19:15 | DUC | GOOD! FT SHOT by Wise,Melissa | DUC 1 - CWU 0 | (DUC by 1) |
| 19:15 | DUC | GOOD! FT SHOT by Wise,Melissa | DUC 2 - CWU 0 | (DUC by 2) |
| 19:07 | CWU | TURNOVR by Albrecht,Stacy | ||
| 19:07 | CWU | FOUL by Albrecht,Stacy (1) | ||
| 18:53 | DUC | TURNOVR by Wise,Melissa | ||
| 18:53 | DUC | FOUL by Wise,Melissa (1) | ||
| 18:42 | CWU | GOOD! 3 PTR by Jacobson,Kelsi | CWU 3 - DUC 2 | (CWU by 1) |
| ASSIST by Russell,Sophie | ||||
| 18:29 | DUC | MISSED JUMPER by Janusch,Kelsey | ||
| 18:29 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 18:19 | CWU | MISSED JUMPER by Albrecht,Stacy | ||
| REBOUND (DEF) by Janusch,Kelsey | ||||
| 18:17 | CWU | FOUL by Payne,Nneka (1) | ||
| 17:58 | DUC | MISSED JUMPER by Te Koi,Taki | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 17:49 | CWU | GOOD! 3 PTR by Payne,Nneka | CWU 6 - DUC 2 | (CWU by 4) |
| ASSIST by Rattler,Luv | ||||
| 17:40 | DUC | TURNOVR by Carnes,Stephanie | ||
| 17:29 | CWU | GOOD! LAYUP by Rattler,Luv | CWU 8 - DUC 2 | (CWU by 6) |
| 17:28 | DUC | FOUL by Carnes,Stephanie (1) | ||
| 17:28 | CWU | MISSED FT SHOT by Rattler,Luv | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 17:27 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 10 - DUC 2 | (CWU by 8) |
| 17:10 | DUC | MISSED 3 PTR by Carnes,Stephanie | ||
| REBOUND (DEF) by Payne,Nneka | ||||
| 17:03 | CWU | GOOD! LAYUP by Russell,Sophie (fastbreak) | CWU 12 - DUC 2 | (CWU by 10) |
| ASSIST by Payne,Nneka | ||||
| 17:00 | DUC | TIMEOUT 30sec | ||
| 16:46 | CWU | FOUL by Payne,Nneka (2) | ||
| 16:38 | CWU | FOUL by Albrecht,Stacy (2) | ||
| 16:38 | DUC | MISSED FT SHOT by Bryant,Shawna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | DUC | GOOD! FT SHOT by Bryant,Shawna | CWU 12 - DUC 3 | (CWU by 9) |
| 16:20 | CWU | GOOD! JUMPER by Rattler,Luv | CWU 14 - DUC 3 | (CWU by 11) |
| 15:59 | DUC | TURNOVR by Janusch,Kelsey | ||
| 15:59 | CWU | TIMEOUT MEDIA | ||
| 15:49 | CWU | GOOD! 3 PTR by Rattler,Luv | CWU 17 - DUC 3 | (CWU by 14) |
| 15:33 | DUC | MISSED JUMPER by Janusch,Kelsey | ||
| REBOUND (DEF) by Love,Alisha | ||||
| 15:27 | CWU | TURNOVR by Rattler,Luv | ||
| 15:09 | DUC | MISSED JUMPER by Te Koi,Taki | ||
| REBOUND (DEF) by Jacobson,Kelsi | ||||
| 15:08 | DUC | FOUL by Te Koi,Taki (1) | ||
| 14:52 | CWU | GOOD! LAYUP by Love,Alisha | CWU 19 - DUC 3 | (CWU by 16) |
| ASSIST by Russell,Sophie | ||||
| 14:51 | DUC | FOUL by Gomes,Raquel (1) | ||
| 14:51 | CWU | MISSED FT SHOT by Love,Alisha | ||
| REBOUND (DEF) by Wise,Melissa | ||||
| 14:36 | DUC | GOOD! JUMPER by Gomes,Raquel | CWU 19 - DUC 5 | (CWU by 14) |
| ASSIST by Janusch,Kelsey | ||||
| 14:25 | CWU | GOOD! 3 PTR by Jacobson,Kelsi | CWU 22 - DUC 5 | (CWU by 17) |
| ASSIST by Rattler,Luv | ||||
| 14:05 | DUC | MISSED 3 PTR by Janusch,Kelsey | ||
| REBOUND (DEF) by Rattler,Luv | ||||
| 13:57 | CWU | TURNOVR by Pratt,Marissa | ||
| 13:44 | DUC | GOOD! JUMPER by Janusch,Kelsey | CWU 22 - DUC 7 | (CWU by 15) |
| 13:44 | CWU | FOUL by Rattler,Luv (2) | ||
| 13:44 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 22 - DUC 8 | (CWU by 14) |
| 13:31 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (DEF) by Valentine,Kayla | ||||
| 13:26 | DUC | TURNOVR by Valentine,Kayla | ||
| 13:09 | CWU | TURNOVR by Burke,Daisy | ||
| 13:09 | CWU | FOUL by Burke,Daisy (1) | ||
| 12:56 | DUC | GOOD! 3 PTR by Janusch,Kelsey | CWU 22 - DUC 11 | (CWU by 11) |
| 12:39 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (OFF) by Pratt,Marissa | ||||
| 12:37 | DUC | FOUL by Janusch,Kelsey (1) | ||
| 12:37 | CWU | MISSED FT SHOT by Pratt,Marissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | CWU | GOOD! FT SHOT by Pratt,Marissa | CWU 23 - DUC 11 | (CWU by 12) |
| 12:17 | DUC | MISSED JUMPER by Te Koi,Taki | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 12:00 | CWU | TURNOVR by Pratt,Marissa | ||
| 12:00 | DUC | STEAL by Nakamura,Kimi | ||
| 11:56 | DUC | GOOD! LAYUP by Te Koi,Taki (fastbreak) | CWU 23 - DUC 13 | (CWU by 10) |
| ASSIST by Janusch,Kelsey | ||||
| 11:56 | CWU | FOUL by Burke,Daisy (2) | ||
| 11:56 | DUC | TIMEOUT MEDIA | ||
| 11:56 | DUC | GOOD! FT SHOT by Te Koi,Taki | CWU 23 - DUC 14 | (CWU by 9) |
| 11:44 | CWU | MISSED LAYUP by Burke,Daisy | ||
| REBOUND (DEF) by Janusch,Kelsey | ||||
| 11:37 | DUC | GOOD! JUMPER by Valentine,Kayla (fastbreak) | CWU 23 - DUC 16 | (CWU by 7) |
| ASSIST by Janusch,Kelsey | ||||
| 11:23 | CWU | GOOD! LAYUP by Pratt,Marissa | CWU 25 - DUC 16 | (CWU by 9) |
| ASSIST by Gordon,Deaira | ||||
| 11:13 | DUC | MISSED LAYUP by Gomes,Raquel | ||
| 11:13 | CWU | BLOCK by Pratt,Marissa | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 11:07 | CWU | MISSED JUMPER by Gordon,Deaira | ||
| REBOUND (DEF) by Gomes,Raquel | ||||
| 10:58 | DUC | GOOD! 3 PTR by Nakamura,Kimi (fastbreak) | CWU 25 - DUC 19 | (CWU by 6) |
| ASSIST by Janusch,Kelsey | ||||
| 10:27 | CWU | MISSED JUMPER by Burke,Daisy | ||
| REBOUND (DEF) by Janusch,Kelsey | ||||
| 10:23 | CWU | FOUL by Burke,Daisy (3) | ||
| 10:23 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 25 - DUC 20 | (CWU by 5) |
| 10:23 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 25 - DUC 21 | (CWU by 4) |
| 10:10 | CWU | TURNOVR by Payne,Nneka | ||
| 09:50 | DUC | MISSED 3 PTR by Nakamura,Kimi | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 09:21 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | CWU | TURNOVR by (TEAM) | ||
| 09:00 | DUC | TURNOVR by Wise,Melissa | ||
| 09:00 | CWU | STEAL by Pratt,Marissa | ||
| 08:47 | CWU | GOOD! LAYUP by Pratt,Marissa | CWU 27 - DUC 21 | (CWU by 6) |
| ASSIST by Rattler,Luv | ||||
| 08:22 | DUC | MISSED LAYUP by Gomes,Raquel | ||
| REBOUND (DEF) by Payne,Nneka | ||||
| 08:14 | DUC | FOUL by Te Koi,Taki (2) | ||
| 08:11 | CWU | MISSED 3 PTR by Payne,Nneka | ||
| REBOUND (DEF) by Te Koi,Taki | ||||
| 07:50 | DUC | MISSED JUMPER by Wise,Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | CWU | TIMEOUT MEDIA | ||
| 07:37 | CWU | MISSED 3 PTR by Jacobson,Kelsi | ||
| REBOUND (DEF) by Nakamura,Kimi | ||||
| 07:14 | DUC | GOOD! 3 PTR by Carnes,Stephanie | CWU 27 - DUC 24 | (CWU by 3) |
| ASSIST by Wise,Melissa | ||||
| 07:02 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 29 - DUC 24 | (CWU by 5) |
| ASSIST by Rattler,Luv | ||||
| 07:02 | DUC | FOUL by Wise,Melissa (2) | ||
| 07:02 | CWU | MISSED FT SHOT by Albrecht,Stacy | ||
| REBOUND (DEF) by Bryant,Shawna | ||||
| 06:40 | CWU | FOUL by Jacobson,Kelsi (1) | ||
| 06:40 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 29 - DUC 25 | (CWU by 4) |
| 06:40 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 29 - DUC 26 | (CWU by 3) |
| 06:26 | DUC | FOUL by Jankowski,Mary Kate (1) | ||
| 06:26 | CWU | GOOD! FT SHOT by Albrecht,Stacy | CWU 30 - DUC 26 | (CWU by 4) |
| 06:26 | CWU | GOOD! FT SHOT by Albrecht,Stacy | CWU 31 - DUC 26 | (CWU by 5) |
| 06:08 | DUC | MISSED JUMPER by Bryant,Shawna | ||
| REBOUND (OFF) by Bryant,Shawna | ||||
| 05:54 | DUC | MISSED LAYUP by Janusch,Kelsey | ||
| REBOUND (DEF) by Rattler,Luv | ||||
| 05:45 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (OFF) by Russell,Sophie | ||||
| 05:28 | DUC | FOUL by Jankowski,Mary Kate (2) | ||
| 05:28 | CWU | MISSED FT SHOT by Albrecht,Stacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | CWU | MISSED FT SHOT by Albrecht,Stacy | ||
| REBOUND (DEF) by Bryant,Shawna | ||||
| 05:27 | CWU | FOUL by Jacobson,Kelsi (2) | ||
| 05:27 | DUC | MISSED FT SHOT by Bryant,Shawna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | DUC | MISSED FT SHOT by Bryant,Shawna | ||
| REBOUND (OFF) by Jordan,Allie | ||||
| 05:13 | DUC | MISSED 3 PTR by Valentine,Kayla | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 05:06 | CWU | TURNOVR by Russell,Sophie | ||
| 05:05 | DUC | STEAL by Janusch,Kelsey | ||
| 04:44 | DUC | GOOD! JUMPER by Gomes,Raquel (in the paint) | CWU 31 - DUC 28 | (CWU by 3) |
| ASSIST by Janusch,Kelsey | ||||
| 04:21 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (DEF) by Gomes,Raquel | ||||
| 04:03 | DUC | GOOD! JUMPER by Janusch,Kelsey | CWU 31 - DUC 30 | (CWU by 1) |
| 03:56 | CWU | TIMEOUT 30sec | ||
| 03:43 | CWU | TIMEOUT media | ||
| 03:20 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | CWU | TURNOVR by (TEAM) | ||
| 03:08 | DUC | MISSED 3 PTR by Jordan,Allie | ||
| REBOUND (DEF) by Payne,Nneka | ||||
| 02:58 | DUC | FOUL by Jordan,Allie (1) | ||
| 02:58 | CWU | GOOD! FT SHOT by Rattler,Luv | CWU 32 - DUC 30 | (CWU by 2) |
| 02:58 | CWU | MISSED FT SHOT by Rattler,Luv | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 02:53 | CWU | TURNOVR by Rattler,Luv | ||
| 02:39 | DUC | MISSED 3 PTR by Janusch,Kelsey | ||
| REBOUND (DEF) by Rattler,Luv | ||||
| 02:31 | DUC | FOUL by Gomes,Raquel (2) | ||
| 02:31 | CWU | MISSED FT SHOT by Rattler,Luv | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | CWU | GOOD! FT SHOT by Rattler,Luv | CWU 33 - DUC 30 | (CWU by 3) |
| 02:21 | DUC | TURNOVR by Bryant,Shawna | ||
| 02:09 | CWU | MISSED LAYUP by Moser,Amber | ||
| REBOUND (OFF) by Moser,Amber | ||||
| 02:07 | CWU | GOOD! LAYUP by Moser,Amber | CWU 35 - DUC 30 | (CWU by 5) |
| 01:53 | DUC | MISSED 3 PTR by Valentine,Kayla | ||
| REBOUND (DEF) by Rattler,Luv | ||||
| 01:46 | CWU | GOOD! 3 PTR by Russell,Sophie | CWU 38 - DUC 30 | (CWU by 8) |
| ASSIST by Rattler,Luv | ||||
| 01:42 | DUC | TIMEOUT 30sec | ||
| 01:30 | DUC | MISSED JUMPER by Valentine,Kayla | ||
| 01:30 | CWU | BLOCK by Russell,Sophie | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 01:23 | CWU | TURNOVR by Love,Alisha | ||
| 01:23 | DUC | STEAL by Janusch,Kelsey | ||
| 01:16 | DUC | TURNOVR by Bryant,Shawna | ||
| 01:01 | CWU | MISSED LAYUP by Moser,Amber | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 00:59 | CWU | MISSED JUMPER by Albrecht,Stacy | ||
| 00:59 | DUC | BLOCK by Bryant,Shawna | ||
| REBOUND (OFF) by Moser,Amber | ||||
| 00:58 | DUC | FOUL by Valentine,Kayla (1) | ||
| 00:58 | CWU | GOOD! FT SHOT by Moser,Amber | CWU 39 - DUC 30 | (CWU by 9) |
| 00:58 | CWU | MISSED FT SHOT by Moser,Amber | ||
| REBOUND (DEF) by Gomes,Raquel | ||||
| 00:37 | DUC | MISSED JUMPER by Jordan,Allie | ||
| REBOUND (OFF) by Bryant,Shawna | ||||
| 00:35 | DUC | MISSED LAYUP by Bryant,Shawna | ||
| 00:35 | CWU | BLOCK by Moser,Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | DUC | FOUL by Bryant,Shawna (1) | ||
| 00:25 | CWU | GOOD! FT SHOT by Albrecht,Stacy | CWU 40 - DUC 30 | (CWU by 10) |
| 00:25 | CWU | GOOD! FT SHOT by Albrecht,Stacy | CWU 41 - DUC 30 | (CWU by 11) |
| 00:10 | DUC | MISSED LAYUP by Bryant,Shawna | ||
| 00:10 | CWU | BLOCK by Love,Alisha | ||
| REBOUND (OFF) by Bryant,Shawna | ||||
| 00:07 | DUC | TURNOVR by Carnes,Stephanie | ||
| 00:02 | CWU | GOOD! LAYUP by Rattler,Luv | CWU 43 - DUC 30 | (CWU by 13) |
| 19:38 | CWU | TURNOVR by Payne,Nneka | CWU 43 - DUC 30 | (CWU by 13) |
| 19:26 | DUC | MISSED JUMPER by Wise,Melissa | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 19:06 | CWU | MISSED JUMPER by Jacobson,Kelsi | ||
| REBOUND (DEF) by Te Koi,Taki | ||||
| 18:42 | DUC | GOOD! JUMPER by Wise,Melissa (in the paint) | CWU 43 - DUC 32 | (CWU by 11) |
| 18:22 | CWU | MISSED JUMPER by Rattler,Luv | ||
| 18:22 | DUC | BLOCK by Te Koi,Taki | ||
| REBOUND (DEF) by Carnes,Stephanie | ||||
| 18:17 | CWU | FOUL by Payne,Nneka (3) | ||
| 18:09 | DUC | GOOD! JUMPER by Te Koi,Taki | CWU 43 - DUC 34 | (CWU by 9) |
| 17:51 | CWU | GOOD! 3 PTR by Jacobson,Kelsi | CWU 46 - DUC 34 | (CWU by 12) |
| ASSIST by Russell,Sophie | ||||
| 17:38 | DUC | GOOD! 3 PTR by Janusch,Kelsey | CWU 46 - DUC 37 | (CWU by 9) |
| ASSIST by Carnes,Stephanie | ||||
| 17:25 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 48 - DUC 37 | (CWU by 11) |
| ASSIST by Rattler,Luv | ||||
| 17:15 | DUC | GOOD! 3 PTR by Te Koi,Taki | CWU 48 - DUC 40 | (CWU by 8) |
| ASSIST by Bryant,Shawna | ||||
| 16:57 | CWU | GOOD! 3 PTR by Russell,Sophie | CWU 51 - DUC 40 | (CWU by 11) |
| ASSIST by Rattler,Luv | ||||
| 16:35 | DUC | TURNOVR by Bryant,Shawna | ||
| 16:23 | CWU | GOOD! LAYUP by Love,Alisha | CWU 53 - DUC 40 | (CWU by 13) |
| ASSIST by Jacobson,Kelsi | ||||
| 16:08 | CWU | FOUL by Albrecht,Stacy (3) | ||
| 16:08 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 53 - DUC 41 | (CWU by 12) |
| 16:08 | DUC | GOOD! FT SHOT by Janusch,Kelsey | CWU 53 - DUC 42 | (CWU by 11) |
| 15:58 | CWU | GOOD! 3 PTR by Jacobson,Kelsi | CWU 56 - DUC 42 | (CWU by 14) |
| ASSIST by Rattler,Luv | ||||
| 15:51 | DUC | TURNOVR by Valentine,Kayla | ||
| 15:51 | CWU | TIMEOUT MEDIA | ||
| 15:30 | CWU | MISSED JUMPER by Pratt,Marissa | ||
| REBOUND (OFF) by Love,Alisha | ||||
| 15:28 | DUC | FOUL by Janusch,Kelsey (2) | ||
| 15:24 | DUC | FOUL by Valentine,Kayla (2) | ||
| 15:24 | CWU | GOOD! FT SHOT by Rattler,Luv | CWU 57 - DUC 42 | (CWU by 15) |
| 15:24 | CWU | GOOD! FT SHOT by Rattler,Luv | CWU 58 - DUC 42 | (CWU by 16) |
| 15:07 | DUC | MISSED JUMPER by Janusch,Kelsey | ||
| REBOUND (DEF) by Pratt,Marissa | ||||
| 14:53 | CWU | MISSED LAYUP by Pratt,Marissa | ||
| REBOUND (DEF) by Te Koi,Taki | ||||
| 14:47 | DUC | TURNOVR by Bryant,Shawna | ||
| 14:47 | DUC | FOUL by Bryant,Shawna (2) | ||
| 14:33 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (DEF) by Valentine,Kayla | ||||
| 14:20 | CWU | FOUL by Pratt,Marissa (1) | ||
| 14:08 | DUC | GOOD! JUMPER by Janusch,Kelsey | CWU 58 - DUC 44 | (CWU by 14) |
| 13:46 | CWU | TURNOVR by Rattler,Luv | ||
| 13:45 | DUC | STEAL by Bryant,Shawna | ||
| 13:41 | DUC | TURNOVR by Valentine,Kayla | ||
| 13:40 | CWU | STEAL by Love,Alisha | ||
| 13:36 | DUC | FOUL by Valentine,Kayla (3) | ||
| 13:36 | CWU | GOOD! FT SHOT by Love,Alisha | CWU 59 - DUC 44 | (CWU by 15) |
| 13:36 | CWU | GOOD! FT SHOT by Love,Alisha | CWU 60 - DUC 44 | (CWU by 16) |
| 13:27 | DUC | TURNOVR by Wise,Melissa | ||
| 13:27 | DUC | FOUL by Wise,Melissa (3) | ||
| 13:12 | CWU | MISSED JUMPER by Love,Alisha | ||
| REBOUND (DEF) by Carnes,Stephanie | ||||
| 13:01 | DUC | TURNOVR by Wise,Melissa | ||
| 13:00 | CWU | STEAL by Love,Alisha | ||
| 12:53 | CWU | TURNOVR by Rattler,Luv | ||
| 12:53 | DUC | STEAL by Janusch,Kelsey | ||
| 12:46 | DUC | MISSED JUMPER by Janusch,Kelsey | ||
| REBOUND (OFF) by Carnes,Stephanie | ||||
| 12:45 | CWU | FOUL by Moser,Amber (1) | ||
| 12:40 | DUC | MISSED LAYUP by Gomes,Raquel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | CWU | FOUL by Gordon,Deaira (1) | ||
| 12:37 | DUC | GOOD! FT SHOT by Gomes,Raquel | CWU 60 - DUC 45 | (CWU by 15) |
| 12:37 | DUC | MISSED FT SHOT by Gomes,Raquel | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 12:13 | DUC | FOUL by Te Koi,Taki (3) | ||
| 12:10 | CWU | GOOD! JUMPER by Gordon,Deaira | CWU 62 - DUC 45 | (CWU by 17) |
| ASSIST by Love,Alisha | ||||
| 11:56 | DUC | MISSED 3 PTR by Te Koi,Taki | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 11:46 | CWU | TURNOVR by Moser,Amber | ||
| 11:46 | CWU | FOUL by Moser,Amber (2) | ||
| 11:46 | DUC | TIMEOUT MEDIA | ||
| 11:28 | DUC | MISSED JUMPER by Gomes,Raquel | ||
| 11:28 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (DEF) by Burke,Daisy | ||||
| 11:22 | CWU | GOOD! LAYUP by Love,Alisha (fastbreak) | CWU 64 - DUC 45 | (CWU by 19) |
| ASSIST by Burke,Daisy | ||||
| 11:10 | DUC | TURNOVR by Janusch,Kelsey | ||
| 11:10 | CWU | STEAL by Burke,Daisy | ||
| 11:05 | DUC | FOUL by Valentine,Kayla (4) | ||
| 11:05 | CWU | GOOD! FT SHOT by Burke,Daisy | CWU 65 - DUC 45 | (CWU by 20) |
| 11:05 | CWU | GOOD! FT SHOT by Burke,Daisy | CWU 66 - DUC 45 | (CWU by 21) |
| 10:55 | DUC | MISSED 3 PTR by Janusch,Kelsey | ||
| REBOUND (DEF) by Burke,Daisy | ||||
| 10:46 | DUC | FOUL by Gomes,Raquel (3) | ||
| 10:46 | CWU | MISSED FT SHOT by Moser,Amber | ||
| REBOUND (DEF) by Janusch,Kelsey | ||||
| 10:23 | DUC | TURNOVR by Janusch,Kelsey | ||
| 10:23 | CWU | STEAL by Gordon,Deaira | ||
| 10:18 | CWU | GOOD! LAYUP by Payne,Nneka (fastbreak) | CWU 68 - DUC 45 | (CWU by 23) |
| ASSIST by Gordon,Deaira | ||||
| 10:00 | DUC | MISSED LAYUP by Bryant,Shawna | ||
| REBOUND (OFF) by Wise,Melissa | ||||
| 09:58 | CWU | FOUL by Albrecht,Stacy (4) | ||
| 09:58 | DUC | MISSED FT SHOT by Wise,Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | DUC | GOOD! FT SHOT by Wise,Melissa | CWU 68 - DUC 46 | (CWU by 22) |
| 09:29 | CWU | MISSED JUMPER by Russell,Sophie | ||
| REBOUND (OFF) by Pratt,Marissa | ||||
