|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Ahakuelo,Jordan | f | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| 25 | Manning,Markeshia | f | 1-5 | 0-0 | 4-5 | 0-1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 13 |
| 34 | Will,Kayci | c | 3-10 | 0-0 | 0-0 | 1-6 | 7 | 3 | 6 | 1 | 4 | 0 | 1 | 24 |
| 05 | Higa,Jamie | g | 7-11 | 4-5 | 2-2 | 1-6 | 7 | 3 | 20 | 0 | 3 | 0 | 0 | 37 |
| 10 | Canencia,Kristen | g | 0-6 | 0-4 | 1-2 | 1-2 | 3 | 3 | 1 | 2 | 8 | 0 | 1 | 30 |
| 03 | Rodriquez,Demyla | - | 0-6 | 0-3 | 0-2 | 2-0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 18 |
| 13 | Kishi,Kimberly | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 18 |
| 15 | Tagudin,Crystal | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Kealoha,Natasha | - | 0-2 | 0-0 | 2-2 | 4-2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 24 | Fontes,Chelsey | - | 1-5 | 0-0 | 2-4 | 1-3 | 4 | 2 | 4 | 1 | 2 | 0 | 2 | 19 |
| 31 | Copp,Brittany | - | 0-0 | 0-0 | 0-2 | 1-4 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 6-5 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-55 | 5-15 | 11-19 | 18-30 | 48 | 20 | 44 | 8 | 31 | 0 | 9 | 200 | |
| 25.5% | 33.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 2-9 | 0-0 | |||||||||||
| 19.4% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 8-24 | 3-6 | 11-19 | |||||||||||
| 33.3% | 50.0% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jacobson,Kelsi | f | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 |
| 32 | Russell,Sophie | f | 2-6 | 0-2 | 2-2 | 0-8 | 8 | 1 | 6 | 2 | 1 | 1 | 1 | 19 |
| 24 | Albrecht,Stacy | c | 8-12 | 0-0 | 1-1 | 3-6 | 9 | 1 | 17 | 3 | 1 | 5 | 4 | 27 |
| 01 | Payne,Nneka | g | 2-5 | 1-3 | 1-1 | 2-0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 16 |
| 22 | Rattler,Luv | g | 4-7 | 2-2 | 1-3 | 0-1 | 1 | 2 | 11 | 4 | 4 | 0 | 2 | 20 |
| 14 | Burke,Daisy | - | 2-5 | 2-5 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 2 | 0 | 1 | 20 |
| 20 | Gordon,Deaira | - | 3-8 | 1-3 | 2-2 | 2-2 | 4 | 3 | 9 | 3 | 2 | 2 | 1 | 20 |
| 30 | Love,Alisha | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 19 |
| 34 | Fueston,Janae | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
| 42 | Moser,Amber | - | 1-8 | 0-0 | 2-2 | 3-3 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 23 |
| 44 | Martinez,Annie | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 50 | Pratt,Marissa | - | 1-2 | 0-0 | 1-3 | 1-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-67 | 6-17 | 14-20 | 12-27 | 39 | 19 | 76 | 20 | 15 | 11 | 14 | 200 | |
| 41.8% | 35.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-7 | 8-11 | |||||||||||
| 45.7% | 57.1% | 72.7% | ||||||||||||
| 2nd Half: | 12-32 | 2-10 | 6-9 | |||||||||||
| 37.5% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chaminade | 14 | 30 | 44 | Record: (0-3) |
| Central Washington | 44 | 32 | 76 | Record: (2-0) |
|
Officials: Manuel Fernandez, Damon Taggart, Anna Rabel
Technical fouls: Chaminade-None. Central Washington-None. Attendance: 273 Wildcat Classic |
Play-by-Play |
| 19:46 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 2 - CUH 0 | (CWU by 2) |
| ASSIST by Russell,Sophie | ||||
| 19:36 | CUH | MISSED JUMPER by Higa,Jamie | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 19:21 | CUH | FOUL by Higa,Jamie (1) | ||
| 19:17 | CWU | GOOD! 3 PTR by Rattler,Luv | CWU 5 - CUH 0 | (CWU by 5) |
| ASSIST by Albrecht,Stacy | ||||
| 18:58 | CUH | MISSED JUMPER by Will,Kayci | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 18:50 | CWU | MISSED LAYUP by Jacobson,Kelsi | ||
| REBOUND (DEF) by Will,Kayci | ||||
| 18:35 | CUH | TURNOVR by Canencia,Kristen | ||
| 18:34 | CWU | STEAL by Albrecht,Stacy | ||
| 18:28 | CWU | MISSED LAYUP by Rattler,Luv | ||
| REBOUND (DEF) by Ahakuelo,Jordan | ||||
| 18:09 | CUH | MISSED 3 PTR by Canencia,Kristen | ||
| REBOUND (OFF) by Rodriquez,Demyla | ||||
| 18:06 | CUH | MISSED LAYUP by Rodriquez,Demyla | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 18:02 | CWU | TURNOVR by Albrecht,Stacy | ||
| 17:51 | CUH | MISSED LAYUP by Ahakuelo,Jordan | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 17:43 | CWU | MISSED JUMPER by Payne,Nneka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | CUH | TURNOVR by Manning,Markeshia | ||
| 17:13 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (DEF) by Will,Kayci | ||||
| 16:55 | CUH | TURNOVR by Canencia,Kristen | ||
| 16:55 | CWU | STEAL by Rattler,Luv | ||
| 16:44 | CWU | GOOD! 3 PTR by Payne,Nneka | CWU 8 - CUH 0 | (CWU by 8) |
| ASSIST by Albrecht,Stacy | ||||
| 16:43 | CUH | FOUL by Manning,Markeshia (1) | ||
| 16:43 | CWU | GOOD! FT SHOT by Payne,Nneka | CWU 9 - CUH 0 | (CWU by 9) |
| 16:21 | CUH | MISSED 3 PTR by Ahakuelo,Jordan | ||
| REBOUND (DEF) by Rattler,Luv | ||||
| 16:13 | CWU | TURNOVR by Russell,Sophie | ||
| 15:52 | CWU | FOUL by Albrecht,Stacy (1) | ||
| 15:52 | CUH | TIMEOUT MEDIA | ||
| 15:37 | CUH | MISSED 3 PTR by Kishi,Kimberly | ||
| REBOUND (OFF) by Ahakuelo,Jordan | ||||
| 15:36 | CUH | MISSED LAYUP by Ahakuelo,Jordan | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 15:23 | CWU | GOOD! JUMPER by Albrecht,Stacy | CWU 11 - CUH 0 | (CWU by 11) |
| ASSIST by Burke,Daisy | ||||
| 15:07 | CUH | MISSED LAYUP by Will,Kayci | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 14:57 | CWU | MISSED LAYUP by Russell,Sophie | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 14:56 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 13 - CUH 0 | (CWU by 13) |
| 14:55 | CUH | FOUL by Higa,Jamie (2) | ||
| 14:55 | CWU | GOOD! FT SHOT by Albrecht,Stacy | CWU 14 - CUH 0 | (CWU by 14) |
| 14:48 | CWU | FOUL by Russell,Sophie (1) | ||
| 14:37 | CUH | MISSED JUMPER by Ahakuelo,Jordan | ||
| REBOUND (OFF) by Rodriquez,Demyla | ||||
| 14:15 | CWU | FOUL by Burke,Daisy (1) | ||
| 14:12 | CUH | GOOD! 3 PTR by Higa,Jamie | CWU 14 - CUH 3 | (CWU by 11) |
| ASSIST by Rodriquez,Demyla | ||||
| 14:02 | CUH | FOUL by Canencia,Kristen (1) | ||
| 13:52 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (DEF) by Higa,Jamie | ||||
| 13:39 | CUH | TURNOVR by Will,Kayci | ||
| 13:39 | CWU | STEAL by Burke,Daisy | ||
| 13:25 | CWU | MISSED LAYUP by Albrecht,Stacy | ||
| REBOUND (DEF) by Higa,Jamie | ||||
| 13:11 | CUH | TURNOVR by Will,Kayci | ||
| 12:51 | CWU | GOOD! LAYUP by Love,Alisha | CWU 16 - CUH 3 | (CWU by 13) |
| 12:18 | CUH | TURNOVR by (TEAM) | ||
| 12:05 | CUH | FOUL by Canencia,Kristen (2) | ||
| 11:58 | CWU | MISSED JUMPER by Gordon,Deaira | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 11:54 | CWU | MISSED JUMPER by Albrecht,Stacy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | CUH | TIMEOUT MEDIA | ||
| 11:42 | CUH | GOOD! 3 PTR by Higa,Jamie | CWU 16 - CUH 6 | (CWU by 10) |
| ASSIST by Canencia,Kristen | ||||
| 11:30 | CWU | GOOD! 3 PTR by Burke,Daisy | CWU 19 - CUH 6 | (CWU by 13) |
| ASSIST by Albrecht,Stacy | ||||
| 11:06 | CUH | MISSED LAYUP by Manning,Markeshia | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 10:56 | CUH | FOUL by Manning,Markeshia (2) | ||
| 10:52 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (DEF) by Canencia,Kristen | ||||
| 10:41 | CUH | MISSED 3 PTR by Canencia,Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | CWU | TURNOVR by Burke,Daisy | ||
| 10:31 | CUH | STEAL by Will,Kayci | ||
| 10:27 | CUH | MISSED LAYUP by Will,Kayci | ||
| REBOUND (DEF) by Love,Alisha | ||||
| 10:19 | CWU | MISSED LAYUP by Love,Alisha | ||
| REBOUND (OFF) by Moser,Amber | ||||
| 10:18 | CUH | FOUL by Will,Kayci (1) | ||
| 10:18 | CWU | GOOD! FT SHOT by Moser,Amber | CWU 20 - CUH 6 | (CWU by 14) |
| 10:18 | CWU | GOOD! FT SHOT by Moser,Amber | CWU 21 - CUH 6 | (CWU by 15) |
| 10:07 | CWU | FOUL by Gordon,Deaira (1) | ||
| 10:05 | CUH | TURNOVR by Canencia,Kristen | ||
| 10:04 | CUH | FOUL by Will,Kayci (2) | ||
| 10:04 | CWU | MISSED FT SHOT by Rattler,Luv | ||
| REBOUND (OFF) by Pratt,Marissa | ||||
| 10:02 | CUH | FOUL by Copp,Brittany (1) | ||
| 10:02 | CWU | GOOD! FT SHOT by Pratt,Marissa | CWU 22 - CUH 6 | (CWU by 16) |
| 10:02 | CWU | MISSED FT SHOT by Pratt,Marissa | ||
| REBOUND (OFF) by Moser,Amber | ||||
| 10:00 | CWU | MISSED LAYUP by Moser,Amber | ||
| REBOUND (DEF) by Copp,Brittany | ||||
| 09:53 | CUH | TURNOVR by Canencia,Kristen | ||
| 09:53 | CUH | FOUL by Canencia,Kristen (3) | ||
| 09:39 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (OFF) by Gordon,Deaira | ||||
| 09:37 | CUH | FOUL by Rodriquez,Demyla (1) | ||
| 09:37 | CWU | GOOD! FT SHOT by Gordon,Deaira | CWU 23 - CUH 6 | (CWU by 17) |
| 09:37 | CWU | GOOD! FT SHOT by Gordon,Deaira | CWU 24 - CUH 6 | (CWU by 18) |
| 09:23 | CUH | TURNOVR by Higa,Jamie | ||
| 09:15 | CWU | GOOD! JUMPER by Moser,Amber | CWU 26 - CUH 6 | (CWU by 20) |
| ASSIST by Rattler,Luv | ||||
| 08:47 | CUH | MISSED LAYUP by Manning,Markeshia | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 08:39 | CWU | GOOD! LAYUP by Rattler,Luv | CWU 28 - CUH 6 | (CWU by 22) |
| 08:22 | CWU | FOUL by Payne,Nneka (1) | ||
| 08:10 | CUH | GOOD! LAYUP by Manning,Markeshia | CWU 28 - CUH 8 | (CWU by 20) |
| 07:50 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (OFF) by Payne,Nneka | ||||
| 07:46 | CWU | TURNOVR by Rattler,Luv | ||
| 07:46 | CUH | TIMEOUT MEDIA | ||
| 07:24 | CUH | MISSED 3 PTR by Rodriquez,Demyla | ||
| REBOUND (OFF) by Kealoha,Natasha | ||||
| 07:21 | CUH | MISSED JUMPER by Kealoha,Natasha | ||
| 07:21 | CWU | BLOCK by Pratt,Marissa | ||
| REBOUND (OFF) by Kealoha,Natasha | ||||
| 07:18 | CUH | TURNOVR by Kealoha,Natasha | ||
| 07:07 | CUH | FOUL by Manning,Markeshia (3) | ||
| 07:07 | CWU | GOOD! FT SHOT by Rattler,Luv | CWU 29 - CUH 8 | (CWU by 21) |
| 07:07 | CWU | MISSED FT SHOT by Rattler,Luv | ||
| REBOUND (DEF) by Kealoha,Natasha | ||||
| 06:52 | CUH | MISSED JUMPER by Manning,Markeshia | ||
| REBOUND (OFF) by Kealoha,Natasha | ||||
| 06:40 | CUH | MISSED JUMPER by Ahakuelo,Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:34 | CUH | MISSED JUMPER by Higa,Jamie | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 06:26 | CWU | MISSED LAYUP by Rattler,Luv | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | CUH | TURNOVR by Ahakuelo,Jordan | ||
| 06:15 | CWU | STEAL by Rattler,Luv | ||
| 06:10 | CWU | GOOD! LAYUP by Russell,Sophie (fastbreak) | CWU 31 - CUH 8 | (CWU by 23) |
| ASSIST by Payne,Nneka | ||||
| 05:54 | CUH | TURNOVR by Ahakuelo,Jordan | ||
| 05:35 | CWU | GOOD! JUMPER by Jacobson,Kelsi | CWU 33 - CUH 8 | (CWU by 25) |
| ASSIST by Rattler,Luv | ||||
| 05:20 | CUH | MISSED 3 PTR by Higa,Jamie | ||
| REBOUND (OFF) by Canencia,Kristen | ||||
| 05:16 | CUH | MISSED JUMPER by Canencia,Kristen | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 05:06 | CWU | MISSED LAYUP by Albrecht,Stacy | ||
| REBOUND (DEF) by Will,Kayci | ||||
| 04:47 | CUH | GOOD! LAYUP by Will,Kayci | CWU 33 - CUH 10 | (CWU by 23) |
| ASSIST by Kishi,Kimberly | ||||
| 04:30 | CWU | GOOD! JUMPER by Jacobson,Kelsi | CWU 35 - CUH 10 | (CWU by 25) |
| ASSIST by Payne,Nneka | ||||
| 04:10 | CUH | TURNOVR by Kishi,Kimberly | ||
| 04:04 | CWU | MISSED 3 PTR by Payne,Nneka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:43 | CUH | TURNOVR by Ahakuelo,Jordan | ||
| 03:42 | CWU | STEAL by Albrecht,Stacy | ||
| 03:40 | CWU | TURNOVR by Payne,Nneka | ||
| 03:39 | CUH | STEAL by Canencia,Kristen | ||
| 03:38 | CUH | MISSED JUMPER by Canencia,Kristen | ||
| 03:38 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | CUH | TIMEOUT MEDIA | ||
| 03:34 | CUH | TURNOVR by Canencia,Kristen | ||
| 03:33 | CWU | STEAL by Albrecht,Stacy | ||
| 03:27 | CWU | TURNOVR by Rattler,Luv | ||
| 03:27 | CUH | STEAL by Kishi,Kimberly | ||
| 03:20 | CUH | MISSED JUMPER by Will,Kayci | ||
| 03:20 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 03:12 | CWU | MISSED LAYUP by Rattler,Luv | ||
| REBOUND (DEF) by Will,Kayci | ||||
| 03:00 | CUH | TURNOVR by Canencia,Kristen | ||
| 03:00 | CWU | STEAL by Russell,Sophie | ||
| 02:52 | CWU | GOOD! LAYUP by Russell,Sophie (fastbreak) | CWU 37 - CUH 10 | (CWU by 27) |
| ASSIST by Rattler,Luv | ||||
| 02:27 | CUH | GOOD! LAYUP by Higa,Jamie | CWU 37 - CUH 12 | (CWU by 25) |
| 02:09 | CWU | MISSED 3 PTR by Jacobson,Kelsi | ||
| REBOUND (DEF) by Will,Kayci | ||||
| 01:57 | CUH | TURNOVR by Canencia,Kristen | ||
| 01:55 | CWU | STEAL by Albrecht,Stacy | ||
| 01:54 | CWU | GOOD! LAYUP by Albrecht,Stacy (fastbreak) | CWU 39 - CUH 12 | (CWU by 27) |
| 01:27 | CWU | FOUL by Moser,Amber (1) | ||
| 01:12 | CUH | MISSED 3 PTR by Canencia,Kristen | ||
| REBOUND (DEF) by Burke,Daisy | ||||
| 01:06 | CWU | GOOD! LAYUP by Gordon,Deaira (fastbreak) | CWU 41 - CUH 12 | (CWU by 29) |
| ASSIST by Love,Alisha | ||||
| 00:42 | CUH | MISSED JUMPER by Manning,Markeshia | ||
| 00:42 | CWU | BLOCK by Gordon,Deaira | ||
| REBOUND (OFF) by Will,Kayci | ||||
| 00:41 | CUH | GOOD! LAYUP by Will,Kayci | CWU 41 - CUH 14 | (CWU by 27) |
| 00:28 | CWU | GOOD! 3 PTR by Gordon,Deaira | CWU 44 - CUH 14 | (CWU by 30) |
| ASSIST by Burke,Daisy | ||||
| 00:05 | CUH | TURNOVR by Fontes,Chelsey | ||
| 00:04 | CWU | STEAL by Love,Alisha | ||
| 00:02 | CWU | TURNOVR by Love,Alisha | ||
| 00:02 | CUH | STEAL by Fontes,Chelsey | ||
| 00:01 | CUH | TURNOVR by Fontes,Chelsey |
| 19:43 | CWU | GOOD! JUMPER by Albrecht,Stacy | CWU 46 - CUH 14 | (CWU by 32) |
| ASSIST by Jacobson,Kelsi | ||||
| 19:28 | CUH | GOOD! 3 PTR by Higa,Jamie | CWU 46 - CUH 17 | (CWU by 29) |
| ASSIST by Will,Kayci | ||||
| 18:59 | CWU | GOOD! JUMPER by Rattler,Luv (in the paint) | CWU 48 - CUH 17 | (CWU by 31) |
| 18:44 | CUH | TURNOVR by Will,Kayci | ||
| 18:44 | CUH | FOUL by Will,Kayci (3) | ||
| 18:25 | CUH | FOUL by Manning,Markeshia (4) | ||
| 18:25 | CWU | MISSED FT SHOT by Jacobson,Kelsi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | CWU | GOOD! FT SHOT by Jacobson,Kelsi | CWU 49 - CUH 17 | (CWU by 32) |
| 18:12 | CUH | MISSED JUMPER by Rodriquez,Demyla | ||
| 18:12 | CWU | BLOCK by Russell,Sophie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | CUH | MISSED 3 PTR by Canencia,Kristen | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 17:53 | CWU | GOOD! LAYUP by Payne,Nneka (fastbreak) | CWU 51 - CUH 17 | (CWU by 34) |
| ASSIST by Russell,Sophie | ||||
| 17:38 | CUH | GOOD! JUMPER by Higa,Jamie | CWU 51 - CUH 19 | (CWU by 32) |
| 17:21 | CWU | MISSED JUMPER by Russell,Sophie | ||
| REBOUND (OFF) by Payne,Nneka | ||||
| 17:03 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (DEF) by Canencia,Kristen | ||||
| 16:49 | CUH | MISSED JUMPER by Will,Kayci | ||
| 16:49 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 16:31 | CWU | TURNOVR by Rattler,Luv | ||
| 16:31 | CWU | FOUL by Rattler,Luv (1) | ||
| 16:18 | CUH | MISSED JUMPER by Fontes,Chelsey | ||
| 16:18 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | CWU | FOUL by Love,Alisha (1) | ||
| 16:13 | CUH | MISSED FT SHOT by Canencia,Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | CUH | GOOD! FT SHOT by Canencia,Kristen | CWU 51 - CUH 20 | (CWU by 31) |
| 16:00 | CWU | MISSED 3 PTR by Jacobson,Kelsi | ||
| REBOUND (OFF) by Gordon,Deaira | ||||
| 15:49 | CWU | MISSED LAYUP by Love,Alisha | ||
| REBOUND (DEF) by Will,Kayci | ||||
| 15:36 | CUH | TIMEOUT MEDIA | ||
| 15:27 | CUH | GOOD! 3 PTR by Kishi,Kimberly | CWU 51 - CUH 23 | (CWU by 28) |
| ASSIST by Canencia,Kristen | ||||
| 15:16 | CUH | FOUL by Kishi,Kimberly (1) | ||
| 15:16 | CWU | GOOD! FT SHOT by Burke,Daisy | CWU 52 - CUH 23 | (CWU by 29) |
| 15:16 | CWU | GOOD! FT SHOT by Burke,Daisy | CWU 53 - CUH 23 | (CWU by 30) |
| 14:49 | CUH | MISSED JUMPER by Will,Kayci | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 14:41 | CUH | FOUL by Higa,Jamie (3) | ||
| 14:29 | CWU | MISSED 3 PTR by Burke,Daisy | ||
| REBOUND (DEF) by Higa,Jamie | ||||
| 14:10 | CUH | GOOD! JUMPER by Will,Kayci | CWU 53 - CUH 25 | (CWU by 28) |
| 13:54 | CWU | GOOD! JUMPER by Albrecht,Stacy | CWU 55 - CUH 25 | (CWU by 30) |
| ASSIST by Gordon,Deaira | ||||
| 13:33 | CUH | TURNOVR by Kishi,Kimberly | ||
| 13:33 | CWU | TIMEOUT 30sec | ||
| 13:24 | CWU | MISSED LAYUP by Love,Alisha | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 13:22 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 57 - CUH 25 | (CWU by 32) |
| 13:06 | CUH | GOOD! LAYUP by Higa,Jamie | CWU 57 - CUH 27 | (CWU by 30) |
| ASSIST by Kishi,Kimberly | ||||
| 12:39 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | CUH | TURNOVR by Will,Kayci | ||
| 12:03 | CWU | TURNOVR by Gordon,Deaira | ||
| 12:02 | CUH | STEAL by Kishi,Kimberly | ||
| 11:55 | CUH | TURNOVR by Kishi,Kimberly | ||
| 11:55 | CWU | STEAL by Gordon,Deaira | ||
| 11:33 | CWU | MISSED JUMPER by Gordon,Deaira | ||
| REBOUND (DEF) by Fontes,Chelsey | ||||
| 11:18 | CUH | MISSED JUMPER by Kishi,Kimberly | ||
| REBOUND (DEF) by Love,Alisha | ||||
| 11:06 | CWU | GOOD! JUMPER by Albrecht,Stacy | CWU 59 - CUH 27 | (CWU by 32) |
| ASSIST by Love,Alisha | ||||
| 10:48 | CUH | TURNOVR by Canencia,Kristen | ||
| 10:47 | CWU | STEAL by Moser,Amber | ||
| 10:43 | CWU | MISSED LAYUP by Albrecht,Stacy | ||
| REBOUND (OFF) by Love,Alisha | ||||
| 10:40 | CWU | GOOD! LAYUP by Love,Alisha | CWU 61 - CUH 27 | (CWU by 34) |
| 10:22 | CUH | MISSED JUMPER by Will,Kayci | ||
| 10:22 | CWU | BLOCK by Albrecht,Stacy | ||
| REBOUND (DEF) by Gordon,Deaira | ||||
| 10:12 | CWU | TIMEOUT MEDIA | ||
| 09:51 | CWU | MISSED JUMPER by Pratt,Marissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:51 | CWU | TURNOVR by (TEAM) | ||
| 09:37 | CUH | MISSED LAYUP by Fontes,Chelsey | ||
| 09:37 | CWU | BLOCK by Gordon,Deaira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | CUH | MISSED LAYUP by Higa,Jamie | ||
| REBOUND (DEF) by Moser,Amber | ||||
| 09:14 | CWU | TURNOVR by Rattler,Luv | ||
| 09:14 | CUH | STEAL by Rodriquez,Demyla | ||
| 09:03 | CWU | FOUL by Gordon,Deaira (2) | ||
| 09:02 | CUH | TURNOVR by Higa,Jamie | ||
| 09:02 | CWU | STEAL by Pratt,Marissa | ||
| 08:57 | CWU | GOOD! LAYUP by Gordon,Deaira (fastbreak) | CWU 63 - CUH 27 | (CWU by 36) |
| ASSIST by Rattler,Luv | ||||
| 08:43 | CWU | FOUL by Rattler,Luv (2) | ||
| 08:43 | CUH | GOOD! FT SHOT by Higa,Jamie | CWU 63 - CUH 28 | (CWU by 35) |
| 08:43 | CUH | GOOD! FT SHOT by Higa,Jamie | CWU 63 - CUH 29 | (CWU by 34) |
| 08:34 | CWU | GOOD! JUMPER by Pratt,Marissa (in the paint) | CWU 65 - CUH 29 | (CWU by 36) |
| ASSIST by Gordon,Deaira | ||||
| 08:33 | CUH | FOUL by Copp,Brittany (2) | ||
| 08:33 | CWU | MISSED FT SHOT by Pratt,Marissa | ||
| REBOUND (DEF) by Higa,Jamie | ||||
| 08:23 | CUH | MISSED JUMPER by Kealoha,Natasha | ||
| REBOUND (OFF) by Kealoha,Natasha | ||||
| 08:19 | CUH | TURNOVR by Higa,Jamie | ||
| 08:04 | CWU | GOOD! 3 PTR by Rattler,Luv | CWU 68 - CUH 29 | (CWU by 39) |
| ASSIST by Gordon,Deaira | ||||
| 07:39 | CWU | FOUL by Pratt,Marissa (1) | ||
| 07:39 | CUH | TIMEOUT MEDIA | ||
| 07:39 | CUH | GOOD! FT SHOT by Kealoha,Natasha | CWU 68 - CUH 30 | (CWU by 38) |
| 07:39 | CUH | GOOD! FT SHOT by Kealoha,Natasha | CWU 68 - CUH 31 | (CWU by 37) |
| 07:18 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (OFF) by Moser,Amber | ||||
| 07:15 | CWU | MISSED LAYUP by Moser,Amber | ||
| REBOUND (DEF) by Fontes,Chelsey | ||||
| 07:01 | CWU | FOUL by Fueston,Janae (1) | ||
| 07:01 | CUH | MISSED FT SHOT by Rodriquez,Demyla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | CUH | MISSED FT SHOT by Rodriquez,Demyla | ||
| REBOUND (OFF) by Higa,Jamie | ||||
| 06:55 | CUH | TURNOVR by Rodriquez,Demyla | ||
| 06:47 | CWU | TURNOVR by Gordon,Deaira | ||
