|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Mata,Natalie | f | 5-13 | 1-2 | 0-0 | 3-5 | 8 | 0 | 11 | 3 | 5 | 0 | 0 | 27 |
| 25 | Pio,Sheena | f | 3-6 | 0-0 | 0-1 | 4-7 | 11 | 1 | 6 | 2 | 2 | 0 | 1 | 29 |
| 35 | Woodring,Kristen | c | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 20 |
| 03 | Kirihara,Kayce | g | 4-14 | 1-5 | 1-2 | 1-4 | 5 | 2 | 10 | 5 | 4 | 0 | 0 | 33 |
| 12 | Imai,Kirsty | g | 2-7 | 1-4 | 2-2 | 1-4 | 5 | 3 | 7 | 2 | 6 | 0 | 3 | 25 |
| 24 | Schultz,Phylicia | - | 4-8 | 0-0 | 2-2 | 4-2 | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 24 |
| 34 | Corpuz,Jazz | - | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
| 40 | Vaaimamao,Hotia | - | 4-9 | 0-0 | 1-4 | 2-4 | 6 | 0 | 9 | 1 | 4 | 0 | 3 | 26 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 3-12 | 6-11 | 20-33 | 53 | 14 | 59 | 13 | 27 | 0 | 9 | 200 | |
| 39.1% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 0-4 | 3-5 | |||||||||||
| 37.5% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-32 | 3-8 | 3-6 | |||||||||||
| 40.6% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jacobson,Kelsi | f | 1-5 | 0-3 | 1-2 | 1-4 | 5 | 1 | 3 | 2 | 3 | 0 | 2 | 20 |
| 32 | Russell,Sophie | f | 5-13 | 2-7 | 2-2 | 1-5 | 6 | 0 | 14 | 1 | 2 | 1 | 1 | 33 |
| 24 | Albrecht,Stacy | c | 5-11 | 0-0 | 1-3 | 4-1 | 5 | 4 | 11 | 1 | 3 | 0 | 0 | 21 |
| 01 | Payne,Nneka | g | 7-13 | 2-4 | 3-4 | 2-3 | 5 | 1 | 19 | 0 | 1 | 0 | 4 | 36 |
| 22 | Rattler,Luv | g | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 0 | 8 | 6 | 3 | 0 | 4 | 29 |
| 14 | Burke,Daisy | - | 0-5 | 0-2 | 2-3 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 20 | Gordon,Deaira | - | 0-4 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 11 |
| 42 | Moser,Amber | - | 2-7 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 20 |
| 44 | Martinez,Annie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | Pratt,Marissa | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 6-26 | 11-18 | 16-23 | 39 | 14 | 65 | 13 | 16 | 5 | 13 | 200 | |
| 35.3% | 23.1% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-39 | 1-15 | 5-8 | |||||||||||
| 28.2% | 6.7% | 62.5% | ||||||||||||
| 2nd Half: | 13-29 | 5-11 | 6-10 | |||||||||||
| 44.8% | 45.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hawai'i Hilo | 27 | 32 | 59 | Record: (0-3) |
| Central Washington | 28 | 37 | 65 | Record: (1-0) |
|
Officials: Stacy Brodzik, Don Rasmussen, Chad Burch
Technical fouls: Hawai'i Hilo-None. Central Washington-None. Attendance: 193 |
Play-by-Play |
| 19:49 | CWU | MISSED 3 PTR by Jacobson,Kelsi | ||
| REBOUND (DEF) by Mata,Natalie | ||||
| 19:38 | UHH | TURNOVR by Imai,Kirsty | ||
| 19:30 | CWU | GOOD! JUMPER by Russell,Sophie | CWU 2 - UHH 0 | (CWU by 2) |
| 19:02 | UHH | TURNOVR by Woodring,Kristen | ||
| 19:01 | CWU | STEAL by Payne,Nneka | ||
| 18:57 | CWU | MISSED LAYUP by Payne,Nneka | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 18:56 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 4 - UHH 0 | (CWU by 4) |
| 18:55 | UHH | FOUL by Woodring,Kristen (1) | ||
| 18:55 | CWU | MISSED FT SHOT by Albrecht,Stacy | ||
| REBOUND (OFF) by Russell,Sophie | ||||
| 18:36 | CWU | MISSED 3 PTR by Jacobson,Kelsi | ||
| REBOUND (DEF) by Mata,Natalie | ||||
| 18:28 | UHH | MISSED 3 PTR by Kirihara,Kayce | ||
| REBOUND (OFF) by Woodring,Kristen | ||||
| 18:25 | UHH | GOOD! LAYUP by Woodring,Kristen | CWU 4 - UHH 2 | (CWU by 2) |
| 18:14 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | UHH | TURNOVR by Imai,Kirsty | ||
| 18:02 | CWU | STEAL by Rattler,Luv | ||
| 17:57 | CWU | GOOD! LAYUP by Albrecht,Stacy (fastbreak) | CWU 6 - UHH 2 | (CWU by 4) |
| ASSIST by Rattler,Luv | ||||
| 17:31 | UHH | MISSED JUMPER by Mata,Natalie | ||
| REBOUND (OFF) by Pio,Sheena | ||||
| 17:30 | UHH | GOOD! LAYUP by Pio,Sheena | CWU 6 - UHH 4 | (CWU by 2) |
| 17:14 | CWU | GOOD! 3 PTR by Russell,Sophie | CWU 9 - UHH 4 | (CWU by 5) |
| ASSIST by Rattler,Luv | ||||
| 16:57 | UHH | MISSED JUMPER by Pio,Sheena | ||
| REBOUND (OFF) by Pio,Sheena | ||||
| 16:54 | UHH | GOOD! LAYUP by Pio,Sheena | CWU 9 - UHH 6 | (CWU by 3) |
| 16:54 | CWU | FOUL by Albrecht,Stacy (1) | ||
| 16:54 | UHH | MISSED FT SHOT by Pio,Sheena | ||
| REBOUND (DEF) by Albrecht,Stacy | ||||
| 16:51 | CWU | TURNOVR by Albrecht,Stacy | ||
| 16:51 | UHH | STEAL by Imai,Kirsty | ||
| 16:49 | UHH | TURNOVR by Pio,Sheena | ||
| 16:36 | CWU | MISSED JUMPER by Russell,Sophie | ||
| REBOUND (DEF) by Imai,Kirsty | ||||
| 16:26 | UHH | TURNOVR by Mata,Natalie | ||
| 16:15 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 16:10 | CWU | TURNOVR by Albrecht,Stacy | ||
| 16:10 | UHH | STEAL by Woodring,Kristen | ||
| 15:51 | UHH | MISSED JUMPER by Pio,Sheena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | CWU | TIMEOUT MEDIA | ||
| 15:46 | UHH | MISSED JUMPER by Vaaimamao,Hotia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | CWU | GOOD! JUMPER by Russell,Sophie (in the paint) | CWU 11 - UHH 6 | (CWU by 5) |
| 15:07 | UHH | MISSED 3 PTR by Kirihara,Kayce | ||
| REBOUND (OFF) by Mata,Natalie | ||||
| 14:58 | UHH | GOOD! LAYUP by Kirihara,Kayce | CWU 11 - UHH 8 | (CWU by 3) |
| 14:31 | CWU | MISSED JUMPER by Albrecht,Stacy | ||
| REBOUND (DEF) by Imai,Kirsty | ||||
| 14:16 | UHH | TURNOVR by Imai,Kirsty | ||
| 14:16 | CWU | STEAL by Jacobson,Kelsi | ||
| 14:14 | UHH | FOUL by Woodring,Kristen (2) | ||
| 14:04 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (DEF) by Kirihara,Kayce | ||||
| 13:45 | UHH | TURNOVR by Vaaimamao,Hotia | ||
| 13:44 | CWU | STEAL by Payne,Nneka | ||
| 13:37 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (DEF) by Pio,Sheena | ||||
| 13:07 | UHH | MISSED JUMPER by Kirihara,Kayce | ||
| REBOUND (OFF) by Vaaimamao,Hotia | ||||
| 13:03 | UHH | MISSED LAYUP by Vaaimamao,Hotia | ||
| REBOUND (OFF) by Vaaimamao,Hotia | ||||
| 13:01 | UHH | GOOD! LAYUP by Vaaimamao,Hotia | CWU 11 - UHH 10 | (CWU by 1) |
| 12:52 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (DEF) by Schultz,Phylicia | ||||
| 12:32 | UHH | GOOD! JUMPER by Corpuz,Jazz | UHH 12 - CWU 11 | (UHH by 1) |
| 12:13 | CWU | GOOD! LAYUP by Rattler,Luv | CWU 13 - UHH 12 | (CWU by 1) |
| 11:53 | UHH | MISSED LAYUP by Corpuz,Jazz | ||
| REBOUND (OFF) by Schultz,Phylicia | ||||
| 11:44 | UHH | GOOD! JUMPER by Kirihara,Kayce | UHH 14 - CWU 13 | (UHH by 1) |
| 11:24 | CWU | MISSED JUMPER by Albrecht,Stacy | ||
| REBOUND (DEF) by Kirihara,Kayce | ||||
| 11:22 | CWU | FOUL by Albrecht,Stacy (2) | ||
| 11:22 | UHH | TIMEOUT MEDIA | ||
| 11:11 | CWU | FOUL by Burke,Daisy (1) | ||
| 11:08 | UHH | TURNOVR by Corpuz,Jazz | ||
| 11:07 | CWU | STEAL by Gordon,Deaira | ||
| 11:04 | CWU | MISSED LAYUP by Payne,Nneka | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 11:02 | CWU | GOOD! LAYUP by Albrecht,Stacy | CWU 15 - UHH 14 | (CWU by 1) |
| 10:39 | UHH | TURNOVR by Imai,Kirsty | ||
| 10:39 | UHH | FOUL by Imai,Kirsty (1) | ||
| 10:28 | CWU | TURNOVR by Gordon,Deaira | ||
| 10:27 | UHH | STEAL by Imai,Kirsty | ||
| 10:14 | UHH | GOOD! LAYUP by Vaaimamao,Hotia | UHH 16 - CWU 15 | (UHH by 1) |
| 10:07 | CWU | MISSED 3 PTR by Payne,Nneka | ||
| REBOUND (DEF) by Pio,Sheena | ||||
| 10:04 | CWU | FOUL by Gordon,Deaira (1) | ||
| 09:52 | CWU | FOUL by Pratt,Marissa (1) | ||
| 09:51 | UHH | TURNOVR by Vaaimamao,Hotia | ||
| 09:42 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (OFF) by Pratt,Marissa | ||||
| 09:39 | CWU | MISSED LAYUP by Pratt,Marissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | CWU | GOOD! JUMPER by Moser,Amber | CWU 17 - UHH 16 | (CWU by 1) |
| ASSIST by Gordon,Deaira | ||||
| 09:03 | UHH | MISSED 3 PTR by Imai,Kirsty | ||
| REBOUND (OFF) by Pio,Sheena | ||||
| 08:58 | CWU | FOUL by Burke,Daisy (2) | ||
| 08:48 | UHH | MISSED JUMPER by Vaaimamao,Hotia | ||
| REBOUND (DEF) by Pratt,Marissa | ||||
| 08:30 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (DEF) by Pio,Sheena | ||||
| 08:20 | UHH | TURNOVR by Imai,Kirsty | ||
| 08:20 | CWU | STEAL by Moser,Amber | ||
| 08:13 | CWU | MISSED 3 PTR by Burke,Daisy | ||
| REBOUND (OFF) by Moser,Amber | ||||
| 08:07 | CWU | MISSED JUMPER by Moser,Amber | ||
| REBOUND (OFF) by Gordon,Deaira | ||||
| 08:05 | CWU | TURNOVR by Gordon,Deaira | ||
| 08:02 | UHH | MISSED LAYUP by Kirihara,Kayce | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 07:54 | CWU | MISSED LAYUP by Burke,Daisy | ||
| REBOUND (DEF) by Mata,Natalie | ||||
| 07:43 | UHH | TURNOVR by Mata,Natalie | ||
| 07:43 | CWU | TIMEOUT MEDIA | ||
| 07:28 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (OFF) by Payne,Nneka | ||||
| 07:25 | CWU | GOOD! LAYUP by Payne,Nneka | CWU 19 - UHH 16 | (CWU by 3) |
| 07:15 | UHH | MISSED JUMPER by Schultz,Phylicia | ||
| 07:15 | CWU | BLOCK by Moser,Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | UHH | GOOD! JUMPER by Mata,Natalie | CWU 19 - UHH 18 | (CWU by 1) |
| ASSIST by Kirihara,Kayce | ||||
| 07:02 | CWU | MISSED JUMPER by Russell,Sophie | ||
| REBOUND (DEF) by Schultz,Phylicia | ||||
| 06:35 | UHH | MISSED JUMPER by Mata,Natalie | ||
| REBOUND (OFF) by Schultz,Phylicia | ||||
| 06:31 | UHH | TURNOVR by Corpuz,Jazz | ||
| 06:31 | CWU | STEAL by Payne,Nneka | ||
| 06:26 | CWU | MISSED JUMPER by Payne,Nneka | ||
| REBOUND (DEF) by Corpuz,Jazz | ||||
| 06:18 | CWU | FOUL by Moser,Amber (1) | ||
| 06:18 | UHH | GOOD! FT SHOT by Kirihara,Kayce | CWU 19 - UHH 19 | Tied |
| 06:18 | UHH | MISSED FT SHOT by Kirihara,Kayce | ||
| REBOUND (DEF) by Jacobson,Kelsi | ||||
| 06:08 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (DEF) by Kirihara,Kayce | ||||
| 05:37 | UHH | GOOD! JUMPER by Mata,Natalie | UHH 21 - CWU 19 | (UHH by 2) |
| ASSIST by Kirihara,Kayce | ||||
| 05:16 | CWU | MISSED LAYUP by Rattler,Luv | ||
| REBOUND (DEF) by Mata,Natalie | ||||
| 05:07 | UHH | MISSED LAYUP by Kirihara,Kayce | ||
| 05:07 | CWU | BLOCK by Pratt,Marissa | ||
| REBOUND (DEF) by Payne,Nneka | ||||
| 04:59 | CWU | MISSED 3 PTR by Rattler,Luv | ||
| REBOUND (DEF) by Vaaimamao,Hotia | ||||
| 04:36 | UHH | TURNOVR by Mata,Natalie | ||
| 04:35 | CWU | STEAL by Rattler,Luv | ||
| 04:33 | CWU | GOOD! LAYUP by Payne,Nneka (fastbreak) | CWU 21 - UHH 21 | Tied |
| ASSIST by Rattler,Luv | ||||
| 04:13 | UHH | TURNOVR by Woodring,Kristen | ||
| 04:12 | CWU | STEAL by Payne,Nneka | ||
| 04:09 | UHH | FOUL by Kirihara,Kayce (1) | ||
| 04:09 | CWU | GOOD! FT SHOT by Payne,Nneka | CWU 22 - UHH 21 | (CWU by 1) |
| 04:09 | CWU | GOOD! FT SHOT by Payne,Nneka | CWU 23 - UHH 21 | (CWU by 2) |
| 04:00 | UHH | MISSED 3 PTR by Imai,Kirsty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:56 | CWU | TIMEOUT MEDIA | ||
| 03:44 | CWU | TURNOVR by Jacobson,Kelsi | ||
| 03:26 | UHH | TURNOVR by Vaaimamao,Hotia | ||
| 03:25 | CWU | STEAL by Rattler,Luv | ||
| 03:21 | CWU | GOOD! LAYUP by Payne,Nneka (fastbreak) | CWU 25 - UHH 21 | (CWU by 4) |
| ASSIST by Rattler,Luv | ||||
| 02:53 | UHH | MISSED JUMPER by Kirihara,Kayce | ||
| REBOUND (DEF) by Rattler,Luv | ||||
| 02:47 | UHH | FOUL by Woodring,Kristen (3) | ||
| 02:47 | UHH | TIMEOUT 30sec | ||
| 02:47 | CWU | MISSED FT SHOT by Payne,Nneka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | CWU | GOOD! FT SHOT by Payne,Nneka | CWU 26 - UHH 21 | (CWU by 5) |
| 02:31 | UHH | TURNOVR by Schultz,Phylicia | ||
| 02:19 | CWU | MISSED 3 PTR by Russell,Sophie | ||
| REBOUND (DEF) by Imai,Kirsty | ||||
| 02:05 | UHH | GOOD! LAYUP by Schultz,Phylicia | CWU 26 - UHH 23 | (CWU by 3) |
| ASSIST by Pio,Sheena | ||||
| 01:50 | CWU | TURNOVR by Rattler,Luv | ||
| 01:49 | UHH | STEAL by Vaaimamao,Hotia | ||
| 01:39 | CWU | FOUL by Payne,Nneka (1) | ||
| 01:39 | UHH | GOOD! FT SHOT by Imai,Kirsty | CWU 26 - UHH 24 | (CWU by 2) |
| 01:39 | UHH | GOOD! FT SHOT by Imai,Kirsty | CWU 26 - UHH 25 | (CWU by 1) |
| 01:28 | CWU | TURNOVR by Martinez,Annie | ||
| 00:59 | UHH | GOOD! LAYUP by Schultz,Phylicia | UHH 27 - CWU 26 | (UHH by 1) |
| ASSIST by Imai,Kirsty | ||||
| 00:41 | CWU | TURNOVR by Russell,Sophie | ||
| 00:41 | UHH | STEAL by Vaaimamao,Hotia | ||
| 00:40 | UHH | TURNOVR by Kirihara,Kayce | ||
| 00:39 | UHH | FOUL by Kirihara,Kayce (2) | ||
| 00:39 | CWU | TIMEOUT 30sec | ||
| 00:37 | CWU | MISSED JUMPER by Payne,Nneka | ||
| REBOUND (DEF) by Vaaimamao,Hotia | ||||
| 00:12 | UHH | MISSED JUMPER by Vaaimamao,Hotia | ||
| REBOUND (OFF) by Schultz,Phylicia | ||||
| 00:10 | UHH | MISSED LAYUP by Schultz,Phylicia | ||
| REBOUND (OFF) by Schultz,Phylicia | ||||
| 00:07 | UHH | MISSED JUMPER by Schultz,Phylicia | ||
| REBOUND (DEF) by Martinez,Annie | ||||
| 00:01 | UHH | FOUL by Imai,Kirsty (2) | ||
| 00:01 | CWU | GOOD! FT SHOT by Burke,Daisy | CWU 27 - UHH 27 | Tied |
| 00:01 | CWU | GOOD! FT SHOT by Burke,Daisy | CWU 28 - UHH 27 | (CWU by 1) |
| 00:01 | CWU | MISSED FT SHOT by Burke,Daisy | ||
| REBOUND (DEF) by Vaaimamao,Hotia |
| 19:46 | UHH | MISSED JUMPER by Imai,Kirsty | CWU 28 - UHH 27 | (CWU by 1) |
| REBOUND (OFF) by Kirihara,Kayce | ||||
| 19:30 | UHH | GOOD! JUMPER by Mata,Natalie | UHH 29 - CWU 28 | (UHH by 1) |
| 19:14 | CWU | TURNOVR by Albrecht,Stacy | ||
| 18:44 | UHH | MISSED JUMPER by Mata,Natalie | ||
| REBOUND (DEF) by Jacobson,Kelsi | ||||
| 18:29 | UHH | FOUL by Woodring,Kristen (4) | ||
| 18:29 | CWU | GOOD! FT SHOT by Albrecht,Stacy | CWU 29 - UHH 29 | Tied |
| 18:29 | CWU | MISSED FT SHOT by Albrecht,Stacy | ||
| REBOUND (DEF) by Pio,Sheena | ||||
| 18:10 | UHH | MISSED 3 PTR by Kirihara,Kayce | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 18:00 | CWU | MISSED LAYUP by Jacobson,Kelsi | ||
| REBOUND (DEF) by Kirihara,Kayce | ||||
| 17:49 | UHH | MISSED 3 PTR by Imai,Kirsty | ||
| REBOUND (DEF) by Jacobson,Kelsi | ||||
| 17:33 | CWU | MISSED LAYUP by Albrecht,Stacy | ||
| REBOUND (OFF) by Payne,Nneka | ||||
| 17:29 | CWU | MISSED 3 PTR by Jacobson,Kelsi | ||
| REBOUND (DEF) by Vaaimamao,Hotia | ||||
| 17:11 | UHH | TURNOVR by Mata,Natalie | ||
| 17:10 | CWU | STEAL by Jacobson,Kelsi | ||
| 17:06 | CWU | GOOD! LAYUP by Payne,Nneka (fastbreak) | CWU 31 - UHH 29 | (CWU by 2) |
| ASSIST by Jacobson,Kelsi | ||||
| 16:46 | UHH | TURNOVR by Imai,Kirsty | ||
| 16:45 | CWU | STEAL by Russell,Sophie | ||
| 16:42 | UHH | FOUL by Imai,Kirsty (3) | ||
| 16:42 | CWU | GOOD! FT SHOT by Jacobson,Kelsi | CWU 32 - UHH 29 | (CWU by 3) |
| 16:42 | CWU | MISSED FT SHOT by Jacobson,Kelsi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | UHH | GOOD! LAYUP by Vaaimamao,Hotia | CWU 32 - UHH 31 | (CWU by 1) |
| 16:05 | CWU | MISSED JUMPER by Albrecht,Stacy | ||
| REBOUND (DEF) by Imai,Kirsty | ||||
| 15:53 | UHH | TIMEOUT MEDIA | ||
| 15:50 | UHH | GOOD! LAYUP by Vaaimamao,Hotia | UHH 33 - CWU 32 | (UHH by 1) |
| ASSIST by Kirihara,Kayce | ||||
| 15:36 | CWU | GOOD! JUMPER by Albrecht,Stacy | CWU 34 - UHH 33 | (CWU by 1) |
| ASSIST by Gordon,Deaira | ||||
| 15:25 | CWU | FOUL by Albrecht,Stacy (3) | ||
| 15:25 | UHH | MISSED FT SHOT by Vaaimamao,Hotia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | UHH | MISSED FT SHOT by Vaaimamao,Hotia | ||
| REBOUND (DEF) by Jacobson,Kelsi | ||||
| 15:13 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (OFF) by Albrecht,Stacy | ||||
| 15:10 | CWU | GOOD! JUMPER by Albrecht,Stacy (in the paint) | CWU 36 - UHH 33 | (CWU by 3) |
| 14:42 | UHH | MISSED JUMPER by Corpuz,Jazz | ||
| REBOUND (OFF) by Mata,Natalie | ||||
| 14:37 | UHH | GOOD! LAYUP by Kirihara,Kayce | CWU 36 - UHH 35 | (CWU by 1) |
| ASSIST by Mata,Natalie | ||||
| 14:17 | CWU | GOOD! 3 PTR by Payne,Nneka | CWU 39 - UHH 35 | (CWU by 4) |
| ASSIST by Albrecht,Stacy | ||||
| 13:51 | UHH | TURNOVR by Kirihara,Kayce | ||
| 13:35 | CWU | MISSED JUMPER by Burke,Daisy | ||
| REBOUND (DEF) by Corpuz,Jazz | ||||
| 13:19 | UHH | GOOD! LAYUP by Schultz,Phylicia | CWU 39 - UHH 37 | (CWU by 2) |
| 13:03 | CWU | MISSED LAYUP by Burke,Daisy | ||
| REBOUND (DEF) by Pio,Sheena | ||||
| 12:52 | UHH | TURNOVR by Schultz,Phylicia | ||
| 12:32 | CWU | GOOD! 3 PTR by Russell,Sophie | CWU 42 - UHH 37 | (CWU by 5) |
| ASSIST by Gordon,Deaira | ||||
| 12:19 | UHH | GOOD! LAYUP by Imai,Kirsty | CWU 42 - UHH 39 | (CWU by 3) |
| 12:07 | CWU | MISSED 3 PTR by Gordon,Deaira | ||
| REBOUND (OFF) by Burke,Daisy | ||||
| 11:53 | CWU | GOOD! JUMPER by Russell,Sophie | CWU 44 - UHH 39 | (CWU by 5) |
| 11:41 | CWU | FOUL by Moser,Amber (2) | ||
| 11:41 | UHH | TIMEOUT MEDIA | ||
| 11:35 | UHH | MISSED JUMPER by Mata,Natalie | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 11:18 | CWU | TURNOVR by Rattler,Luv | ||
| 11:03 | UHH | MISSED JUMPER by Imai,Kirsty | ||
| 11:03 | CWU | BLOCK by Pratt,Marissa | ||
| REBOUND (OFF) by Imai,Kirsty | ||||
| 10:59 | CWU | FOUL by Pratt,Marissa (2) | ||
| 10:59 | UHH | GOOD! FT SHOT by Schultz,Phylicia | CWU 44 - UHH 40 | (CWU by 4) |
| 10:59 | UHH | GOOD! FT SHOT by Schultz,Phylicia | CWU 44 - UHH 41 | (CWU by 3) |
| 10:37 | UHH | FOUL by Pio,Sheena (1) | ||
| 10:37 | CWU | GOOD! FT SHOT by Russell,Sophie | CWU 45 - UHH 41 | (CWU by 4) |
| 10:37 | CWU | GOOD! FT SHOT by Russell,Sophie | CWU 46 - UHH 41 | (CWU by 5) |
| 10:32 | CWU | FOUL by Albrecht,Stacy (4) | ||
| 10:24 | UHH | GOOD! 3 PTR by Mata,Natalie | CWU 46 - UHH 44 | (CWU by 2) |
| ASSIST by Kirihara,Kayce | ||||
| 10:12 | CWU | GOOD! JUMPER by Moser,Amber | CWU 48 - UHH 44 | (CWU by 4) |
| ASSIST by Rattler,Luv | ||||
| 10:01 | UHH | GOOD! LAYUP by Mata,Natalie | CWU 48 - UHH 46 | (CWU by 2) |
| ASSIST by Vaaimamao,Hotia | ||||
| 09:52 | CWU | GOOD! 3 PTR by Rattler,Luv | CWU 51 - UHH 46 | (CWU by 5) |
| 09:35 | UHH | GOOD! JUMPER by Pio,Sheena | CWU 51 - UHH 48 | (CWU by 3) |
| ASSIST by Mata,Natalie | ||||
| 09:24 | CWU | GOOD! JUMPER by Pratt,Marissa (in the paint) | CWU 53 - UHH 48 | (CWU by 5) |
| ASSIST by Rattler,Luv | ||||
| 08:52 | UHH | TURNOVR by Vaaimamao,Hotia | ||
| 08:39 | UHH | FOUL by Schultz,Phylicia (1) | ||
| 08:39 | UHH | TIMEOUT 30sec | ||
| 08:39 | CWU | MISSED FT SHOT by Pratt,Marissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | CWU | MISSED FT SHOT by Pratt,Marissa | ||
| REBOUND (DEF) by Corpuz,Jazz | ||||
| 08:29 | UHH | TURNOVR by Pio,Sheena | ||
| 08:15 | CWU | MISSED 3 PTR by Burke,Daisy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | CWU | TURNOVR by Burke,Daisy | ||
| 08:09 | UHH | STEAL by Vaaimamao,Hotia | ||
| 07:52 | CWU | FOUL by Pratt,Marissa (3) | ||
| 07:52 | UHH | TIMEOUT media | ||
| 07:52 | UHH | GOOD! FT SHOT by Vaaimamao,Hotia | CWU 53 - UHH 49 | (CWU by 4) |
| 07:52 | UHH | MISSED FT SHOT by Vaaimamao,Hotia | ||
| REBOUND (OFF) by Pio,Sheena | ||||
| 07:41 | UHH | TURNOVR by Kirihara,Kayce | ||
| 07:26 | CWU | GOOD! JUMPER by Payne,Nneka | CWU 55 - UHH 49 | (CWU by 6) |
| 07:10 | UHH | MISSED LAYUP by Pio,Sheena | ||
| REBOUND (DEF) by Pratt,Marissa | ||||
| 07:01 | CWU | GOOD! JUMPER by Jacobson,Kelsi | CWU 57 - UHH 49 | (CWU by 8) |
| ASSIST by Russell,Sophie | ||||
| 06:54 | UHH | TIMEOUT 30sec | ||
| 06:38 | UHH | TURNOVR by Mata,Natalie | ||
| 06:29 | CWU | TURNOVR by Jacobson,Kelsi | ||
| 06:29 | CWU | FOUL by Jacobson,Kelsi (1) | ||
| 06:15 | UHH | MISSED JUMPER by Vaaimamao,Hotia | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 06:04 | CWU | GOOD! 3 PTR by Rattler,Luv | CWU 60 - UHH 49 | (CWU by 11) |
| 05:51 | UHH | GOOD! 3 PTR by Kirihara,Kayce | CWU 60 - UHH 52 | (CWU by 8) |
| ASSIST by Imai,Kirsty | ||||
