#30 Russell,Sophie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia St. Paul  11/07/08    25  3-5  .600  2-3  .667  0-0  .000  0  3  3  3.0  1  0  1  0  0  0  8  8.0 
vs Indianapolis  11/08/08    18  0-4  .000  0-1  .000  0-0  .000  1  0  1  2.0  3  0  0  1  0  1  0  4.0 
vs Cal Poly Pomona  11/09/08    24  1-4  .250  1-1  1.000  2-2  1.000  1  4  5  3.0  1  0  0  1  1  1  5  4.3 
at Cal State Stanislaus  11/15/08    16  3-5  .600  1-1  1.000  0-0  .000  0  2  2  2.8  1  0  0  6  0  1  7  5.0 
vs Cal State Dominguez Hills  11/16/08    14  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.2  4  0  0  2  0  0  3  4.6 
SAN FRANCISCO STATE  11/21/08    15  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.2  1  0  1  1  0  0  0  3.8 
WESTERN STATE  11/23/08    15  1-5  .200  0-1  .000  0-0  .000  2  2  4  2.4  3  0  1  1  1  1  2  3.6 
at San Francisco State  12/12/08    13  1-2  .500  0-1  .000  0-1  .000  0  1  1  2.3  2  0  1  0  0  0  2  3.4 
vs Academy of Art  12/13/08    18  2-5  .400  0-1  .000  0-0  .000  0  2  2  2.2  0  0  2  2  0  1  4  3.4 
vs Dixie State  12/18/08    12  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  1  3  0  1  0  3.1 
vs Quincy  12/19/08    17  2-5  .400  1-3  .333  3-4  .750  0  3  3  2.4  0  0  0  1  0  0  8  3.5 
at Western Washington  01/15/09    17  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.3  2  0  0  1  0  0  3  3.5 
at Seattle Pacific  01/17/09    24  4-8  .500  1-3  .333  1-1  1.000  1  1  2  2.3  2  0  1  4  1  1  10  4.0 
MONTANA STATE BILLINGS  01/22/09    18  1-3  .333  0-1  .000  2-2  1.000  3  1  4  2.4  3  0  4  1  0  0  4  4.0 
at Saint Martin's  01/24/09    30  1-8  .125  1-3  .333  4-4  1.000  1  4  5  2.6  2  0  3  3  0  2  7  4.2 
WESTERN WASHINGTON  01/31/09    20  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.4  3  0  0  0  0  1  3  4.1 
SEATTLE PACIFIC  02/05/09    24  2-4  .500  1-2  .500  0-0  .000  1  1  2  2.4  2  0  2  0  0  0  5  4.2 
at Western Oregon  02/07/09    26  3-5  .600  0-2  .000  1-2  .500  3  1  4  2.5  3  0  3  0  0  1  7  4.3 
at Alaska  02/12/09    29  3-7  .429  2-5  .400  0-0  .000  1  1  2  2.5  3  0  1  1  0  0  8  4.5 
at Alaska Anchorage  02/14/09    27  2-6  .333  1-4  .250  2-3  .667  0  0  0  2.4  2  0  1  0  1  1  7  4.7 
SAINT MARTIN'S  02/18/09    34  2-7  .286  2-5  .400  0-0  .000  0  1  1  2.3  4  0  2  1  0  4  6  4.7 
at Montana State Billings  02/21/09  *  34  3-8  .375  2-4  .500  5-8  .625  3  2  5  2.4  2  0  1  3  0  0  13  5.1 
ALASKA ANCHORAGE  02/26/09  *  34  1-7  .143  0-3  .000  0-0  .000  0  3  3  2.4  2  0  1  2  1  1  2  5.0 
ALASKA  02/28/09  *  28  2-6  .333  0-2  .000  0-0  .000  0  4  4  2.5  3  0  0  2  0  0  4  4.9 
at Northwest Nazarene  03/05/09  *  29  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.5  3  0  0  1  1  2  2  4.8 
WESTERN OREGON  03/07/09    30  5-6  .833  2-3  .667  2-2  1.000  2  3  5  2.6  1  0  4  2  0  1  14  5.2 
Totals     4  591  46-123  .374  20-54  .370  22-29  .759  21  46  67  2.6  54  0  30  39  6  20  134  5.2 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 5.2      Assists/game: 1.2 
FG Pct: 37.4      Turnovers/game: 1.5 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 75.9      Steals/game: 0.8 
       Blocks/game: 0.2