#20 Radtke,Tanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs North Alabama | 11/16/07 | 7 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Regis (CO) | 11/17/07 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 | |
| CASCADE | 11/25/07 | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 5 | 2 | 1 | 1 | 8 | 4.0 | |
| HAWAII PACIFIC | 11/28/07 | 17 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 5 | 1 | 0 | 1 | 9 | 5.3 | |
| vs Hawaii Pacific | 11/30/07 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4.2 | |
| vs Notre Dame de Namur | 12/01/07 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.7 | |
| vs UC San Diego | 12/18/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| vs CSU Monterey Bay | 12/19/07 | 11 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 3.3 | |
| at Western Washington | 01/05/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| at Montana State Billings | 01/10/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Seattle | 01/12/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| NORTHWEST NAZARENE | 01/17/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| SEATTLE PACIFIC | 01/19/08 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | |
| at Saint Martin's | 01/24/08 | 10 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2.6 | |
| at Western Oregon | 01/26/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| ALASKA | 01/31/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SEATTLE | 02/07/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| MONTANA STATE BILLINGS | 02/09/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Seattle Pacific | 02/14/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
| WESTERN OREGON | 02/21/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| SAINT MARTIN'S | 02/23/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.7 | |
| at Alaska Anchorage | 02/28/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | |
| at Alaska | 03/01/08 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.6 | |
| WESTERN WASHINGTON | 03/08/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 155 | 16-38 | .421 | 3-7 | .429 | 1-2 | .500 | 9 | 12 | 21 | 0.9 | 25 | 0 | 30 | 18 | 2 | 7 | 36 | 1.5 | |
| Games played: 24 | Rebounds/game: 0.9 | |
| Points/game: 1.5 | Assists/game: 1.3 | |
| FG Pct: 42.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.7 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |