#10 Blake,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs George Fox  11/19/04    27  2-9  .222  2-7  .286  6-6  1.000  0  2  2  2.0  2  0  1  1  0  1  12  12.0 
vs Warner Pacific  11/20/04    23  5-9  .556  2-2  1.000  4-5  .800  0  2  2  2.0  2  0  1  0  0  2  16  14.0 
ADAMS STATE  11/26/04    18  6-14  .429  1-3  .333  2-3  .667  0  1  1  1.7  2  0  1  1  0  1  15  14.3 
ADAMS STATE  11/27/04    15  1-7  .143  0-3  .000  0-0  .000  0  1  1  1.5  2  0  0  2  0  1  2  11.3 
ALASKA FAIRBANKS  12/02/04    16  5-10  .500  2-5  .400  3-4  .750  1  2  3  1.8  0  0  0  0  0  0  15  12.0 
ALASKA ANCHORAGE  12/04/04    15  2-8  .250  0-1  .000  5-7  .714  2  0  2  1.8  0  0  1  0  0  0  9  11.5 
at Western New Mexico  12/11/04    13  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  0  2  10.1 
at Western New Mexico  12/12/04    17  3-11  .273  0-2  .000  1-2  .500  2  1  3  1.9  4  0  1  2  0  0  7  9.8 
vs Cal State Stanislaus  12/17/04    20  3-9  .333  1-5  .200  3-4  .750  3  0  3  2.0  0  0  1  1  0  0  10  9.8 
at Cal State San Bernardino  12/18/04    16  1-5  .200  0-1  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  2  9.0 
at Western Oregon  01/06/05  *  31  3-13  .231  2-9  .222  5-6  .833  1  3  4  2.0  1  0  2  2  0  0  13  9.4 
at Humboldt State  01/08/05  *  31  3-12  .250  1-6  .167  3-4  .750  0  1  1  1.9  1  0  1  4  0  2  10  9.4 
SAINT MARTIN'S  01/13/05    23  3-9  .333  2-6  .333  2-6  .333  4  3  7  2.3  2  0  0  4  0  1  10  9.5 
NORTHWEST NAZARENE  01/15/05    19  3-5  .600  3-3  1.000  2-2  1.000  1  0  1  2.2  2  0  0  2  1  2  11  9.6 
SEATTLE PACIFIC  01/20/05    16  1-2  .500  0-0  .000  0-1  .000  0  0  0  2.1  2  0  1  0  0  1  2  9.1 
MONTANA STATE-BILLINGS  01/22/05    17  3-8  .375  3-7  .429  0-0  .000  1  0  1  2.0  2  0  1  1  0  3  9  9.1 
at Seattle  01/27/05    21  1-5  .200  0-3  .000  2-6  .333  2  2  4  2.1  0  0  0  2  0  0  4  8.8 
at Western Washington  01/29/05    9  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.1  2  0  0  3  0  1  2  8.4 
HUMBOLDT STATE  02/03/05    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.0  0  0  1  2  0  0  2  8.1 
WESTERN OREGON  02/05/05    20  3-12  .250  2-8  .250  3-4  .750  2  1  3  2.1  2  0  0  1  1  0  11  8.2 
at Northwest Nazarene  02/10/05    15  2-7  .286  1-3  .333  0-0  .000  0  2  2  2.0  0  0  2  1  0  1  5  8.0 
at Saint Martin's  02/12/05    18  0-6  .000  0-4  .000  0-0  .000  0  1  1  2.0  1  0  2  1  0  1  0  7.7 
at Seattle Pacific  02/19/05    11  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.0  2  0  0  2  0  0  2  7.4 
WESTERN WASHINGTON  02/24/05    17  2-7  .286  0-4  .000  5-5  1.000  0  0  0  1.9  1  0  1  0  0  0  9  7.5 
SEATTLE  02/26/05    22  2-4  .500  1-3  .333  3-4  .750  1  1  2  1.9  0  0  1  1  0  1  8  7.5 
at Alaska Anchorage  03/03/05    14  2-6  .333  1-2  .500  2-2  1.000  4  1  5  2.0  0  0  0  1  0  0  7  7.5 
at Alaska Fairbanks  03/05/05    21  2-5  .400  1-2  .500  7-9  .778  2  3  5  2.1  2  0  1  0  1  0  12  7.7 
Totals     2  494  61-196  .311  25-90  .278  60-82  .732  29  28  57  2.1  35  0  19  35  3  18  207  7.7 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 31.1      Turnovers/game: 1.3 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 73.2      Steals/game: 0.7 
       Blocks/game: 0.1