#54 Hover,Moriah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO  11/17/03    14  2-8  .250  0-1  .000  0-0  .000  4  3  7  7.0  4  0  1  5  0  0  4  4.0 
vs Montana State-Billings  11/21/03    14  1-3  .333  1-1  1.000  2-2  1.000  1  2  3  5.0  4  0  1  1  0  1  5  4.5 
vs UC San Diego  11/22/03    11  0-1  .000  0-1  .000  2-3  .667  0  1  1  3.7  3  0  0  0  0  0  2  3.7 
WARNER PACIFIC  11/28/03    11  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.5  0  0  2  4  0  1  2  3.3 
NORTHWEST  11/29/03    14  3-6  .500  0-1  .000  3-5  .600  2  3  5  3.8  1  0  1  0  0  0  9  4.4 
at Seattle Pacific  12/04/03    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  3.7 
at Evergreen State  12/13/03    15  2-5  .400  0-1  .000  0-0  .000  3  3  6  3.6  2  0  1  2  0  0  4  3.7 
WILLAMETTE  12/21/03    15  1-4  .250  0-0  .000  0-0  .000  2  2  4  3.6  1  0  3  4  0  1  2  3.5 
vs Montana State-Billings  12/29/03    13  2-5  .400  0-1  .000  0-0  .000  1  1  2  3.4  1  0  0  1  0  2  4  3.6 
at UC San Diego  12/30/03    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  2  0  0  0  3.2 
SEATTLE  01/08/04    14  1-2  .500  0-1  .000  0-0  .000  0  5  5  3.4  1  0  0  1  0  1  2  3.1 
WESTERN WASHINGTON  01/10/04    7  3-4  .750  0-0  .000  3-3  1.000  0  1  1  3.2  0  0  0  0  1  0  9  3.6 
at Alaska Anchorage  01/15/04    13  1-4  .250  0-0  .000  0-0  .000  3  1  4  3.2  2  0  0  1  0  1  2  3.5 
at Alaska Fairbanks  01/17/04    19  0-4  .000  0-0  .000  2-2  1.000  1  2  3  3.2  0  0  0  1  1  1  2  3.4 
WESTERN OREGON  01/22/04    9  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.3  1  0  1  0  0  0  2  3.3 
HUMBOLDT STATE  01/24/04    15  1-7  .143  0-1  .000  0-0  .000  2  6  8  3.6  1  0  0  0  0  1  2  3.2 
at Saint Martin's  01/29/04    8  1-3  .333  0-1  .000  0-0  .000  1  3  4  3.6  0  0  0  2  1  0  2  3.1 
at Northwest Nazarene  01/31/04    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  0  2  3.1 
at Western Washington  02/05/04    22  4-10  .400  0-0  .000  2-2  1.000  1  1  2  3.4  2  0  2  0  0  0  10  3.4 
at Seattle  02/07/04    12  2-4  .500  0-0  .000  5-6  .833  2  0  2  3.3  1  0  0  1  0  0  9  3.7 
ALASKA FAIRBANKS  02/12/04    7  1-4  .250  0-0  .000  2-2  1.000  2  0  2  3.2  0  0  1  0  0  0  4  3.7 
ALASKA ANCHORAGE  02/14/04    12  1-4  .250  0-0  .000  0-0  .000  0  0  0  3.1  0  0  2  3  0  0  2  3.6 
at Humboldt State  02/19/04    12  2-4  .500  0-0  .000  1-3  .333  3  3  6  3.2  0  0  0  3  0  0  5  3.7 
at Western Oregon  02/21/04    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  1  0  0  2  3.6 
NORTHWEST NAZARENE  02/26/04    10  2-5  .400  0-0  .000  0-0  .000  3  2  5  3.2  1  0  0  3  1  1  4  3.6 
SAINT MARTIN'S  02/28/04    13  2-6  .333  0-1  .000  0-0  .000  0  2  2  3.1  1  0  1  3  1  1  4  3.7 
SEATTLE PACIFIC  03/06/04    10  1-4  .250  0-1  .000  2-2  1.000  1  1  2  3.1  3  0  1  2  0  0  4  3.7 
Totals     0  312  37-107  .346  1-11  .091  24-30  .800  35  48  83  3.1  35  0  17  40  5  11  99  3.7 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 34.6      Turnovers/game: 1.5 
3FG Pct: 9.1      Assist/turnover ratio: 0.4 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.2