#34 Rudy,Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO  11/17/03    11  1-2  .500  0-0  .000  0-1  .000  0  1  1  1.0  3  0  0  3  0  1  2  2.0 
vs Montana State-Billings  11/21/03    7  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  2  2.0 
vs UC San Diego  11/22/03    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.3  3  0  0  2  0  0  0  1.3 
WARNER PACIFIC  11/28/03    10  3-6  .500  0-1  .000  0-0  .000  2  1  3  1.0  3  0  0  2  0  0  6  2.5 
NORTHWEST  11/29/03    11  1-4  .250  1-3  .333  2-2  1.000  0  0  0  0.8  1  0  0  0  0  1  5  3.0 
at Seattle Pacific  12/04/03    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  2.5 
at Evergreen State  12/13/03    14  0-6  .000  0-4  .000  2-2  1.000  1  1  2  0.9  0  0  2  1  1  1  2  2.4 
WILLAMETTE  12/21/03    13  3-4  .750  2-2  1.000  1-1  1.000  1  2  3  1.1  2  0  1  2  0  1  9  3.3 
vs Montana State-Billings  12/29/03    7  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.0  1  0  0  0  0  2  5  3.4 
at UC San Diego  12/30/03    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  3.1 
SEATTLE  01/08/04    6  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.0  3  0  0  2  0  0  2  3.0 
WESTERN WASHINGTON  01/10/04    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  3  3.0 
at Alaska Anchorage  01/15/04    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  2  0  2.8 
at Alaska Fairbanks  01/17/04    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.6 
HUMBOLDT STATE  01/24/04    9  2-4  .500  0-2  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  4  2.7 
at Saint Martin's  01/29/04    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.5 
at Western Washington  02/05/04    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  2.4 
at Humboldt State  02/19/04    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.8  0  0  1  1  0  0  0  2.2 
at Western Oregon  02/21/04    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.1 
NORTHWEST NAZARENE  02/26/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
Totals     0  142  14-47  .298  5-22  .227  7-8  .875  5  10  15  0.8  21  0  7  17  1  8  40  2.0 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 29.8      Turnovers/game: 0.9 
3FG Pct: 22.7      Assist/turnover ratio: 0.4 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.1