Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WHITMAN | 12-Vincent,Alayn | 6-Hover,Moriah | 6-Jensen,Angela | 3-Rudy,Nicole | 1-Ainslie,Loni |
| 11/22/02 | Hover,Moriah | Weiss,Lindsay | |||
| W 74-51 | Weiss,Lindsay | ||||
| LEWIS-CLARK STATE | 11-Kautzky,Megge | 8-Vincent,Alayn | 8-Jensen,Angela | 2-Kautzky,Megge | 1-Hover,Moriah |
| 11/23/02 | |||||
| L 77-86 | |||||
| at Northwest | 16-Vincent,Alayn | 8-Weiss,Lindsay | 4-Kautzky,Megge | 4-Kautzky,Megge | 1-Vincent,Alayn |
| 11/30/02 | Kautzky,Megge | Rudy,Nicole | Rudy,Nicole | ||
| W 71-58 | Weiss,Lindsay | ||||
| at Western Oregon | 11-Kautzky,Megge | 4-Weiss,Lindsay | 4-Kautzky,Megge | 4-Kautzky,Megge | 2-Weiss,Lindsay |
| 12/05/02 | Vincent,Alayn | Vincent,Alayn | Ellis,Kelsey | ||
| W 67-44 | Weiss,Lindsay | ||||
| at Humboldt State | 23-Kautzky,Megge | 10-Vincent,Alayn | 4-Martin,Kariss | 4-Kautzky,Megge | 1-Vincent,Alayn |
| 12/07/02 | Kautzky,Megge | ||||
| W 87-74 | |||||
| at Lynn | 20-Vincent,Alayn | 7-Vincent,Alayn | 6-Kautzky,Megge | 3-Ellis,Kelsey | 1-Vincent,Alayn |
| 12/17/02 | Weiss,Lindsay | Rudy,Nicole | |||
| W 73-62 | Martin,Kariss | ||||
| vs Florida Southern | 13-Kautzky,Megge | 5-Vincent,Alayn | 5-Kautzky,Megge | 2-Ellis,Kelsey | 1-Rudy,Nicole |
| 12/18/02 | |||||
| L 46-70 | |||||
| vs Western New Mexico | 17-Martin,Kariss | 7-Vincent,Alayn | 7-Kautzky,Megge | 3-Kautzky,Megge | 1-Rudy,Nicole |
| 12/28/02 | Weiss,Lindsay | ||||
| W 77-51 | Vincent,Alayn | ||||
| at UC San Diego | 17-Vincent,Alayn | 10-Weiss,Lindsay | 4-Kautzky,Megge | 4-Weiss,Lindsay | 2-Vincent,Alayn |
| 12/29/02 | |||||
| W 65-64 | |||||
| SAINT MARTIN'S | 20-Weiss,Lindsay | 8-Vincent,Alayn | 6-Martin,Kariss | 3-Weiss,Lindsay | 3-Weiss,Lindsay |
| 01/09/03 | Kautzky,Megge | ||||
| L 60-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST NAZARENE | 20-Ellis,Kelsey | 8-Ellis,Kelsey | 6-Ellis,Kelsey | 6-Weiss,Lindsay | 1-Vincent,Alayn |
| 01/11/03 | Weiss,Lindsay | ||||
| L 69-72 | |||||
| SEATTLE PACIFIC | 20-Vincent,Alayn | 7-Weiss,Lindsay | 5-Ellis,Kelsey | 4-Ellis,Kelsey | 2-Ellis,Kelsey |
| 01/18/03 | |||||
| L 60-63 | |||||
| at Seattle | 15-Weiss,Lindsay | 7-Vincent,Alayn | 4-Ellis,Kelsey | 5-Kautzky,Megge | 2-Rudy,Nicole |
| 01/23/03 | |||||
| W 66-61 | |||||
| at Western Washington | 16-Kautzky,Megge | 10-Weiss,Lindsay | 5-Kautzky,Megge | 5-Weiss,Lindsay | 1-Martin,Kariss |
| 01/25/03 | Weiss,Lindsay | ||||
| L 60-62 | |||||
| ALASKA FAIRBANKS | 17-Kautzky,Megge | 7-Wells,Careo | 5-Kautzky,Megge | 3-Vincent,Alayn | 2-Vincent,Alayn |
| 01/30/03 | Wells,Careo | ||||
| W 69-53 | |||||
| ALASKA ANCHORAGE | 18-Weiss,Lindsay | 10-Vincent,Alayn | 4-Martin,Kariss | 4-Avila,Yvette | 3-Vincent,Alayn |
| 02/01/03 | |||||
| W 78-40 | |||||
| at Northwest Nazarene | 16-Vincent,Alayn | 13-Vincent,Alayn | 3-Ellis,Kelsey | 5-Vincent,Alayn | 3-Weiss,Lindsay |
| 02/06/03 | Martin,Kariss | ||||
| W 79-73 | |||||
| at Saint Martin's | 15-Vincent,Alayn | 10-Vincent,Alayn | 3-Kautzky,Megge | 4-Kautzky,Megge | 1-Wells,Careo |
| 02/08/03 | Martin,Kariss | Vincent,Alayn | |||
| L 56-70 | |||||
| at Seattle Pacific | 23-Weiss,Lindsay | 7-Wells,Careo | 4-Martin,Kariss | 5-Weiss,Lindsay | 1-Martin,Kariss |
| 02/15/03 | Weiss,Lindsay | Weiss,Lindsay | |||
| L 69-80 | |||||
| WESTERN WASHINGTON | 19-Weiss,Lindsay | 7-Martin,Kariss | 4-Martin,Kariss | 3-Martin,Kariss | 1-Weiss,Lindsay |
| 02/20/03 | Weiss,Lindsay | Vincent,Alayn | |||
| W 79-76 | Wells,Careo | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SEATTLE | 19-Martin,Kariss | 6-Martin,Kariss | 4-Ellis,Kelsey | 3-Weiss,Lindsay | 2-Vincent,Alayn |
| 02/22/03 | Martin,Kariss | ||||
| W 76-52 | |||||
| at Alaska Fairbanks | 16-Martin,Kariss | 9-Vincent,Alayn | 4-Ellis,Kelsey | 3-Weiss,Lindsay | 3-Vincent,Alayn |
| 02/27/03 | Kautzky,Megge | ||||
| W 75-60 | |||||
| at Alaska Anchorage | 14-Martin,Kariss | 7-Vincent,Alayn | 3-Vincent,Alayn | 4-Kautzky,Megge | 6-Vincent,Alayn |
| 03/01/03 | |||||
| W 77-59 | |||||
| HUMBOLDT STATE | 14-Weiss,Lindsay | 8-Ellis,Kelsey | 5-Kautzky,Megge | 5-Martin,Kariss | 1-Quinn,Kelly |
| 03/06/03 | Vincent,Alayn | ||||
| W 78-67 | |||||
| WESTERN OREGON | 19-Martin,Kariss | 10-Hover,Moriah | 6-Ellis,Kelsey | 4-Kautzky,Megge | None |
| 03/08/03 | |||||
| WO 71-65 | |||||
| vs Montana State-Billings | 15-Weiss,Lindsay | 11-Vincent,Alayn | 4-Kautzky,Megge | 2-Weiss,Lindsay | 4-Vincent,Alayn |
| 03/14/03 | Kautzky,Megge | ||||
| L 69-91 | |||||
Team High/Low Analysis |
| POINTS | 87 | at Humboldt State (12/07/02) | |
| 79 | WESTERN WASHINGTON (02/20/03) | ||
| 79 | at Northwest Nazarene (02/06/03) | ||
| 78 | HUMBOLDT STATE (03/06/03) | ||
| 78 | ALASKA ANCHORAGE (02/01/03) | ||
| FIELD GOALS MADE | 30 | vs Western New Mexico (12/28/02) | |
| 30 | LEWIS-CLARK STATE (11/23/02) | ||
| 30 | WHITMAN (11/22/02) | ||
| FIELD GOAL ATTEMPTS | 75 | WESTERN OREGON (03/08/03) | |
| 73 | vs Montana State-Billings (03/14/03) | ||
| FIELD GOAL PERCENTAGE | .518 | 29-56 | at Lynn (12/17/02) |
| .492 | 30-61 | vs Western New Mexico (12/28/02) | |
| 3 PT FIELD GOALS MADE | 12 | vs Western New Mexico (12/28/02) | |
| 11 | HUMBOLDT STATE (03/06/03) | ||
| 11 | LEWIS-CLARK STATE (11/23/02) | ||
| 3 PT FG ATTEMPTS | 33 | WESTERN OREGON (03/08/03) | |
| 31 | SAINT MARTIN'S (01/09/03) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | vs Western New Mexico (12/28/02) |
| .471 | 8-17 | WESTERN WASHINGTON (02/20/03) | |
| FREE THROWS MADE | 25 | at Humboldt State (12/07/02) | |
| 21 | at Alaska Anchorage (03/01/03) | ||
| FREE THROW ATTEMPTS | 34 | at Humboldt State (12/07/02) | |
| 29 | at Seattle (01/23/03) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | ALASKA FAIRBANKS (01/30/03) |
| .889 | 8-9 | at Alaska Fairbanks (02/27/03) | |
| REBOUNDS | 49 | WESTERN OREGON (03/08/03) | |
| 49 | NORTHWEST NAZARENE (01/11/03) | ||
| ASSISTS | 24 | vs Western New Mexico (12/28/02) | |
| 22 | at Western Oregon (12/05/02) | ||
| 22 | LEWIS-CLARK STATE (11/23/02) | ||
| STEALS | 17 | HUMBOLDT STATE (03/06/03) | |
| 17 | NORTHWEST NAZARENE (01/11/03) | ||
| 17 | WHITMAN (11/22/02) | ||
| BLOCKED SHOTS | 8 | at Alaska Anchorage (03/01/03) | |
| 6 | vs Montana State-Billings (03/14/03) | ||
| TURNOVERS | 28 | NORTHWEST NAZARENE (01/11/03) | |
| 24 | ALASKA ANCHORAGE (02/01/03) | ||
| 24 | SEATTLE PACIFIC (01/18/03) | ||
| FOULS | 30 | NORTHWEST NAZARENE (01/11/03) | |
| 27 | LEWIS-CLARK STATE (11/23/02) |
| POINTS | 91 | vs Montana State-Billings (03/14/03) | |
| 86 | LEWIS-CLARK STATE (11/23/02) | ||
| 80 | at Seattle Pacific (02/15/03) | ||
| 76 | WESTERN WASHINGTON (02/20/03) | ||
| 74 | at Humboldt State (12/07/02) | ||
| FIELD GOALS MADE | 35 | vs Montana State-Billings (03/14/03) | |
| 31 | LEWIS-CLARK STATE (11/23/02) | ||
| FIELD GOAL ATTEMPTS | 66 | vs Montana State-Billings (03/14/03) | |
| 66 | at Northwest Nazarene (02/06/03) | ||
| FIELD GOAL PERCENTAGE | .534 | 31-58 | LEWIS-CLARK STATE (11/23/02) |
| .533 | 24-45 | at Western Washington (01/25/03) | |
| 3 PT FIELD GOALS MADE | 8 | WHITMAN (11/22/02) | |
| 7 | vs Montana State-Billings (03/14/03) | ||
| 7 | HUMBOLDT STATE (03/06/03) | ||
| 7 | at Lynn (12/17/02) | ||
| 7 | at Humboldt State (12/07/02) | ||
| 3 PT FG ATTEMPTS | 21 | at Lynn (12/17/02) | |
| 13 | HUMBOLDT STATE (03/06/03) | ||
| 13 | SEATTLE (02/22/03) | ||
| 13 | WESTERN WASHINGTON (02/20/03) | ||
| 13 | at Seattle Pacific (02/15/03) | ||
| 13 | SAINT MARTIN'S (01/09/03) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | WHITMAN (11/22/02) |
| .636 | 7-11 | vs Montana State-Billings (03/14/03) | |
| FREE THROWS MADE | 32 | NORTHWEST NAZARENE (01/11/03) | |
| 24 | at UC San Diego (12/29/02) | ||
| FREE THROW ATTEMPTS | 42 | NORTHWEST NAZARENE (01/11/03) | |
| 34 | LEWIS-CLARK STATE (11/23/02) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | SAINT MARTIN'S (01/09/03) |
| .882 | 15-17 | ALASKA FAIRBANKS (01/30/03) | |
| REBOUNDS | 56 | vs Florida Southern (12/18/02) | |
| 46 | vs Montana State-Billings (03/14/03) | ||
| ASSISTS | 23 | vs Montana State-Billings (03/14/03) | |
| 22 | at Humboldt State (12/07/02) | ||
| STEALS | 14 | SEATTLE PACIFIC (01/18/03) | |
| 13 | at Saint Martin's (02/08/03) | ||
| BLOCKED SHOTS | 8 | vs Montana State-Billings (03/14/03) | |
| 7 | at Alaska Anchorage (03/01/03) | ||
| TURNOVERS | 34 | WHITMAN (11/22/02) | |
| 32 | at Western Washington (01/25/03) | ||
| FOULS | 26 | NORTHWEST NAZARENE (01/11/03) | |
| 26 | at Humboldt State (12/07/02) |
| POINTS | 46 | vs Florida Southern (12/18/02) | |
| 56 | at Saint Martin's (02/08/03) | ||
| 60 | SAINT MARTIN'S (01/09/03) | ||
| 60 | SEATTLE PACIFIC (01/18/03) | ||
| 60 | at Western Washington (01/25/03) | ||
| FIELD GOALS MADE | 19 | vs Florida Southern (12/18/02) | |
| 19 | at Western Washington (01/25/03) | ||
| FIELD GOAL ATTEMPTS | 52 | SEATTLE PACIFIC (01/18/03) | |
| 53 | at Western Oregon (12/05/02) | ||
| FIELD GOAL PERCENTAGE | .317 | 20-63 | at Saint Martin's (02/08/03) |
| .320 | 24-75 | WESTERN OREGON (03/08/03) | |
| 3 PT FIELD GOALS MADE | 4 | SEATTLE PACIFIC (01/18/03) | |
| 4 | at Seattle (01/23/03) | ||
| 3 PT FG ATTEMPTS | 14 | at Western Washington (01/25/03) | |
| 15 | NORTHWEST NAZARENE (01/11/03) | ||
| 15 | at Seattle (01/23/03) | ||
| 3 PT FG PERCENTAGE | .242 | 8-33 | WESTERN OREGON (03/08/03) |
| .250 | 4-16 | SEATTLE PACIFIC (01/18/03) | |
| FREE THROWS MADE | 0 | vs Florida Southern (12/18/02) | |
| 5 | vs Western New Mexico (12/28/02) | ||
| FREE THROW ATTEMPTS | 4 | vs Florida Southern (12/18/02) | |
| 7 | at Western Oregon (12/05/02) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | vs Florida Southern (12/18/02) |
| .500 | 6-12 | SAINT MARTIN'S (01/09/03) | |
| REBOUNDS | 22 | at Western Washington (01/25/03) | |
| 24 | at Western Oregon (12/05/02) | ||
| 24 | vs Florida Southern (12/18/02) | ||
| ASSISTS | 10 | at UC San Diego (12/29/02) | |
| 11 | at Western Washington (01/25/03) | ||
| STEALS | 4 | LEWIS-CLARK STATE (11/23/02) | |
| 5 | SAINT MARTIN'S (01/09/03) | ||
| BLOCKED SHOTS | 0 | WESTERN OREGON (03/08/03) | |
| 1 | LEWIS-CLARK STATE (11/23/02) | ||
| 1 | vs Florida Southern (12/18/02) | ||
| TURNOVERS | 12 | HUMBOLDT STATE (03/06/03) | |
| 13 | at Alaska Fairbanks (02/27/03) | ||
| FOULS | 11 | at Humboldt State (12/07/02) | |
| 12 | HUMBOLDT STATE (03/06/03) |
| POINTS | 40 | ALASKA ANCHORAGE (02/01/03) | |
| 44 | at Western Oregon (12/05/02) | ||
| 51 | WHITMAN (11/22/02) | ||
| 51 | vs Western New Mexico (12/28/02) | ||
| 52 | SEATTLE (02/22/03) | ||
| FIELD GOALS MADE | 15 | ALASKA ANCHORAGE (02/01/03) | |
| 17 | at Western Oregon (12/05/02) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Western New Mexico (12/28/02) | |
| 45 | at Western Washington (01/25/03) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | ALASKA ANCHORAGE (02/01/03) |
| .333 | 18-54 | ALASKA FAIRBANKS (01/30/03) | |
| 3 PT FIELD GOALS MADE | 1 | at Western Oregon (12/05/02) | |
| 1 | vs Western New Mexico (12/28/02) | ||
| 1 | at Western Washington (01/25/03) | ||
| 1 | at Alaska Anchorage (03/01/03) | ||
| 1 | WESTERN OREGON (03/08/03) | ||
| 3 PT FG ATTEMPTS | 4 | at Western Washington (01/25/03) | |
| 5 | ALASKA FAIRBANKS (01/30/03) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Alaska Anchorage (03/01/03) |
| .111 | 1-9 | at Western Oregon (12/05/02) | |
| FREE THROWS MADE | 5 | at Lynn (12/17/02) | |
| 7 | WHITMAN (11/22/02) | ||
| 7 | at Northwest (11/30/02) | ||
| FREE THROW ATTEMPTS | 6 | at Lynn (12/17/02) | |
| 11 | WHITMAN (11/22/02) | ||
| 11 | at Humboldt State (12/07/02) | ||
| 11 | HUMBOLDT STATE (03/06/03) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | ALASKA ANCHORAGE (02/01/03) |
| .500 | 7-14 | at Northwest (11/30/02) | |
| REBOUNDS | 24 | vs Western New Mexico (12/28/02) | |
| 29 | at Lynn (12/17/02) | ||
| ASSISTS | 6 | NORTHWEST NAZARENE (01/11/03) | |
| 7 | ALASKA ANCHORAGE (02/01/03) | ||
| 7 | SEATTLE (02/22/03) | ||
| STEALS | 4 | at UC San Diego (12/29/02) | |
| 4 | at Seattle (01/23/03) | ||
| 4 | at Alaska Fairbanks (02/27/03) | ||
| 4 | HUMBOLDT STATE (03/06/03) | ||
| 4 | vs Montana State-Billings (03/14/03) | ||
| BLOCKED SHOTS | 0 | at Northwest (11/30/02) | |
| 0 | at Humboldt State (12/07/02) | ||
| 0 | at Saint Martin's (02/08/03) | ||
| 0 | at Alaska Fairbanks (02/27/03) | ||
| TURNOVERS | 13 | LEWIS-CLARK STATE (11/23/02) | |
| 15 | at Lynn (12/17/02) | ||
| 15 | SAINT MARTIN'S (01/09/03) | ||
| FOULS | 11 | at Western Oregon (12/05/02) | |
| 12 | vs Florida Southern (12/18/02) |
Player High/Low Analysis |
| Points....................... | 23 | Weiss,Lindsay at Seattle Pacific (02/15/03) | |
| 23 | Kautzky,Meggen at Humboldt State (12/07/02) | ||
| 20 | Vincent,Alayna vs Seattle Pacific (01/18/03) | ||
| 20 | Ellis,Kelsey vs Northwest Nazarene (01/11/03) | ||
| 20 | Weiss,Lindsay vs Saint Martin's (01/09/03) | ||
| 20 | Vincent,Alayna at Lynn (12/17/02) | ||
| Field Goals Made............. | 9 | Weiss,Lindsay at Seattle Pacific (02/15/03) | |
| 9 | Vincent,Alayna vs Seattle Pacific (01/18/03) | ||
| 9 | Vincent,Alayna at Lynn (12/17/02) | ||
| Field Goal Att............... | 20 | Vincent,Alayna vs Northwest Nazarene (01/11/03) | |
| 19 | Kautzky,Meggen at Seattle Pacific (02/15/03) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Martin,Karissa vs Seattle (02/22/03) |
| .778 | 7-9 | Ellis,Kelsey vs Northwest Nazarene (01/11/03) | |
| .778 | 7-9 | Martin,Karissa vs Western New Mexico (12/28/02) | |
| 3-Point FG Made.............. | 5 | Ainslie,Loni vs Western New Mexico (12/28/02) | |
| 4 | Weiss,Lindsay vs Humboldt State (03/06/03) | ||
| 4 | Weiss,Lindsay at Seattle Pacific (02/15/03) | ||
| 4 | Weiss,Lindsay vs Alaska Anchorage (02/01/03) | ||
| 4 | Kautzky,Meggen vs Alaska Fairbanks (01/30/03) | ||
| 4 | Weiss,Lindsay vs Saint Martin's (01/09/03) | ||
| 3-Point FG Att............... | 12 | Kautzky,Meggen vs Western Oregon (03/08/03) | |
| 10 | Kautzky,Meggen vs Saint Martin's (01/09/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Weiss,Lindsay at Seattle Pacific (02/15/03) |
| 1.000 | 4-4 | Weiss,Lindsay vs Alaska Anchorage (02/01/03) | |
| 1.000 | 3-3 | Martin,Karissa vs Western New Mexico (12/28/02) | |
| 1.000 | 3-3 | Ainslie,Loni vs Lewis-Clark State (11/23/02) | |
| 1.000 | 2-2 | Martin,Karissa vs Western Oregon (03/08/03) | |
| 1.000 | 2-2 | Ainslie,Loni vs Western Washington (02/20/03) | |
| 1.000 | 2-2 | Ellis,Kelsey vs Northwest Nazarene (01/11/03) | |
| 1.000 | 2-2 | Rudy,Nicole vs Lewis-Clark State (11/23/02) | |
| 1.000 | 2-2 | Weiss,Lindsay vs Whitman (11/22/02) | |
| Free Throws Made............. | 7 | Martin,Karissa vs Western Washington (02/20/03) | |
| 7 | Kautzky,Meggen vs Western Washington (02/20/03) | ||
| 7 | Weiss,Lindsay at Seattle (01/23/03) | ||
| 7 | Kautzky,Meggen at UC San Diego (12/29/02) | ||
| Free Throw Att............... | 10 | Kautzky,Meggen at Northwest Nazarene (02/06/03) | |
| 10 | Kautzky,Meggen at UC San Diego (12/29/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Martin,Karissa at Alaska Anchorage (03/01/03) |
| 1.000 | 6-6 | Martin,Karissa at Humboldt State (12/07/02) | |
| 1.000 | 5-5 | Vincent,Alayna at Alaska Anchorage (03/01/03) | |
| 1.000 | 5-5 | Vincent,Alayna at UC San Diego (12/29/02) | |
| 1.000 | 4-4 | Kautzky,Meggen at Alaska Fairbanks (02/27/03) | |
| 1.000 | 4-4 | Kautzky,Meggen at Western Washington (01/25/03) | |
| 1.000 | 4-4 | Weiss,Lindsay at Western Washington (01/25/03) | |
| 1.000 | 4-4 | Rudy,Nicole at Seattle (01/23/03) | |
| 1.000 | 4-4 | Ainslie,Loni at Humboldt State (12/07/02) | |
| 1.000 | 4-4 | Weiss,Lindsay at Humboldt State (12/07/02) | |
| 1.000 | 3-3 | Ainslie,Loni at Alaska Anchorage (03/01/03) | |
| 1.000 | 3-3 | Vincent,Alayna vs Alaska Fairbanks (01/30/03) | |
| 1.000 | 3-3 | Martin,Karissa at Seattle (01/23/03) | |
| 1.000 | 3-3 | Kautzky,Meggen at Western Oregon (12/05/02) | |
| 1.000 | 3-3 | Rudy,Nicole at Northwest (11/30/02) | |
| Rebounds..................... | 13 | Vincent,Alayna at Northwest Nazarene (02/06/03) | |
| 11 | Vincent,Alayna vs Montana State-Billings (03/14/03) | ||
| Assists...................... | 8 | Jensen,Angela vs Lewis-Clark State (11/23/02) | |
| 7 | Kautzky,Meggen vs Western New Mexico (12/28/02) | ||
| Steals....................... | 6 | Weiss,Lindsay vs Northwest Nazarene (01/11/03) | |
| 5 | Martin,Karissa vs Humboldt State (03/06/03) | ||
| 5 | Weiss,Lindsay at Seattle Pacific (02/15/03) | ||
| 5 | Vincent,Alayna at Northwest Nazarene (02/06/03) | ||
| 5 | Weiss,Lindsay at Western Washington (01/25/03) | ||
| 5 | Kautzky,Meggen at Seattle (01/23/03) | ||
| Blocked Shots................ | 6 | Vincent,Alayna at Alaska Anchorage (03/01/03) | |
| 4 | Vincent,Alayna vs Montana State-Billings (03/14/03) | ||
| Turnovers.................... | 9 | Kautzky,Meggen vs Seattle Pacific (01/18/03) | |
| 7 | Ellis,Kelsey vs Seattle Pacific (01/18/03) | ||
| Fouls........................ | 5 | Vincent,Alayna at Western Washington (01/25/03) | |
| 5 | Martin,Karissa vs Northwest Nazarene (01/11/03) | ||
| 5 | Martin,Karissa vs Lewis-Clark State (11/23/02) | ||
| 5 | Jensen,Angela vs Lewis-Clark State (11/23/02) |
| Points....................... | 29 | Burgess,Cody at Alaska Fairbanks (02/27/03) | |
| 26 | Connolly,Kristin at Seattle (01/23/03) | ||
| 24 | Berglund,Kelley at Seattle Pacific (02/15/03) | ||
| 24 | Erickson,Alana vs Saint Martin's (01/09/03) | ||
| 24 | West,Lucresia vs Florida Southern (12/18/02) | ||
| Field Goals Made............. | 11 | Burgess,Cody at Alaska Fairbanks (02/27/03) | |
| 11 | Berglund,Kelley at Seattle Pacific (02/15/03) | ||
| Field Goal Att............... | 20 | Burgess,Cody at Alaska Fairbanks (02/27/03) | |
| 19 | Ragone,Serenity vs Western Oregon (03/08/03) | ||
| 19 | Connolly,Kristin at Seattle (01/23/03) | ||
| 19 | Hodges,Alshaa at Lynn (12/17/02) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Bachman,Jessica vs Montana State-Billings (03/14/03) |
| .750 | 6-8 | Newman,Michele at Lynn (12/17/02) | |
| 3-Point FG Made.............. | 4 | Langford,Joan vs Montana State-Billings (03/14/03) | |
| 4 | Kolesar,Jackie at Humboldt State (12/07/02) | ||
| 3-Point FG Att............... | 10 | Hodges,Alshaa at Lynn (12/17/02) | |
| 7 | Kolesar,Jackie at Humboldt State (12/07/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Johnson,Ashley vs Humboldt State (03/06/03) |
| 1.000 | 3-3 | Higgins,Megan vs Whitman (11/22/02) | |
| 1.000 | 2-2 | VanBrocklin,Whitney at Northwest Nazarene (02/06/03) | |
| 1.000 | 2-2 | Welton,Leah at Seattle (01/23/03) | |
| 1.000 | 2-2 | Nettleton,Rachel at Northwest (11/30/02) | |
| 1.000 | 2-2 | Harris,Kyla vs Lewis-Clark State (11/23/02) | |
| 1.000 | 2-2 | Gehrig,Lindsay vs Whitman (11/22/02) | |
| Free Throws Made............. | 8 | Smith,Carli vs Seattle Pacific (01/18/03) | |
| 8 | VanBrocklin,Whitney vs Northwest Nazarene (01/11/03) | ||
| 8 | Kollmann,Alysson vs Northwest Nazarene (01/11/03) | ||
| Free Throw Att............... | 12 | Ginn,Ali at UC San Diego (12/29/02) | |
| 11 | VanBrocklin,Whitney vs Northwest Nazarene (01/11/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Massey,Kamie Jo at Alaska Anchorage (03/01/03) |
| 1.000 | 6-6 | Hughes,Kerie vs Seattle Pacific (01/18/03) | |
| 1.000 | 6-6 | West,Lucresia vs Florida Southern (12/18/02) | |
| 1.000 | 5-5 | Eisentrout,Julia vs Saint Martin's (01/09/03) | |
| 1.000 | 5-5 | Bromley,Nicholle at UC San Diego (12/29/02) | |
| 1.000 | 4-4 | Visger,Natalie vs Montana State-Billings (03/14/03) | |
| 1.000 | 4-4 | Colbo,Stephanie at Saint Martin's (02/08/03) | |
| 1.000 | 4-4 | Hartman,Valerie vs Alaska Fairbanks (01/30/03) | |
| 1.000 | 4-4 | Arts,Heidi vs Alaska Fairbanks (01/30/03) | |
| 1.000 | 4-4 | Binford,Jenny vs Northwest Nazarene (01/11/03) | |
| 1.000 | 4-4 | Lynch,Nicole at Humboldt State (12/07/02) | |
| 1.000 | 3-3 | Milne,Lisa vs Seattle (02/22/03) | |
| 1.000 | 3-3 | Kartikova,Martina vs Saint Martin's (01/09/03) | |
| Rebounds..................... | 18 | Newman,Antonia vs Florida Southern (12/18/02) | |
| 13 | West,Lucresia vs Florida Southern (12/18/02) | ||
| Assists...................... | 9 | Bocook,Lisa vs Saint Martin's (01/09/03) | |
| 8 | Bocook,Lisa at Saint Martin's (02/08/03) | ||
| 8 | Buehler,Heidi at Northwest Nazarene (02/06/03) | ||
| Steals....................... | 5 | Bocook,Lisa vs Saint Martin's (01/09/03) | |
| 4 | Berglund,Kelley vs Seattle Pacific (01/18/03) | ||
| 4 | Erickson,Alana vs Saint Martin's (01/09/03) | ||
| 4 | Hodges,Alshaa at Lynn (12/17/02) | ||
| Blocked Shots................ | 7 | Henigman,Jessica vs Montana State-Billings (03/14/03) | |
| 3 | Aschoff,Mary at Alaska Anchorage (03/01/03) | ||
| 3 | Nasby,Amber at Alaska Anchorage (03/01/03) | ||
| 3 | Rodgers,Susan at Western Washington (01/25/03) | ||
| 3 | Stojkovic,Ivana vs Western New Mexico (12/28/02) | ||
| 3 | Newman,Antonia vs Florida Southern (12/18/02) | ||
| Turnovers.................... | 12 | Scilley,Ellie at Northwest (11/30/02) | |
| 10 | Higgins,Megan vs Whitman (11/22/02) | ||
| Fouls........................ | 5 | Sanderson,Talia vs Western Oregon (03/08/03) | |
| 5 | Richelieu,Katie vs Humboldt State (03/06/03) | ||
| 5 | Larsen,Kelsey at Alaska Anchorage (03/01/03) | ||
| 5 | Durny,Andrea at Alaska Fairbanks (02/27/03) | ||
| 5 | Miller,Stacey vs Western Washington (02/20/03) | ||
| 5 | Kollmann,Alysson at Northwest Nazarene (02/06/03) | ||
| 5 | Tinsley,Courtney at Seattle (01/23/03) | ||
| 5 | White,Jade at Seattle (01/23/03) | ||
| 5 | Codiga,Jackie vs Northwest Nazarene (01/11/03) | ||
| 5 | Gallagher-Bolton,S. at UC San Diego (12/29/02) | ||
| 5 | Murphy,Charlene at Humboldt State (12/07/02) |