| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | vs Washburn | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Fort Lewis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Colorado Mines | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Grand Valley State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Western Oregon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | at Saint Martin's | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | ALASKA ANCHORAGE | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | ALASKA | *3 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 3 | 12 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Oct 03 | at Simon Fraser | 5 | 9 | 4 | 28 | .179 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 05 | at Western Washington | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | MONTANA ST. BILLINGS | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Alaska | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | WESTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | SIMON FRASER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Montana St. Billings | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 09 | at Seattle Pacific | *3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Northwest Nazarene | *4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 21 | SAINT MARTIN'S | *3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | WESTERN OREGON | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 05 | at CSU San Bernardino | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 59 | 19 | 12 | 77 | .091 | 6 | 14 | 14 | 11 | 107 | 2 | 4 | 3 | 6.0 | 0 | 37.0 | |
|
Sets played: 59 Kills per set: 0.32 Assists per set: 0.10 Service aces per set: 0.24 Digs per set: 1.81 Blocks per set: 0.10 Points per set: 0.63 |