| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs UC San Diego | *3 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 06 | at CSU San Bernardino | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Cal Poly Pomona | *4 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 07 | vs Sonoma State | *4 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 13 | vs Washburn | *5 | 15 | 7 | 37 | .216 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 13 | vs Fort Lewis | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | at Colorado Mines | *4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 14 | vs Grand Valley State | *4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 19 | at Western Oregon | *5 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 21 | at Saint Martin's | *3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | ALASKA ANCHORAGE | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 28 | ALASKA | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | at Simon Fraser | 4 | 18 | 3 | 39 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 05 | at Western Washington | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 10 | SEATTLE PACIFIC | 5 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 12 | MONTANA ST. BILLINGS | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 19 | NORTHWEST NAZARENE | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | at Alaska | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 26 | at Alaska Anchorage | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 31 | WESTERN WASHINGTON | 4 | 3 | 2 | 32 | .031 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | SIMON FRASER | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Nov 07 | at Montana St. Billings | 5 | 8 | 5 | 32 | .094 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 09 | at Seattle Pacific | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 16 | at Northwest Nazarene | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Nov 21 | SAINT MARTIN'S | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 23 | WESTERN OREGON | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Dec 05 | at CSU San Bernardino | *3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Totals | 100 | 248 | 107 | 710 | .199 | 1 | 0 | 0 | 2 | 42 | 1 | 52 | 3 | 53.0 | 0 | 275.0 | |
|
Sets played: 100 Kills per set: 2.48 Assists per set: 0.01 Digs per set: 0.42 Blocks per set: 0.53 Points per set: 2.75 |