| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs UC San Diego | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at CSU San Bernardino | 3 | 15 | 1 | 32 | .438 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 07 | vs Cal Poly Pomona | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Sonoma State | 2 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | vs Washburn | 5 | 14 | 8 | 41 | .146 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 14 | at Colorado Mines | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | vs Grand Valley State | 4 | 8 | 5 | 35 | .086 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 19 | at Western Oregon | 5 | 20 | 8 | 48 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 21 | at Saint Martin's | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 26 | ALASKA ANCHORAGE | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 28 | ALASKA | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 03 | at Simon Fraser | 5 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 05 | at Western Washington | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 10 | SEATTLE PACIFIC | *5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Oct 12 | MONTANA ST. BILLINGS | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 19 | NORTHWEST NAZARENE | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 31 | WESTERN WASHINGTON | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 02 | SIMON FRASER | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 07 | at Montana St. Billings | 5 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Nov 09 | at Seattle Pacific | *3 | 15 | 5 | 48 | .208 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 16 | at Northwest Nazarene | *4 | 17 | 6 | 43 | .256 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Nov 21 | SAINT MARTIN'S | *3 | 14 | 3 | 42 | .262 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 23 | WESTERN OREGON | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Dec 05 | at CSU San Bernardino | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 79 | 244 | 91 | 648 | .236 | 4 | 0 | 3 | 6 | 54 | 4 | 33 | 5 | 37.0 | 0 | 264.5 | |
|
Sets played: 79 Kills per set: 3.09 Assists per set: 0.05 Digs per set: 0.68 Blocks per set: 0.47 Points per set: 3.35 |