| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs UC San Diego | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at CSU San Bernardino | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Cal Poly Pomona | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Sonoma State | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Washburn | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Fort Lewis | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Colorado Mines | 4 | 0 | 0 | 9 | .000 | 2 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Grand Valley State | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Western Oregon | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | ALASKA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Simon Fraser | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | SEATTLE PACIFIC | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 12 | MONTANA ST. BILLINGS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | NORTHWEST NAZARENE | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Alaska | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | WESTERN WASHINGTON | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | SIMON FRASER | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Montana St. Billings | 5 | 0 | 0 | 10 | .000 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Seattle Pacific | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Northwest Nazarene | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | SAINT MARTIN'S | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 23 | WESTERN OREGON | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 05 | at CSU San Bernardino | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 100 | 2 | 1 | 28 | .036 | 86 | 21 | 28 | 24 | 548 | 0 | 0 | 0 | 0.0 | 3 | 23.0 | |
|
Sets played: 100 Kills per set: 0.02 Assists per set: 0.86 Service aces per set: 0.21 Digs per set: 5.48 Points per set: 0.23 |