| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs UC San Diego | *3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Sep 06 | at CSU San Bernardino | *4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Sep 07 | vs Cal Poly Pomona | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 7.5 |
| Sep 07 | vs Sonoma State | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
| Sep 13 | vs Washburn | *5 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 13 | vs Fort Lewis | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 14 | at Colorado Mines | *4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | vs Grand Valley State | *2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 21 | at Saint Martin's | *3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | ALASKA ANCHORAGE | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 28 | ALASKA | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 03 | at Simon Fraser | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 05 | at Western Washington | *3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 19 | NORTHWEST NAZARENE | *3 | 12 | 0 | 16 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 24 | at Alaska | *4 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 26 | at Alaska Anchorage | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
| Oct 31 | WESTERN WASHINGTON | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | SIMON FRASER | *4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Nov 07 | at Montana St. Billings | *5 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 09 | at Seattle Pacific | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| Nov 16 | at Northwest Nazarene | *4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Nov 21 | SAINT MARTIN'S | *3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Nov 23 | WESTERN OREGON | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Dec 05 | at CSU San Bernardino | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 84 | 168 | 56 | 451 | .248 | 6 | 0 | 0 | 2 | 10 | 15 | 77 | 8 | 92.0 | 0 | 221.5 | |
|
Sets played: 84 Kills per set: 2.00 Assists per set: 0.07 Digs per set: 0.12 Blocks per set: 1.10 Points per set: 2.64 |