| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs UC San Diego | *3 | 0 | 0 | 4 | .000 | 25 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 06 | at CSU San Bernardino | *4 | 1 | 2 | 10 | -.100 | 53 | 2 | 3 | 0 | 14 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Sep 07 | vs Cal Poly Pomona | *4 | 1 | 0 | 5 | .200 | 44 | 3 | 4 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 07 | vs Sonoma State | *4 | 1 | 3 | 8 | -.250 | 52 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Washburn | *5 | 3 | 2 | 11 | .091 | 48 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 13 | vs Fort Lewis | *3 | 6 | 0 | 9 | .667 | 32 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 14 | at Colorado Mines | *4 | 3 | 1 | 11 | .182 | 41 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 14 | vs Grand Valley State | *4 | 0 | 2 | 7 | -.286 | 40 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 19 | at Western Oregon | *5 | 4 | 0 | 7 | .571 | 52 | 1 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 21 | at Saint Martin's | *3 | 3 | 1 | 6 | .333 | 43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 26 | ALASKA ANCHORAGE | *4 | 3 | 1 | 12 | .167 | 37 | 1 | 3 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 28 | ALASKA | *3 | 3 | 0 | 6 | .500 | 39 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Oct 03 | at Simon Fraser | 4 | 2 | 0 | 7 | .286 | 44 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Western Washington | *3 | 1 | 1 | 5 | .000 | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 10 | SEATTLE PACIFIC | *5 | 4 | 1 | 14 | .214 | 46 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 3.0 | 1 | 7.5 |
| Oct 12 | MONTANA ST. BILLINGS | *3 | 1 | 0 | 6 | .167 | 29 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 19 | NORTHWEST NAZARENE | *3 | 1 | 2 | 11 | -.091 | 35 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
| Oct 24 | at Alaska | *4 | 1 | 1 | 5 | .000 | 34 | 3 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 4 | 6.0 |
| Oct 26 | at Alaska Anchorage | *3 | 1 | 0 | 8 | .125 | 37 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 31 | WESTERN WASHINGTON | *4 | 3 | 0 | 9 | .333 | 38 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 02 | SIMON FRASER | *4 | 1 | 0 | 10 | .100 | 49 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 07 | at Montana St. Billings | *5 | 4 | 0 | 7 | .571 | 46 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Nov 09 | at Seattle Pacific | *3 | 1 | 1 | 9 | .000 | 38 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 16 | at Northwest Nazarene | *4 | 1 | 2 | 6 | -.167 | 44 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 5.0 | 1 | 3.5 |
| Nov 21 | SAINT MARTIN'S | *3 | 4 | 1 | 8 | .375 | 26 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 23 | WESTERN OREGON | *3 | 3 | 0 | 5 | .600 | 35 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Dec 05 | at CSU San Bernardino | *3 | 3 | 0 | 8 | .375 | 28 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 100 | 59 | 21 | 214 | .178 | 1058 | 26 | 31 | 0 | 186 | 6 | 53 | 12 | 59.0 | 16 | 117.5 | |
|
Sets played: 100 Kills per set: 0.59 Assists per set: 10.58 Service aces per set: 0.26 Digs per set: 1.86 Blocks per set: 0.59 Points per set: 1.17 |