| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs UC San Diego | *3 | 5 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 3.0 | 0 | 7.0 |
| Sep 06 | at CSU San Bernardino | *4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 07 | vs Cal Poly Pomona | *4 | 4 | 1 | 14 | .214 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 07 | vs Sonoma State | *4 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 13 | vs Washburn | *5 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 13 | vs Fort Lewis | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | at Colorado Mines | *4 | 5 | 2 | 17 | .176 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | vs Grand Valley State | *4 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 19 | at Western Oregon | *5 | 9 | 7 | 26 | .077 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 21 | at Saint Martin's | *3 | 11 | 0 | 19 | .579 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 26 | ALASKA ANCHORAGE | *4 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 28 | ALASKA | *3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | at Simon Fraser | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 05 | at Western Washington | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 10 | SEATTLE PACIFIC | *5 | 7 | 4 | 28 | .107 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 12 | MONTANA ST. BILLINGS | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 3 | 7.0 | 0 | 9.5 |
| Oct 19 | NORTHWEST NAZARENE | *3 | 6 | 3 | 12 | .250 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Oct 24 | at Alaska | *4 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 26 | at Alaska Anchorage | *3 | 7 | 2 | 19 | .263 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | WESTERN WASHINGTON | *4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Nov 02 | SIMON FRASER | *4 | 9 | 6 | 26 | .115 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
| Nov 07 | at Montana St. Billings | *5 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| Nov 09 | at Seattle Pacific | *3 | 10 | 2 | 16 | .500 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Nov 16 | at Northwest Nazarene | *4 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 1 | 9.0 | 0 | 15.5 |
| Nov 21 | SAINT MARTIN'S | *3 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
| Nov 23 | WESTERN OREGON | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 11.5 |
| Dec 05 | at CSU San Bernardino | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Totals | 100 | 193 | 70 | 486 | .253 | 5 | 20 | 30 | 0 | 50 | 19 | 84 | 14 | 103.0 | 0 | 274.0 | |
|
Sets played: 100 Kills per set: 1.93 Assists per set: 0.05 Service aces per set: 0.20 Digs per set: 0.50 Blocks per set: 1.03 Points per set: 2.74 |