# 6 Dolan,Emmy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Western New Mexico   *5  11  7  27  .148  0  0  0  0  3  0  2  0  2.0  0  12.0 
Aug 31  vs Cal Poly Pomona   3  1  4  10  -.300  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 01  vs Metro State   *4  5  3  14  .143  0  0  0  0  3  0  2  0  2.0  0  6.0 
Sep 01  at Grand Canyon   *5  9  4  22  .227  0  0  0  0  2  0  1  0  1.0  1  9.5 
Sep 07  vs Cal State Stanislaus  *3  11  2  18  .500  0  0  0  0  0  0  0  1  0.0  0  11.0 
Sep 07  vs UC San Diego   *4  7  6  26  .038  0  0  0  0  1  0  4  0  4.0  0  9.0 
Sep 08  vs Chico State   *4  5  6  19  -.053  0  0  0  0  1  0  6  0  6.0  0  8.0 
Sep 08  at Sonoma State   *4  12  3  22  .409  0  0  0  0  2  0  1  0  1.0  0  12.5 
Sep 13  at Alaska Anchorage   *5  17  8  40  .225  0  0  0  0  1  0  5  0  5.0  0  19.5 
Sep 15  at Alaska   *2  4  1  14  .214  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 20  SIMON FRASER   *3  7  2  13  .385  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 22  WESTERN WASHINGTON   *4  16  3  27  .481  0  0  0  0  1  0  0  0  0.0  0  16.0 
Sep 27  at Seattle Pacific   *5  7  6  41  .024  0  0  0  0  0  0  8  0  8.0  0  11.0 
Sep 29  at Montana St. Billings  3  7  6  23  .043  0  0  0  0  1  0  2  0  2.0  0  8.0 
Oct 02  WALLA WALLA   *2  4  2  12  .167  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 06  at Northwest Nazarene   *5  12  5  38  .184  0  0  0  0  1  0  5  0  5.0  0  14.5 
Oct 11  WESTERN OREGON   *3  10  1  20  .450  0  0  0  0  1  0  1  0  1.0  0  10.5 
Oct 13  SAINT MARTIN'S   *3  7  4  23  .130  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 18  at Western Washington   *3  12  6  29  .207  0  0  0  0  1  0  0  0  0.0  0  12.0 
Oct 20  at Simon Fraser   *5  6  6  28  .000  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 25  MONTANA ST. BILLINGS  *2  3  4  10  -.100  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 27  SEATTLE PACIFIC   *5  5  5  28  .000  0  0  0  0  3  0  4  0  4.0  0  7.0 
Oct 30  at Walla Walla   2  3  3  11  .000  0  0  0  0  0  0  2  0  2.0  0  4.0 
Nov 08  at Saint Martin's   4  10  2  26  .308  0  0  0  0  2  0  2  0  2.0  0  11.0 
Nov 10  at Western Oregon   *3  9  3  18  .333  0  0  0  0  0  0  2  1  2.0  0  10.0 
Nov 15  ALASKA   *3  9  4  23  .217  0  0  0  0  0  0  1  0  1.0  0  9.5 
Nov 29  vs CSU San Bernardino   *5  10  7  34  .088  0  0  0  0  1  0  2  0  2.0  0  11.0 
Totals 99  219  113  616  .172  0  0  0  0  29  0  54  2  54.0  1  246.0 

Sets played: 99
Kills per set: 2.21
Digs per set: 0.29
Blocks per set: 0.55
Points per set: 2.48