# 2 Kight,Kaely

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Western New Mexico   5  1  0  1  1.000  4  0  0  2  24  0  0  0  0.0  1  1.0 
Aug 31  vs Cal Poly Pomona   4  0  0  0  .000  2  0  1  0  29  0  0  0  0.0  0  0.0 
Sep 01  vs Metro State   4  0  0  1  .000  4  0  1  0  22  0  0  0  0.0  0  0.0 
Sep 01  at Grand Canyon   5  0  0  0  .000  2  0  1  1  24  0  0  0  0.0  0  0.0 
Sep 07  vs Cal State Stanislaus  3  0  0  0  .000  5  1  2  1  12  0  0  0  0.0  0  1.0 
Sep 07  vs UC San Diego   4  0  0  1  .000  5  0  1  0  23  0  0  0  0.0  1  0.0 
Sep 08  vs Chico State   4  0  0  1  .000  0  0  1  0  21  0  0  0  0.0  0  0.0 
Sep 08  at Sonoma State   4  0  0  0  .000  2  0  0  5  17  0  0  0  0.0  0  0.0 
Sep 13  at Alaska Anchorage   5  0  0  0  .000  2  1  0  1  29  0  0  0  0.0  0  1.0 
Sep 15  at Alaska   3  1  0  1  1.000  2  2  1  0  17  0  0  0  0.0  0  3.0 
Sep 20  SIMON FRASER   3  0  0  0  .000  2  0  1  2  13  0  0  0  0.0  0  0.0 
Sep 22  WESTERN WASHINGTON   4  0  0  0  .000  3  1  2  5  18  0  0  0  0.0  0  1.0 
Sep 27  at Seattle Pacific   5  0  0  0  .000  7  1  1  2  21  0  0  0  0.0  0  1.0 
Sep 29  at Montana St. Billings  3  0  1  4  -.250  1  0  3  0  12  0  0  0  0.0  0  0.0 
Oct 02  WALLA WALLA   1  0  0  0  .000  2  1  0  0  4  0  0  0  0.0  0  1.0 
Oct 06  at Northwest Nazarene   5  0  0  0  .000  1  1  1  1  21  0  0  0  0.0  0  1.0 
Oct 11  WESTERN OREGON   3  0  0  1  .000  4  2  1  3  15  0  0  0  0.0  0  2.0 
Oct 13  SAINT MARTIN'S   3  0  0  2  .000  3  2  0  0  17  0  0  0  0.0  0  2.0 
Oct 18  at Western Washington   3  0  0  0  .000  1  0  0  0  24  0  0  0  0.0  0  0.0 
Oct 20  at Simon Fraser   5  0  0  0  .000  0  0  1  3  23  0  0  0  0.0  0  0.0 
Oct 25  MONTANA ST. BILLINGS  3  0  0  0  .000  0  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 27  SEATTLE PACIFIC   5  0  1  3  -.333  2  1  2  2  32  0  0  0  0.0  0  1.0 
Nov 03  NORTHWEST NAZARENE   3  0  0  2  .000  1  0  0  1  15  0  0  0  0.0  0  0.0 
Nov 08  at Saint Martin's   4  0  0  0  .000  4  3  1  0  22  0  0  0  0.0  0  3.0 
Nov 10  at Western Oregon   3  0  0  1  .000  4  1  1  1  13  0  0  0  0.0  0  1.0 
Nov 15  ALASKA   3  0  0  1  .000  1  1  2  0  12  0  0  0  0.0  0  1.0 
Nov 17  ALASKA ANCHORAGE   3  0  0  1  .000  0  2  4  1  17  0  0  0  0.0  0  2.0 
Nov 29  vs CSU San Bernardino   5  0  0  0  .000  1  2  1  0  31  0  0  0  0.0  0  2.0 
Totals 105  2  2  20  .000  65  23  29  31  539  0  0  0  0.0  2  25.0 

Sets played: 105
Kills per set: 0.02
Assists per set: 0.62
Service aces per set: 0.22
Digs per set: 5.13
Points per set: 0.24