| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Western New Mexico | *5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 31 | vs Cal Poly Pomona | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 01 | vs Metro State | *4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 01 | at Grand Canyon | *5 | 18 | 1 | 27 | .630 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Sep 07 | vs Cal State Stanislaus | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | vs UC San Diego | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| Sep 08 | vs Chico State | *4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Sep 08 | at Sonoma State | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 13 | at Alaska Anchorage | *5 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 15 | at Alaska | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 20 | SIMON FRASER | *3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 22 | WESTERN WASHINGTON | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 27 | at Seattle Pacific | *5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 7.0 | 0 | 15.0 |
| Sep 29 | at Montana St. Billings | *3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Oct 02 | WALLA WALLA | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | at Northwest Nazarene | *5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
| Oct 11 | WESTERN OREGON | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 13 | SAINT MARTIN'S | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 18 | at Western Washington | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 20 | at Simon Fraser | *5 | 23 | 3 | 37 | .541 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 28.0 |
| Oct 25 | MONTANA ST. BILLINGS | *5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 27 | SEATTLE PACIFIC | *5 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Oct 30 | at Walla Walla | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 03 | NORTHWEST NAZARENE | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 08 | at Saint Martin's | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Nov 10 | at Western Oregon | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 15 | ALASKA | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 17 | ALASKA ANCHORAGE | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 29 | vs CSU San Bernardino | *5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Totals | 111 | 247 | 62 | 511 | .362 | 2 | 0 | 0 | 2 | 14 | 16 | 89 | 4 | 105.0 | 1 | 307.5 | |
|
Sets played: 111 Kills per set: 2.23 Assists per set: 0.02 Digs per set: 0.13 Blocks per set: 0.95 Points per set: 2.77 |