| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Western New Mexico | *3 | 0 | 1 | 4 | -.250 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Aug 31 | vs Cal Poly Pomona | *4 | 3 | 1 | 5 | .400 | 60 | 0 | 5 | 0 | 8 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| Sep 01 | vs Metro State | *4 | 3 | 1 | 12 | .167 | 37 | 3 | 7 | 0 | 3 | 0 | 5 | 1 | 5.0 | 1 | 8.5 |
| Sep 01 | at Grand Canyon | *5 | 4 | 0 | 7 | .571 | 43 | 1 | 3 | 0 | 7 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
| Sep 07 | vs Cal State Stanislaus | *2 | 2 | 0 | 2 | 1.000 | 17 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 07 | vs UC San Diego | *4 | 4 | 1 | 11 | .273 | 37 | 4 | 2 | 0 | 7 | 1 | 8 | 0 | 9.0 | 0 | 13.0 |
| Sep 08 | vs Chico State | *4 | 1 | 1 | 13 | .000 | 36 | 2 | 1 | 0 | 6 | 1 | 3 | 2 | 4.0 | 2 | 5.5 |
| Sep 08 | at Sonoma State | *4 | 4 | 0 | 6 | .667 | 31 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 13 | at Alaska Anchorage | *5 | 3 | 2 | 7 | .143 | 34 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 2 | 4.5 |
| Sep 15 | at Alaska | *3 | 3 | 2 | 7 | .143 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 4.5 |
| Sep 20 | SIMON FRASER | 3 | 3 | 0 | 6 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | WESTERN WASHINGTON | *4 | 4 | 0 | 9 | .444 | 48 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | at Seattle Pacific | *5 | 2 | 0 | 7 | .286 | 44 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 29 | at Montana St. Billings | *3 | 2 | 0 | 5 | .400 | 40 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 02 | WALLA WALLA | *1 | 2 | 0 | 2 | 1.000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at Northwest Nazarene | *5 | 4 | 2 | 9 | .222 | 54 | 4 | 2 | 0 | 13 | 0 | 1 | 3 | 1.0 | 1 | 8.5 |
| Oct 11 | WESTERN OREGON | *3 | 2 | 2 | 8 | .000 | 33 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| Oct 13 | SAINT MARTIN'S | *2 | 1 | 2 | 6 | -.167 | 25 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 2 | 3.0 |
| Oct 18 | at Western Washington | *1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Totals | 65 | 47 | 15 | 127 | .252 | 615 | 24 | 31 | 0 | 102 | 4 | 45 | 14 | 49.0 | 13 | 97.5 | |
|
Sets played: 65 Kills per set: 0.72 Assists per set: 9.46 Service aces per set: 0.37 Digs per set: 1.57 Blocks per set: 0.75 Points per set: 1.50 |